United Airlines at Phoenix Airport - PHX
Which terminals does United Airlines arrive and depart from at Phoenix Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 3
Which locations does United Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 78 | View Flights |
Denver International (DEN) | United States | Denver | 114 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 22 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 65 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 41 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 58 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 56 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 9 | 7 | 8 | 9 | 9 | 5 | 10 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 6 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 7 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 9 | 7 | 8 | 9 | 9 | 5 | 10 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 6 | 6 | 5 | 4 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 6 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 6 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire deals at Phoenix Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!