Phoenix Airport Arrivals (PHX)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | American Airlines | AA2940 expand_more(1) | 02:46 | Scheduled | |
| Las Vegas (LAS) | Porter Airlines Canada | PD6315 | 02:46 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F94949 expand_more(1) | 02:46 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42917 | 02:46 | Scheduled | |
| Carlsbad (CLD) | American Eagle | AA4225 expand_more(1) | 02:49 | Scheduled | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6188 | 02:49 | Scheduled | |
| Imperial (IPL) | Advanced Air | AN8611 | 02:56 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2803 | 03:00 | Delayed | |
| Santa Rosa (STS) | Alaska Airlines | AS3202 | 03:04 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2882 | 03:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2517 | 03:05 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA1925 | 03:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2151 | 03:10 | Scheduled | |
| Seattle (SEA) | American Eagle | AA4078 | 03:13 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2114 expand_more(1) | 03:13 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL7540 | 03:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA871 expand_more(1) | 03:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8591 | 03:17 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL813 expand_more(1) | 03:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7101 | 03:18 | Scheduled | |
| San Francisco (SFO) | United Express | UA5401 expand_more(2) | 03:18 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9375 | 03:18 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7306 | 03:18 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1299 | 03:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL366 expand_more(1) | 03:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3072 | 03:22 | Scheduled | |
| Santa Barbara (SBA) | American Airlines | AA564 expand_more(1) | 03:22 | Scheduled | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6202 | 03:22 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6485 expand_more(2) | 03:24 | Scheduled | |
| Salt Lake City (SLC) | British Airways | BA6949 | 03:24 | Scheduled | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 03:24 | Scheduled | |
| San Luis Obispo (SBP) | American Airlines | AA3065 | 03:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA631 expand_more(1) | 03:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC5151 | 03:28 | Scheduled | |
| Bakersfield (BFL) | American Eagle | AA3794 expand_more(1) | 03:29 | Scheduled | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6236 | 03:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1137 | 03:30 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA809 | 03:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA370 | 03:31 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5696 expand_more(3) | 03:32 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4281 | 03:32 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9715 | 03:32 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6502 | 03:32 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA3245 expand_more(1) | 03:34 | Scheduled | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6220 | 03:34 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2053 | 03:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3190 | 03:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN974 | 03:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4700 | 03:35 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1813 expand_more(3) | 03:37 | Scheduled | |
| San Diego (SAN) | British Airways | BA6512 | 03:37 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL7596 | 03:37 | Scheduled | |
| San Diego (SAN) | Porter Airlines Canada | PD6209 | 03:37 | Scheduled | |
| New York (JFK) | American Airlines | AA2829 expand_more(3) | 03:43 | Scheduled | |
| New York (JFK) | British Airways | BA6775 | 03:43 | Scheduled | |
| New York (JFK) | Finnair | AY4080 | 03:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9604 | 03:43 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2987 expand_more(5) | 03:45 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 03:45 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA1762 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7704 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7532 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6317 | 03:45 | Scheduled | |
| Tucson (TUS) | American Eagle | AA3996 expand_more(1) | 03:46 | Scheduled | |
| Tucson (TUS) | Porter Airlines Canada | PD6299 | 03:46 | Scheduled | |
| Ontario (ONT) | American Airlines | AA3016 expand_more(2) | 03:48 | Scheduled | |
| Ontario (ONT) | British Airways | BA6797 | 03:48 | Scheduled | |
| Ontario (ONT) | Porter Airlines Canada | PD6190 | 03:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA373 | 03:49 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA644 expand_more(2) | 03:49 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA6779 | 03:49 | Scheduled | |
| Las Vegas (LAS) | Porter Airlines Canada | PD6326 | 03:49 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA543 expand_more(3) | 03:49 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS6312 | 03:49 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA4831 | 03:49 | Scheduled | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6211 | 03:49 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2396 expand_more(2) | 03:50 | Scheduled | |
| Fresno (FAT) | British Airways | BA6710 | 03:50 | Scheduled | |
| Fresno (FAT) | Porter Airlines Canada | PD6189 | 03:50 | Scheduled | |
| Monterey (MRY) | American Eagle | AA4921 expand_more(1) | 03:50 | Scheduled | |
| Monterey (MRY) | Porter Airlines Canada | PD6219 | 03:50 | Scheduled | |
| Reno (RNO) | American Airlines | AA2670 expand_more(1) | 03:50 | Scheduled | |
| Reno (RNO) | Porter Airlines Canada | PD6200 | 03:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS401 expand_more(2) | 03:55 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7981 | 03:55 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8835 | 03:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA455 expand_more(1) | 03:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5229 | 03:57 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA804 | 03:57 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1677 expand_more(2) | 03:58 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS6516 | 03:58 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6201 | 03:58 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2449 expand_more(1) | 03:59 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3073 | 03:59 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN3248 | 04:00 | Scheduled | |
| Omaha (OMA) | American Airlines | AA3185 | 04:02 | Scheduled | |
| San Jose (SJC) | American Airlines | AA3257 expand_more(3) | 04:02 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS6349 | 04:02 | Scheduled | |
| San Jose (SJC) | British Airways | BA6945 | 04:02 | Scheduled | |
| San Jose (SJC) | Porter Airlines Canada | PD6249 | 04:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 | 04:06 | Delayed | |
| Washington (IAD) | United Airlines | UA1637 | 04:08 | Scheduled | |
| Boise (BOI) | American Airlines | AA2341 expand_more(1) | 04:09 | Scheduled | |
| Boise (BOI) | Porter Airlines Canada | PD6237 | 04:09 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2460 | 04:09 | Scheduled | |
| Austin (AUS) | American Airlines | AA1981 | 04:10 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2287 | 04:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2257 expand_more(3) | 04:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA2453 | 04:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6566 | 04:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3071 | 04:12 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91062 expand_more(1) | 04:12 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42065 | 04:12 | Scheduled | |
| Denver (DEN) | Frontier | F92105 expand_more(1) | 04:17 | Scheduled | |
| Denver (DEN) | Volaris | Y42316 | 04:17 | Scheduled | |
| Houston (IAH) | American Airlines | AA1618 | 04:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN526 | 04:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1798 expand_more(1) | 04:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6873 | 04:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN216 | 04:20 | Scheduled | |
| Santa Ana (SNA) | Frontier | F91720 expand_more(1) | 04:22 | Scheduled | |
| Santa Ana (SNA) | Volaris | Y42224 | 04:22 | Scheduled | |
| Dallas (DFW) | NetJets | EJA315 | 04:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3470 | 04:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1634 | 04:25 | Scheduled | |
| Guadalajara (GDL) | American Eagle | AA6490 | 04:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2442 | 04:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3183 expand_more(1) | 04:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7693 | 04:25 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Arrivals at Phoenix Airport
Sky Harbor Airport was opened back in 1928. Today PHX Airport serves over 44,943,686 passengers each year, which has made the airport the 44th busiest airport in the world.
Top domestic destinations (from August 2018 to July 2019) included Denver, Seattle, Los Angeles, Chicago, Minneapolis, Dallas, San Diego, and Las Vegas. Whereas some of the top international destinations (2018) served by Sky Harbor Airport covered Vancouver, San Jose del Cabo, Calgary, London, Toronto, Cancun, Puerto Vallarta, and Edmonton.
Inter-terminal Transportation
Sky Harbor Airport, PHX, serves three passenger terminals, which are all connected by the PHX Sky Train.
All passengers can use the free PHX Sky Train to travel between the airport terminals T3 and T4, the East Economy Parking, and Valley Metro Rail at 44th and Washington streets. If you are traveling from Terminal 2, please follow the walkway between Terminals 2 and 3 to the Terminal 3 PHX Sky Train station.
The PHX Sky Train runs seven days a week, 24 hours a day, with departures every 3-5 minutes.
Phoenix Sky Harbor International Airport Ground Transportation
Sky Harbor Airport is located approximately 3 miles east of downtown Phoenix. From the airport, you will have a broad selection of ground transportation services that can bring you to and from your further location.
Transfer to and from Sky Harbor Airport
- Buses: There are a couple of bus routes that connect PHX Airport with the Valley Metro Rail Station in order to reach Phoenix city. The bus routes are number 13 and 44.
- Light Rail: Valley Metro Rail operates daily where passengers can take the light rail to Sky Harbor Airport using the Valley Metro Rail connection.
- Taxis: You can take a taxi to and from PHX Airport to downtown Phoenix, which will take approximately 10 minutes.
- Airport Shuttles: Many hotels and resorts offer shuttle bus service at your disposal to get you to and from Sky Harbor Hotel.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at Phoenix airport.
Sky Harbor Airport is accessible by East Sky Harbor Boulevard, which is mainly served by Interstate 10, Arizona State Route 143, and Arizona State Route 202.
The address of the PHX Airport can be found below:
Phoenix Sky Harbor International Airport (PHX)
3400 East Sky Harbor Blvd
Phoenix, Arizona 85034
USA
If you have any questions or concerns you can contact Sky Harbor Airport by telephone on +1 602-273-3300.
Pick-up
All guests are asked to use the airport's free cell phone waiting lots at Sky Harbor Airport when picking up or dropping off passengers.
Please use the pick-up passenger areas outside each of the three terminals. Below are the locations for each terminal:
- Terminal 2 pick-up and drop off area is on the north curb.
- Terminal 3 pick-up and drop off areas are on the north and south curbs.
- Terminal 4 passenger drop off areas are on level 2, north and south curbs.
- Terminal 4 passenger pick-up areas are on level 1, north and south curbs.
Please note that passengers can also be picked up from the 44th Street PHX Sky Train Station. You should wait for your company in the Cell Phone Waiting Lot on the south side of the station.
Sky Harbor Airport - Special Need Services
If you are a passenger with special needs, you will be well taken care of at Sky Harbor Airport. At PHX Airport there will be assigned staff to help assist travelers with disabilities. For more information, please click here.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...

