Phoenix Airport Departures (PHX)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL549 expand_more(2) | 09:00 | Scheduled | |
Seattle (SEA) | Air France | AF2448 | 09:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1936 | 09:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN186 | 09:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1503 | 09:00 | Scheduled | |
Salt Lake City (SLC) | Frontier | F91440 expand_more(1) | 09:05 | Scheduled | |
Salt Lake City (SLC) | Volaris | Y42113 | 09:05 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN4802 | 09:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN965 | 09:10 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1211 | 09:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1537 | 09:10 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN5039 | 09:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN5695 | 09:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN715 | 09:15 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1345 | 09:15 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1468 | 09:15 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1676 | 09:15 | 09:26 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 09:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2236 | 09:20 | Scheduled | |
Las Vegas (LAS) | Frontier | F93983 expand_more(1) | 09:22 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42525 | 09:22 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1099 | 09:25 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:25 | Scheduled | |
Silver City (SVC) | Advanced Air | AN8 | 09:27 | Scheduled | |
Mexico City (MEX) | American Airlines | AA501 | 09:30 | Scheduled | |
St. Louis (STL) | American Airlines | AA3166 expand_more(1) | 09:30 | Scheduled | |
St. Louis (STL) | AlphaSky | AS6019 | 09:30 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA4971 | 09:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2268 expand_more(3) | 09:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7862 | 09:30 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8844 | 09:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7877 | 09:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1752 | 09:30 | Scheduled | |
Cancun (CUN) | American Airlines | AA515 | 09:32 | Scheduled | |
Washington (DCA) | American Airlines | AA1635 | 09:34 | Scheduled | |
Miami (MIA) | American Airlines | AA1968 expand_more(5) | 09:34 | Scheduled | |
Miami (MIA) | AlphaSky | AS4287 | 09:34 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36294 | 09:34 | Scheduled | |
Miami (MIA) | Iberia | IB4892 | 09:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7694 | 09:34 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5088 | 09:34 | Scheduled | |
Des Moines (DSM) | American Airlines | AA1351 expand_more(1) | 09:35 | Scheduled | |
Des Moines (DSM) | AlphaSky | AS6496 | 09:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2301 expand_more(2) | 09:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5470 | 09:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9169 | 09:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN163 | 09:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN649 | 09:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2212 | 09:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3305 | 09:35 | Scheduled | |
Provo (PVU) | American Eagle | AA4918 | 09:36 | Scheduled | |
Eagle (EGE) | American Eagle | AA6223 | 09:38 | Scheduled | |
New York (JFK) | American Airlines | AA2339 expand_more(5) | 09:39 | Scheduled | |
New York (JFK) | Finnair | AY4085 | 09:39 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36325 | 09:39 | Scheduled | |
New York (JFK) | Iberia | IB4074 | 09:39 | Scheduled | |
New York (JFK) | Qatar Airways | QR2855 | 09:39 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5018 | 09:39 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA554 | 09:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA601 expand_more(5) | 09:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7458 | 09:40 | Scheduled | |
Chicago (ORD) | British Airways | BA5459 | 09:40 | Scheduled | |
Chicago (ORD) | Iberia | IB4077 | 09:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9314 | 09:40 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7559 | 09:40 | Scheduled | |
Houston (IAH) | American Airlines | AA1159 expand_more(2) | 09:40 | Scheduled | |
Houston (IAH) | AlphaSky | AS6194 | 09:40 | Scheduled | |
Houston (IAH) | Qatar Airways | QR8748 | 09:40 | Scheduled | |
Aspen (ASE) | American Eagle | AA6436 | 09:40 | Scheduled | |
Guadalajara (GDL) | American Eagle | AA6490 | 09:40 | Scheduled | |
Silver City (SVC) | Advanced Air | AN209 | 09:42 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2671 | 09:44 | Scheduled | |
Boston (BOS) | American Airlines | AA1450 expand_more(1) | 09:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7687 | 09:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 09:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6881 | 09:45 | Scheduled | |
Houston (IAH) | Lufthansa | LH8633 | 09:45 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA3390 expand_more(1) | 09:47 | Scheduled | |
Oklahoma City (OKC) | AlphaSky | AS6373 | 09:47 | Scheduled | |
Tampa (TPA) | American Airlines | AA1321 | 09:48 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN313 | 09:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1182 | 09:50 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2961 | 09:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2719 expand_more(3) | 09:52 | Scheduled | |
Dallas (DFW) | British Airways | BA5449 | 09:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6861 | 09:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7688 | 09:52 | Scheduled | |
Loreto (LTO) | American Eagle | AA4019 | 09:52 | Scheduled | |
Bentonville (XNA) | American Eagle | AA4165 | 09:53 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA6287 | 09:55 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA408 expand_more(1) | 09:59 | Scheduled | |
Minneapolis (MSP) | AlphaSky | AS6005 | 09:59 | Scheduled | |
Orlando (MCO) | American Airlines | AA2226 expand_more(1) | 09:59 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36276 | 09:59 | Scheduled | |
Yuma (YUM) | American Eagle | AA4948 expand_more(1) | 10:00 | Scheduled | |
Yuma (YUM) | AlphaSky | AS6798 | 10:00 | Scheduled | |
Denver (DEN) | Frontier | F91820 expand_more(1) | 10:00 | Scheduled | |
Denver (DEN) | Volaris | Y42694 | 10:00 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2079 | 10:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2291 expand_more(3) | 10:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3278 | 10:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9169 | 10:00 | Scheduled | |
Chicago (ORD) | Swiss | LX3267 | 10:00 | Scheduled | |
Safford (SAD) | Grand Canyon Airlines | YR4002 | 10:00 | Scheduled | |
New York (EWR) | American Airlines | AA535 | 10:08 | Scheduled | |
Kansas City (MCI) | American Eagle | AA6446 expand_more(1) | 10:09 | Scheduled | |
Kansas City (MCI) | AlphaSky | AS6461 | 10:09 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4553 | 10:10 | Scheduled | |
Tulsa (TUL) | American Eagle | AA6212 | 10:19 | Scheduled | |
Denver (DEN) | American Airlines | AA1332 expand_more(1) | 10:20 | Scheduled | |
Denver (DEN) | AlphaSky | AS4269 | 10:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(3) | 10:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL5535 | 10:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 10:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8623 | 10:23 | Scheduled | |
Provo (PVU) | Breeze Airways | MX621 | 10:24 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1871 expand_more(5) | 10:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4213 | 10:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9383 | 10:30 | Scheduled | |
San Francisco (SFO) | Emirates | EK6323 | 10:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7535 | 10:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8414 | 10:30 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3387 | 10:30 | Scheduled | |
Chicago (ORD) | Frontier | F91410 expand_more(1) | 10:38 | Scheduled | |
Chicago (ORD) | Volaris | Y42094 | 10:38 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1399 | 10:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1567 | 10:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4442 | 10:40 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN103 | 10:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2063 | 10:45 | Scheduled | |
Detroit (DTW) | American Airlines | AA1728 expand_more(2) | 10:50 | Scheduled | |
Detroit (DTW) | AlphaSky | AS6715 | 10:50 | Scheduled | |
Detroit (DTW) | Royal Jordanian | RJ7652 | 10:50 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2646 | 10:50 | Scheduled | |
Vernal (VEL) | Contour Aviation | LF3390 | 10:50 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY602 | 10:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN506 | 10:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN702 | 10:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1715 expand_more(1) | 10:51 | Scheduled | |
Denver (DEN) | Air Canada | AC5124 | 10:51 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN790 | 10:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3271 | 10:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1588 | 11:00 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN4291 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA332 expand_more(5) | 11:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7456 | 11:04 | Scheduled | |
Chicago (ORD) | British Airways | BA5458 | 11:04 | Scheduled | |
Chicago (ORD) | Iberia | IB4582 | 11:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7695 | 11:04 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7397 | 11:04 | Scheduled | |
Sacramento (SMF) | American Airlines | AA3163 expand_more(1) | 11:04 | Scheduled | |
Sacramento (SMF) | AlphaSky | AS4048 | 11:04 | Scheduled | |
Santa Rosa (STS) | American Eagle | AA3447 expand_more(1) | 11:04 | Scheduled | |
Santa Rosa (STS) | AlphaSky | AS4471 | 11:04 | Scheduled | |
San Jose (SJC) | American Eagle | AA4903 expand_more(1) | 11:05 | Scheduled | |
San Jose (SJC) | AlphaSky | AS4277 | 11:05 | Scheduled | |
Show Low (SOW) | Contour Aviation | LF3386 | 11:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2923 | 11:05 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3895 | 11:05 | Scheduled | |
San Luis Obispo (SBP) | American Eagle | AA6449 | 11:08 | Scheduled | |
Tijuana (TIJ) | American Eagle | AA6455 | 11:08 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA1202 | 11:09 | Scheduled | |
Boise (BOI) | American Airlines | AA1368 | 11:09 | Scheduled | |
Reno (RNO) | American Airlines | AA1437 expand_more(1) | 11:09 | Scheduled | |
Reno (RNO) | AlphaSky | AS4364 | 11:09 | Scheduled | |
Mazatlan (MZT) | American Airlines | AA2782 | 11:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2476 expand_more(3) | 11:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5467 | 11:10 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4804 | 11:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8762 | 11:10 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2777 expand_more(1) | 11:10 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4794 | 11:10 | Scheduled | |
New York (EWR) | United Airlines | UA2369 expand_more(1) | 11:10 | Scheduled | |
New York (EWR) | Lufthansa | LH7943 | 11:10 | Scheduled | |
Hermosillo (HMO) | American Airlines | AA1188 | 11:12 | Scheduled | |
San Diego (SAN) | American Airlines | AA2122 expand_more(2) | 11:14 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS6012 | 11:14 | Scheduled | |
San Diego (SAN) | British Airways | BA4656 | 11:14 | Scheduled | |
Monterey (MRY) | American Eagle | AA3378 expand_more(1) | 11:14 | Scheduled | |
Monterey (MRY) | Alaska Airlines | AS6347 | 11:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1691 expand_more(5) | 11:15 | Scheduled | |
Dallas (DFW) | British Airways | BA5451 | 11:15 | Scheduled | |
Dallas (DFW) | Finnair | AY5699 | 11:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6598 | 11:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4073 | 11:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7918 | 11:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3685 expand_more(8) | 11:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4044 | 11:15 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9124 | 11:15 | Scheduled | |
Los Angeles (LAX) | El Al | LY4483 | 11:15 | Scheduled | |
Los Angeles (LAX) | KLM | KL7667 | 11:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6765 | 11:15 | Scheduled | |
Los Angeles (LAX) | SAS | SK3449 | 11:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1972 | 11:15 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7770 | 11:15 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2109 expand_more(1) | 11:16 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS4626 | 11:16 | Scheduled | |
Tucson (TUS) | American Eagle | AA3363 expand_more(1) | 11:16 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6768 | 11:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2336 | 11:18 | Scheduled | |
Fresno (FAT) | American Airlines | AA2352 | 11:18 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2423 expand_more(1) | 11:19 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR7698 | 11:19 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN436 | 11:20 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1160 | 11:20 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 11:20 | Scheduled | |
Edmonton (YEG) | WestJet | WS1463 expand_more(2) | 11:20 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6975 | 11:20 | Scheduled | |
Edmonton (YEG) | KLM | KL9775 | 11:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA767 expand_more(3) | 11:21 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1299 | 11:21 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4376 | 11:21 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7692 | 11:21 | Scheduled | |
Medford (MFR) | American Eagle | AA6523 expand_more(1) | 11:21 | Scheduled | |
Medford (MFR) | Alaska Airlines | AS6038 | 11:21 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2454 expand_more(1) | 11:22 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:22 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 expand_more(3) | 11:22 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4719 | 11:22 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2423 | 11:22 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7011 | 11:22 | Scheduled | |
Bakersfield (BFL) | American Airlines | AA921 | 11:23 | Scheduled | |
Redmond (RDM) | American Eagle | AA3542 expand_more(1) | 11:24 | Scheduled | |
Redmond (RDM) | Alaska Airlines | AS4122 | 11:24 | Scheduled | |
Ontario (ONT) | American Eagle | AA3365 | 11:28 | Scheduled | |
Pasco (PSC) | American Eagle | AA4943 | 11:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN680 | 11:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2225 | 11:30 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 11:31 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6331 | 11:31 | Scheduled | |
Seattle (SEA) | American Eagle | AA6337 expand_more(1) | 11:33 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8761 | 11:33 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2654 | 11:35 | Scheduled | |
Honolulu (HNL) | American Airlines | AA692 | 11:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN705 | 11:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4624 | 11:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1770 | 11:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2548 | 11:45 | Scheduled | |
Everett (PAE) | Alaska Airlines | AS731 expand_more(1) | 11:47 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6433 | 11:47 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3455 expand_more(3) | 11:50 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6263 | 11:50 | Scheduled | |
San Francisco (SFO) | Qantas | QF3795 | 11:50 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2042 | 11:50 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN487 | 11:54 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41881 expand_more(1) | 11:54 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96881 | 11:54 | Scheduled | |
Spokane (GEG) | American Airlines | AA540 expand_more(1) | 11:55 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS4792 | 11:55 | Scheduled | |
Moab (CNY) | Contour Aviation | LF3344 | 11:55 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY604 | 11:55 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN341 | 11:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN464 | 11:55 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2008 | 11:56 | Scheduled | |
Lihue (LIH) | American Airlines | AA684 | 11:59 | Scheduled | |
Kahului (OGG) | American Airlines | AA432 | 11:59 | Scheduled | |
Denver (APA) | NetJets | EJA487 | 12:00 | Scheduled | |
Kailua-Kona (KOA) | American Airlines | AA603 | 12:03 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(2) | 12:05 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3897 | 12:05 | Scheduled | |
Seattle (SEA) | WestJet | WS7208 | 12:05 | Scheduled | |
Regina (YQR) | WestJet | WS1327 expand_more(1) | 12:05 | Scheduled | |
Regina (YQR) | Delta Air Lines | DL6987 | 12:05 | Scheduled | |
Los Angeles (LAX) | Frontier | F91061 | 12:06 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3103 | 12:10 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA1884 | 12:16 | Scheduled | |
Las Vegas (LAS) | Frontier | F94047 expand_more(1) | 12:19 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42534 | 12:19 | Scheduled | |
New York (JFK) | JetBlue | B636 expand_more(5) | 12:25 | Scheduled | |
New York (JFK) | El Al | LY8779 | 12:25 | Scheduled | |
New York (JFK) | Etihad Airways | EY8345 | 12:25 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2244 | 12:25 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1512 | 12:25 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8562 | 12:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL476 expand_more(3) | 12:25 | Scheduled | |
Detroit (DTW) | Air France | AF2345 | 12:25 | Scheduled | |
Detroit (DTW) | KLM | KL7003 | 12:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7769 | 12:25 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN758 | 12:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1187 | 12:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4321 | 12:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL365 expand_more(1) | 12:30 | Scheduled | |
Boston (BOS) | KLM | KL7395 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL523 expand_more(5) | 12:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4037 | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6433 | 12:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 12:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3268 | 12:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4179 | 12:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN980 | 12:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1483 | 12:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2497 | 12:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1400 expand_more(4) | 12:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC5262 | 12:40 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8872 | 12:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6322 | 12:40 | Scheduled | |
Chicago (ORD) | Swiss | LX3265 | 12:40 | Scheduled | |
Kelowna (YLW) | WestJet | WS1323 expand_more(1) | 12:40 | Scheduled | |
Kelowna (YLW) | Delta Air Lines | DL6878 | 12:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1782 | 12:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS603 expand_more(2) | 12:47 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2511 | 12:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6336 | 12:47 | Scheduled | |
New York (JFK) | Delta Air Lines | DL884 expand_more(4) | 12:49 | Scheduled | |
New York (JFK) | Air France | AF2475 | 12:49 | Scheduled | |
New York (JFK) | El Al | LY4388 | 12:49 | Scheduled | |
New York (JFK) | ITA Airways | AZ3400 | 12:49 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4800 | 12:49 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1349 | 12:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2267 | 12:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1257 expand_more(1) | 12:55 | Scheduled | |
Denver (DEN) | Air Canada | AC5656 | 12:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1288 | 12:55 | Scheduled | |
Culiacan (CUL) | Volaris | Y47885 expand_more(1) | 12:58 | Scheduled | |
Culiacan (CUL) | Frontier Airlines | F96385 | 12:58 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
All passengers at Sky Harbor Airport can enjoy a great selection of eating, snacking and excellent shopping opportunities in all three Terminals. You will also find special services at the airport, including a Chapel, Children’s Play Area, ATM's, Nursing Rooms, Assistance for Passengers with Special Needs, and free WiFi connection.
For more details about the airport, you can download a map of the airport and all the terminals here.
Shops and Restaurants at Sky Harbor Airport
You will be able to find almost anything you could wish for at Sky Harbor Airport when going on your next flight. Inside PHX Airport, you will be offered everything from restaurants, cafes, shopping possibilities, and beauty & spa options. The selection is huge and you will find the assortment within all of Sky Harbor Airport’s three passenger terminals.
When it comes to shopping, you should be able to find anything your heart desires at Sky Harbor Airport. No matter if you are looking for a last minute present, a memorable souvenir, a treat for yourself or simply something you have forgotten at home, then you can find it all at PHX Airport. To see all the shops available at Sky Harbor Airport please find more information here.
If you are more interested in the dining opportunities at PHX Airport, you are in for a treat. Here passengers can choose between various different restaurant types. The selection includes kid-friendly menus, snack treats, coffee bars, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
Free WiFi Connection at Sky Harbor Airport
All passengers can find a free WiFi connection at Sky Harbor Airport in all terminals on both sides of security. There will also be WiFi connection in most of the restaurant and retail areas, and close to the gates. Furthermore, you will find free WiFi available in the lobby of the Rental Car Center at PHX.
To get online you simply set the wireless network to; Free PHX Boingo WiFi. Then launch a web browser on your device. You have to connect to complimentary, sign up for a WiFi account or log in with an existing account.
If you need any help, you can contact Boingo Customer support at telephone number: +1 800-880-4117.
Please be aware that any pop-up blockers can cause an error. Therefore, it is recommended that users turn them off in your browser when connecting to the free WiFi at PHX.
You will find a wide selection of parking opportunities available at Sky Harbor Airport. At PHX, there are parking lots located at all three terminals (T2, T3, and T4). Here you can also find valet parking.
Terminal 2 offers the most parking areas with more than 3,400 parking spaces in total:
- Daily Parking - Located at Lower Level: Hourly Rate $4 with a daily max of $26.
- Economy Parking (covered) - Located at Lower Level: Hourly Rate $4 with a daily max of $12.
- Economy Parking (uncovered) - Located at Upper Level: Hourly Rate $4 with a daily max of $10.
- West Economy Park & Walk: Hourly Rate $4 with a daily max of $7.
At Terminal 3, there is just one parking lot that includes 1,800 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
At Terminal 4 there is also just one parking lot, however, it includes more than 6,100 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
Getting to and from Phoenix Sky Harbor International Airport
When you have to get to or from Sky Harbor Airport, you have a broad variety of transportation opportunities:
- Buses: There are a couple of bus routes that connect PHX Airport with the Valley Metro Rail Station in order to reach Phoenix city. The bus routes are number 13 and 44.
- Light Rail: Valley Metro Rail operates daily where passengers can take the light rail between Sky Harbor Airport using the Valley Metro Rail connection.
- Taxis: You can take a taxi to and from PHX Airport to downtown Phoenix, which will take approximately 10 minutes.
- Airport Shuttles: Many hotels and resorts offer shuttle bus service at your disposal to get you to and from Sky Harbor Hotel.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...