American Airlines at Phoenix Airport - PHX
Which terminals does American Airlines arrive and depart from at Phoenix Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 4
- Terminal - 3
Which locations does American Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 30 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 50 | View Flights |
Meadows Field (BFL) | United States | Bakersfield | 1 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 9 | View Flights |
Logan International (BOS) | United States | Boston | 52 | View Flights |
Bob Hope (BUR) | United States | Burbank | 8 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 112 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 127 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 159 | View Flights |
Denver International (DEN) | United States | Denver | 29 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 2 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 43 | View Flights |
Eugene (EUG) | United States | Eugene | 25 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 15 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 2 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 24 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 22 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 78 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 84 | View Flights |
International (LBB) | United States | Lubbock | 3 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | View Flights |
Memphis International (MEM) | United States | Memphis | 14 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 61 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 38 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 40 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 19 | View Flights |
Tri-cities (PSC) | United States | Pasco | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 95 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 10 | View Flights |
Portland International (PDX) | United States | Portland | 36 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 36 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 36 | View Flights |
Municipal (SGU) | United States | Saint George | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 29 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 64 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 52 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 24 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 19 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 28 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | View Flights |
Tampa International (TPA) | United States | Tampa | 10 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 42 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 12 | 11 | 11 | 12 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 2 | 1 | 3 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 4 | 1 | 1 | 4 | 4 | 2 | 4 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 12 | 11 | 12 | 12 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 5 | 5 | 4 | 5 | 4 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 2 | 2 | 1 | 3 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 10 | 9 | 9 | 9 | 9 | 9 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 2 | 3 | 3 | 1 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 4 | 1 | 1 | 4 | 4 | 2 | 6 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!