British Airways at Phoenix Airport - PHX
Which terminals does British Airways arrive and depart from at Phoenix Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 4
Which locations does British Airways fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 21 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 87 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 70 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 21 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 18 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 24 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 27 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 18 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | View Flights |
Ontario International (ONT) | United States | Ontario | 26 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 74 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 49 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 24 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 25 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 28 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 4 | 4 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 7 | 6 | 7 | 5 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Search for a cheap rental car in Phoenix
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!