SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| El Paso International Airport (ELP) | United States | El Paso | 2 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
| Municipal (SGU) | United States | Saint George | 6 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 8 | View Flights |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 6 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
| International (YUM) | United States | Yuma | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Yuma | International (YUM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Yuma | International (YUM) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Saint George | Municipal (SGU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





































































