Aerolink Uganda at Phoenix Airport - PHX
Which locations does Aerolink Uganda fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 2 | View Flights |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 3 | View Flights |
Municipal (HII) | United States | Lake Havasu City | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
International (OLS) | United States | Nogales | 2 | View Flights |
Payson (PJB) | United States | Payson | 2 | View Flights |
Prescott (PRC) | United States | Prescott | 1 | View Flights |
Municipal (FHU) | United States | Sierra Vista | 1 | View Flights |
International (YUM) | United States | Yuma | 2 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by Aerolink Uganda
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nogales | International (OLS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sierra Vista | Municipal (FHU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Payson | Payson (PJB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Prescott | Prescott (PRC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by Aerolink Uganda
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nogales | International (OLS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lake Havasu City | Municipal (HII) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for cheap car rental deals at Phoenix Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!