Starlux at Phoenix Airport - PHX
Which locations does Starlux fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 9 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 6 | View Flights |
| Logan International (BOS) | United States | Boston | 6 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | View Flights |
| Denver International (DEN) | United States | Denver | 5 | View Flights |
| El Paso International Airport (ELP) | United States | El Paso | 14 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | View Flights |
| Orlando International (MCO) | United States | Orlando | 3 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 3 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 5 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 3 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 13 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 0 | 2 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 1 | 2 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap hire cars at Phoenix Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






































































