Southwest Airlines at Phoenix Airport - PHX
Which locations does Southwest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 80 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 82 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 50 | View Flights |
Birmingham (BHM) | United States | Birmingham | 8 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 36 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 91 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 95 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 37 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 127 | View Flights |
Denver International (DEN) | United States | Denver | 157 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 12 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 50 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 91 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 37 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 66 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 138 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 64 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 81 | View Flights |
Louisville International (SDF) | United States | Louisville | 14 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Memphis International (MEM) | United States | Memphis | 10 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 40 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 76 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 78 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 22 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 78 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 34 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 50 | View Flights |
Ontario International (ONT) | United States | Ontario | 66 | View Flights |
Orlando International (MCO) | United States | Orlando | 24 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 26 | View Flights |
Portland International (PDX) | United States | Portland | 54 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 37 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 82 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 74 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 62 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 125 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 40 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 100 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | View Flights |
Spokane International (GEG) | United States | Spokane | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 68 | View Flights |
Tampa International (TPA) | United States | Tampa | 22 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 26 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 3 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 8 | 5 | 7 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 12 | 11 | 11 | 12 | 12 | 8 | 12 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 4 | 8 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 10 | 9 | 9 | 10 | 10 | 6 | 10 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 10 | 10 | 8 | 11 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 8 | 7 | 7 | 5 | 7 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 4 | 3 | 2 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 6 | 6 | 2 | 6 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 3 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 12 | 12 | 11 | 12 | 12 | 8 | 12 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 4 | 8 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 10 | 9 | 9 | 10 | 10 | 5 | 10 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 10 | 10 | 8 | 11 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 5 | 6 | 6 | 3 | 6 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 11 | 8 | 8 | 10 | 10 | 6 | 10 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!