Frontier at Phoenix Airport - PHX
Which locations does Frontier fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | View Flights |
Midway (MDW) | United States | Chicago Midway | 10 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 22 | View Flights |
Denver International (DEN) | United States | Denver | 73 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 9 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 51 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Portland International (PDX) | United States | Portland | 9 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 35 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 10 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 8 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 1 | 0 | 3 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 3 | 5 | 4 | 4 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 1 | 1 | 3 | 4 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 3 | 2 | 0 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!