Delta Air Lines at Phoenix Airport - PHX
Which terminals does Delta Air Lines arrive and depart from at Phoenix Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 3
- Terminal - 4
Which locations does Delta Air Lines fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 1 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 91 | View Flights |
| Logan International (BOS) | United States | Boston | 14 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 39 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 56 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 20 | View Flights |
| Kelowna Airport (YLW) | Canada | Kelowna | 2 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
| Memphis International (MEM) | United States | Memphis | 1 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 80 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 38 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
| Regina (YQR) | Canada | Regina | 4 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 60 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
| J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 4 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 66 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 11 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 5 | 5 | 7 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
| Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 4 | 4 | 5 | 4 | 4 | 4 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 2 | 2 | 1 | 2 | 3 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 5 | 6 | 7 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | View Flights |
| Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest car rental deals at PHX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








































































