Delta Air Lines at Phoenix Airport - PHX
Which terminals does Delta Air Lines arrive and depart from at Phoenix Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 3
- Terminal - 4
Which locations does Delta Air Lines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 84 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 36 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Denver International (DEN) | United States | Denver | 3 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 42 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 22 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 5 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 72 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 29 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Regina (YQR) | Canada | Regina | 4 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 72 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 10 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by Delta Air Lines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 3 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 6 | 6 | 5 | 6 | 4 | 5 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by Delta Air Lines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 4 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 6 | 7 | 7 | 6 | 6 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest car rental deals at PHX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!