Cutter Aviation at Phoenix Airport - PHX
Which locations does Cutter Aviation fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABI) | United States | Abilene Municipal | 3 | View Flights |
| Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 1 | View Flights |
| Mal (MMV) | Papua New Guinea | Mal | 1 | View Flights |
| Canyonlands Field (CNY) | United States | Moab | 2 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
| Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 1 | View Flights |
| Show Low (SOW) | United States | Show Low | 1 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 4 | View Flights |
| International (YUM) | United States | Yuma | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Moab | Canyonlands Field (CNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Moab | Canyonlands Field (CNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Papua New Guinea | Mal | Mal (MMV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Show Low | Show Low (SOW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest hire vehicle in Phoenix
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




































































