Air Canada at Phoenix Airport - PHX
Which terminals does Air Canada arrive and depart from at Phoenix Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 3
Which locations does Air Canada fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 88 | View Flights |
Denver International (DEN) | United States | Denver | 106 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 52 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 6 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 65 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 10 | 8 | 9 | 10 | 10 | 9 | 5 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 6 | 6 | 7 | 7 | 7 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 6 | 5 | 5 | 6 | 6 | 4 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 6 | 6 | 7 | 7 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!