Advanced Air at Phoenix Airport - PHX
Which locations does Advanced Air fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Carlsbad (CNM) | United States | Carlsbad | 25 | View Flights |
Senator Clark (GUP) | United States | Gallup | 40 | View Flights |
Canyonlands Field (CNY) | United States | Moab | 1 | View Flights |
Page (PGA) | United States | Page | 2 | View Flights |
Phoenix Deer Valley Airport (DVT) | United States | Phoenix Deer Valley | 2 | View Flights |
Municipal (RUI) | United States | Ruidoso | 1 | View Flights |
Grant County (SVC) | United States | Silver City | 24 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Carlsbad | Carlsbad (CNM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Silver City | Grant County (SVC) | 2 | 1 | 2 | 3 | 2 | 1 | 1 | View Flights |
United States | Ruidoso | Municipal (RUI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Gallup | Senator Clark (GUP) | 4 | 2 | 2 | 4 | 3 | 3 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Moab | Canyonlands Field (CNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Carlsbad | Carlsbad (CNM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Silver City | Grant County (SVC) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Page | Page (PGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Deer Valley | Phoenix Deer Valley Airport (DVT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Gallup | Senator Clark (GUP) | 4 | 2 | 2 | 4 | 3 | 3 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!