Advanced Air at Phoenix Airport - PHX
Which locations does Advanced Air fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Carlsbad (CNM) | United States | Carlsbad | 25 | View Flights |
Senator Clark (GUP) | United States | Gallup | 43 | View Flights |
Hawthorne (HHR) | United States | Hawthorne | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Grant County (SVC) | United States | Silver City | 24 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Carlsbad | Carlsbad (CNM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Silver City | Grant County (SVC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Gallup | Senator Clark (GUP) | 3 | 2 | 2 | 4 | 3 | 4 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Carlsbad | Carlsbad (CNM) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Silver City | Grant County (SVC) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Hawthorne | Hawthorne (HHR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Gallup | Senator Clark (GUP) | 3 | 3 | 3 | 4 | 4 | 4 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!