SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Meadows Field (BFL) | United States | Bakersfield | 2 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 4 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
International (YUM) | United States | Yuma | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!