SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 2 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 2 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 4 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 5 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 4 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Provo (PVU) | United States | Provo | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 25 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | View Flights |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Provo | Provo (PVU) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!