SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 6 | View Flights |
| Meadows Field (BFL) | United States | Bakersfield | 4 | View Flights |
| Cedar Rapids (CID) | United States | Cedar Rapids | 7 | View Flights |
| Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
| La Plata (DRO) | United States | Durango La Plata | 4 | View Flights |
| El Paso International Airport (ELP) | United States | El Paso | 1 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 5 | View Flights |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 13 | View Flights |
| Walker Field (GJT) | United States | Grand Junction | 7 | View Flights |
| Fanning Field (IDA) | United States | Idaho Falls | 2 | View Flights |
| International (LBB) | United States | Lubbock | 1 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 12 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 8 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 10 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 2 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
| Santa Fe (SAF) | United States | Santa Fe | 4 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 6 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 9 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 5 | View Flights |
| Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 1 | View Flights |
| International (YUM) | United States | Yuma | 15 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights |
| United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Yuma | International (YUM) | 2 | 0 | 1 | 2 | 0 | 2 | 0 | View Flights |
| United States | Lubbock | International (LBB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Durango La Plata | La Plata (DRO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights |
| United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
| United States | Yuma | International (YUM) | 2 | 0 | 4 | 0 | 2 | 0 | 0 | View Flights |
| United States | Durango La Plata | La Plata (DRO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 3 | 0 | 2 | 2 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































































