SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
La Plata (DRO) | United States | Durango La Plata | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 1 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Municipal (SGU) | United States | Saint George | 41 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
International (YUM) | United States | Yuma | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!