SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 2 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 4 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 1 | View Flights |
International (LBB) | United States | Lubbock | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Municipal (SGU) | United States | Saint George | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | View Flights |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 7 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 3 | View Flights |
International (YUM) | United States | Yuma | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 2 | 0 | 1 | 1 | 1 | 2 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 2 | 0 | 0 | 1 | 0 | 2 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!