SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | View Flights |
Midland International (MAF) | United States | Midland | 3 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 26 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!