SkyWest Airlines at Phoenix Airport - PHX
Which locations does SkyWest Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Meadows Field (BFL) | United States | Bakersfield | 1 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 8 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 4 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 3 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Municipal (SGU) | United States | Saint George | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 4 | View Flights |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | View Flights |
International (YUM) | United States | Yuma | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!