Allegiant Air at Phoenix Airport - PHX
Which locations does Allegiant Air fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Asheville Regional Airport (AVL) | United States | Fletcher | 6 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 5 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!