Phoenix Airport Departures (PHX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA499 expand_more(4) | 07:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3947 | 07:29 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9380 | 07:29 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7307 | 07:29 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8415 | 07:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2169 | 07:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN158 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93303 expand_more(1) | 07:45 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42621 | 07:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1045 | 07:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4048 | 07:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3302 | 07:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3966 | 07:55 | Scheduled | |
| Chicago (ORD) | Frontier | F91828 expand_more(1) | 07:55 | Scheduled | |
| Chicago (ORD) | Volaris | Y42277 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2491 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3722 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2513 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 08:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7640 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2961 | 08:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Air France | AF2338 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3074 | 08:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1936 | 08:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS8629 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Frontier | F94957 expand_more(1) | 08:00 | Scheduled | |
| Santa Ana (SNA) | Volaris | Y42915 | 08:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1077 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1538 expand_more(1) | 08:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4022 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1957 expand_more(2) | 08:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA6880 | 08:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2529 | 08:15 | Scheduled | |
| Flagstaff (FLG) | American Eagle | AA4930 expand_more(1) | 08:15 | Scheduled | |
| Flagstaff (FLG) | Alaska Airlines | AS4175 | 08:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1685 expand_more(4) | 08:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1255 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7583 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9411 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1718 | 08:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN814 | 08:15 | Scheduled | |
| San Jose (SJC) | American Airlines | AA3248 expand_more(1) | 08:15 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS6349 | 08:15 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1625 expand_more(1) | 08:15 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4657 | 08:15 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6271 expand_more(1) | 08:17 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6439 | 08:17 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2843 | 08:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN433 | 08:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1399 expand_more(1) | 08:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3720 | 08:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2397 expand_more(2) | 08:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7636 | 08:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5469 | 08:20 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3060 expand_more(1) | 08:20 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7461 | 08:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2876 | 08:20 | Scheduled | |
| Reno (RNO) | American Eagle | AA4285 | 08:22 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6276 expand_more(2) | 08:24 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL7541 | 08:24 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR9504 | 08:24 | Scheduled | |
| Cancun (CUN) | American Airlines | AA3029 | 08:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4064 | 08:25 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2057 expand_more(2) | 08:25 | Scheduled | |
| San Diego (SAN) | British Airways | BA5371 | 08:25 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL7597 | 08:25 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4138 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3260 expand_more(1) | 08:26 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6826 | 08:26 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1423 | 08:27 | Scheduled | |
| Palm Springs (PSP) | American Eagle | AA4888 | 08:30 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA3516 | 08:30 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2214 expand_more(1) | 08:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 08:35 | Scheduled | |
| Burbank (BUR) | Delta Connection | AA4988 | 08:39 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1861 | 08:40 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN4073 | 08:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3786 | 08:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN660 | 08:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2215 | 08:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN882 | 08:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2753 | 08:40 | Scheduled | |
| Seattle (SEA) | American Eagle | AA5004 expand_more(1) | 08:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR9170 | 08:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN105 | 08:40 | Scheduled | |
| Portland (PDX) | American Airlines | AA3059 | 08:41 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN779 | 08:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2010 | 08:45 | Scheduled | |
| New York (EWR) | United Airlines | UA1219 expand_more(1) | 08:45 | Scheduled | |
| New York (EWR) | Lufthansa | LH8623 | 08:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4095 | 08:45 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3941 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1797 | 08:50 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1611 | 08:54 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN737 | 08:55 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3329 | 08:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1873 expand_more(3) | 09:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7862 | 09:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8844 | 09:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7877 | 09:00 | Scheduled | |
| Santa Barbara (SBA) | American Eagle | AA3940 | 09:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1872 | 09:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1161 expand_more(2) | 09:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6913 | 09:00 | Scheduled | |
| Calgary (YYC) | KLM | KL9597 | 09:00 | Scheduled | |
| Madison (MSN) | Sun Country Airlines | SY685 | 09:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA1370 expand_more(1) | 09:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6884 | 09:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN965 | 09:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN367 | 09:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA515 | 09:30 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2819 | 09:30 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA2128 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6282 expand_more(1) | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS4457 | 09:30 | Scheduled | |
| Reno (RNO) | Kalitta Charters II | K51914 | 09:30 | Scheduled | |
| Denver (DEN) | Frontier | F94768 expand_more(1) | 09:31 | Cancelled | |
| Denver (DEN) | Volaris | Y42895 | 09:31 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2079 | 09:33 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1756 expand_more(1) | 09:33 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS6600 | 09:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1796 expand_more(4) | 09:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA5453 | 09:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4229 | 09:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4494 | 09:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7557 | 09:34 | Scheduled | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:34 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41883 expand_more(1) | 09:34 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96883 | 09:34 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1329 | 09:35 | Scheduled | |
| Boston (BOS) | American Airlines | AA2038 expand_more(1) | 09:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9246 | 09:35 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1735 | 09:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA2458 | 09:35 | Scheduled | |
| Durango (DRO) | American Eagle | AA6214 | 09:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA612 expand_more(4) | 09:35 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4245 | 09:35 | Scheduled | |
| Miami (MIA) | GOL | G36292 | 09:35 | Scheduled | |
| Miami (MIA) | Iberia | IB4019 | 09:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7694 | 09:35 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 09:35 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6092 | 09:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3028 expand_more(3) | 09:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5467 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4200 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7836 | 09:35 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:35 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6383 expand_more(1) | 09:40 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4266 | 09:40 | Scheduled | |
| Aspen (ASE) | SkyWest Airlines | AA4911 | 09:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4074 | 09:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2933 | 09:40 | Scheduled | |
| Loreto (LTO) | American Eagle | AA4019 | 09:40 | Scheduled | |
| Dallas (DFW) | Frontier | F93972 expand_more(1) | 09:41 | Scheduled | |
| Dallas (DFW) | Volaris | Y42747 | 09:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1441 expand_more(5) | 09:41 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7475 | 09:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5458 | 09:41 | Scheduled | |
| Chicago (ORD) | Iberia | IB4077 | 09:41 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2663 | 09:41 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7400 | 09:41 | Scheduled | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 09:44 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS4526 | 09:44 | Scheduled | |
| Bentonville (XNA) | American Airlines | AA3164 | 09:44 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1968 expand_more(2) | 09:45 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS4187 | 09:45 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR2858 | 09:45 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 09:46 | Scheduled | |
| New York (EWR) | American Airlines | AA2825 | 09:49 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2118 expand_more(1) | 09:49 | Scheduled | |
| Orlando (MCO) | GOL | G36276 | 09:49 | Scheduled | |
| Omaha (OMA) | American Eagle | AA4987 expand_more(1) | 09:49 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4476 | 09:49 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 09:49 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6586 | 09:49 | Scheduled | |
| Yuma (YUM) | American Eagle | AA4885 expand_more(1) | 09:49 | Scheduled | |
| Yuma (YUM) | Alaska Airlines | AS6184 | 09:49 | Scheduled | |
| New York (JFK) | American Airlines | AA3321 expand_more(5) | 09:50 | Scheduled | |
| New York (JFK) | Finnair | AY4097 | 09:50 | Scheduled | |
| New York (JFK) | GOL | G36021 | 09:50 | Scheduled | |
| New York (JFK) | Iberia | IB4482 | 09:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8694 | 09:50 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5058 | 09:50 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA1180 expand_more(1) | 09:50 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6486 | 09:50 | Scheduled | |
| St. George (SGU) | SkyWest Airlines | AA4811 | 09:50 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6499 | 09:50 | Scheduled | |
| Eagle (EGE) | American Eagle | AA6360 | 09:51 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA506 | 09:53 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1539 expand_more(1) | 09:55 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6447 | 09:55 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6319 expand_more(1) | 09:55 | Scheduled | |
| Oklahoma City (OKC) | AlphaSky | AS6219 | 09:55 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA6471 expand_more(1) | 09:56 | Scheduled | |
| Grand Junction (GJT) | AlphaSky | AS4060 | 09:56 | Scheduled | |
| Austin (AUS) | American Airlines | AA2715 | 09:57 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1470 | 09:57 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93983 | 09:58 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42753 | 09:58 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 09:59 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | AA4904 expand_more(2) | 10:00 | Scheduled | |
| Houston (IAH) | AlphaSky | AS6412 | 10:00 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR7598 | 10:00 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3399 | 10:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2442 | 10:00 | Scheduled | |
| Falfurrias (QTK) | NetJets | EJA115 | 10:00 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA2087 expand_more(1) | 10:02 | Scheduled | |
| Des Moines (DSM) | AlphaSky | AS6369 | 10:02 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA3134 expand_more(1) | 10:02 | Scheduled | |
| San Antonio (SAT) | AlphaSky | AS6464 | 10:02 | Scheduled | |
| El Paso (ELP) | SkyWest Airlines | AA6357 expand_more(1) | 10:04 | Scheduled | |
| El Paso (ELP) | AlphaSky | AS4799 | 10:04 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1386 | 10:05 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN4049 | 10:05 | Scheduled | |
| Wichita (ICT) | Mesa Airlines | AA6336 expand_more(1) | 10:06 | Scheduled | |
| Wichita (ICT) | AlphaSky | AS6841 | 10:06 | Scheduled | |
| Detroit (DTW) | American Airlines | AA3107 expand_more(1) | 10:09 | Scheduled | |
| Detroit (DTW) | AlphaSky | AS4578 | 10:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4545 | 10:10 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 10:15 | Scheduled | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 10:16 | Scheduled | |
| Madison (MSN) | AlphaSky | AS6588 | 10:16 | Scheduled | |
| Zihuatanejo (ZIH) | American Eagle | AA3661 | 10:24 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1880 | 10:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3051 | 10:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN743 | 10:30 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM960 | 10:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2291 expand_more(3) | 10:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5270 | 10:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9169 | 10:32 | Scheduled | |
| Chicago (ORD) | Swiss | LX3265 | 10:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2677 | 10:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1532 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL681 expand_more(4) | 10:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5791 | 10:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5301 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 10:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7287 | 10:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN264 | 10:35 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1503 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(5) | 10:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4091 | 10:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7102 | 10:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 10:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3888 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1972 | 10:45 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA4204 | 10:46 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4960 | 10:47 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA687 | 10:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2579 | 10:50 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN4756 | 10:50 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1023 | 10:53 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2110 | 10:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL686 | 10:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA597 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2719 | 11:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2269 | 11:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2322 | 11:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2619 | 11:02 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA633 | 11:04 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3272 | 11:04 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2423 | 11:04 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1677 | 11:04 | Scheduled | |
| Santa Rosa (STS) | American Eagle | AA3498 | 11:04 | Scheduled | |
| Hermosillo (HMO) | American Airlines | AA871 | 11:05 | Scheduled | |
| Mazatlan (MZT) | American Airlines | AA2978 | 11:05 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 11:05 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA3145 | 11:05 | Scheduled | |
| San Jose (SJC) | American Eagle | AA4969 | 11:06 | Scheduled | |
| Monterey (MRY) | American Airlines | AA2279 expand_more(1) | 11:08 | Scheduled | |
| Monterey (MRY) | Alaska Airlines | AS6529 | 11:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1871 | 11:08 | Scheduled | |
| Yuma (YUM) | American Eagle | AA5012 | 11:08 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4774 | 11:10 | Scheduled | |
| Boise (BOI) | American Eagle | AA6280 | 11:11 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2755 expand_more(3) | 11:11 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1305 | 11:11 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4376 | 11:11 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2754 | 11:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1917 | 11:12 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN5011 | 11:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4087 | 11:15 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2891 | 11:15 | Scheduled | |
| Show Low (SOW) | Contour Aviation | LF3386 | 11:15 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2396 | 11:16 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2673 expand_more(1) | 11:18 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS6890 | 11:18 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4049 | 11:18 | Scheduled | |
| San Diego (CLD) | American Eagle | AA4225 | 11:19 | Scheduled | |
| Reno (RNO) | American Airlines | AA2670 expand_more(1) | 11:19 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS4364 | 11:19 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2293 | 11:20 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2084 | 11:20 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN1590 | 11:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN967 | 11:20 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA3607 | 11:21 | Scheduled | |
| Bakersfield (BFL) | American Airlines | AA3077 | 11:22 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA1285 | 11:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS637 expand_more(3) | 11:24 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2514 | 11:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6257 | 11:24 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2140 | 11:24 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3753 | 11:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(5) | 11:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA5452 | 11:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY5699 | 11:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6535 | 11:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB4655 | 11:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9472 | 11:27 | Scheduled | |
| Flagstaff (FLG) | American Eagle | AA4933 | 11:27 | Scheduled | |
| Ontario (ONT) | American Airlines | AA3024 | 11:28 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
All passengers at Sky Harbor Airport can enjoy a great selection of eating, snacking and excellent shopping opportunities in all three Terminals. You will also find special services at the airport, including a Chapel, Children’s Play Area, ATM's, Nursing Rooms, Assistance for Passengers with Special Needs, and free WiFi connection.
For more details about the airport, you can download a map of the airport and all the terminals here.
Shops and Restaurants at Sky Harbor Airport
You will be able to find almost anything you could wish for at Sky Harbor Airport when going on your next flight. Inside PHX Airport, you will be offered everything from restaurants, cafes, shopping possibilities, and beauty & spa options. The selection is huge and you will find the assortment within all of Sky Harbor Airport’s three passenger terminals.
When it comes to shopping, you should be able to find anything your heart desires at Sky Harbor Airport. No matter if you are looking for a last minute present, a memorable souvenir, a treat for yourself or simply something you have forgotten at home, then you can find it all at PHX Airport. To see all the shops available at Sky Harbor Airport please find more information here.
If you are more interested in the dining opportunities at PHX Airport, you are in for a treat. Here passengers can choose between various different restaurant types. The selection includes kid-friendly menus, snack treats, coffee bars, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
Free WiFi Connection at Sky Harbor Airport
All passengers can find a free WiFi connection at Sky Harbor Airport in all terminals on both sides of security. There will also be WiFi connection in most of the restaurant and retail areas, and close to the gates. Furthermore, you will find free WiFi available in the lobby of the Rental Car Center at PHX.
To get online you simply set the wireless network to; Free PHX Boingo WiFi. Then launch a web browser on your device. You have to connect to complimentary, sign up for a WiFi account or log in with an existing account.
If you need any help, you can contact Boingo Customer support at telephone number: +1 800-880-4117.
Please be aware that any pop-up blockers can cause an error. Therefore, it is recommended that users turn them off in your browser when connecting to the free WiFi at PHX.
You will find a wide selection of parking opportunities available at Sky Harbor Airport. At PHX, there are parking lots located at all three terminals (T2, T3, and T4). Here you can also find valet parking.
Terminal 2 offers the most parking areas with more than 3,400 parking spaces in total:
- Daily Parking - Located at Lower Level: Hourly Rate $4 with a daily max of $26.
- Economy Parking (covered) - Located at Lower Level: Hourly Rate $4 with a daily max of $12.
- Economy Parking (uncovered) - Located at Upper Level: Hourly Rate $4 with a daily max of $10.
- West Economy Park & Walk: Hourly Rate $4 with a daily max of $7.
At Terminal 3, there is just one parking lot that includes 1,800 parking spaces:
