Phoenix Airport Departures (PHX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2826 | 06:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA401 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5577 | 06:30 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5788 expand_more(7) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7355 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6501 | 06:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2113 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN500 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN8507 | 06:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(6) | 06:35 | Scheduled | |
| New York (JFK) | Air Europa | UX3404 | 06:35 | Scheduled | |
| New York (JFK) | El Al | LY4384 | 06:35 | Scheduled | |
| New York (JFK) | KLM | KL7230 | 06:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6881 | 06:35 | Scheduled | |
| New York (JFK) | SAS | SK3417 | 06:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4842 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 06:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4128 | 06:45 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN4 | 06:45 | Scheduled | |
| New York (EWR) | United Airlines | UA2413 | 06:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4112 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1308 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4570 | 07:00 | Scheduled | |
| Seattle (SEA) | American Eagle | AA4182 | 07:00 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN5003 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS645 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2516 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6442 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6226 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2185 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL901 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4556 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2813 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6388 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 07:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2486 | 07:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 07:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8594 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(2) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5525 | 07:00 | Scheduled | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42132 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 07:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2596 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA477 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6885 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1574 | 07:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8519 | 07:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2228 expand_more(3) | 07:10 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7531 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2375 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2157 expand_more(7) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3821 | 07:15 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 07:15 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4466 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7216 | 07:15 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6728 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4106 | 07:15 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7958 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1161 | 07:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6436 | 07:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA835 expand_more(2) | 07:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8162 | 07:25 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7886 | 07:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4101 | 07:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS835 | 07:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3157 expand_more(4) | 07:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7456 | 07:26 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 07:26 | Scheduled | |
| Chicago (ORD) | Iberia | IB4974 | 07:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7655 | 07:26 | Scheduled | |
| Dallas (DFW) | Frontier | F93972 expand_more(1) | 07:27 | Scheduled | |
| Dallas (DFW) | Volaris | Y42681 | 07:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2169 | 07:30 | Scheduled | |
| San Diego (SAN) | Frontier | F91571 expand_more(1) | 07:30 | Scheduled | |
| San Diego (SAN) | Volaris | Y42194 | 07:30 | Scheduled | |
| Houston (IAH) | Frontier | F91704 expand_more(1) | 07:40 | Scheduled | |
| Houston (IAH) | Volaris | Y42219 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91061 expand_more(1) | 07:45 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42060 | 07:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1148 | 07:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN211 | 07:50 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN105 | 07:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2753 | 07:55 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1730 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2513 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 08:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7640 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2961 | 08:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Air France | AF2338 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3074 | 08:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1936 | 08:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS8629 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1731 | 08:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(4) | 08:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3947 | 08:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9380 | 08:05 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7307 | 08:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8415 | 08:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN235 | 08:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3966 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA806 expand_more(3) | 08:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4423 | 08:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4005 | 08:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9318 | 08:15 | Scheduled | |
| Tucson (TUS) | American Airlines | AA2812 expand_more(1) | 08:15 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6157 | 08:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3122 expand_more(4) | 08:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1255 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7583 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7693 | 08:15 | Scheduled | |
| Seattle (SEA) | American Eagle | AA5004 expand_more(1) | 08:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR9170 | 08:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN787 | 08:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1083 | 08:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3722 | 08:15 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1620 expand_more(1) | 08:16 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4271 | 08:16 | Scheduled | |
| Monterey (MRY) | American Eagle | AA6461 | 08:16 | Scheduled | |
| San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 08:17 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS6576 | 08:17 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1418 expand_more(2) | 08:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 08:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5467 | 08:20 | Scheduled | |
| Boise (BOI) | American Eagle | AA3390 | 08:20 | Scheduled | |
| Reno (RNO) | American Eagle | AA4084 | 08:20 | Scheduled | |
| Flagstaff (FLG) | American Eagle | AA4930 expand_more(1) | 08:25 | Scheduled | |
| Flagstaff (FLG) | Alaska Airlines | AS4175 | 08:25 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2800 | 08:26 | Scheduled | |
| Cancun (CUN) | American Airlines | AA3029 | 08:29 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3257 expand_more(1) | 08:29 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6349 | 08:29 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2057 expand_more(2) | 08:30 | Scheduled | |
| San Diego (SAN) | British Airways | BA5371 | 08:30 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL7597 | 08:30 | Scheduled | |
| Yuma (YUM) | American Eagle | AA3903 expand_more(1) | 08:30 | Scheduled | |
| Yuma (YUM) | Alaska Airlines | AS6342 | 08:30 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA4204 | 08:30 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6276 expand_more(2) | 08:30 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL7541 | 08:30 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR9504 | 08:30 | Scheduled | |
| New York (EWR) | United Airlines | UA782 expand_more(1) | 08:30 | Scheduled | |
| New York (EWR) | Lufthansa | LH8623 | 08:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1399 expand_more(2) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3720 | 08:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9169 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1998 expand_more(1) | 08:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4022 | 08:30 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2214 expand_more(1) | 08:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 08:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN660 | 08:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN878 | 08:35 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN882 | 08:35 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2084 | 08:35 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 08:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4048 | 08:35 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4095 | 08:35 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2073 | 08:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3988 | 08:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN4052 | 08:40 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1423 | 08:41 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN2003 | 08:42 | Scheduled | |
| Palm Springs (PSP) | American Eagle | AA4988 | 08:44 | Scheduled | |
| Eugene (EUG) | American Eagle | AA4950 expand_more(1) | 08:45 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS6625 | 08:45 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1799 | 08:45 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1880 | 08:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3519 | 08:45 | Scheduled | |
| Burbank (BUR) | American Eagle | AA6239 | 08:49 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1611 | 08:51 | Scheduled | |
| Santa Barbara (SBA) | American Eagle | AA3544 | 08:52 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3055 | 08:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3485 | 09:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1161 expand_more(2) | 09:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6913 | 09:00 | Scheduled | |
| Calgary (YYC) | KLM | KL9597 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1873 expand_more(3) | 09:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7862 | 09:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8844 | 09:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7877 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | SkyWest Airlines | OO9908 | 09:00 | Scheduled | |
| Portland (PDX) | American Airlines | AA3230 | 09:03 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2010 | 09:05 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2874 | 09:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4017 | 09:05 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA696 | 09:12 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93983 expand_more(1) | 09:23 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42687 | 09:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 09:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2858 expand_more(1) | 09:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6884 | 09:25 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3329 | 09:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2226 | 09:30 | Scheduled | |
| Boston (BOS) | American Airlines | AA2349 expand_more(1) | 09:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2405 | 09:30 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 09:30 | Scheduled | |
| Loreto (LTO) | American Eagle | AA4019 | 09:30 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3941 | 09:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4631 | 09:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA515 | 09:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA646 | 09:33 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41883 | 09:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1391 expand_more(3) | 09:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5469 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4795 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7983 | 09:35 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA2128 | 09:35 | Scheduled | |
| New York (JFK) | American Airlines | AA2430 expand_more(5) | 09:35 | Scheduled | |
| New York (JFK) | Finnair | AY4085 | 09:35 | Scheduled | |
| New York (JFK) | GOL | G36026 | 09:35 | Scheduled | |
| New York (JFK) | Iberia | IB4013 | 09:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9070 | 09:35 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5018 | 09:35 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 09:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 09:35 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3154 | 09:35 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 09:36 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6586 | 09:36 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA442 | 09:36 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1756 expand_more(1) | 09:39 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS6600 | 09:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA985 expand_more(5) | 09:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7459 | 09:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA4806 | 09:40 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6541 | 09:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4365 | 09:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7909 | 09:40 | Scheduled | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 09:42 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS4526 | 09:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1999 expand_more(3) | 09:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA5453 | 09:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6598 | 09:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7638 | 09:43 | Scheduled | |
| Houston (IAH) | American Airlines | AA2873 expand_more(2) | 09:44 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS6412 | 09:44 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR2257 | 09:44 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3399 | 09:44 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4157 expand_more(1) | 09:44 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS6244 | 09:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN477 | 09:45 | Scheduled | |
| St. George (SGU) | SkyWest Airlines | AA4811 | 09:48 | Scheduled | |
| Tucson (TUS) | American Airlines | AA1934 | 09:49 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA3087 expand_more(1) | 09:49 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6486 | 09:49 | Scheduled | |
| Durango (DRO) | American Eagle | AA6254 | 09:49 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6319 expand_more(1) | 09:49 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6219 | 09:49 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 09:49 | Scheduled | |
| Grand Junction (GJT) | Alaska Airlines | AS4282 | 09:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA843 expand_more(5) | 09:50 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4527 | 09:50 | Scheduled | |
| Miami (MIA) | GOL | G36292 | 09:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4328 | 09:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7691 | 09:50 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5088 | 09:50 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA6210 expand_more(1) | 09:50 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6545 | 09:50 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6383 expand_more(1) | 09:50 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4266 | 09:50 | Scheduled | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2322 | 09:50 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2958 expand_more(2) | 09:51 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS4164 | 09:51 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR9612 | 09:51 | Scheduled | |
| Austin (AUS) | American Airlines | AA2458 | 09:54 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA506 | 09:55 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2118 expand_more(1) | 09:55 | Scheduled | |
| Orlando (MCO) | GOL | G36276 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3213 expand_more(1) | 09:59 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6369 | 09:59 | Scheduled | |
| Omaha (OMA) | American Eagle | AA4937 expand_more(1) | 09:59 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6642 | 09:59 | Scheduled | |
| New York (EWR) | American Airlines | AA2476 | 10:00 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 10:00 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6092 | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA3096 expand_more(1) | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6270 | 10:00 | Scheduled | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 10:04 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6588 | 10:04 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA4057 | 10:04 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2343 | 10:05 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 10:05 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 10:05 | Scheduled | |
| Denver (DEN) | Frontier | F94768 expand_more(1) | 10:05 | Scheduled | |
| Denver (DEN) | Volaris | Y42809 | 10:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN671 | 10:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1978 | 10:05 | Scheduled | |
| Eugene (EUG) | Freight Runners Express | FRG9508 | 10:05 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4960 | 10:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1735 | 10:10 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 10:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 10:20 | Scheduled | |
| Santa Ana (SNA) | Vista America | VJA758 | 10:20 | Scheduled | |
| Bentonville (XNA) | American Airlines | AA2685 | 10:24 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2339 expand_more(1) | 10:24 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7455 | 10:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3585 | 10:25 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA3325 expand_more(1) | 10:27 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4034 | 10:27 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
All passengers at Sky Harbor Airport can enjoy a great selection of eating, snacking and excellent shopping opportunities in all three Terminals. You will also find special services at the airport, including a Chapel, Children’s Play Area, ATM's, Nursing Rooms, Assistance for Passengers with Special Needs, and free WiFi connection.
For more details about the airport, you can download a map of the airport and all the terminals here.
Shops and Restaurants at Sky Harbor Airport
You will be able to find almost anything you could wish for at Sky Harbor Airport when going on your next flight. Inside PHX Airport, you will be offered everything from restaurants, cafes, shopping possibilities, and beauty & spa options. The selection is huge and you will find the assortment within all of Sky Harbor Airport’s three passenger terminals.
When it comes to shopping, you should be able to find anything your heart desires at Sky Harbor Airport. No matter if you are looking for a last minute present, a memorable souvenir, a treat for yourself or simply something you have forgotten at home, then you can find it all at PHX Airport. To see all the shops available at Sky Harbor Airport please find more information here.
If you are more interested in the dining opportunities at PHX Airport, you are in for a treat. Here passengers can choose between various different restaurant types. The selection includes kid-friendly menus, snack treats, coffee bars, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
Free WiFi Connection at Sky Harbor Airport
All passengers can find a free WiFi connection at Sky Harbor Airport in all terminals on both sides of security. There will also be WiFi connection in most of the restaurant and retail areas, and close to the gates. Furthermore, you will find free WiFi available in the lobby of the Rental Car Center at PHX.
To get online you simply set the wireless network to; Free PHX Boingo WiFi. Then launch a web browser on your device. You have to connect to complimentary, sign up for a WiFi account or log in with an existing account.
If you need any help, you can contact Boingo Customer support at telephone number: +1 800-880-4117.
Please be aware that any pop-up blockers can cause an error. Therefore, it is recommended that users turn them off in your browser when connecting to the free WiFi at PHX.
You will find a wide selection of parking opportunities available at Sky Harbor Airport. At PHX, there are parking lots located at all three terminals (T2, T3, and T4). Here you can also find valet parking.
Terminal 2 offers the most parking areas with more than 3,400 parking spaces in total:
- Daily Parking - Located at Lower Level: Hourly Rate $4 with a daily max of $26.
- Economy Parking (covered) - Located at Lower Level: Hourly Rate $4 with a daily max of $12.
- Economy Parking (uncovered) - Located at Upper Level: Hourly Rate $4 with a daily max of $10.
- West Economy Park & Walk: Hourly Rate $4 with a daily max of $7.
At Terminal 3, there is just one parking lot that includes 1,800 parking spaces:
