Phoenix Airport Departures (PHX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | American Eagle | AA3544 expand_more(1) | 08:17 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS4054 | 08:17 | Scheduled | |
| Boise (BOI) | American Eagle | AA3390 | 08:20 | Scheduled | |
| Reno (RNO) | American Eagle | AA4084 | 08:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1418 expand_more(2) | 08:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 08:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5467 | 08:20 | Scheduled | |
| Flagstaff (FLG) | American Eagle | AA4930 expand_more(1) | 08:25 | Scheduled | |
| Flagstaff (FLG) | Alaska Airlines | AS4175 | 08:25 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2800 | 08:26 | Scheduled | |
| Tucson (TUS) | American Airlines | AA2812 expand_more(1) | 08:26 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6157 | 08:26 | Scheduled | |
| Cancun (CUN) | American Airlines | AA3029 | 08:29 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3257 expand_more(1) | 08:29 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6349 | 08:29 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2057 expand_more(2) | 08:30 | Scheduled | |
| San Diego (SAN) | British Airways | BA5371 | 08:30 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL7597 | 08:30 | Scheduled | |
| Yuma (YUM) | American Eagle | AA3903 expand_more(1) | 08:30 | Scheduled | |
| Yuma (YUM) | Alaska Airlines | AS6342 | 08:30 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA4204 | 08:30 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6276 expand_more(2) | 08:30 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL7541 | 08:30 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR9504 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1998 expand_more(1) | 08:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4022 | 08:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1399 expand_more(1) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3720 | 08:30 | Scheduled | |
| Bakersfield (BFL) | American Eagle | AA4993 | 08:31 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2214 expand_more(1) | 08:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 08:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN660 | 08:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN878 | 08:35 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN882 | 08:35 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2084 | 08:35 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 08:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4048 | 08:35 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4095 | 08:35 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2073 | 08:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3988 | 08:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN4052 | 08:40 | Scheduled | |
| Santa Barbara (SBA) | American Eagle | AA6226 | 08:45 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1799 | 08:45 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1880 | 08:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3519 | 08:45 | Scheduled | |
| Burbank (BUR) | SkyWest Airlines | AA6239 | 08:49 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1611 | 08:51 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1423 | 08:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3055 | 08:55 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3329 | 08:58 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3485 | 09:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1161 expand_more(2) | 09:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6913 | 09:00 | Scheduled | |
| Calgary (YYC) | KLM | KL9597 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1873 expand_more(3) | 09:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7862 | 09:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8844 | 09:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7877 | 09:00 | Scheduled | |
| Portland (PDX) | American Airlines | AA3230 | 09:03 | Scheduled | |
| New York (EWR) | United Airlines | UA782 expand_more(1) | 09:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH8623 | 09:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2010 | 09:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4017 | 09:05 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2874 | 09:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6355 expand_more(3) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1326 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7531 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8612 | 09:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93983 expand_more(1) | 09:23 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42687 | 09:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 09:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2858 expand_more(1) | 09:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6884 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2226 | 09:30 | Scheduled | |
| Boston (BOS) | American Airlines | AA2349 expand_more(1) | 09:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2405 | 09:30 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 09:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4631 | 09:30 | Scheduled | |
| Loreto (LTO) | American Eagle | AA4019 | 09:30 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3941 | 09:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA515 | 09:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA646 | 09:33 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41883 | 09:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1391 expand_more(3) | 09:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5469 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4795 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7983 | 09:35 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA2128 | 09:35 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 09:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 09:35 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3154 | 09:35 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 09:36 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6586 | 09:36 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1756 expand_more(1) | 09:39 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS6600 | 09:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA985 expand_more(5) | 09:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7459 | 09:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA4806 | 09:40 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6541 | 09:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4365 | 09:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7909 | 09:40 | Scheduled | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 09:42 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS4526 | 09:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1999 expand_more(3) | 09:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA5453 | 09:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6598 | 09:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7638 | 09:43 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4157 expand_more(1) | 09:44 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS6244 | 09:44 | Scheduled | |
| Houston (IAH) | American Airlines | AA2873 expand_more(2) | 09:44 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS6412 | 09:44 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR2257 | 09:44 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3399 | 09:44 | Scheduled | |
| New York (JFK) | American Airlines | AA2430 expand_more(5) | 09:45 | Scheduled | |
| New York (JFK) | Finnair | AY4085 | 09:45 | Scheduled | |
| New York (JFK) | GOL | G36026 | 09:45 | Scheduled | |
| New York (JFK) | Iberia | IB4013 | 09:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9070 | 09:45 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5018 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN477 | 09:45 | Scheduled | |
| St. George (SGU) | Delta Connection | AA4811 | 09:48 | Scheduled | |
| Tucson (TUS) | American Airlines | AA1934 | 09:49 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA3087 expand_more(1) | 09:49 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6486 | 09:49 | Scheduled | |
| Durango (DRO) | American Eagle | AA6254 | 09:49 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6319 expand_more(1) | 09:49 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6219 | 09:49 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 09:49 | Scheduled | |
| Grand Junction (GJT) | Alaska Airlines | AS4282 | 09:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA843 expand_more(5) | 09:50 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4245 | 09:50 | Scheduled | |
| Miami (MIA) | GOL | G36292 | 09:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4328 | 09:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7691 | 09:50 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5088 | 09:50 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA6210 expand_more(1) | 09:50 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6545 | 09:50 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6383 expand_more(1) | 09:50 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4266 | 09:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2322 | 09:50 | Scheduled | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:50 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2958 expand_more(2) | 09:51 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS4164 | 09:51 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR9612 | 09:51 | Scheduled | |
| Austin (AUS) | American Airlines | AA2458 | 09:54 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA506 | 09:55 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2118 expand_more(1) | 09:55 | Scheduled | |
| Orlando (MCO) | GOL | G36276 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3213 expand_more(1) | 09:59 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6369 | 09:59 | Scheduled | |
| Omaha (OMA) | American Eagle | AA4937 expand_more(1) | 09:59 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6642 | 09:59 | Scheduled | |
| New York (EWR) | American Airlines | AA2476 | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA3096 expand_more(1) | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6270 | 10:00 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 10:00 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6092 | 10:00 | Scheduled | |
| Falfurrias (QTK) | NetJets | EJA264 | 10:00 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA4057 | 10:04 | Scheduled | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 10:04 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6588 | 10:04 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2343 | 10:05 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 10:05 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 10:05 | Scheduled | |
| Denver (DEN) | Frontier | F94768 expand_more(1) | 10:05 | Scheduled | |
| Denver (DEN) | Volaris | Y42809 | 10:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN671 | 10:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1978 | 10:05 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4960 | 10:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1735 | 10:10 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 10:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 10:20 | Scheduled | |
| Bentonville (XNA) | American Airlines | AA2685 | 10:24 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2339 expand_more(1) | 10:24 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7455 | 10:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2291 expand_more(3) | 10:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5262 | 10:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9169 | 10:24 | Scheduled | |
| Chicago (ORD) | Swiss | LX3267 | 10:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3585 | 10:25 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA3325 expand_more(1) | 10:27 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4325 | 10:27 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL681 expand_more(4) | 10:29 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5791 | 10:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5301 | 10:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 10:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7287 | 10:29 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN967 | 10:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3391 | 10:30 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1156 | 10:34 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1673 expand_more(2) | 10:39 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4273 | 10:39 | Scheduled | |
| Detroit (DTW) | Royal Jordanian | RJ7343 | 10:39 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1881 | 10:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4074 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(6) | 10:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4091 | 10:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9124 | 10:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7102 | 10:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 10:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3888 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1972 | 10:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2220 | 10:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4127 | 10:50 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1023 expand_more(1) | 10:51 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS6656 | 10:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA597 expand_more(1) | 10:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC5120 | 10:53 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL686 expand_more(2) | 10:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5946 | 10:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3627 | 10:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2494 | 10:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2579 | 10:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 11:00 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA1323 | 11:04 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1677 | 11:04 | Scheduled | |
| Bakersfield (BFL) | American Airlines | AA3288 | 11:04 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2423 expand_more(1) | 11:04 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR7849 | 11:04 | Scheduled | |
| Tijuana (TIJ) | American Eagle | AA6455 | 11:04 | Scheduled | |
| Monterey (MRY) | American Eagle | AA3873 expand_more(1) | 11:05 | Scheduled | |
| Monterey (MRY) | Alaska Airlines | AS6529 | 11:05 | Scheduled | |
| Chicago (MDW) | Frontier | F91736 expand_more(1) | 11:05 | Scheduled | |
| Chicago (MDW) | Volaris | Y42231 | 11:05 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN1590 | 11:05 | Scheduled | |
| San Diego (SAN) | American Airlines | AA3049 expand_more(1) | 11:07 | Scheduled | |
| San Diego (SAN) | British Airways | BA4656 | 11:07 | Scheduled | |
| San Jose (SJC) | American Eagle | AA3851 expand_more(1) | 11:07 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS6159 | 11:07 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA1814 | 11:07 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA980 expand_more(3) | 11:08 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5468 | 11:08 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4481 | 11:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8201 | 11:08 | Scheduled | |
| Reno (RNO) | American Airlines | AA2670 expand_more(1) | 11:09 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS4364 | 11:09 | Scheduled | |
| Mazatlan (MZT) | American Airlines | AA2978 | 11:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1678 | 11:10 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6505 | 11:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(5) | 11:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4213 | 11:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9383 | 11:10 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6323 | 11:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7535 | 11:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8414 | 11:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN114 | 11:10 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1577 | 11:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4087 | 11:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4149 | 11:10 | Scheduled | |
| Yuma (YUM) | American Eagle | AA6399 | 11:10 | Scheduled | |
| Boise (BOI) | American Eagle | AA4889 | 11:12 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN5011 | 11:12 | Scheduled | |
| Hermosillo (HMO) | American Eagle | AA4959 | 11:12 | Scheduled | |
| St. Louis (STL) | Frontier | F92076 expand_more(1) | 11:14 | Scheduled | |
| St. Louis (STL) | Volaris | Y42300 | 11:14 | Scheduled | |
| Medford (MFR) | American Eagle | AA4161 expand_more(1) | 11:15 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS6826 | 11:15 | Scheduled | |
| Show Low (SOW) | Contour Aviation | LF3386 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3604 | 11:15 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2396 | 11:15 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2940 expand_more(1) | 11:17 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS6759 | 11:17 | Scheduled | |
| Santa Rosa (STS) | American Eagle | AA3498 expand_more(1) | 11:18 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS6278 | 11:18 | Scheduled | |
| Flagstaff (FLG) | American Eagle | AA4933 | 11:20 | Scheduled | |
| San Luis Obispo (SBP) | American Airlines | AA3065 | 11:20 | Scheduled | |
| San Diego (CLD) | American Eagle | AA4225 | 11:22 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2987 expand_more(2) | 11:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1299 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9180 | 11:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3753 | 11:30 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA501 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY602 | 11:31 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5789 expand_more(8) | 11:33 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4383 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7354 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9721 | 11:33 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7273 | 11:33 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2149 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8611 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1669 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8409 | 11:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA378 expand_more(2) | 11:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6883 | 11:34 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8632 | 11:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3161 expand_more(5) | 11:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA5449 | 11:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY5699 | 11:35 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4229 | 11:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4655 | 11:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7795 | 11:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2562 | 11:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3468 | 11:35 | Scheduled | |
| Ontario (ONT) | American Airlines | AA3016 | 11:36 | Scheduled | |
| Portland (PDX) | American Airlines | AA2660 | 11:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS637 expand_more(3) | 11:38 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2514 | 11:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6257 | 11:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2140 | 11:38 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA693 | 11:40 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1905 | 11:40 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3272 | 11:40 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA3245 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(5) | 11:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3810 | 11:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6982 | 11:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6743 | 11:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3886 | 11:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5266 | 11:43 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2073 expand_more(1) | 11:43 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR7904 | 11:43 | Scheduled | |
| Santa Barbara (SBA) | American Airlines | AA3069 | 11:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2224 | 11:45 | Scheduled | |
| Lihue (LIH) | American Airlines | AA697 | 11:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2269 | 11:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 11:50 | Scheduled | |
| Spokane (GEG) | American Airlines | AA2871 expand_more(1) | 11:53 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS6008 | 11:53 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1348 expand_more(1) | 11:53 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6597 | 11:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3389 | 11:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS1163 expand_more(1) | 11:55 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6914 | 11:55 | Scheduled | |
| Kahului (OGG) | American Airlines | AA645 | 11:55 | Scheduled | |
| Burbank (BUR) | American Eagle | AA6510 | 11:56 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1183 | 12:00 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN2001 | 12:00 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA543 | 12:01 | Scheduled | |
| Eugene (EUG) | American Airlines | AA2818 expand_more(1) | 12:09 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS6434 | 12:09 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN726 | 12:10 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3103 | 12:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 12:12 | Scheduled | |
| Seattle (SEA) | KLM | KL7261 | 12:12 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3897 | 12:12 | Scheduled | |
| Seattle (SEA) | WestJet | WS8320 | 12:12 | Scheduled | |
| Page (PGA) | Contour Aviation | LF3302 | 12:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
