Phoenix Airport Departures (PHX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3219 expand_more(6) | 11:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6881 | 11:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY5699 | 11:29 | Scheduled | |
| Dallas (DFW) | GOL | G36080 | 11:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4229 | 11:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4015 | 11:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7980 | 11:29 | Scheduled | |
| Yuma (YUM) | American Eagle | AA3903 | 11:29 | 11:52 | En-Route |
| Pasco (PSC) | American Eagle | AA4944 | 11:30 | 11:58 | En-Route |
| Tucson (TUS) | American Eagle | AA6271 | 11:30 | 11:52 | En-Route |
| Houston (IAH) | United Airlines | UA378 expand_more(1) | 11:30 | 11:43 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6881 | 11:30 | 11:43 | En-Route |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2020 | 11:30 | 11:38 | En-Route |
| Palm Springs (PSP) | American Airlines | AA1699 | 11:32 | 11:56 | En-Route |
| Seattle (SEA) | American Eagle | AA6437 expand_more(1) | 11:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR7731 | 11:33 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN4 | 11:33 | Scheduled | |
| San Diego (CLD) | American Eagle | AA4225 | 11:35 | 11:59 | En-Route |
| Los Angeles (LAX) | United Express | UA5614 expand_more(7) | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | Air Canada | AC4383 | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | Air New Zealand | NZ9721 | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | All Nippon Airways | NH7273 | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | avianca | AV2149 | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | Lufthansa | LH8611 | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | Singapore Airlines | SQ1669 | 11:35 | 11:55 | En-Route |
| Los Angeles (LAX) | Virgin Australia | VA8409 | 11:35 | 11:55 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN383 | 11:35 | 11:51 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN910 | 11:35 | 11:45 | En-Route |
| Honolulu (HNL) | American Airlines | AA693 | 11:40 | Scheduled | |
| New York (JFK) | JetBlue | B6736 expand_more(4) | 11:40 | 11:57 | En-Route |
| New York (JFK) | British Airways | BA5999 | 11:40 | 11:57 | En-Route |
| New York (JFK) | Etihad Airways | EY8405 | 11:40 | 11:57 | En-Route |
| New York (JFK) | Singapore Airlines | SQ1512 | 11:40 | 11:57 | En-Route |
| New York (JFK) | Turkish Airlines | TK8998 | 11:40 | 11:57 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2525 | 11:40 | 11:46 | En-Route |
| Ontario (ONT) | American Airlines | AA3016 | 11:42 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2315 | 11:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4611 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4791 | 11:45 | Scheduled | |
| Portland (PDX) | American Airlines | AA2660 | 11:46 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN5005 | 11:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1348 expand_more(1) | 11:48 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6597 | 11:48 | Scheduled | |
| Redmond (RDM) | American Eagle | AA3929 expand_more(1) | 11:50 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS6399 | 11:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4494 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(3) | 11:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6388 | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8621 | 11:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5266 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3227 | 11:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS1163 expand_more(1) | 11:55 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6914 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(5) | 11:57 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4091 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2463 | 11:57 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7102 | 11:57 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3449 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1972 | 11:57 | Scheduled | |
| Lihue (LIH) | American Airlines | AA697 | 11:59 | Scheduled | |
| Boise (BOI) | American Eagle | AA6449 | 11:59 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3196 | 12:00 | Scheduled | |
| Seattle (BFI) | Maxair | NTW14 | 12:00 | 12:10 | En-Route |
| St. Louis (SUS) | NetJets | EJA958 | 12:00 | 11:49 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN1088 | 12:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2995 | 12:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 12:05 | Scheduled | |
| Seattle (SEA) | KLM | KL7261 | 12:05 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3897 | 12:05 | Scheduled | |
| Seattle (SEA) | WestJet | WS8320 | 12:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1088 | 12:05 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA543 | 12:07 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3272 | 12:08 | Scheduled | |
| Kahului (OGG) | American Airlines | AA645 | 12:09 | Scheduled | |
| Kailua-Kona (KOA) | American Airlines | AA663 | 12:09 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3213 | 12:10 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3103 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92526 expand_more(1) | 12:13 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42453 | 12:13 | Scheduled | |
| San Diego (SAN) | Frontier | F91571 expand_more(1) | 12:17 | Scheduled | |
| San Diego (SAN) | Volaris | Y42204 | 12:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1790 | 12:22 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN734 | 12:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA505 expand_more(3) | 12:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5270 | 12:28 | Scheduled | |
| Chicago (ORD) | Emirates | EK6322 | 12:28 | Scheduled | |
| Chicago (ORD) | Swiss | LX3267 | 12:28 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3254 | 12:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1817 | 12:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2787 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(3) | 12:45 | Scheduled | |
| Detroit (DTW) | KLM | KL6391 | 12:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1776 | 12:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8597 | 12:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2679 | 12:45 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN4828 | 12:45 | Scheduled | |
| Eugene (EUG) | American Airlines | AA2001 expand_more(1) | 12:46 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS6434 | 12:46 | Scheduled | |
| New York (EWR) | United Airlines | UA267 | 12:49 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN285 | 12:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3170 | 12:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1908 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2291 expand_more(2) | 12:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4466 | 12:56 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9245 | 12:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1195 expand_more(2) | 01:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5302 | 01:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7482 | 01:01 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN5 | 01:09 | Scheduled | |
| Spokane (GEG) | American Airlines | AA2871 expand_more(1) | 01:10 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS4792 | 01:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN665 | 01:10 | Scheduled | |
| Imperial (IPL) | Southern Airways Express | 9X810 | 01:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2849 expand_more(6) | 01:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA5451 | 01:15 | Scheduled | |
| Dallas (DFW) | GOL | G36279 | 01:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6700 | 01:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4354 | 01:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4401 | 01:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2948 | 01:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN538 | 01:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS603 expand_more(3) | 01:16 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2511 | 01:16 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6437 | 01:16 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7017 | 01:16 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL884 expand_more(5) | 01:19 | Scheduled | |
| New York (JFK) | Air France | AF5907 | 01:19 | Scheduled | |
| New York (JFK) | El Al | LY4388 | 01:19 | Scheduled | |
| New York (JFK) | KLM | KL7012 | 01:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6871 | 01:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4800 | 01:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2541 expand_more(2) | 01:20 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7474 | 01:20 | Cancelled | |
| Chicago (ORD) | British Airways | BA5460 | 01:20 | Cancelled | |
| Tucson (TUS) | American Airlines | AA2768 | 01:20 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX517 | 01:20 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN149 | 01:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1740 | 01:20 | Scheduled | |
| Provo (PVU) | American Eagle | AA4918 | 01:21 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS514 expand_more(1) | 01:21 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6432 | 01:21 | Scheduled | |
| Austin (AUS) | American Airlines | AA2163 | 01:23 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN2007 | 01:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6858 expand_more(1) | 01:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7753 | 01:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN814 | 01:25 | Scheduled | |
| Santa Fe (SAF) | American Eagle | AA4941 | 01:27 | Scheduled | |
| New York (JFK) | American Airlines | AA1922 expand_more(4) | 01:30 | Scheduled | |
| New York (JFK) | Finnair | AY4097 | 01:30 | Scheduled | |
| New York (JFK) | GOL | G36021 | 01:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2919 | 01:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5058 | 01:30 | Scheduled | |
| Telluride (TEX) | Key Lime Air | KG3710 | 01:30 | Scheduled | |
| Oklahoma City (PWA) | Flexjet | LXJ544 | 01:30 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA3599 | 01:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA1148 expand_more(3) | 01:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6883 | 01:31 | Scheduled | |
| Houston (IAH) | Emirates | EK6321 | 01:31 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8632 | 01:31 | Scheduled | |
| El Paso (ELP) | American Eagle | AA3918 | 01:33 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN162 | 01:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2586 expand_more(1) | 01:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5469 | 01:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2583 | 01:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4823 | 01:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL703 | 01:45 | Scheduled | |
| Boston (BOS) | American Airlines | AA2602 | 01:46 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2432 expand_more(1) | 01:49 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4372 | 01:49 | Scheduled | |
| Toronto (YYZ) | Porter | PD642 expand_more(2) | 01:50 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7790 | 01:50 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9100 | 01:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1697 | 01:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(4) | 01:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2772 | 01:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6991 | 01:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 01:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4935 | 01:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA630 expand_more(1) | 01:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4608 | 01:57 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1741 expand_more(1) | 02:05 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6912 | 02:05 | Scheduled | |
| Yuma (YUM) | American Eagle | AA6424 | 02:07 | Scheduled | |
| Washington (DCA) | American Airlines | AA1437 | 02:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3705 | 02:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4680 | 02:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 02:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3629 | 02:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3154 | 02:25 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3259 | 02:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3918 | 02:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3207 | 02:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3034 expand_more(3) | 02:33 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6780 | 02:33 | Scheduled | |
| Miami (MIA) | GOL | G36294 | 02:33 | Scheduled | |
| Miami (MIA) | Iberia | IB4522 | 02:33 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91019 expand_more(1) | 02:34 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42054 | 02:34 | Scheduled | |
| Santa Rosa (STS) | American Eagle | AA4115 expand_more(1) | 02:35 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS4471 | 02:35 | Scheduled | |
| Santa Maria (SMX) | Delta Connection | AA4826 | 02:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN113 | 02:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN760 | 02:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 02:37 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9070 | 02:37 | Scheduled | |
| Dallas (DFW) | Frontier | F93972 expand_more(1) | 02:38 | Scheduled | |
| Dallas (DFW) | Volaris | Y42747 | 02:38 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2519 | 02:40 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3244 | 02:40 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4973 expand_more(1) | 02:41 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6700 | 02:41 | Scheduled | |
| Denver (DEN) | United Airlines | UA502 expand_more(1) | 02:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3335 | 02:42 | Scheduled | |
| Boise (BOI) | American Eagle | AA6280 | 02:43 | Scheduled | |
| Reno (RNO) | American Airlines | AA1426 expand_more(1) | 02:45 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS6009 | 02:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 02:45 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA402 | 02:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1950 expand_more(1) | 02:46 | Scheduled | |
| San Diego (SAN) | British Airways | BA5475 | 02:46 | Scheduled | |
| Monterey (MRY) | American Eagle | AA6382 expand_more(2) | 02:49 | Scheduled | |
| Monterey (MRY) | Alaska Airlines | AS6425 | 02:49 | Scheduled | |
| Monterey (MRY) | Porter Airlines Canada | PD6191 | 02:49 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN898 | 02:50 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA3508 | 02:51 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6194 expand_more(2) | 02:51 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4554 | 02:51 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6133 | 02:51 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA4914 expand_more(2) | 02:53 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6341 | 02:53 | Scheduled | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6200 | 02:53 | Scheduled | |
| Fresno (FAT) | American Eagle | AA6453 expand_more(1) | 02:54 | Scheduled | |
| Fresno (FAT) | Porter Airlines Canada | PD6110 | 02:54 | Scheduled | |
| Burbank (BUR) | SkyWest Airlines | AA6510 | 02:58 | Scheduled | |
| Denver (DEN) | Frontier | F91748 | 02:59 | Scheduled | |
| Santa Barbara (SBA) | American Eagle | AA4972 | 03:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4356 | 03:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 | 03:05 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2427 | 03:06 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2428 | 03:07 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2094 | 03:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 03:10 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2184 | 03:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA1017 | 03:13 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2232 | 03:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3142 | 03:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS458 expand_more(3) | 03:17 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2321 | 03:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6291 | 03:17 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7015 | 03:17 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2846 | 03:23 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
All passengers at Sky Harbor Airport can enjoy a great selection of eating, snacking and excellent shopping opportunities in all three Terminals. You will also find special services at the airport, including a Chapel, Children’s Play Area, ATM's, Nursing Rooms, Assistance for Passengers with Special Needs, and free WiFi connection.
For more details about the airport, you can download a map of the airport and all the terminals here.
Shops and Restaurants at Sky Harbor Airport
You will be able to find almost anything you could wish for at Sky Harbor Airport when going on your next flight. Inside PHX Airport, you will be offered everything from restaurants, cafes, shopping possibilities, and beauty & spa options. The selection is huge and you will find the assortment within all of Sky Harbor Airport’s three passenger terminals.
When it comes to shopping, you should be able to find anything your heart desires at Sky Harbor Airport. No matter if you are looking for a last minute present, a memorable souvenir, a treat for yourself or simply something you have forgotten at home, then you can find it all at PHX Airport. To see all the shops available at Sky Harbor Airport please find more information here.
If you are more interested in the dining opportunities at PHX Airport, you are in for a treat. Here passengers can choose between various different restaurant types. The selection includes kid-friendly menus, snack treats, coffee bars, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
Free WiFi Connection at Sky Harbor Airport
All passengers can find a free WiFi connection at Sky Harbor Airport in all terminals on both sides of security. There will also be WiFi connection in most of the restaurant and retail areas, and close to the gates. Furthermore, you will find free WiFi available in the lobby of the Rental Car Center at PHX.
To get online you simply set the wireless network to; Free PHX Boingo WiFi. Then launch a web browser on your device. You have to connect to complimentary, sign up for a WiFi account or log in with an existing account.
If you need any help, you can contact Boingo Customer support at telephone number: +1 800-880-4117.
Please be aware that any pop-up blockers can cause an error. Therefore, it is recommended that users turn them off in your browser when connecting to the free WiFi at PHX.
You will find a wide selection of parking opportunities available at Sky Harbor Airport. At PHX, there are parking lots located at all three terminals (T2, T3, and T4). Here you can also find valet parking.
Terminal 2 offers the most parking areas with more than 3,400 parking spaces in total:
- Daily Parking - Located at Lower Level: Hourly Rate $4 with a daily max of $26.
- Economy Parking (covered) - Located at Lower Level: Hourly Rate $4 with a daily max of $12.
- Economy Parking (uncovered) - Located at Upper Level: Hourly Rate $4 with a daily max of $10.
- West Economy Park & Walk: Hourly Rate $4 with a daily max of $7.
At Terminal 3, there is just one parking lot that includes 1,800 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
At Terminal 4 there is also just one parking lot, however, it includes more than 6,100 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
Getting to and from Phoenix Sky Harbor International Airport
When you have to get to or from Sky Harbor Airport, you have a broad variety of transportation opportunities:
- Buses: There are a couple of bus routes that connect PHX Airport with the Valley Metro Rail Station in order to reach Phoenix city. The bus routes are number 13 and 44.
- Light Rail: Valley Metro Rail operates daily where passengers can take the light rail between Sky Harbor Airport using the Valley Metro Rail connection.
- Taxis: You can take a taxi to and from PHX Airport to downtown Phoenix, which will take approximately 10 minutes.
- Airport Shuttles: Many hotels and resorts offer shuttle bus service at your disposal to get you to and from Sky Harbor Hotel.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...

