Phoenix Airport Departures (PHX)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA3225 expand_more(4) | 05:15 | 05:23 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7120 | 05:15 | 05:23 | En-Route |
Philadelphia (PHL) | British Airways | BA1749 | 05:15 | 05:23 | En-Route |
Philadelphia (PHL) | Iberia | IB4365 | 05:15 | 05:23 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2553 | 05:15 | 05:23 | En-Route |
Dallas (DFW) | Frontier | F93284 expand_more(1) | 05:15 | 05:20 | En-Route |
Dallas (DFW) | Volaris | Y42565 | 05:15 | 05:20 | En-Route |
Scottsdale (SCF) | NetJets | EJA915 | 05:21 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3002 | 05:25 | 05:37 | En-Route |
Denver (DEN) | Southwest Airlines | WN4772 | 05:40 | 05:49 | En-Route |
Dallas (DAL) | Southwest Airlines | WN4150 | 05:45 | Scheduled | |
Gallup (GUP) | Advanced Air | AN1 | 05:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2200 | 05:50 | 06:00 | En-Route |
Dallas (DFW) | American Airlines | AA2578 | 06:00 | Scheduled | |
Gallup (GUP) | Advanced Air | AN5001 | 06:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1271 expand_more(1) | 06:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7461 | 06:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL546 expand_more(5) | 06:00 | Scheduled | |
New York (JFK) | Air Europa | UX3404 | 06:00 | Scheduled | |
New York (JFK) | El Al | LY4384 | 06:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8868 | 06:00 | Scheduled | |
New York (JFK) | SAS | SK3417 | 06:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4842 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL918 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4555 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5262 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 06:00 | Scheduled | |
Detroit (DTW) | Air France | AF2486 | 06:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1772 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8594 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(3) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4049 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3113 | 06:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5448 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1318 expand_more(1) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6885 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2461 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5120 | 06:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA5568 expand_more(7) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4409 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:00 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6501 | 06:00 | Scheduled | |
Los Angeles (LAX) | avianca | AV2113 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2564 | 06:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8407 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Fly Alliance | KPO181 | 06:00 | Scheduled | |
Austin (AUS) | Sun Country Airlines | SY3090 | 06:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3063 | 06:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2157 expand_more(6) | 06:13 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3745 | 06:13 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8800 | 06:13 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7216 | 06:13 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7158 | 06:13 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4106 | 06:13 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7958 | 06:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2866 | 06:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2677 | 06:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3671 | 06:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1269 | 06:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3076 expand_more(2) | 06:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1129 | 06:30 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2479 | 06:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4267 | 06:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA2765 expand_more(4) | 06:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7456 | 06:40 | Scheduled | |
Chicago (ORD) | British Airways | BA5462 | 06:40 | Scheduled | |
Chicago (ORD) | Iberia | IB4070 | 06:40 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7000 | 06:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2374 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1139 | 07:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2263 expand_more(2) | 07:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36258 | 07:00 | Scheduled | |
Miami (MIA) | Iberia | IB4522 | 07:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6436 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS645 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2516 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6259 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2185 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL901 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4556 | 07:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2813 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7018 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA754 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3720 | 07:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2581 | 07:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2444 expand_more(2) | 07:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE3074 | 07:05 | Scheduled | |
Seattle (SEA) | WestJet | WS8629 | 07:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:05 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3917 | 07:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8519 | 07:05 | Scheduled | |
Denver (DEN) | Frontier | F91376 expand_more(1) | 07:05 | Scheduled | |
Denver (DEN) | Volaris | Y42133 | 07:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2051 expand_more(5) | 07:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3947 | 07:10 | Scheduled | |
San Francisco (SFO) | Air China | CA7301 | 07:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9380 | 07:10 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7307 | 07:10 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8415 | 07:10 | Scheduled | |
Seattle (SEA) | American Airlines | AA2152 expand_more(1) | 07:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR7697 | 07:15 | Scheduled | |
Reno (RNO) | American Airlines | AA2753 | 07:15 | Scheduled | |
Tucson (TUS) | American Eagle | AA3962 expand_more(1) | 07:15 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6161 | 07:15 | Scheduled | |
San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 07:15 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS4453 | 07:15 | Scheduled | |
Monterey (MRY) | American Eagle | AA6461 | 07:16 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1668 expand_more(4) | 07:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:20 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7605 | 07:20 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7531 | 07:20 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9419 | 07:20 | Scheduled | |
Santa Barbara (SBA) | American Eagle | AA3984 | 07:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1698 | 07:20 | Scheduled | |
Fresno (FAT) | American Eagle | AA4976 | 07:24 | Scheduled | |
San Francisco (SFO) | American Eagle | AA5000 expand_more(2) | 07:27 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL7541 | 07:27 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2833 | 07:27 | Scheduled | |
Montreal (YUL) | Air Canada | AC1276 expand_more(1) | 07:30 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6759 | 07:30 | Scheduled | |
Palm Springs (PSP) | American Eagle | AA3949 | 07:34 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 07:35 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 07:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN643 | 07:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2001 | 07:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4750 | 07:40 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1611 | 07:43 | Scheduled | |
Santa Maria (SMX) | American Eagle | AA4824 | 07:45 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN127 | 07:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN191 | 07:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN323 | 07:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2134 | 07:45 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2386 | 07:45 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3522 | 07:45 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3919 | 07:45 | Scheduled | |
San Diego (SAN) | American Airlines | AA2057 expand_more(1) | 07:49 | Scheduled | |
San Diego (SAN) | British Airways | BA5448 | 07:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA2631 expand_more(1) | 07:50 | Scheduled | |
Dallas (DFW) | British Airways | BA6880 | 07:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN130 | 07:50 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3138 | 07:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3147 | 07:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1556 | 07:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3655 | 07:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3942 | 07:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4174 | 07:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS609 expand_more(4) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2771 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6439 | 08:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6226 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3322 | 08:00 | Scheduled | |
Las Vegas (LAS) | Frontier | F93983 expand_more(1) | 08:00 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42696 | 08:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA35 expand_more(2) | 08:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8035 | 08:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7886 | 08:00 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN102 | 08:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1499 expand_more(2) | 08:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6941 | 08:00 | Scheduled | |
Calgary (YYC) | KLM | KL9621 | 08:00 | Scheduled | |
Portland (PDX) | American Airlines | AA1625 | 08:01 | Scheduled | |
Burbank (BUR) | American Airlines | AA2394 | 08:01 | Scheduled | |
Ontario (ONT) | American Airlines | AA1423 | 08:03 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2539 | 08:05 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2814 | 08:05 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2937 | 08:05 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1735 | 08:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2803 | 08:15 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 08:25 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA408 expand_more(1) | 08:30 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS4035 | 08:30 | Scheduled | |
New York (JFK) | American Airlines | AA2339 expand_more(6) | 08:30 | Scheduled | |
New York (JFK) | Finnair | AY4085 | 08:30 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36325 | 08:30 | Scheduled | |
New York (JFK) | Iberia | IB4074 | 08:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR2855 | 08:30 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5018 | 08:30 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7274 | 08:30 | Scheduled | |
Loreto (LTO) | American Eagle | AA4332 | 08:30 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1078 | 08:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1384 | 08:30 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3329 | 08:30 | Scheduled | |
Nashville (BNA) | American Airlines | AA2580 | 08:31 | Scheduled | |
Denver (DEN) | American Airlines | AA2685 expand_more(1) | 08:31 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS4208 | 08:31 | Scheduled | |
New York (EWR) | American Airlines | AA2825 | 08:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1688 | 08:33 | Scheduled | |
Madison (MSN) | American Airlines | AA1670 expand_more(1) | 08:34 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS6238 | 08:34 | Scheduled | |
Houston (IAH) | United Airlines | UA2056 expand_more(2) | 08:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6880 | 08:34 | Scheduled | |
Houston (IAH) | Lufthansa | LH8633 | 08:34 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA554 | 08:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1414 expand_more(4) | 08:35 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7636 | 08:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5469 | 08:35 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4992 | 08:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9155 | 08:35 | Scheduled | |
Guadalajara (GDL) | American Eagle | AA6490 | 08:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4185 | 08:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA601 expand_more(6) | 08:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7458 | 08:37 | Scheduled | |
Chicago (ORD) | British Airways | BA4446 | 08:37 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7566 | 08:37 | Scheduled | |
Chicago (ORD) | Iberia | IB4077 | 08:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9168 | 08:37 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7559 | 08:37 | Scheduled | |
Flagstaff (FLG) | American Eagle | AA4955 expand_more(1) | 08:38 | Scheduled | |
Flagstaff (FLG) | Alaska Airlines | AS6105 | 08:38 | Scheduled | |
Tucson (TUS) | American Eagle | AA3980 | 08:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2719 expand_more(3) | 08:40 | Cancelled | |
Dallas (DFW) | British Airways | BA5452 | 08:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4229 | 08:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9176 | 08:40 | Scheduled | |
St. George (SGU) | SkyWest Airlines | AA4811 | 08:40 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2223 expand_more(1) | 08:42 | Scheduled | |
New Orleans (MSY) | Alaska Airlines | AS6006 | 08:42 | Scheduled | |
Cedar Rapids (CID) | American Airlines | AA2508 | 08:43 | Scheduled | |
Washington (IAD) | United Airlines | UA1873 expand_more(3) | 08:45 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7862 | 08:45 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8844 | 08:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH7877 | 08:45 | Scheduled | |
Des Moines (DSM) | American Airlines | AA2137 expand_more(1) | 08:47 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS6348 | 08:47 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA3103 expand_more(1) | 08:47 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS6197 | 08:47 | Scheduled | |
El Paso (ELP) | American Eagle | AA6186 expand_more(1) | 08:47 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4532 | 08:47 | Scheduled | |
Yuma (YUM) | American Eagle | AA6274 expand_more(1) | 08:48 | Scheduled | |
Yuma (YUM) | Alaska Airlines | AS4495 | 08:48 | Scheduled | |
Miami (MIA) | American Airlines | AA1816 expand_more(4) | 08:49 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6438 | 08:49 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36294 | 08:49 | Scheduled | |
Miami (MIA) | Iberia | IB4921 | 08:49 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2857 | 08:49 | Scheduled | |
Washington (DCA) | American Airlines | AA3312 | 08:49 | Scheduled | |
Cancun (CUN) | American Airlines | AA515 | 08:50 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2954 expand_more(1) | 08:51 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS6656 | 08:51 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 08:53 | Scheduled | |
Grand Junction (GJT) | Alaska Airlines | AS4741 | 08:53 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2420 | 08:55 | Scheduled | |
Omaha (OMA) | American Eagle | AA6271 expand_more(1) | 08:55 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS4798 | 08:55 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN194 | 08:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1061 | 08:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1323 | 08:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1776 | 08:55 | Scheduled | |
Tampa (TPA) | American Airlines | AA1402 | 08:56 | Scheduled | |
Boston (BOS) | American Airlines | AA2038 expand_more(1) | 08:57 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2580 | 08:57 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6253 expand_more(1) | 08:58 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6594 | 08:58 | Scheduled | |
Atlanta (ATL) | American Airlines | AA811 expand_more(2) | 09:00 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6836 | 09:00 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR2852 | 09:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS637 expand_more(3) | 09:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2514 | 09:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6257 | 09:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2140 | 09:00 | Scheduled | |
Salt Lake City (SLC) | Frontier | F91440 | 09:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1589 expand_more(3) | 09:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3451 | 09:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9169 | 09:00 | Scheduled | |
Chicago (ORD) | Swiss | LX3267 | 09:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN290 | 09:00 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN457 | 09:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN839 | 09:00 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 09:00 | Scheduled | |
Bentonville (XNA) | American Airlines | AA2072 | 09:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN771 | 09:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1506 | 09:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2542 | 09:05 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4247 | 09:05 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3238 | 09:10 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA3773 | 09:11 | Scheduled | |
New York (EWR) | United Airlines | UA782 expand_more(1) | 09:11 | Scheduled | |
New York (EWR) | Lufthansa | LH8623 | 09:11 | Scheduled | |
Detroit (DTW) | American Airlines | AA1728 expand_more(1) | 09:12 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS6715 | 09:12 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
All passengers at Sky Harbor Airport can enjoy a great selection of eating, snacking and excellent shopping opportunities in all three Terminals. You will also find special services at the airport, including a Chapel, Children’s Play Area, ATM's, Nursing Rooms, Assistance for Passengers with Special Needs, and free WiFi connection.
For more details about the airport, you can download a map of the airport and all the terminals here.
Shops and Restaurants at Sky Harbor Airport
You will be able to find almost anything you could wish for at Sky Harbor Airport when going on your next flight. Inside PHX Airport, you will be offered everything from restaurants, cafes, shopping possibilities, and beauty & spa options. The selection is huge and you will find the assortment within all of Sky Harbor Airport’s three passenger terminals.
When it comes to shopping, you should be able to find anything your heart desires at Sky Harbor Airport. No matter if you are looking for a last minute present, a memorable souvenir, a treat for yourself or simply something you have forgotten at home, then you can find it all at PHX Airport. To see all the shops available at Sky Harbor Airport please find more information here.
If you are more interested in the dining opportunities at PHX Airport, you are in for a treat. Here passengers can choose between various different restaurant types. The selection includes kid-friendly menus, snack treats, coffee bars, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
Free WiFi Connection at Sky Harbor Airport
All passengers can find a free WiFi connection at Sky Harbor Airport in all terminals on both sides of security. There will also be WiFi connection in most of the restaurant and retail areas, and close to the gates. Furthermore, you will find free WiFi available in the lobby of the Rental Car Center at PHX.
To get online you simply set the wireless network to; Free PHX Boingo WiFi. Then launch a web browser on your device. You have to connect to complimentary, sign up for a WiFi account or log in with an existing account.
If you need any help, you can contact Boingo Customer support at telephone number: +1 800-880-4117.
Please be aware that any pop-up blockers can cause an error. Therefore, it is recommended that users turn them off in your browser when connecting to the free WiFi at PHX.
You will find a wide selection of parking opportunities available at Sky Harbor Airport. At PHX, there are parking lots located at all three terminals (T2, T3, and T4). Here you can also find valet parking.
Terminal 2 offers the most parking areas with more than 3,400 parking spaces in total:
- Daily Parking - Located at Lower Level: Hourly Rate $4 with a daily max of $26.
- Economy Parking (covered) - Located at Lower Level: Hourly Rate $4 with a daily max of $12.
- Economy Parking (uncovered) - Located at Upper Level: Hourly Rate $4 with a daily max of $10.
- West Economy Park & Walk: Hourly Rate $4 with a daily max of $7.
At Terminal 3, there is just one parking lot that includes 1,800 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
At Terminal 4 there is also just one parking lot, however, it includes more than 6,100 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
Getting to and from Phoenix Sky Harbor International Airport
When you have to get to or from Sky Harbor Airport, you have a broad variety of transportation opportunities:
- Buses: There are a couple of bus routes that connect PHX Airport with the Valley Metro Rail Station in order to reach Phoenix city. The bus routes are number 13 and 44.
- Light Rail: Valley Metro Rail operates daily where passengers can take the light rail between Sky Harbor Airport using the Valley Metro Rail connection.
- Taxis: You can take a taxi to and from PHX Airport to downtown Phoenix, which will take approximately 10 minutes.
- Airport Shuttles: Many hotels and resorts offer shuttle bus service at your disposal to get you to and from Sky Harbor Hotel.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...