Phoenix Airport Departures (PHX)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS799 expand_more(4) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2513 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6340 | 07:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6226 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2961 | 07:00 | Scheduled | |
Denver (DEN) | Frontier | F91376 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Volaris | Y42090 | 07:00 | Scheduled | |
San Jose (SJC) | Frontier | F94291 expand_more(1) | 07:00 | Scheduled | |
San Jose (SJC) | Volaris | Y42535 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2649 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3073 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1498 expand_more(1) | 07:05 | Scheduled | |
Denver (DEN) | Air Canada | AC5120 | 07:05 | Scheduled | |
Houston (IAH) | United Airlines | UA2181 expand_more(1) | 07:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6885 | 07:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN121 | 07:05 | Scheduled | |
Los Angeles (LAX) | Frontier | F93303 | 07:07 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL901 expand_more(5) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4556 | 07:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2813 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7018 | 07:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3886 | 07:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA1655 expand_more(2) | 07:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7475 | 07:15 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7566 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1574 | 07:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8514 | 07:15 | Scheduled | |
Yuma (YUM) | FedEx Feeder | EM8812 | 07:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA35 expand_more(2) | 07:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8035 | 07:20 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7886 | 07:20 | Scheduled | |
Clifton/Morenci (CFT) | Advanced Air | AN1 | 07:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2011 | 07:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA702 | 07:30 | Scheduled | |
San Diego (SAN) | Frontier | F92083 expand_more(1) | 07:35 | Scheduled | |
San Diego (SAN) | Volaris | Y42093 | 07:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1202 | 07:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1474 | 07:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1559 | 07:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1768 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS645 expand_more(3) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2516 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6338 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2185 | 08:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3751 expand_more(7) | 08:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3802 | 08:00 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8800 | 08:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7216 | 08:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6584 | 08:00 | Scheduled | |
Los Angeles (LAX) | SAS | SK3888 | 08:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4144 | 08:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6472 | 08:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1896 expand_more(2) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3720 | 08:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9169 | 08:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN277 | 08:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1405 | 08:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2923 | 08:00 | Scheduled | |
New York (EWR) | United Airlines | UA716 expand_more(1) | 08:10 | Scheduled | |
New York (EWR) | Lufthansa | LH8623 | 08:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 08:15 | Scheduled | |
San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 08:15 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS6576 | 08:15 | Scheduled | |
Sacramento (SMF) | American Eagle | AA6232 expand_more(1) | 08:16 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS6550 | 08:16 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1998 expand_more(4) | 08:17 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1305 | 08:17 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7588 | 08:17 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7583 | 08:17 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7693 | 08:17 | Scheduled | |
San Francisco (SFO) | American Eagle | AA4950 expand_more(2) | 08:17 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL7541 | 08:17 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR9504 | 08:17 | Scheduled | |
Monterey (MRY) | American Eagle | AA6461 | 08:18 | Scheduled | |
Tucson (TUS) | SkyWest Airlines | AA6304 expand_more(1) | 08:19 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS4479 | 08:19 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA1848 expand_more(1) | 08:20 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS6349 | 08:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2483 expand_more(1) | 08:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6883 | 08:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3190 | 08:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA878 expand_more(1) | 08:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5465 | 08:20 | Scheduled | |
Reno (RNO) | American Eagle | AA3485 | 08:21 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1715 | 08:25 | Scheduled | |
Fresno (FAT) | American Eagle | AA6224 | 08:29 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN6598 | 08:30 | Scheduled | |
San Diego (SAN) | American Airlines | AA1720 expand_more(3) | 08:34 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS6012 | 08:34 | Scheduled | |
San Diego (SAN) | British Airways | BA4656 | 08:34 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL7597 | 08:34 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN538 | 08:35 | Scheduled | |
Cancun (CUN) | American Airlines | AA3029 | 08:35 | Scheduled | |
Burbank (BUR) | American Eagle | AA6298 | 08:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2166 expand_more(4) | 08:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3947 | 08:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9380 | 08:37 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7307 | 08:37 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8415 | 08:37 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 08:38 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 08:38 | Scheduled | |
Seattle (SEA) | American Eagle | AA6341 expand_more(1) | 08:39 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2370 | 08:39 | Scheduled | |
Bakersfield (BFL) | American Eagle | AA4943 | 08:39 | Scheduled | |
Denver (DEN) | United Airlines | UA2005 expand_more(1) | 08:40 | Scheduled | |
Denver (DEN) | Air Canada | AC5124 | 08:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN101 | 08:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1676 | 08:40 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2064 | 08:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2236 | 08:40 | Scheduled | |
Santa Barbara (SBA) | American Eagle | AA3940 | 08:43 | Scheduled | |
Ontario (ONT) | American Airlines | AA1199 | 08:44 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1611 | 08:44 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA1875 | 08:44 | Scheduled | |
Portland (PDX) | American Airlines | AA1625 | 08:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1222 | 08:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2991 | 08:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4442 | 08:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN6168 | 08:50 | Scheduled | |
Las Vegas (LAS) | Frontier | F93483 expand_more(1) | 08:52 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42459 | 08:52 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN663 | 08:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4624 | 08:55 | Scheduled | |
San Francisco (SFO) | Frontier | F91191 expand_more(1) | 08:57 | Scheduled | |
San Francisco (SFO) | Volaris | Y42025 | 08:57 | Scheduled | |
Silver City (SVC) | Advanced Air | AN201 | 09:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS706 expand_more(1) | 09:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 09:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL549 expand_more(2) | 09:00 | Scheduled | |
Seattle (SEA) | Air France | AF2448 | 09:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1936 | 09:00 | Scheduled | |
Dallas (DFW) | Frontier | F92532 | 09:00 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1735 | 09:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2244 | 09:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2913 | 09:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1499 expand_more(2) | 09:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6891 | 09:00 | Scheduled | |
Calgary (YYC) | KLM | KL9653 | 09:00 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3383 | 09:00 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2745 | 09:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3896 | 09:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN6189 | 09:10 | Scheduled | |
Tucson (TUS) | Air Cargo Carriers | 2Q1380 | 09:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1146 | 09:15 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2095 | 09:15 | Scheduled | |
Las Vegas (LAS) | Air Cargo Carriers | 2Q1367 | 09:15 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1160 | 09:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1843 | 09:30 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2134 | 09:30 | Scheduled | |
Mexico City (MEX) | American Airlines | AA501 | 09:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1752 | 09:30 | Scheduled | |
Safford (SAD) | Grand Canyon Airlines | YR3002 | 09:30 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ323 | 09:30 | Scheduled | |
Fort Worth (FTW) | Airshare | XSR301 | 09:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2301 expand_more(2) | 09:31 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4911 | 09:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2710 | 09:31 | Scheduled | |
Boston (BOS) | American Airlines | AA1450 expand_more(1) | 09:32 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7687 | 09:32 | Scheduled | |
Miami (MIA) | American Airlines | AA1968 expand_more(5) | 09:33 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6000 | 09:33 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36294 | 09:33 | Scheduled | |
Miami (MIA) | Iberia | IB4892 | 09:33 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7694 | 09:33 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5088 | 09:33 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA554 | 09:34 | Scheduled | |
St. Louis (STL) | American Eagle | AA6422 expand_more(1) | 09:34 | Scheduled | |
St. Louis (STL) | Alaska Airlines | AS4768 | 09:34 | Scheduled | |
Denver (DEN) | Frontier | F91820 expand_more(1) | 09:35 | Scheduled | |
Denver (DEN) | Volaris | Y42694 | 09:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 09:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6880 | 09:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3305 | 09:35 | Scheduled | |
Cancun (CUN) | American Airlines | AA515 | 09:37 | Scheduled | |
Washington (DCA) | American Airlines | AA1635 | 09:39 | Scheduled | |
Des Moines (DSM) | American Airlines | AA3022 expand_more(1) | 09:39 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS6496 | 09:39 | Scheduled | |
Eagle (EGE) | American Eagle | AA6223 | 09:39 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA6273 | 09:39 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1503 | 09:40 | Scheduled | |
Salt Lake City (SLC) | American Eagle | AA4047 expand_more(1) | 09:40 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS4298 | 09:40 | Scheduled | |
Aspen (ASE) | American Eagle | AA6436 | 09:40 | Scheduled | |
Provo (PVU) | American Eagle | AA4918 | 09:41 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2671 | 09:42 | Scheduled | |
Chicago (ORD) | American Airlines | AA601 expand_more(4) | 09:43 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7458 | 09:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5459 | 09:43 | Scheduled | |
Chicago (ORD) | Iberia | IB4077 | 09:43 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7559 | 09:43 | Scheduled | |
Guadalajara (GDL) | American Eagle | AA6490 | 09:44 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1332 | 09:45 | Scheduled | |
Loreto (LTO) | American Eagle | AA4019 | 09:46 | Scheduled | |
Milwaukee (MKE) | American Airlines | AA1835 expand_more(1) | 09:47 | Scheduled | |
Milwaukee (MKE) | Alaska Airlines | AS4288 | 09:47 | Scheduled | |
Washington (IAD) | United Airlines | UA688 expand_more(3) | 09:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7862 | 09:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8844 | 09:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7877 | 09:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2719 expand_more(3) | 09:49 | Scheduled | |
Dallas (DFW) | British Airways | BA5452 | 09:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4229 | 09:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7688 | 09:49 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1537 | 09:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1649 | 09:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3336 | 09:50 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2961 | 09:50 | Scheduled | |
Denver (DEN) | American Airlines | AA1332 expand_more(1) | 09:51 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS4140 | 09:51 | Scheduled | |
New York (JFK) | American Airlines | AA2339 expand_more(5) | 09:51 | Scheduled | |
New York (JFK) | Finnair | AY4085 | 09:51 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36325 | 09:51 | Scheduled | |
New York (JFK) | Iberia | IB4074 | 09:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR2855 | 09:51 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5018 | 09:51 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA3328 expand_more(1) | 09:52 | Scheduled | |
Albuquerque (ABQ) | Alaska Airlines | AS4459 | 09:52 | Scheduled | |
Flagstaff (FLG) | American Eagle | AA6408 expand_more(1) | 09:52 | Scheduled | |
Flagstaff (FLG) | Alaska Airlines | AS6863 | 09:52 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA3660 expand_more(1) | 09:54 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6122 | 09:54 | Scheduled | |
Yuma (YUM) | American Eagle | AA6292 expand_more(1) | 09:54 | Scheduled | |
Yuma (YUM) | Alaska Airlines | AS4252 | 09:54 | Scheduled | |
Madison (MSN) | Sun Country Airlines | SY685 | 09:55 | Scheduled | |
Houston (IAH) | American Eagle | AA4063 expand_more(2) | 09:55 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS4276 | 09:55 | Scheduled | |
Houston (IAH) | Qatar Airways | QR8748 | 09:55 | Scheduled | |
Tucson (TUS) | American Eagle | AA6499 | 09:55 | Scheduled | |
San Diego (SAN) | Frontier | F93167 expand_more(1) | 09:58 | Scheduled | |
San Diego (SAN) | Volaris | Y42414 | 09:58 | Scheduled | |
New York (EWR) | American Airlines | AA535 | 10:00 | Scheduled | |
Omaha (OMA) | American Airlines | AA2203 expand_more(1) | 10:00 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS4293 | 10:00 | Scheduled | |
Bentonville (XNA) | American Eagle | AA3734 | 10:00 | Scheduled | |
Tampa (TPA) | American Airlines | AA3046 | 10:02 | Scheduled | |
Columbus (CMH) | American Airlines | AA2900 expand_more(1) | 10:05 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS4790 | 10:05 | Scheduled | |
Madison (MSN) | American Airlines | AA3154 expand_more(1) | 10:05 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS6588 | 10:05 | Scheduled | |
El Paso (ELP) | American Eagle | AA4931 expand_more(1) | 10:05 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4228 | 10:05 | Scheduled | |
Atlanta (ATL) | American Airlines | AA866 expand_more(2) | 10:09 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6521 | 10:09 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR2852 | 10:09 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2765 | 10:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2978 | 10:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3271 | 10:10 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA408 expand_more(1) | 10:10 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS6005 | 10:10 | Scheduled | |
Austin (AUS) | American Airlines | AA1083 | 10:11 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2777 expand_more(1) | 10:14 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4794 | 10:14 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA5010 | 10:14 | Scheduled | |
Orlando (MCO) | American Airlines | AA3268 expand_more(1) | 10:15 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36276 | 10:15 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2375 expand_more(1) | 10:21 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS6015 | 10:21 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(4) | 10:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF2976 | 10:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL5535 | 10:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 10:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8339 | 10:23 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN646 | 10:30 | Scheduled | |
Tulsa (TUL) | SkyWest Airlines | AA6338 | 10:31 | Scheduled | |
Kansas City (MCI) | American Eagle | AA6268 expand_more(1) | 10:32 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS4062 | 10:32 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1490 | 10:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN705 | 10:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2063 | 10:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS870 expand_more(4) | 10:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 10:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6342 | 10:45 | Scheduled | |
Seattle (SEA) | Icelandair | FI7640 | 10:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2007 | 10:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN506 | 10:45 | Scheduled | |
Nashville (BNA) | American Airlines | AA2934 | 10:47 | Scheduled | |
Denver (DEN) | United Airlines | UA489 expand_more(1) | 10:53 | Scheduled | |
Denver (DEN) | Air Canada | AC5150 | 10:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1567 | 10:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Departures at Phoenix Airport
All passengers at Sky Harbor Airport can enjoy a great selection of eating, snacking and excellent shopping opportunities in all three Terminals. You will also find special services at the airport, including a Chapel, Children’s Play Area, ATM's, Nursing Rooms, Assistance for Passengers with Special Needs, and free WiFi connection.
For more details about the airport, you can download a map of the airport and all the terminals here.
Shops and Restaurants at Sky Harbor Airport
You will be able to find almost anything you could wish for at Sky Harbor Airport when going on your next flight. Inside PHX Airport, you will be offered everything from restaurants, cafes, shopping possibilities, and beauty & spa options. The selection is huge and you will find the assortment within all of Sky Harbor Airport’s three passenger terminals.
When it comes to shopping, you should be able to find anything your heart desires at Sky Harbor Airport. No matter if you are looking for a last minute present, a memorable souvenir, a treat for yourself or simply something you have forgotten at home, then you can find it all at PHX Airport. To see all the shops available at Sky Harbor Airport please find more information here.
If you are more interested in the dining opportunities at PHX Airport, you are in for a treat. Here passengers can choose between various different restaurant types. The selection includes kid-friendly menus, snack treats, coffee bars, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
Free WiFi Connection at Sky Harbor Airport
All passengers can find a free WiFi connection at Sky Harbor Airport in all terminals on both sides of security. There will also be WiFi connection in most of the restaurant and retail areas, and close to the gates. Furthermore, you will find free WiFi available in the lobby of the Rental Car Center at PHX.
To get online you simply set the wireless network to; Free PHX Boingo WiFi. Then launch a web browser on your device. You have to connect to complimentary, sign up for a WiFi account or log in with an existing account.
If you need any help, you can contact Boingo Customer support at telephone number: +1 800-880-4117.
Please be aware that any pop-up blockers can cause an error. Therefore, it is recommended that users turn them off in your browser when connecting to the free WiFi at PHX.
You will find a wide selection of parking opportunities available at Sky Harbor Airport. At PHX, there are parking lots located at all three terminals (T2, T3, and T4). Here you can also find valet parking.
Terminal 2 offers the most parking areas with more than 3,400 parking spaces in total:
- Daily Parking - Located at Lower Level: Hourly Rate $4 with a daily max of $26.
- Economy Parking (covered) - Located at Lower Level: Hourly Rate $4 with a daily max of $12.
- Economy Parking (uncovered) - Located at Upper Level: Hourly Rate $4 with a daily max of $10.
- West Economy Park & Walk: Hourly Rate $4 with a daily max of $7.
At Terminal 3, there is just one parking lot that includes 1,800 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
At Terminal 4 there is also just one parking lot, however, it includes more than 6,100 parking spaces:
- Daily Parking: Hourly Rate $4 with a daily max of $27.
Getting to and from Phoenix Sky Harbor International Airport
When you have to get to or from Sky Harbor Airport, you have a broad variety of transportation opportunities:
- Buses: There are a couple of bus routes that connect PHX Airport with the Valley Metro Rail Station in order to reach Phoenix city. The bus routes are number 13 and 44.
- Light Rail: Valley Metro Rail operates daily where passengers can take the light rail between Sky Harbor Airport using the Valley Metro Rail connection.
- Taxis: You can take a taxi to and from PHX Airport to downtown Phoenix, which will take approximately 10 minutes.
- Airport Shuttles: Many hotels and resorts offer shuttle bus service at your disposal to get you to and from Sky Harbor Hotel.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...