Phoenix Airport Arrivals (PHX)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Norfolk (ORF) | Breeze Airways | MX508 | 01:07 | 12:21 | Landed |
| New York (JFK) | American Airlines | AA2646 expand_more(4) | 01:08 | Delayed | |
| New York (JFK) | Alaska Airlines | AS4136 | 01:08 | Delayed | |
| New York (JFK) | Finnair | AY4061 | 01:08 | Delayed | |
| New York (JFK) | GOL | G36103 | 01:08 | Delayed | |
| New York (JFK) | Qatar Airways | QR2717 | 01:08 | Delayed | |
| Tucson (TUS) | Advanced Air | AN6 | 01:08 | 12:29 | Landed |
| Boston (BOS) | American Airlines | AA2575 expand_more(1) | 01:12 | 12:55 | Landed |
| Boston (BOS) | Alaska Airlines | AS4287 | 01:12 | 12:55 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 01:12 | Delayed | |
| Salt Lake City (SLC) | WestJet | WS5558 | 01:12 | Delayed | |
| Los Angeles (LAX) | Southwest Airlines | WN569 | 01:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 01:15 | 12:58 | Landed |
| Grand Canyon (FLG) | American Eagle | AA6440 expand_more(1) | 01:18 | 12:50 | Landed |
| Grand Canyon (FLG) | Alaska Airlines | AS6672 | 01:18 | 12:50 | Landed |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 01:18 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 01:18 | Scheduled | |
| Richmond (YVR) | WestJet | WS1740 expand_more(1) | 01:18 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6986 | 01:18 | Scheduled | |
| Washington (DCA) | American Airlines | AA1218 expand_more(1) | 01:21 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6061 | 01:21 | Scheduled | |
| Twin Falls (TWF) | NetJets | EJA615 | 01:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(1) | 01:27 | 13:00 | Landed |
| Atlanta (ATL) | Korean Air | KE6808 | 01:27 | 13:00 | Landed |
| San Diego (SAN) | Frontier | F91572 expand_more(1) | 01:30 | 12:57 | Landed |
| San Diego (SAN) | Volaris | Y42188 | 01:30 | 12:57 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN1687 | 01:30 | Delayed | |
| Paris (CDG) | Air France | AF68 expand_more(3) | 01:35 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8696 | 01:35 | Delayed | |
| Paris (CDG) | KLM | KL2058 | 01:35 | Delayed | |
| Paris (CDG) | Virgin Atlantic | VS6765 | 01:35 | Delayed | |
| Durango (DRO) | American Eagle | AA6254 | 01:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 01:38 | Delayed | |
| Denver (DEN) | Air Canada | AC5125 | 01:38 | Delayed | |
| Saint George (SGU) | Delta Connection | AA4812 | 01:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 01:42 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2383 | 01:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6387 | 01:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2102 | 01:44 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 01:44 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6516 expand_more(1) | 01:45 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS6602 | 01:45 | Scheduled | |
| Loreto (LTO) | American Eagle | AA4019 | 01:47 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 01:48 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 01:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN320 | 01:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2621 | 01:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2231 | 01:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN544 | 01:50 | Delayed | |
| Austin (AUS) | American Airlines | AA1083 | 01:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2240 | 01:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1765 | 01:55 | Scheduled | |
| Grand Junction (GJT) | Mesa Airlines | AA6491 expand_more(1) | 01:59 | Scheduled | |
| Grand Junction (GJT) | Alaska Airlines | AS4282 | 01:59 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2299 | 02:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1974 expand_more(1) | 02:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9195 | 02:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA844 expand_more(1) | 02:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7318 | 02:00 | Scheduled | |
| Tucson (TUS) | American Airlines | AA6439 expand_more(1) | 02:00 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6036 | 02:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 02:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8241 | 02:00 | Scheduled | |
| Show Low (SOW) | Contour Aviation | LF3385 | 02:00 | Scheduled | |
| Yuma (YUM) | American Eagle | AA6425 expand_more(1) | 02:01 | 13:53 | Landed |
| Yuma (YUM) | Alaska Airlines | AS6679 | 02:01 | 13:53 | Landed |
| Newark (EWR) | American Airlines | AA2133 | 02:03 | 13:51 | Landed |
| Salt Lake City (SLC) | American Airlines | AA3213 expand_more(1) | 02:04 | 13:40 | Landed |
| Salt Lake City (SLC) | Alaska Airlines | AS4457 | 02:04 | 13:40 | Landed |
| Denver (DEN) | Southwest Airlines | WN1189 | 02:05 | Delayed | |
| Spokane (GEG) | Southwest Airlines | WN2813 | 02:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(4) | 02:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4214 | 02:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 02:05 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7306 | 02:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8410 | 02:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN345 | 02:05 | 13:55 | Landed |
| Orlando (MCO) | American Airlines | AA2284 | 02:09 | 13:29 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN3122 | 02:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA278 expand_more(1) | 02:10 | 13:48 | Landed |
| Houston (IAH) | Air New Zealand | NZ6874 | 02:10 | 13:48 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1010 | 02:10 | 13:54 | Landed |
| Portland (PDX) | Alaska Airlines | AS72 expand_more(1) | 02:10 | Delayed | |
| Portland (PDX) | Hawaiian Airlines | HA4980 | 02:10 | Delayed | |
| Chicago (ORD) | United Airlines | UA1640 expand_more(1) | 02:15 | Delayed | |
| Chicago (ORD) | Air Canada | AC3156 | 02:15 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN2457 | 02:20 | Scheduled | |
| Carlsbad (CLD) | American Eagle | AA4225 | 02:25 | Scheduled | |
| Hermosillo (HMO) | American Airlines | AA871 | 02:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4383 | 02:35 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY605 | 02:38 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1466 | 02:40 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3008 expand_more(1) | 02:41 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6236 | 02:41 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2640 expand_more(1) | 02:42 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS4102 | 02:42 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C3344 | 02:45 | Scheduled | |
| Tijuana (TIJ) | American Eagle | AA6455 | 02:46 | Scheduled | |
| Portland (PDX) | Frontier | F93160 expand_more(1) | 02:50 | Scheduled | |
| Portland (PDX) | Volaris | Y42503 | 02:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3759 | 02:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3987 | 02:50 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91062 expand_more(1) | 02:51 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42059 | 02:51 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA1296 expand_more(1) | 02:52 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS6339 | 02:52 | Scheduled | |
| Yuma (YUM) | FedEx Feeder | EM201 | 02:52 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2986 | 02:55 | Delayed | |
| Bakersfield (BFL) | American Airlines | AA2466 | 02:57 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN334 | 03:00 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA2128 | 03:02 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1064 | 03:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2430 | 03:05 | Delayed | |
| Oakland (OAK) | Southwest Airlines | WN2812 | 03:05 | Scheduled | |
| Denver (DEN) | Frontier | F92105 expand_more(1) | 03:07 | Scheduled | |
| Denver (DEN) | Volaris | Y42300 | 03:07 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL813 expand_more(1) | 03:08 | Delayed | |
| Detroit (DTW) | WestJet | WS7101 | 03:08 | Delayed | |
| Chicago (ORD) | American Airlines | AA2138 | 03:08 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1922 | 03:10 | Delayed | |
| Portland (PDX) | American Airlines | AA2898 | 03:13 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2258 expand_more(1) | 03:13 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7458 | 03:13 | Scheduled | |
| Ontario (ONT) | American Airlines | AA3016 | 03:14 | Scheduled | |
| San Diego (SAN) | American Airlines | AA3018 expand_more(2) | 03:14 | Scheduled | |
| San Diego (SAN) | British Airways | BA6512 | 03:14 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL7596 | 03:14 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN3 | 03:14 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2114 expand_more(1) | 03:18 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL7540 | 03:18 | Scheduled | |
| Detroit (DTW) | Frontier | F94671 expand_more(1) | 03:20 | Scheduled | |
| Detroit (DTW) | Volaris | Y42768 | 03:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5027 | 03:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN445 | 03:20 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1299 | 03:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1235 | 03:25 | Delayed | |
| Palm Springs (PSP) | American Airlines | AA2963 | 03:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA631 expand_more(1) | 03:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC5151 | 03:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(2) | 03:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF3154 | 03:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7962 | 03:28 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4049 | 03:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2351 | 03:30 | Scheduled | |
| Seattle (SEA) | American Eagle | AA5004 | 03:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS417 expand_more(3) | 03:30 | Delayed | |
| Seattle (SEA) | Air Tahiti Nui | TN2363 | 03:30 | Delayed | |
| Seattle (SEA) | Hawaiian Airlines | HA6384 | 03:30 | Delayed | |
| Seattle (SEA) | Korean Air | KE6225 | 03:30 | Delayed | |
| Albuquerque (ABQ) | Southwest Airlines | WN1880 | 03:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2720 expand_more(3) | 03:35 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1352 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7587 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7530 | 03:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1725 | 03:35 | Scheduled | |
| Monterey (MRY) | American Eagle | AA3873 expand_more(1) | 03:36 | Scheduled | |
| Monterey (MRY) | Alaska Airlines | AS6529 | 03:36 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 03:37 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2396 | 03:39 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN271 | 03:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1262 | 03:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1231 | 03:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA642 | 03:42 | Scheduled | |
| San Jose (SJC) | American Eagle | AA3851 expand_more(2) | 03:42 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS6159 | 03:42 | Scheduled | |
| San Jose (SJC) | British Airways | BA6945 | 03:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1106 | 03:43 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2666 expand_more(1) | 03:45 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS4028 | 03:45 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1677 expand_more(1) | 03:45 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS6516 | 03:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1155 expand_more(1) | 03:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3114 | 03:45 | Scheduled | |
| Reno (RNO) | American Airlines | AA2670 expand_more(1) | 03:45 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS4364 | 03:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN456 | 03:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1185 | 03:45 | Scheduled | |
| San Luis Obispo (SBP) | American Airlines | AA3065 | 03:47 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5349 expand_more(5) | 03:48 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4281 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9715 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6506 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1672 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8404 | 03:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA455 expand_more(1) | 03:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5229 | 03:48 | Scheduled | |
| Burbank (BUR) | American Eagle | AA6370 | 03:50 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA543 expand_more(1) | 03:50 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4116 | 03:50 | Scheduled | |
| Santa Barbara (SBA) | American Eagle | AA4972 | 03:50 | Scheduled | |
| Las Vegas (HSH) | Flexjet | LXJ322 | 03:52 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN4502 | 03:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3109 | 03:55 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3835 | 03:57 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3397 | 04:00 | Scheduled | |
| Santa Rosa (STS) | American Eagle | AA3407 expand_more(1) | 04:02 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS4043 | 04:02 | Scheduled | |
| Dallas (DFW) | Volaris | Y42542 | 04:02 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA3024 expand_more(1) | 04:05 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4459 | 04:05 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA117 | 04:06 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41406 | 04:06 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN101 | 04:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3434 | 04:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2402 | 04:15 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4157 expand_more(1) | 04:16 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS6244 | 04:16 | Scheduled | |
| Boston (BOS) | American Airlines | AA1057 | 04:17 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4917 expand_more(1) | 04:19 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6609 | 04:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1532 | 04:20 | Scheduled | |
| Provo (PVU) | American Eagle | AA6311 | 04:21 | Scheduled | |
| Austin (AUS) | American Airlines | AA884 | 04:22 | Scheduled | |
| Denver (DEN) | American Airlines | AA1762 expand_more(1) | 04:22 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS6595 | 04:22 | Scheduled | |
| Newark (EWR) | United Airlines | UA1210 | 04:23 | Scheduled | |
| Houston (IAH) | American Airlines | AA2553 expand_more(1) | 04:26 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4775 | 04:26 | Scheduled | |
| New York (JFK) | American Airlines | AA2829 expand_more(5) | 04:29 | Scheduled | |
| New York (JFK) | British Airways | BA6775 | 04:29 | Scheduled | |
| New York (JFK) | Finnair | AY4080 | 04:29 | Scheduled | |
| New York (JFK) | GOL | G36388 | 04:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9604 | 04:29 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5012 | 04:29 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4960 | 04:29 | Scheduled | |
| Boise (BOI) | American Eagle | AA4889 | 04:30 | Scheduled | |
| Mazatlan (MZT) | American Airlines | AA2978 | 04:34 | Scheduled | |
| Guadalajara (GDL) | American Eagle | AA6490 | 04:35 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN2008 | 04:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1614 | 04:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2971 expand_more(3) | 04:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA2427 | 04:38 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6440 | 04:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7913 | 04:38 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA3045 | 04:39 | Scheduled | |
| Houston (IAH) | United Airlines | UA1798 expand_more(1) | 04:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6873 | 04:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA1136 expand_more(2) | 04:43 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4006 | 04:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9334 | 04:43 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2761 expand_more(1) | 04:44 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6486 | 04:44 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN180 | 04:45 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA3868 | 04:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN557 | 04:45 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2021 | 04:45 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA3599 expand_more(2) | 04:46 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS6152 | 04:46 | Scheduled | |
| Albuquerque (ABQ) | British Airways | BA5181 | 04:46 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3894 expand_more(7) | 04:46 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3845 | 04:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9179 | 04:46 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8837 | 04:46 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7096 | 04:46 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3198 | 04:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5124 | 04:46 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8537 | 04:46 | Scheduled | |
| Dallas (DFW) | Frontier | F93283 | 04:47 | Scheduled | |
| Omaha (OMA) | American Eagle | AA4937 expand_more(1) | 04:47 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6642 | 04:47 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92523 expand_more(1) | 04:48 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42400 | 04:48 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1628 expand_more(1) | 04:51 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS6393 | 04:51 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(3) | 04:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3948 | 04:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9375 | 04:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8412 | 04:55 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1779 | 04:55 | Scheduled | |
| El Paso (ELP) | American Airlines | AA1719 expand_more(2) | 04:57 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS6173 | 04:57 | Scheduled | |
| El Paso (ELP) | British Airways | BA6697 | 04:57 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1422 | 04:59 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3851 | 04:59 | Scheduled | |
| Santa Fe (SAF) | American Eagle | AA4968 | 05:01 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA6210 expand_more(1) | 05:02 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6369 | 05:02 | Scheduled | |
| Fayetteville (XNA) | American Airlines | AA2685 | 05:02 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4973 expand_more(1) | 05:02 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6700 | 05:02 | Scheduled | |
| St Louis (STL) | American Airlines | AA2303 expand_more(1) | 05:06 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS6586 | 05:06 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Phoenix Airport for huge savings.
Flight Arrivals at Phoenix Airport
Sky Harbor Airport was opened back in 1928. Today PHX Airport serves over 44,943,686 passengers each year, which has made the airport the 44th busiest airport in the world.
Top domestic destinations (from August 2018 to July 2019) included Denver, Seattle, Los Angeles, Chicago, Minneapolis, Dallas, San Diego, and Las Vegas. Whereas some of the top international destinations (2018) served by Sky Harbor Airport covered Vancouver, San Jose del Cabo, Calgary, London, Toronto, Cancun, Puerto Vallarta, and Edmonton.
Inter-terminal Transportation
Sky Harbor Airport, PHX, serves three passenger terminals, which are all connected by the PHX Sky Train.
All passengers can use the free PHX Sky Train to travel between the airport terminals T3 and T4, the East Economy Parking, and Valley Metro Rail at 44th and Washington streets. If you are traveling from Terminal 2, please follow the walkway between Terminals 2 and 3 to the Terminal 3 PHX Sky Train station.
The PHX Sky Train runs seven days a week, 24 hours a day, with departures every 3-5 minutes.
Phoenix Sky Harbor International Airport Ground Transportation
Sky Harbor Airport is located approximately 3 miles east of downtown Phoenix. From the airport, you will have a broad selection of ground transportation services that can bring you to and from your further location.
Transfer to and from Sky Harbor Airport
- Buses: There are a couple of bus routes that connect PHX Airport with the Valley Metro Rail Station in order to reach Phoenix city. The bus routes are number 13 and 44.
- Light Rail: Valley Metro Rail operates daily where passengers can take the light rail to Sky Harbor Airport using the Valley Metro Rail connection.
- Taxis: You can take a taxi to and from PHX Airport to downtown Phoenix, which will take approximately 10 minutes.
- Airport Shuttles: Many hotels and resorts offer shuttle bus service at your disposal to get you to and from Sky Harbor Hotel.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at Phoenix airport.
Sky Harbor Airport is accessible by East Sky Harbor Boulevard, which is mainly served by Interstate 10, Arizona State Route 143, and Arizona State Route 202.
The address of the PHX Airport can be found below:
Phoenix Sky Harbor International Airport (PHX)
3400 East Sky Harbor Blvd
Phoenix, Arizona 85034
USA
If you have any questions or concerns you can contact Sky Harbor Airport by telephone on +1 602-273-3300.
Pick-up
All guests are asked to use the airport's free cell phone waiting lots at Sky Harbor Airport when picking up or dropping off passengers.
Please use the pick-up passenger areas outside each of the three terminals. Below are the locations for each terminal:
- Terminal 2 pick-up and drop off area is on the north curb.
- Terminal 3 pick-up and drop off areas are on the north and south curbs.
- Terminal 4 passenger drop off areas are on level 2, north and south curbs.
- Terminal 4 passenger pick-up areas are on level 1, north and south curbs.
Please note that passengers can also be picked up from the 44th Street PHX Sky Train Station. You should wait for your company in the Cell Phone Waiting Lot on the south side of the station.
Sky Harbor Airport - Special Need Services
If you are a passenger with special needs, you will be well taken care of at Sky Harbor Airport. At PHX Airport there will be assigned staff to help assist travelers with disabilities. For more information, please click here.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...

