Destinations with connections to Phoenix Airport (PHX)
- airplanemode_active United States 136 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active France 1 Connecting Airport
Flights, Arrivals & Departures at Phoenix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Frontier | F93160 expand_more(1) | 00:11 | 00:05 | Landed |
Portland (PDX) | Volaris | Y42458 | 00:11 | 00:05 | Landed |
Los Angeles (LAX) | United Express | UA5250 expand_more(8) | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | Air Canada | AC4382 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | Air China | CA7352 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9712 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7272 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | avianca | AV2138 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | Copa Airlines | CM2560 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1673 | 00:15 | 00:41 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8406 | 00:15 | 00:41 | Landed |
Sacramento (SMF) | Air Transport International | 8C3374 | 01:49 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C4369 | 01:52 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 05:17 | 05:08 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:17 | 05:08 | Landed |
Maui (OGG) | Southwest Airlines | WN3908 | 05:20 | 04:49 | Landed |
Honolulu (HNL) | Southwest Airlines | WN2864 | 06:10 | 05:35 | Landed |
El Paso (ELP) | Sierra West Airlines | PKW988 | 06:23 | Delayed | |
Austin (AUS) | American Airlines | AA455 | 06:34 | Scheduled | |
Wichita (ICT) | American Eagle | AA3511 expand_more(1) | 06:34 | Scheduled | |
Wichita (ICT) | AlphaSky | AS4683 | 06:34 | Scheduled | |
El Paso (ELP) | American Eagle | AA4988 expand_more(1) | 06:35 | Scheduled | |
El Paso (ELP) | AlphaSky | AS6014 | 06:35 | Scheduled | |
Tucson (TUS) | American Eagle | AA6314 expand_more(1) | 06:38 | Scheduled | |
Tucson (TUS) | AlphaSky | AS4002 | 06:38 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA684 | 06:39 | Scheduled | |
Durango (DRO) | American Eagle | AA6328 | 06:41 | Scheduled | |
Honolulu (HNL) | American Airlines | AA692 | 06:42 | Scheduled | |
Kona (KOA) | American Airlines | AA664 | 06:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4422 | 06:45 | Scheduled | |
Maui (OGG) | American Airlines | AA432 | 06:46 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6431 expand_more(1) | 06:49 | Scheduled | |
Grand Junction (GJT) | AlphaSky | AS4514 | 06:49 | Scheduled | |
Indianapolis (IND) | American Airlines | AA3316 expand_more(1) | 06:50 | Scheduled | |
Indianapolis (IND) | AlphaSky | AS4157 | 06:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN940 | 06:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN301 | 06:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3869 | 06:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2148 | 06:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4026 | 06:55 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN958 | 07:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2253 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3379 | 07:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4259 | 07:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2278 | 07:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2408 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2656 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3566 | 07:00 | Scheduled | |
Carlsbad (CLD) | American Eagle | AA4022 | 07:19 | 06:55 | Landed |
Ontario (ONT) | American Airlines | AA1194 | 07:27 | Scheduled | |
Santa Barbara (SBA) | American Airlines | AA1348 | 07:41 | Scheduled | |
San Luis Obispo (SBP) | American Airlines | AA1560 | 07:41 | Scheduled | |
Pasco (PSC) | American Eagle | AA5007 | 07:44 | Scheduled | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:45 | Delayed | |
Reno (RNO) | Alaska Airlines | AS4316 | 07:45 | Delayed | |
Yuma (YUM) | American Eagle | AA4923 expand_more(1) | 07:45 | Scheduled | |
Yuma (YUM) | Alaska Airlines | AS6252 | 07:45 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | AA4810 | 07:48 | Scheduled | |
Boise (BOI) | American Eagle | AA6450 | 07:51 | Scheduled | |
Portland (PDX) | American Airlines | AA2658 | 07:53 | Scheduled | |
Redmond (RDM) | American Eagle | AA3636 expand_more(1) | 07:53 | Scheduled | |
Redmond (RDM) | Alaska Airlines | AS6463 | 07:53 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6404 | 07:53 | Scheduled | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:54 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 07:54 | Scheduled | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07:55 | Scheduled | |
Medford (MFR) | Alaska Airlines | AS6468 | 07:55 | Scheduled | |
San Jose (SJC) | American Airlines | AA1358 expand_more(1) | 07:56 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS6258 | 07:56 | Scheduled | |
Fresno (FAT) | American Eagle | AA6275 | 07:57 | Scheduled | |
San Diego (SAN) | American Airlines | AA625 | 07:59 | Scheduled | |
Monterey (MRY) | American Eagle | AA3527 expand_more(1) | 08:00 | Scheduled | |
Monterey (MRY) | Alaska Airlines | AS6855 | 08:00 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN785 | 08:00 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2858 | 08:01 | 07:36 | Landed |
Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:01 | 07:34 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96882 | 08:01 | 07:34 | Landed |
Palm Springs (PSP) | American Eagle | AA6406 | 08:02 | Scheduled | |
Bakersfield (BFL) | American Airlines | AA1285 | 08:03 | 07:49 | Landed |
Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08:09 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4462 | 08:09 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN949 | 08:10 | 07:54 | Landed |
Portland (PDX) | Southwest Airlines | WN3784 | 08:10 | 07:57 | Landed |
Tulsa (TUL) | Southwest Airlines | WN3126 | 08:10 | 07:52 | Landed |
Nashville (BNA) | Southwest Airlines | WN901 | 08:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2078 | 08:15 | 07:59 | Landed |
Indianapolis (IND) | Southwest Airlines | WN298 | 08:15 | Delayed | |
Reno (RNO) | Southwest Airlines | WN2795 | 08:15 | 07:56 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN2903 | 08:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(3) | 08:29 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9150 | 08:29 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 08:29 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6490 | 08:29 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 expand_more(6) | 08:29 | Scheduled | |
Salt Lake City (SLC) | Air Europa | UX3395 | 08:29 | Scheduled | |
Salt Lake City (SLC) | Air France | AF6818 | 08:29 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5320 | 08:29 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6399 | 08:29 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1628 | 08:29 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7467 | 08:29 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1405 | 08:30 | Scheduled | |
Safford (SAD) | Grand Canyon Airlines | YR3001 | 08:30 | Scheduled | |
Gallup (GUP) | Advanced Air | AN4 | 08:32 | Scheduled | |
Fort Worth (AFW) | Air Transport International | 8C6772 | 08:33 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1451 | 08:35 | Scheduled | |
Eugene (EUG) | American Airlines | AA3085 expand_more(1) | 08:35 | Scheduled | |
Eugene (EUG) | Alaska Airlines | AS6646 | 08:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3441 | 08:45 | Scheduled | |
Monterrey (MTY) | American Eagle | AA3835 | 08:45 | Delayed | |
San Francisco (SFO) | Southwest Airlines | WN4119 | 08:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL978 expand_more(4) | 08:50 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3752 | 08:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF5717 | 08:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1609 | 08:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5473 | 08:50 | Scheduled | |
Detroit (DTW) | American Airlines | AA445 expand_more(1) | 08:54 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS6205 | 08:54 | Scheduled | |
Gallup (GUP) | Advanced Air | AN5000 | 08:54 | Scheduled | |
Madison (MSN) | American Airlines | AA634 expand_more(1) | 08:55 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS4723 | 08:55 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2645 expand_more(1) | 08:57 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS6763 | 08:57 | Scheduled | |
Boston (BOS) | American Airlines | AA2315 | 09:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2697 | 09:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3266 | 09:00 | Scheduled | |
Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | Scheduled | |
Grand Canyon (FLG) | American Eagle | AA6441 expand_more(1) | 09:04 | 08:39 | Landed |
Grand Canyon (FLG) | Alaska Airlines | AS4378 | 09:04 | 08:39 | Landed |
Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 09:04 | 08:24 | Landed |
Minneapolis (MSP) | Alaska Airlines | AS6822 | 09:04 | 08:24 | Landed |
Philadelphia (PHL) | American Airlines | AA428 expand_more(1) | 09:06 | 08:47 | Landed |
Philadelphia (PHL) | Aer Lingus | EI7349 | 09:06 | 08:47 | Landed |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:07 | 08:36 | Landed |
Columbus (CMH) | Alaska Airlines | AS4023 | 09:07 | 08:36 | Landed |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:09 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 09:09 | Delayed | |
Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 09:09 | 08:48 | Landed |
Raleigh (RDU) | Alaska Airlines | AS6202 | 09:09 | 08:48 | Landed |
Denver (DEN) | American Eagle | AA4233 expand_more(1) | 09:11 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS6805 | 09:11 | Scheduled | |
Denver (DEN) | United Airlines | UA1032 expand_more(1) | 09:12 | Delayed | |
Denver (DEN) | Air Canada | AC3586 | 09:12 | Delayed | |
Lubbock (LBB) | American Eagle | AA6512 | 09:14 | 08:52 | Landed |
Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:15 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS4562 | 09:15 | Scheduled | |
Page (PGA) | Contour Aviation | LF3301 | 09:15 | Scheduled | |
Tulsa (TUL) | American Eagle | AA4187 | 09:15 | Delayed | |
Edmonton (YEG) | WestJet | WS1532 expand_more(1) | 09:18 | 09:03 | Landed |
Edmonton (YEG) | Delta Air Lines | DL6976 | 09:18 | 09:03 | Landed |
Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:19 | 08:50 | Landed |
Oklahoma City (OKC) | Alaska Airlines | AS4190 | 09:19 | 08:50 | Landed |
Chicago (ORD) | United Airlines | UA1918 expand_more(1) | 09:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC3719 | 09:19 | Scheduled | |
Seattle (SEA) | American Eagle | AA6516 | 09:19 | Scheduled | |
Memphis (MEM) | American Airlines | AA1182 expand_more(1) | 09:20 | 09:01 | Landed |
Memphis (MEM) | Alaska Airlines | AS4173 | 09:20 | 09:01 | Landed |
Washington (DCA) | American Airlines | AA2006 | 09:21 | Scheduled | |
Newark (EWR) | American Airlines | AA1282 | 09:21 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA1885 expand_more(1) | 09:22 | 09:02 | Landed |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:22 | 09:02 | Landed |
Albuquerque (ABQ) | American Eagle | AA6395 expand_more(1) | 09:24 | Scheduled | |
Albuquerque (ABQ) | Alaska Airlines | AS6745 | 09:24 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4033 | 09:25 | 08:55 | Landed |
New York (JFK) | American Airlines | AA2369 expand_more(2) | 09:26 | 08:53 | Landed |
New York (JFK) | Finnair | AY4066 | 09:26 | 08:53 | Landed |
New York (JFK) | Qatar Airways | QR2400 | 09:26 | 08:53 | Landed |
Chicago (ORD) | American Airlines | AA769 expand_more(1) | 09:26 | 08:56 | Landed |
Chicago (ORD) | British Airways | BA5286 | 09:26 | 08:56 | Landed |
Omaha (OMA) | American Eagle | AA3478 expand_more(1) | 09:27 | 08:59 | Landed |
Omaha (OMA) | Alaska Airlines | AS6239 | 09:27 | 08:59 | Landed |
Houston (IAH) | American Airlines | AA2963 expand_more(1) | 09:29 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS6474 | 09:29 | Scheduled | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:29 | 08:51 | Landed |
St Louis (STL) | Alaska Airlines | AS4340 | 09:29 | 08:51 | Landed |
Midland (MAF) | American Eagle | AA4939 | 09:30 | 08:59 | Landed |
Salt Lake City (SLC) | American Eagle | AA6327 expand_more(1) | 09:32 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:32 | Scheduled | |
Nashville (BNA) | American Airlines | AA3216 | 09:34 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA4997 | 09:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA520 expand_more(1) | 09:34 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36113 | 09:34 | Scheduled | |
Des Moines (DSM) | American Eagle | AA4942 expand_more(1) | 09:35 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS4178 | 09:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1983 expand_more(3) | 09:37 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4179 | 09:37 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36295 | 09:37 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5088 | 09:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7293 | 09:39 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:39 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09:39 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN453 | 09:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3695 | 09:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2300 | 09:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1796 | 09:41 | Delayed | |
Tucson (TUS) | American Eagle | AA6338 expand_more(1) | 09:46 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6161 | 09:46 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1239 expand_more(1) | 09:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1393 | 09:50 | Scheduled | |
Grand Canyon (FLG) | FedEx Feeder | EM4775 | 09:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1280 | 09:55 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2414 | 10:03 | 09:30 | Landed |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 10:06 | 09:59 | Landed |
Seattle (SEA) | Aeromexico | AM3050 | 10:06 | 09:59 | Landed |
Seattle (SEA) | KLM | KL6378 | 10:06 | 09:59 | Landed |
Seattle (SEA) | Virgin Atlantic | VS2115 | 10:06 | 09:59 | Landed |
Long Beach (LGB) | Southwest Airlines | WN656 | 10:10 | 09:51 | Landed |
Chicago (MDW) | Southwest Airlines | WN2042 | 10:10 | 09:54 | Landed |
Boston (BOS) | American Airlines | AA9782 | 10:11 | Cancelled | |
Yuma (YUM) | FedEx Feeder | EM4802 | 10:14 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1678 | 10:23 | Scheduled | |
New York (JFK) | Delta Air Lines | DL791 expand_more(2) | 10:23 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6433 | 10:23 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3547 | 10:30 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3101 | 10:35 | Scheduled | |
Lake Havasu City (HII) | FedEx Feeder | EM4801 | 10:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN967 | 10:35 | Delayed | |
Salt Lake City (SLC) | Southwest Airlines | WN1706 | 10:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 10:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7795 | 10:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA1976 expand_more(1) | 10:59 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 11:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 11:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 11:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1508 expand_more(3) | 11:01 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4214 | 11:01 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9372 | 11:01 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8413 | 11:01 | Scheduled | |
Tucson (TUS) | American Eagle | AA4909 expand_more(1) | 11:03 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6036 | 11:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1643 expand_more(1) | 11:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC5271 | 11:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:06 | Scheduled | |
San Diego (SAN) | American Airlines | AA2983 | 11:15 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY603 | 11:16 | Scheduled | |
Silver City (SVC) | Advanced Air | AN2002 | 11:18 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8814 | 11:21 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2312 expand_more(2) | 11:23 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 11:23 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3282 | 11:23 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA2302 | 11:23 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2953 | 11:24 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:24 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:24 | Scheduled | |
Burbank (BUR) | American Eagle | AA3948 | 11:29 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2101 | 11:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:34 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 11:34 | Scheduled | |
Grand Canyon (FLG) | American Eagle | AA4993 expand_more(1) | 11:35 | Scheduled | |
Grand Canyon (FLG) | Alaska Airlines | AS4349 | 11:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN634 | 11:35 | Scheduled | |
Show Low (SOW) | Contour Aviation | LF527 | 11:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(4) | 11:36 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9872 | 11:36 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8591 | 11:36 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:36 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8550 | 11:36 | Scheduled | |
Fresno (FAT) | American Eagle | AA6342 | 11:38 | Scheduled | |
Ontario (ONT) | American Airlines | AA2738 | 11:38 | Scheduled | |
Denver (DEN) | Frontier | F91375 expand_more(1) | 11:42 | Scheduled | |
Denver (DEN) | Volaris | Y42107 | 11:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1986 | 11:44 | Scheduled | |
Monterey (MRY) | American Eagle | AA5009 | 11:45 | Scheduled | |
Los Angeles (LAX) | Frontier | F91062 expand_more(1) | 11:47 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42046 | 11:47 | Scheduled | |
San Luis Obispo (SBP) | American Airlines | AA1808 | 11:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1822 | 11:50 | Scheduled | |
San Diego (SAN) | Frontier | F91572 expand_more(1) | 11:50 | Scheduled | |
San Diego (SAN) | Volaris | Y42165 | 11:50 | Scheduled | |
Los Angeles (LAX) | United Express | UA5960 expand_more(5) | 11:54 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4089 | 11:54 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 11:54 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6506 | 11:54 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1672 | 11:54 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8404 | 11:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1877 | 11:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1328 | 11:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1492 | 12:00 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3700 | 12:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1860 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:12 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8648 | 12:12 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3438 | 12:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1793 | 12:20 | Scheduled | |
Calgary (YYC) | WestJet | WS1402 expand_more(1) | 12:22 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6990 | 12:22 | Scheduled | |
Washington (DCA) | American Airlines | AA1218 | 12:23 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 12:25 | Scheduled | |
Grand Junction (GJT) | Alaska Airlines | AS4064 | 12:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN681 | 12:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2248 | 12:25 | Scheduled | |
Austin (AUS) | American Airlines | AA2042 | 12:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL796 expand_more(2) | 12:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6808 | 12:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7024 | 12:27 | Scheduled | |
Boston (BOS) | American Airlines | AA1653 | 12:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:28 | Scheduled | |
Denver (DEN) | Air Canada | AC5125 | 12:28 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3290 | 12:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2447 | 12:33 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN333 | 12:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:36 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8241 | 12:36 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA646 | 12:39 | Scheduled | |
Dallas (DFW) | Frontier | F93283 expand_more(1) | 12:40 | Scheduled | |
Dallas (DFW) | Volaris | Y42500 | 12:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA588 | 12:41 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X809 | 12:44 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN994 | 12:45 | Scheduled | |
Tucson (TUS) | American Airlines | AA3116 expand_more(1) | 12:49 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6757 | 12:49 | Scheduled | |
Yuma (YUM) | American Eagle | AA6330 expand_more(1) | 12:49 | Scheduled | |
Yuma (YUM) | Alaska Airlines | AS6554 | 12:49 | Scheduled | |
Silver City (SVC) | Advanced Air | AN1 | 12:49 | Scheduled | |
Paris (CDG) | Air France | AF68 expand_more(3) | 12:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8314 | 12:50 | Scheduled | |
Paris (CDG) | KLM | KL2058 | 12:50 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6765 | 12:50 | Scheduled | |
Grand Canyon (FLG) | American Eagle | AA6513 expand_more(1) | 12:52 | Scheduled | |
Grand Canyon (FLG) | Alaska Airlines | AS4670 | 12:52 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 12:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2639 | 12:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6849 | 12:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1685 expand_more(1) | 12:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2279 | 12:59 | Scheduled | |
Salt Lake City (SLC) | American Eagle | AA6298 expand_more(2) | 13:02 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS6826 | 13:02 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA6949 | 13:02 | Scheduled | |
Newark (EWR) | American Airlines | AA2133 | 13:03 | Delayed | |
Miami (MIA) | American Airlines | AA3172 expand_more(2) | 13:06 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6325 | 13:06 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36347 | 13:06 | Scheduled | |
Chicago (ORD) | American Airlines | AA3213 expand_more(2) | 13:06 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7318 | 13:06 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7506 | 13:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2601 | 13:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN186 | 13:25 | Scheduled | |
Cleveland (CLE) | Frontier | F92697 expand_more(1) | 13:26 | Scheduled | |
