Destinations with connections to Phoenix Airport (PHX)
- airplanemode_active United States 130 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Phoenix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 00:27 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4410 | 00:27 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9712 | 00:27 | Scheduled | |
Los Angeles (LAX) | avianca | AV2138 | 00:27 | Scheduled | |
Sacramento (SMF) | Air Transport International | 8C3374 | 01:18 | Scheduled | |
Denver (DEN) | Gridiron Air | GI2225 | 01:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA9910 | 05:10 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN3908 | 05:20 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6431 expand_more(1) | 05:43 | Scheduled | |
Grand Junction (GJT) | Alaska Airlines | AS4514 | 05:43 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS172 expand_more(2) | 05:45 | Delayed | |
Anchorage (ANC) | Condor | DE5122 | 05:45 | Delayed | |
Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:45 | Delayed | |
Honolulu (HNL) | Southwest Airlines | WN2864 | 06:10 | Scheduled | |
Honolulu (HNL) | American Airlines | AA692 | 06:12 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA684 | 06:15 | Scheduled | |
Austin (AUS) | American Airlines | AA455 | 06:23 | Scheduled | |
Durango (DRO) | American Eagle | AA6328 | 06:28 | Scheduled | |
Kona (KOA) | American Airlines | AA664 | 06:28 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2645 expand_more(1) | 06:36 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS6763 | 06:36 | Scheduled | |
Chicago (ORD) | American Airlines | AA1309 expand_more(2) | 06:38 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7570 | 06:38 | Scheduled | |
Chicago (ORD) | British Airways | BA5773 | 06:38 | Scheduled | |
Des Moines (DSM) | American Eagle | AA6358 expand_more(1) | 06:43 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS6514 | 06:43 | Scheduled | |
Indianapolis (IND) | American Airlines | AA3316 expand_more(1) | 06:50 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4157 | 06:50 | Scheduled | |
Maui (OGG) | American Airlines | AA432 | 06:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2148 | 06:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN553 | 07:00 | Scheduled | |
Kentucky (CVG) | Frontier | F94239 expand_more(1) | 07:02 | Scheduled | |
Kentucky (CVG) | Volaris | Y42623 | 07:02 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2697 | 07:05 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1063 | 07:10 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41424 | 07:15 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN947 | 07:15 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN958 | 07:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2938 | 07:20 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2099 | 07:20 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3815 | 07:20 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1405 | 07:20 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1587 | 07:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3566 | 07:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4026 | 07:20 | Scheduled | |
Carlsbad (CLD) | American Eagle | AA4022 | 07:23 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F99412 | 07:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA474 | 07:29 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:29 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:29 | Scheduled | |
Ontario (ONT) | American Airlines | AA1194 | 07:33 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:34 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:34 | Scheduled | |
San Luis Obispo (SBP) | American Airlines | AA1560 | 07:40 | Scheduled | |
Yuma (YUM) | American Eagle | AA4024 expand_more(1) | 07:44 | Scheduled | |
Yuma (YUM) | Alaska Airlines | AS4626 | 07:44 | Scheduled | |
Bakersfield (BFL) | American Eagle | AA3618 | 07:45 | Scheduled | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:45 | Scheduled | |
Reno (RNO) | Alaska Airlines | AS4316 | 07:45 | Scheduled | |
Tucson (TUS) | American Eagle | AA6298 expand_more(1) | 07:46 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6555 | 07:46 | Scheduled | |
San Diego (SAN) | American Airlines | AA625 expand_more(1) | 07:48 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4325 | 07:48 | Scheduled | |
Pasco (PSC) | American Eagle | AA5007 | 07:48 | Scheduled | |
Redmond (RDM) | American Eagle | AA3773 expand_more(1) | 07:50 | Scheduled | |
Redmond (RDM) | Alaska Airlines | AS4162 | 07:50 | Scheduled | |
Portland (PDX) | American Airlines | AA2658 | 07:52 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | AA4810 | 07:52 | Scheduled | |
Boise (BOI) | American Eagle | AA6439 | 07:53 | Scheduled | |
El Paso (ELP) | American Eagle | AA4889 expand_more(1) | 07:53 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4259 | 07:53 | Scheduled | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:53 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 07:53 | Scheduled | |
Santa Barbara (SBA) | American Eagle | AA3362 | 07:54 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6404 | 07:55 | Scheduled | |
Monterey (MRY) | American Airlines | AA2805 expand_more(1) | 07:57 | Scheduled | |
Monterey (MRY) | Alaska Airlines | AS6251 | 07:57 | Scheduled | |
Palm Springs (PSP) | American Eagle | AA6406 | 07:59 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3784 | 08:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:01 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96882 | 08:01 | Scheduled | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 08:01 | Scheduled | |
Medford (MFR) | Alaska Airlines | AS4313 | 08:01 | Scheduled | |
San Jose (SJC) | American Airlines | AA1358 expand_more(1) | 08:01 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS6258 | 08:01 | Scheduled | |
Denver (DEN) | American Airlines | AA1404 expand_more(1) | 08:04 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS4042 | 08:04 | Scheduled | |
Fresno (FAT) | American Eagle | AA6275 | 08:04 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN101 | 08:05 | Scheduled | |
Honolulu (HNL) | American Airlines | AA694 | 08:05 | Scheduled | |
Lubbock (LBB) | American Eagle | AA6512 | 08:08 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1393 | 08:10 | Scheduled | |
Orlando (MCO) | American Airlines | AA1453 | 08:11 | Scheduled | |
Provo (PVU) | Breeze Airways | MX620 | 08:12 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4259 | 08:15 | Scheduled | |
Memphis (MEM) | American Airlines | AA521 expand_more(1) | 08:19 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS4173 | 08:19 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 08:19 | Scheduled | |
Raleigh (RDU) | Alaska Airlines | AS6202 | 08:19 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2702 | 08:20 | Scheduled | |
Omaha (OMA) | American Eagle | AA3363 expand_more(1) | 08:20 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS6239 | 08:20 | Scheduled | |
Tampa (TPA) | American Airlines | AA2592 | 08:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN564 | 08:25 | Scheduled | |
Eugene (EUG) | American Airlines | AA3224 expand_more(1) | 08:27 | Scheduled | |
Eugene (EUG) | Alaska Airlines | AS4092 | 08:27 | Scheduled | |
Denver (DEN) | Frontier | F91375 expand_more(1) | 08:27 | Scheduled | |
Denver (DEN) | Volaris | Y42089 | 08:27 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:29 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2408 | 08:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1796 | 08:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2515 | 08:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN379 | 08:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2672 | 08:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2768 | 08:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(2) | 08:44 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9150 | 08:44 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 08:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1280 | 08:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1529 | 08:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1748 | 08:45 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2795 | 08:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:49 | Scheduled | |
Denver (DEN) | Air Canada | AC3586 | 08:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL978 expand_more(4) | 08:49 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3752 | 08:49 | Scheduled | |
Minneapolis (MSP) | Air France | AF5717 | 08:49 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1609 | 08:49 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5473 | 08:49 | Scheduled | |
Monterrey (MTY) | American Eagle | AA3835 | 08:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1678 | 08:56 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 08:58 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS6822 | 08:58 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3441 | 09:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS604 expand_more(3) | 09:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2633 | 09:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6841 | 09:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2963 | 09:00 | Scheduled | |
Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | Scheduled | |
Boston (BOS) | American Airlines | AA2315 | 09:01 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2746 | 09:05 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN298 | 09:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1557 | 09:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN224 | 09:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA428 | 09:06 | Scheduled | |
Detroit (DTW) | American Airlines | AA839 expand_more(1) | 09:08 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS6205 | 09:08 | Scheduled | |
Washington (DCA) | American Airlines | AA2006 | 09:08 | Scheduled | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:08 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS4340 | 09:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 09:09 | Scheduled | |
Nashville (BNA) | American Airlines | AA3086 | 09:11 | Scheduled | |
Grand Canyon (FLG) | American Eagle | AA6441 expand_more(1) | 09:14 | Scheduled | |
Grand Canyon (FLG) | Alaska Airlines | AS4204 | 09:14 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 09:14 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4462 | 09:14 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA1885 expand_more(1) | 09:15 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA520 expand_more(1) | 09:16 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36113 | 09:16 | Scheduled | |
Miami (MIA) | American Airlines | AA1983 expand_more(2) | 09:17 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4179 | 09:17 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36295 | 09:17 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:19 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6405 | 09:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1477 expand_more(1) | 09:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3719 | 09:20 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4033 | 09:22 | Scheduled | |
Houston (IAH) | American Airlines | AA2627 expand_more(1) | 09:23 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS6474 | 09:23 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA4196 | 09:24 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6316 expand_more(1) | 09:25 | Scheduled | |
Albuquerque (ABQ) | Alaska Airlines | AS6293 | 09:25 | Scheduled | |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:25 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS4269 | 09:25 | Scheduled | |
Midland (MAF) | American Eagle | AA4939 | 09:25 | Scheduled | |
Tulsa (TUL) | American Eagle | AA3434 | 09:25 | Scheduled | |
Newark (EWR) | American Airlines | AA1282 | 09:26 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:29 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS4562 | 09:29 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:29 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09:29 | Scheduled | |
Madison (MSN) | American Airlines | AA634 expand_more(1) | 09:30 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS4723 | 09:30 | Scheduled | |
New York (JFK) | American Airlines | AA2369 expand_more(1) | 09:31 | Scheduled | |
New York (JFK) | Finnair | AY4066 | 09:31 | Scheduled | |
Salt Lake City (SLC) | American Eagle | AA6327 expand_more(1) | 09:34 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:34 | Scheduled | |
Seattle (SEA) | American Eagle | AA6450 | 09:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7293 | 09:39 | Scheduled | |
Detroit (DTW) | Frontier | F94671 expand_more(1) | 09:39 | Scheduled | |
Detroit (DTW) | Volaris | Y42663 | 09:39 | Scheduled | |
Chicago (ORD) | American Airlines | AA769 | 09:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1822 | 09:40 | Scheduled | |
Tucson (TUS) | American Eagle | AA6514 expand_more(1) | 09:40 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS4694 | 09:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4090 | 09:40 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1233 | 09:45 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1239 expand_more(1) | 09:46 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:46 | Scheduled | |
Los Angeles (LAX) | United Express | UA5960 expand_more(5) | 09:51 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4089 | 09:51 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:51 | Scheduled | |
Los Angeles (LAX) | avianca | AV2122 | 09:51 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1673 | 09:51 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8405 | 09:51 | Scheduled | |
Gallup (GUP) | Advanced Air | AN5002 | 09:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3547 | 09:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2042 | 10:00 | Scheduled | |
Culiacan (CUL) | Volaris | Y47884 expand_more(1) | 10:04 | Scheduled | |
Culiacan (CUL) | Frontier Airlines | F96984 | 10:04 | Scheduled | |
Washington (IAD) | United Airlines | UA267 | 10:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2419 | 10:06 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN6317 | 10:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN901 | 10:20 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:22 | Cancelled | |
New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:25 | Scheduled | |
New York (JFK) | El Al | LY4383 | 10:25 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6449 | 10:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:25 | Scheduled | |
Page (PGA) | Contour Aviation | LF3301 | 10:30 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4119 | 10:30 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3101 | 10:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 10:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7857 | 10:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1976 expand_more(1) | 10:41 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:41 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2414 | 10:44 | Scheduled | |
Moab (CNY) | Contour Aviation | LF3347 | 10:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2374 expand_more(3) | 10:48 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5296 | 10:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9372 | 10:48 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8413 | 10:48 | Scheduled | |
Dallas (DFW) | Frontier | F93283 expand_more(1) | 10:50 | Scheduled | |
Dallas (DFW) | Volaris | Y42082 | 10:50 | Scheduled | |
Tucson (TUS) | American Eagle | AA4288 expand_more(1) | 10:51 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6752 | 10:51 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 10:52 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 10:52 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 10:52 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2953 expand_more(1) | 10:56 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS4519 | 10:56 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X809 | 10:57 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA692 | 11:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC5271 | 11:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN485 | 11:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2304 | 11:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN114 | 11:15 | Scheduled | |
San Diego (SAN) | American Airlines | AA2983 expand_more(1) | 11:15 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS6464 | 11:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN681 | 11:15 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:18 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1986 | 11:19 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1668 expand_more(2) | 11:26 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 11:26 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3312 | 11:26 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8814 | 11:27 | Scheduled | |
Grand Canyon (FLG) | American Eagle | AA4993 expand_more(1) | 11:29 | Scheduled | |
Grand Canyon (FLG) | Alaska Airlines | AS4451 | 11:29 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA357 | 11:29 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3808 | 11:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2673 | 11:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL8771 | 11:32 | Scheduled | |
Yuma (YUM) | American Eagle | AA4985 expand_more(1) | 11:32 | Scheduled | |
Yuma (YUM) | Alaska Airlines | AS4495 | 11:32 | Scheduled | |
Reno (RNO) | American Airlines | AA3113 expand_more(1) | 11:35 | Scheduled | |
Reno (RNO) | Alaska Airlines | AS6031 | 11:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:36 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9872 | 11:36 | Scheduled | |
Los Angeles (LAX) | El Al | LY4482 | 11:36 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8591 | 11:36 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:36 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8550 | 11:36 | Scheduled | |
Monterey (MRY) | American Eagle | AA3347 expand_more(1) | 11:37 | Scheduled | |
Monterey (MRY) | Alaska Airlines | AS6081 | 11:37 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:40 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 11:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA3213 expand_more(1) | 11:42 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7506 | 11:42 | Scheduled | |
Toronto (YYZ) | Porter | PD641 expand_more(1) | 11:42 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7789 | 11:42 | Scheduled | |
Burbank (BUR) | American Eagle | AA3621 | 11:46 | Scheduled | |
Fresno (FAT) | American Eagle | AA6342 | 11:47 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY235 | 11:49 | Scheduled | |
Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 11:52 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42594 | 11:52 | Scheduled | |
London (LHR) | American Airlines | AA9600 | 11:55 | Scheduled | |
San Jose (SJC) | American Eagle | AA4903 expand_more(2) | 11:56 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS4277 | 11:56 | Scheduled | |
San Jose (SJC) | British Airways | BA6945 | 11:56 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3700 | 12:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3474 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN186 | 12:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4461 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:12 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5433 | 12:12 | Scheduled | |
Washington (DCA) | American Airlines | AA1218 | 12:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1451 | 12:20 | Scheduled | |
Durango (DRO) | SkyWest Airlines | AA5003 | 12:23 | Scheduled | |
Calgary (YYC) | WestJet | WS1402 expand_more(1) | 12:24 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6990 | 12:24 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1408 | 12:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2571 | 12:25 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 12:26 | Scheduled | |
Grand Junction (GJT) | Alaska Airlines | AS4064 | 12:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL796 expand_more(1) | 12:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7024 | 12:27 | Scheduled | |
Austin (AUS) | American Airlines | AA2042 | 12:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:27 | Scheduled | |
Denver (DEN) | Air Canada | AC5125 | 12:27 | Scheduled | |
Boston (BOS) | American Airlines | AA1653 | 12:28 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA1352 expand_more(1) | 12:33 | Scheduled | |
Albuquerque (ABQ) | Alaska Airlines | AS4798 | 12:33 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8241 | 12:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3552 | 12:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA478 expand_more(1) | 12:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7999 | 12:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2447 | 12:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1554 | 12:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4422 | 12:45 | Scheduled | |
Tucson (TUS) | American Eagle | AA3958 expand_more(1) | 12:47 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6488 | 12:47 | Scheduled | |
Paris (CDG) | Air France | AF68 expand_more(3) | 12:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8314 | 12:50 | Scheduled | |
Paris (CDG) | KLM | KL2058 | 12:50 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6765 | 12:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3695 | 12:50 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA2448 expand_more(2) | 12:51 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS6826 | 12:51 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA6947 | 12:51 | Scheduled | |
El Paso (ELP) | American Eagle | AA3882 expand_more(1) | 12:55 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4299 | 12:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2601 | 12:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN6433 | 12:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 12:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2639 | 12:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6849 | 12:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1326 expand_more(1) | 12:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8757 | 12:56 | Scheduled | |
