Destinations with connections to Phoenix Airport (PHX)
- airplanemode_active United States 143 Connecting Airports
- airplanemode_active Mexico 9 Connecting Airports
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Phoenix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 08:02 | 07:59 | Landed |
| San Jose (SJC) | Alaska Airlines | AS6258 | 08:02 | 07:59 | Landed |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:02 | 07:59 | Landed |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | 07:43 | Landed |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | 07:43 | Landed |
| Boise (BOI) | American Eagle | AA6450 expand_more(2) | 08:04 | 07:18 | Landed |
| Boise (BOI) | Alaska Airlines | AS4689 | 08:04 | 07:18 | Landed |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 08:04 | 07:18 | Landed |
| Dallas (DFW) | American Airlines | AA3077 expand_more(1) | 08:04 | Delayed | |
| Dallas (DFW) | Gulf Air | GF6566 | 08:04 | Delayed | |
| San Francisco (SFO) | American Airlines | AA2249 | 08:05 | 07:32 | Landed |
| Wichita (ICT) | American Eagle | AA3495 expand_more(1) | 08:06 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 08:06 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN776 | 08:15 | 07:47 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN1716 | 08:15 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4933 expand_more(1) | 08:16 | 07:42 | Landed |
| Tucson (TUS) | Alaska Airlines | AS4114 | 08:16 | 07:42 | Landed |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 08:19 | 07:56 | Landed |
| Indianapolis (IND) | Alaska Airlines | AS4674 | 08:19 | 07:56 | Landed |
| Omaha (OMA) | American Airlines | AA1156 expand_more(1) | 08:20 | Delayed | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 08:20 | Delayed | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08:21 | 07:57 | Landed |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:21 | 07:57 | Landed |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08:21 | 07:57 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1931 | 08:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6871 | 08:28 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1230 expand_more(1) | 08:29 | 07:52 | Landed |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 08:29 | 07:52 | Landed |
| Palm Springs (PSP) | SkyWest Airlines | AA6406 expand_more(1) | 08:29 | Scheduled | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 08:29 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3695 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3503 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 08:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4196 | 08:35 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3250 expand_more(1) | 08:37 | Delayed | |
| Boise (BOI) | Hawaiian Airlines | HA4729 | 08:37 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN285 | 08:40 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN2360 | 08:45 | Scheduled | |
| Billings (BIL) | American Eagle | AA3661 | 08:50 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 08:50 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 08:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 08:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 08:51 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2963 | 08:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC3586 | 08:53 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(3) | 08:55 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9150 | 08:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4125 | 08:55 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8570 | 08:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2847 | 08:55 | Scheduled | |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 08:56 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS4345 | 08:56 | Scheduled | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 08:56 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA2310 | 08:57 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA809 expand_more(1) | 08:58 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS6017 | 08:58 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1320 expand_more(1) | 08:59 | Cancelled | |
| Minneapolis (MSP) | Alaska Airlines | AS4523 | 08:59 | Cancelled | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:00 | Delayed | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:00 | Delayed | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:00 | Scheduled | |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 09:00 | Scheduled | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 09:00 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:00 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4151 | 09:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN183 | 09:00 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN2824 | 09:05 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2811 | 09:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3172 | 09:07 | Cancelled | |
| Sun Valley (SUN) | American Eagle | AA6187 | 09:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1496 | 09:10 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4931 expand_more(2) | 09:10 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS6121 | 09:10 | Scheduled | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 09:10 | Scheduled | |
| Houston (IAH) | American Airlines | AA2081 expand_more(1) | 09:10 | Delayed | |
| Houston (IAH) | Alaska Airlines | AS6474 | 09:10 | Delayed | |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 09:10 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 09:10 | Scheduled | |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 09:11 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS4219 | 09:11 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA3095 expand_more(1) | 09:12 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS6030 | 09:12 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA1599 expand_more(1) | 09:15 | Scheduled | |
| Cedar Rapids (CID) | Alaska Airlines | AS4160 | 09:15 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 09:15 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4079 | 09:15 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA3764 expand_more(1) | 09:15 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6319 | 09:15 | Scheduled | |
| Page (PGA) | Contour Aviation | LF3301 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3078 | 09:16 | Scheduled | |
| Newark (EWR) | American Airlines | AA2938 expand_more(1) | 09:16 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS6001 | 09:16 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA812 expand_more(1) | 09:17 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS6846 | 09:17 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA3660 expand_more(2) | 09:19 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS6077 | 09:19 | Scheduled | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 09:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7022 | 09:20 | Scheduled | |
| New York (JFK) | American Airlines | AA1487 expand_more(2) | 09:20 | Scheduled | |
| New York (JFK) | Finnair | AY5728 | 09:20 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5022 | 09:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN232 | 09:20 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA6284 | 09:20 | Scheduled | |
| Boston (BOS) | American Airlines | AA2260 | 09:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA1748 | 09:21 | Scheduled | |
| Cleveland (CLE) | Frontier | F92697 expand_more(1) | 09:23 | Diverted | |
| Cleveland (CLE) | Volaris | Y42487 | 09:23 | Diverted | |
| Tampa (TPA) | American Airlines | AA1798 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 09:25 | Scheduled | |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 09:26 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS4787 | 09:26 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2603 expand_more(1) | 09:26 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 09:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA1817 | 09:27 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:27 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4778 | 09:27 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:28 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4329 | 09:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2134 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2619 expand_more(1) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3719 | 09:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3272 | 09:30 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4033 | 09:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2590 | 09:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4279 | 09:30 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1098 expand_more(2) | 09:30 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6935 | 09:30 | Scheduled | |
| Edmonton (YEG) | KLM | KL9640 | 09:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2064 expand_more(1) | 09:33 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6499 | 09:33 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA4306 expand_more(1) | 09:35 | Scheduled | |
| Sioux Falls (FSD) | Alaska Airlines | AS6871 | 09:35 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN9 | 09:37 | Scheduled | |
| Nashville (BNA) | American Airlines | AA3212 | 09:38 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3991 expand_more(1) | 09:38 | Scheduled | |
| Fargo (FAR) | Alaska Airlines | AS4760 | 09:38 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2015 expand_more(1) | 09:38 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS4128 | 09:38 | Scheduled | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:38 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4340 | 09:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1308 | 09:39 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA4323 | 09:39 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1362 | 09:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4073 | 09:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3470 | 09:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1349 expand_more(1) | 09:51 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6467 | 09:51 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5370 expand_more(5) | 09:52 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4089 | 09:52 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:52 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2138 | 09:52 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1673 | 09:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8406 | 09:52 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN5000 | 09:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3096 expand_more(1) | 09:55 | Scheduled | |
| Dallas (DFW) | GOL | G36107 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1713 | 09:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS417 expand_more(1) | 09:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6850 | 09:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS7293 | 09:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santa Barbara (SBA) | American Eagle | AA3940 | 08:01 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1193 | 08:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4192 | 08:05 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3311 | 08:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN176 | 08:15 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN3403 | 08:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5461 expand_more(5) | 08:21 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4464 | 08:21 | Scheduled | |
| San Francisco (SFO) | Air China | CA7301 | 08:21 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9382 | 08:21 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7307 | 08:21 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8416 | 08:21 | Scheduled | |
| Cancun (CUN) | American Airlines | AA3029 | 08:28 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA851 | 08:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1816 expand_more(3) | 08:30 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6342 | 08:30 | Scheduled | |
| Miami (MIA) | Finnair | AY5759 | 08:30 | Scheduled | |
| Miami (MIA) | GOL | G36294 | 08:30 | Scheduled | |
| Aspen (ASE) | American Eagle | AA4911 | 08:30 | Scheduled | |
| Boise (BOI) | American Eagle | AA4935 | 08:30 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6251 expand_more(1) | 08:30 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4725 | 08:30 | Scheduled | |
| Durango (DRO) | American Eagle | AA6304 | 08:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1246 expand_more(1) | 08:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6880 | 08:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3414 | 08:30 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ507 | 08:30 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3329 | 08:30 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 08:30 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 08:31 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 08:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA2349 | 08:33 | Scheduled | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 08:35 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS4526 | 08:35 | Scheduled | |
| New York (EWR) | American Airlines | AA1418 | 08:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1669 expand_more(3) | 08:35 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 08:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1862 | 08:35 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4705 | 08:35 | Scheduled | |
| Boston (BOS) | American Airlines | AA2038 expand_more(1) | 08:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR7687 | 08:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2048 | 08:35 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2476 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS6836 | 08:35 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR2852 | 08:35 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA3213 | 08:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN801 | 08:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3621 | 08:35 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA1672 | 08:37 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA2306 expand_more(1) | 08:40 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS6713 | 08:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 expand_more(1) | 08:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5449 | 08:40 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 08:40 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6092 | 08:40 | Scheduled | |
| Omaha (OMA) | American Eagle | AA4987 expand_more(1) | 08:40 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4476 | 08:40 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6202 expand_more(1) | 08:40 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4471 | 08:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN194 | 08:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN643 | 08:40 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN715 | 08:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN727 | 08:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1155 | 08:40 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2979 | 08:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3744 | 08:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4253 | 08:40 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4900 | 08:41 | Scheduled | |
| Wichita (ICT) | American Eagle | AA6226 expand_more(1) | 08:41 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS6016 | 08:41 | Scheduled | |
| St. George (SGU) | Mesa Airlines | AA4811 | 08:43 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 08:44 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6586 | 08:44 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6282 expand_more(1) | 08:44 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS4457 | 08:44 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2374 expand_more(4) | 08:45 | Scheduled | |
| Seattle (SEA) | Air France | AF2506 | 08:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE5416 | 08:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3897 | 08:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS5468 | 08:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2018 expand_more(2) | 08:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3107 | 08:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9169 | 08:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2918 | 08:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3552 | 08:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3735 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4112 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Aerolink Uganda | A81367 | 08:45 | Scheduled | |
| Austin (AUS) | American Airlines | AA2715 | 08:49 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA3219 expand_more(1) | 08:49 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6377 | 08:49 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6271 | 08:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1787 | 08:50 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 08:50 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3837 | 08:50 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA4165 | 08:52 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA2651 expand_more(1) | 08:54 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6259 | 08:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2149 | 08:55 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA6279 expand_more(1) | 08:57 | Scheduled | |
| Grand Junction (GJT) | Alaska Airlines | AS4527 | 08:57 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1470 | 08:59 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2257 expand_more(1) | 08:59 | Scheduled | |
| Orlando (MCO) | GOL | G36276 | 08:59 | Scheduled | |
| New York (JFK) | American Airlines | AA2294 expand_more(5) | 08:59 | Scheduled | |
| New York (JFK) | Finnair | AY4085 | 08:59 | Scheduled | |
| New York (JFK) | GOL | G36021 | 08:59 | Scheduled | |
| New York (JFK) | Iberia | IB4253 | 08:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8204 | 08:59 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5018 | 08:59 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1539 expand_more(1) | 09:00 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6447 | 09:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY602 | 09:00 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3399 | 09:01 | Scheduled | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:01 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA795 expand_more(1) | 09:05 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6486 | 09:05 | Scheduled | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 09:05 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6588 | 09:05 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN882 | 09:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1390 | 09:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1931 | 09:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3259 | 09:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4196 | 09:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3473 | 09:15 | Scheduled | |
| Eagle (EGE) | American Eagle | AA6469 | 09:17 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | AA4904 expand_more(2) | 09:19 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS6412 | 09:19 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR9503 | 09:19 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3428 expand_more(1) | 09:19 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA6105 | 09:19 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1673 expand_more(1) | 09:22 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4273 | 09:22 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2697 | 09:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1392 expand_more(5) | 09:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7475 | 09:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA5459 | 09:26 | Scheduled | |
| Chicago (ORD) | Iberia | IB4106 | 09:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8604 | 09:26 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7635 | 09:26 | Scheduled | |
| Leesburg (QSO) | BellAir | TCN753 | 09:30 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA3666 | 09:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA2614 expand_more(1) | 09:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4466 | 09:33 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41883 expand_more(1) | 09:34 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96883 | 09:34 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(5) | 09:35 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4091 | 09:35 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4483 | 09:35 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1972 | 09:35 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8613 | 09:35 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN183 | 09:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2517 | 09:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4151 | 09:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 expand_more(4) | 09:37 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2976 | 09:37 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5301 | 09:37 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 09:37 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8616 | 09:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 expand_more(2) | 09:42 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5775 | 09:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3627 | 09:42 | Scheduled | |
Flying To and From Phoenix Airport
This page provides information about the destinations that can be reached via Phoenix Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Phoenix Sky Harbor International Airport...

