Destinations with connections to Phoenix Airport (PHX)
- airplanemode_active United States 143 Connecting Airports
- airplanemode_active Canada 10 Connecting Airports
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Phoenix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN3538 | 00:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1333 | 00:07 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS72 expand_more(1) | 00:13 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6180 | 00:13 | Scheduled | |
| Minneapolis (MSP) | Frontier | F92397 expand_more(1) | 00:15 | Scheduled | |
| Minneapolis (MSP) | Volaris | Y42388 | 00:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1092 | 00:30 | Scheduled | |
| Sacramento (SMF) | GlobalX | G6681 | 00:38 | Scheduled | |
| San Francisco (SFO) | Frontier | F91192 expand_more(1) | 00:43 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42089 | 00:43 | Scheduled | |
| Chicago (MDW) | Frontier | F92419 expand_more(1) | 00:45 | Delayed | |
| Chicago (MDW) | Volaris | Y42397 | 00:45 | Delayed | |
| Sacramento (SMF) | Air Transport International | 8C3376 | 00:58 | Scheduled | |
| Seattle (SEA) | Frontier | F91724 expand_more(1) | 01:07 | 00:44 | Landed |
| Seattle (SEA) | Volaris | Y42226 | 01:07 | 00:44 | Landed |
| Maui (OGG) | Southwest Airlines | WN1572 | 05:10 | 04:12 | Landed |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 05:20 | 04:53 | Landed |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:20 | 04:53 | Landed |
| Honolulu (HNL) | Southwest Airlines | WN2268 | 05:55 | 04:56 | Landed |
| Honolulu (HNL) | American Airlines | AA692 | 06:00 | Scheduled | |
| Maui (OGG) | American Airlines | AA2065 | 06:00 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 06:06 | Scheduled | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 06:06 | Scheduled | |
| Los Angeles (LAX) | Kalitta Charters II | K51914 | 06:08 | Scheduled | |
| Lubbock (LBB) | American Eagle | AA6512 | 06:16 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA6188 expand_more(1) | 06:25 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS4190 | 06:25 | Scheduled | |
| Yuma (YUM) | American Eagle | AA4976 expand_more(2) | 06:29 | Scheduled | |
| Yuma (YUM) | Alaska Airlines | AS6228 | 06:29 | Scheduled | |
| Yuma (YUM) | Porter Airlines Canada | PD6118 | 06:29 | Scheduled | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 06:30 | Scheduled | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 06:30 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6293 expand_more(1) | 06:33 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS6610 | 06:33 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2748 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3064 | 06:40 | Scheduled | |
| Austin (AUS) | American Airlines | AA1386 | 06:44 | Scheduled | |
| Santa Maria (SMX) | SkyWest Airlines | AA4825 | 06:47 | Scheduled | |
| Midland (MAF) | American Eagle | AA4939 expand_more(1) | 06:49 | Scheduled | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 06:49 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6314 expand_more(1) | 06:50 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS4457 | 06:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN451 | 06:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2320 expand_more(1) | 06:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7570 | 06:59 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4184 | 07:00 | Scheduled | |
| Maui (OGG) | American Airlines | AA432 expand_more(1) | 07:02 | 06:07 | Landed |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 07:02 | 06:07 | Landed |
| Columbus (CMH) | Southwest Airlines | WN3863 | 07:05 | 06:35 | Landed |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 07:10 | 06:31 | Landed |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 07:10 | 06:31 | Landed |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 07:10 | 06:31 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN4276 | 07:10 | 06:39 | Landed |
| Boise (BOI) | Southwest Airlines | WN4252 | 07:15 | 06:54 | Landed |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:19 | 06:51 | Landed |
| Honolulu (HNL) | Porter Airlines Canada | PD6050 | 07:19 | 06:51 | Landed |
| Denver (DEN) | Southwest Airlines | WN468 | 07:20 | 06:52 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN2138 | 07:20 | Scheduled | |
| Carlsbad (CLD) | American Eagle | AA3417 expand_more(1) | 07:21 | 06:48 | Landed |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 07:21 | 06:48 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN1129 | 07:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2343 | 07:25 | 06:55 | Landed |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:26 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:26 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3341 | 07:30 | Scheduled | |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 07:32 | 06:50 | Landed |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 07:32 | 06:50 | Landed |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(2) | 07:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 07:33 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1663 | 07:33 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3414 | 07:35 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 07:38 | Scheduled | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 07:38 | Scheduled | |
| Detroit (DTW) | Frontier | F94671 expand_more(1) | 07:39 | Scheduled | |
| Detroit (DTW) | Volaris | Y42805 | 07:39 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1427 | 07:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 07:40 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1088 | 07:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3403 | 07:40 | Scheduled | |
| Eugene (EUG) | American Airlines | AA3007 expand_more(2) | 07:45 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS6646 | 07:45 | Scheduled | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 07:45 | Scheduled | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 07:45 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:45 | Scheduled | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 07:45 | Scheduled | |
| Redmond (RDM) | American Eagle | AA3722 expand_more(2) | 07:45 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS6463 | 07:45 | Scheduled | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 07:45 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1444 | 07:45 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA4974 expand_more(2) | 07:48 | Scheduled | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 07:48 | Scheduled | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 07:48 | Scheduled | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 07:50 | Scheduled | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 07:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN873 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3713 | 07:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1708 | 07:50 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA6322 | 07:51 | Scheduled | |
| Reno (RNO) | American Airlines | AA682 expand_more(2) | 07:54 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS6404 | 07:54 | Scheduled | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 07:54 | Scheduled | |
| Portland (PDX) | American Eagle | AA6199 expand_more(1) | 07:54 | Scheduled | |
| Portland (PDX) | Porter Airlines Canada | PD6074 | 07:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1223 | 07:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3458 | 07:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN801 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1262 | 07:55 | Scheduled | |
| Saint George (SGU) | Mesa Airlines | AA4810 expand_more(1) | 07:57 | Scheduled | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 07:57 | Scheduled | |
| Bakersfield (BFL) | American Eagle | AA4905 expand_more(1) | 07:59 | Scheduled | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 07:59 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 07:59 | Scheduled | |
| Santa Barbara (SBA) | American Airlines | AA2223 expand_more(1) | 07:59 | Scheduled | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 07:59 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6338 expand_more(1) | 07:59 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6060 | 07:59 | Scheduled | |
| Monterey (MRY) | American Eagle | AA6193 expand_more(2) | 08:00 | Scheduled | |
| Monterey (MRY) | Alaska Airlines | AS6350 | 08:00 | Scheduled | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 08:00 | Scheduled | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 08:00 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:00 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:00 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:00 | Scheduled | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:00 | Scheduled | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:00 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1433 | 08:00 | Scheduled | |
| Twin Falls (TWF) | SkyWest Airlines | OO6187 | 08:00 | Scheduled | |
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 08:02 | 07:57 | Landed |
| San Jose (SJC) | Alaska Airlines | AS6258 | 08:02 | 07:57 | Landed |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:02 | 07:57 | Landed |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | 07:50 | Landed |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | 07:50 | Landed |
| Boise (BOI) | American Eagle | AA6450 expand_more(1) | 08:04 | 07:27 | Landed |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 08:04 | 07:27 | Landed |
| Dallas (DFW) | American Airlines | AA3077 | 08:04 | 07:40 | Landed |
| San Francisco (SFO) | American Airlines | AA2249 | 08:05 | 07:29 | Landed |
| Wichita (ICT) | American Eagle | AA3495 expand_more(1) | 08:06 | 07:24 | Landed |
| Wichita (ICT) | Alaska Airlines | AS4683 | 08:06 | 07:24 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN776 | 08:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1716 | 08:15 | 07:54 | Landed |
| Tucson (TUS) | American Eagle | AA4933 expand_more(1) | 08:16 | 07:53 | Landed |
| Tucson (TUS) | Alaska Airlines | AS4114 | 08:16 | 07:53 | Landed |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 08:19 | 07:58 | Landed |
| Indianapolis (IND) | Alaska Airlines | AS4674 | 08:19 | 07:58 | Landed |
| Omaha (OMA) | American Airlines | AA1156 expand_more(1) | 08:20 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 08:20 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08:21 | 07:48 | Landed |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:21 | 07:48 | Landed |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08:21 | 07:48 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1931 | 08:25 | 08:01 | Landed |
| Atlanta (ATL) | American Airlines | AA1230 expand_more(1) | 08:29 | 07:56 | Landed |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 08:29 | 07:56 | Landed |
| Palm Springs (PSP) | American Eagle | AA6406 expand_more(1) | 08:29 | Scheduled | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 08:29 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3695 | 08:30 | 07:51 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3503 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | SkyWest Airlines | OO6187 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 08:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4196 | 08:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:37 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6871 | 08:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN285 | 08:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2360 | 08:45 | 07:59 | Landed |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC3586 | 08:48 | Scheduled | |
| Billings (BIL) | American Eagle | AA3661 | 08:50 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 08:50 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6857 expand_more(1) | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7739 | 08:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2847 | 08:55 | Delayed | |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 08:56 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS4345 | 08:56 | Scheduled | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 08:56 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA2310 | 08:57 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1320 expand_more(1) | 08:59 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS4523 | 08:59 | Scheduled | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:00 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:00 | Scheduled | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:00 | Scheduled | |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 09:00 | Scheduled | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 09:00 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN183 | 09:00 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4151 | 09:00 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2811 | 09:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2824 | 09:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA2646 | 09:07 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3172 expand_more(1) | 09:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7446 | 09:07 | Scheduled | |
| Sun Valley (SUN) | American Eagle | AA6187 | 09:07 | Diverted | |
| Pittsburgh (PIT) | American Airlines | AA809 expand_more(1) | 09:09 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS6017 | 09:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1496 expand_more(1) | 09:10 | Scheduled | |
| Dallas (DFW) | GOL | G36023 | 09:10 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4931 expand_more(2) | 09:10 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS6121 | 09:10 | Scheduled | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 09:10 | Scheduled | |
| Houston (IAH) | American Airlines | AA2081 expand_more(1) | 09:10 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS6474 | 09:10 | Scheduled | |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 09:10 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 09:10 | Scheduled | |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 09:11 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS4219 | 09:11 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA3095 expand_more(1) | 09:12 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS6030 | 09:12 | Scheduled | |
| Chicago (ORD) | Frontier | F91829 expand_more(1) | 09:14 | Scheduled | |
| Chicago (ORD) | Volaris | Y42260 | 09:14 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA1599 | 09:15 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 09:15 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4079 | 09:15 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA3764 expand_more(1) | 09:15 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6319 | 09:15 | Scheduled | |
| Page (PGA) | Contour Aviation | LF3301 | 09:15 | Scheduled | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3078 | 09:16 | Scheduled | |
| Newark (EWR) | American Airlines | AA2938 | 09:16 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA812 expand_more(1) | 09:17 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS6846 | 09:17 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA3660 expand_more(2) | 09:19 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS6077 | 09:19 | Scheduled | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 09:19 | Scheduled | |
| New York (JFK) | American Airlines | AA1487 expand_more(3) | 09:20 | Scheduled | |
| New York (JFK) | Finnair | AY5728 | 09:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7569 | 09:20 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5022 | 09:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN232 | 09:20 | Scheduled | |
| Tulsa (TUL) | SkyWest Airlines | AA6284 | 09:20 | Scheduled | |
| Boston (BOS) | American Airlines | AA2260 | 09:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7022 | 09:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 09:22 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 09:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2963 | 09:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2619 expand_more(1) | 09:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3719 | 09:22 | Scheduled | |
| Cleveland (CLE) | Frontier | F92697 expand_more(1) | 09:23 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42462 | 09:23 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1798 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 09:25 | Scheduled | |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 09:26 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS4787 | 09:26 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2603 expand_more(1) | 09:26 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 09:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA1817 | 09:27 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:27 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4778 | 09:27 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:28 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4329 | 09:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2134 | 09:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3272 | 09:30 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4033 | 09:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2590 | 09:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4279 | 09:30 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1098 expand_more(2) | 09:30 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6935 | 09:30 | Scheduled | |
| Edmonton (YEG) | KLM | KL9556 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(3) | 09:31 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9150 | 09:31 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4588 | 09:31 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4125 | 09:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA2064 expand_more(2) | 09:33 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6499 | 09:33 | Scheduled | |
| Miami (MIA) | GOL | G36098 | 09:33 | Scheduled | |
| New York (JFK) | JetBlue | B635 expand_more(1) | 09:34 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7264 | 09:34 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA4306 | 09:35 | Scheduled | |
| Nashville (BNA) | American Airlines | AA3212 | 09:38 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3991 | 09:38 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2015 expand_more(1) | 09:38 | Scheduled | |
| Orlando (MCO) | Iberia | IB8248 | 09:38 | Scheduled | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:38 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4340 | 09:38 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA4323 | 09:39 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1308 | 09:39 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1362 | 09:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4073 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1349 expand_more(1) | 09:48 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6467 | 09:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3470 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3096 expand_more(1) | 09:53 | Scheduled | |
| Dallas (DFW) | GOL | G36107 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1713 | 09:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS7293 | 09:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3184 | 10:05 | 09:35 | Landed |
| Tucson (TUS) | American Eagle | AA6307 expand_more(1) | 10:09 | 09:43 | Landed |
| Tucson (TUS) | Porter Airlines Canada | PD6134 | 10:09 | 09:43 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4492 | 10:10 | 09:55 | Landed |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 10:10 | Delayed | |
| Calgary (YYC) | Delta Air Lines | DL7064 | 10:10 | Delayed | |
| Kansas City (MCI) | Southwest Airlines | WN426 | 10:15 | 09:53 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3786 | 10:20 | Scheduled | |
| Seattle (SEA) | American Eagle | AA3441 | 10:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:30 | Delayed | |
| San Jose (SJC) | Southwest Airlines | WN2179 | 10:30 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2282 expand_more(1) | 10:33 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7452 | 10:33 | Scheduled | |
| Tucson (TUS) | NetJets | EJA619 | 10:42 | Scheduled | |
| Moab (CNY) | Contour Aviation | LF3347 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN310 | 10:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1593 expand_more(1) | 10:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC3003 | 10:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2908 | 10:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:50 | Scheduled | |
| New York (JFK) | El Al | LY4383 | 10:50 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6290 | 10:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3155 | 10:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3375 | 10:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA709 | 10:59 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92523 expand_more(1) | 10:59 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42423 | 10:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4590 | 11:00 | Scheduled | |
| New York (JFK) | American Airlines | AA2646 expand_more(2) | 11:05 | Scheduled | |
| New York (JFK) | Finnair | AY4061 | 11:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2431 | 11:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS606 expand_more(1) | 11:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6842 | 11:06 | Scheduled | |
| Portland (PDX) | American Airlines | AA2798 expand_more(1) | 11:07 | Scheduled | |
| Portland (PDX) | Porter Airlines Canada | PD6237 | 11:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6870 | 11:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3293 | 11:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2084 | 11:12 | Delayed | |
