Destinations with connections to Phoenix Airport (PHX)
- airplanemode_active United States 145 Connecting Airports
- airplanemode_active Canada 9 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Phoenix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Delta Air Lines | DL8934 | 00:09 | 00:33 | Landed |
| Seattle (SEA) | Frontier | F93974 expand_more(1) | 00:24 | 23:49 | Landed |
| Seattle (SEA) | Volaris | Y42687 | 00:24 | 23:49 | Landed |
| Miami (MIA) | American Airlines | AA2231 expand_more(1) | 00:37 | 00:44 | Landed |
| Miami (MIA) | GOL | G36295 | 00:37 | 00:44 | Landed |
| Los Angeles (LAX) | United Express | UA5582 expand_more(5) | 01:14 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4382 | 01:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9712 | 01:14 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7272 | 01:14 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1671 | 01:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8405 | 01:14 | Scheduled | |
| Los Angeles (LAX) | United Express | OO5582 | 01:14 | 00:42 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL8939 | 01:38 | 02:10 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3306 | 02:38 | 02:51 | Landed |
| Sacramento (SMF) | Allegiant Air | G44805 | 02:39 | 02:29 | Landed |
| Kansas City (MKC) | Air Charter Express | FRG438 | 03:54 | 03:43 | Landed |
| San Diego (SAN) | Alaska Airlines | AS36 expand_more(2) | 04:27 | Diverted | |
| San Diego (SAN) | Hawaiian Airlines | HA6510 | 04:27 | Diverted | |
| San Diego (SAN) | Qatar Airways | QR2984 | 04:27 | Diverted | |
| Honolulu (HNL) | Southwest Airlines | WN2864 | 06:05 | 05:53 | Landed |
| Maui (OGG) | Southwest Airlines | WN3944 | 06:15 | 05:50 | Landed |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 06:24 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 06:24 | Scheduled | |
| Kona (KOA) | American Airlines | AA664 | 06:34 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN211 | 07:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2755 | 07:10 | 06:38 | Landed |
| Des Moines (DSM) | American Airlines | AA1428 expand_more(1) | 07:20 | Scheduled | |
| Des Moines (DSM) | AlphaSky | AS4208 | 07:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2609 | 07:20 | 06:49 | Landed |
| Austin (AUS) | Southwest Airlines | WN725 | 07:25 | 06:54 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN235 | 07:25 | 06:45 | Landed |
| Omaha (OMA) | Southwest Airlines | WN1064 | 07:25 | 06:53 | Landed |
| Denver (DEN) | Southwest Airlines | WN2588 | 07:30 | 06:51 | Landed |
| Yuma (YUM) | American Eagle | AA4893 expand_more(1) | 07:31 | Scheduled | |
| Yuma (YUM) | Alaska Airlines | AS6070 | 07:31 | Scheduled | |
| Yuma (YUM) | American Eagle | OO4893 | 07:31 | Scheduled | |
| Midland (MAF) | American Eagle | AA4939 expand_more(1) | 07:32 | Scheduled | |
| Midland (MAF) | AlphaSky | AS4703 | 07:32 | Scheduled | |
| Midland (MAF) | American Eagle | OO4939 | 07:32 | 06:57 | Landed |
| Tucson (TUS) | American Eagle | AA6430 | 07:33 | Scheduled | |
| Tucson (TUS) | American Eagle | OO6430 | 07:33 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2083 | 07:35 | 06:58 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1667 | 07:35 | 06:56 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1980 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3244 | 07:35 | Scheduled | |
| Lubbock (LBB) | American Eagle | AA4020 expand_more(1) | 07:38 | 06:52 | Landed |
| Lubbock (LBB) | AlphaSky | AS4698 | 07:38 | 06:52 | Landed |
| Omaha (OMA) | American Eagle | AA6279 expand_more(1) | 07:38 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 07:38 | Scheduled | |
| Omaha (OMA) | American Eagle | OO6279 | 07:38 | 06:55 | Landed |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:40 | Scheduled | |
| Honolulu (HNL) | Porter Airlines Canada | PD6050 | 07:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1342 | 07:40 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 07:40 | Scheduled | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 07:40 | Scheduled | |
| Maui (OGG) | American Airlines | AA432 expand_more(1) | 07:41 | Scheduled | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 07:41 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2252 expand_more(1) | 07:41 | Scheduled | |
| San Antonio (SAT) | AlphaSky | AS6662 | 07:41 | Scheduled | |
| Austin (AUS) | American Airlines | AA1386 | 07:44 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN334 | 07:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2231 | 07:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4110 | 07:45 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6196 expand_more(1) | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS6371 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | OO6196 | 07:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA993 expand_more(2) | 07:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7536 | 07:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA5289 | 07:50 | Scheduled | |
| Santa Maria (SMX) | American Eagle | AA4825 | 07:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN805 | 07:50 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3956 | 07:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3987 | 07:50 | Scheduled | |
| Santa Maria (SMX) | American Eagle | OO4825 | 07:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3448 | 07:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41882 | 08:03 | 07:38 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN1422 | 08:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3055 | 08:15 | 07:51 | Landed |
| Tampa (TPA) | Southwest Airlines | WN162 | 08:15 | 07:51 | Landed |
| Phoenix (AZA) | Gryphon Air | GRP41 | 08:18 | Scheduled | |
| Denver (DEN) | Frontier | F91819 expand_more(1) | 08:24 | 07:56 | Landed |
| Denver (DEN) | Volaris | Y42254 | 08:24 | 07:56 | Landed |
| Mexico City (MEX) | American Airlines | AA3093 | 08:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1694 | 08:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2589 | 08:30 | 07:45 | Landed |
| Portland (PDX) | Southwest Airlines | WN4017 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 08:35 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42703 | 08:35 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 08:35 | 07:59 | Landed |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 08:35 | 07:59 | Landed |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(1) | 08:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 08:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1489 expand_more(2) | 08:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6578 | 08:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4334 | 08:42 | Scheduled | |
| Medford (MFR) | American Eagle | AA4120 expand_more(2) | 08:44 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS6279 | 08:44 | Scheduled | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 08:44 | Scheduled | |
| San Luis Obispo (SBP) | American Eagle | AA3856 | 08:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3851 | 08:45 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:47 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:47 | Scheduled | |
| Santa Barbara (SBA) | American Airlines | AA2606 expand_more(1) | 08:49 | Scheduled | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 08:49 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3154 | 08:50 | Scheduled | |
| Carlsbad (CLD) | American Eagle | AA4227 expand_more(1) | 08:50 | Scheduled | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 08:50 | Scheduled | |
| Saint George (SGU) | Delta Connection | AA4810 expand_more(1) | 08:51 | Scheduled | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 08:51 | Scheduled | |
| Saint George (SGU) | Delta Connection | OO4810 | 08:51 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6338 expand_more(1) | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS6060 | 08:53 | Scheduled | |
| Grand Canyon (FLG) | American Eagle | AA6277 expand_more(2) | 08:54 | Scheduled | |
| Grand Canyon (FLG) | AlphaSky | AS4387 | 08:54 | Scheduled | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 08:54 | Scheduled | |
| Grand Canyon (FLG) | American Eagle | OO6277 | 08:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4631 | 08:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3245 | 08:55 | Scheduled | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:55 | Scheduled | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:55 | Scheduled | |
| Pasco (PSC) | American Eagle | OO5007 | 08:55 | Scheduled | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 08:56 | Scheduled | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 08:56 | Scheduled | |
| Fresno (FAT) | American Eagle | OO6275 | 08:56 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:56 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:56 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:56 | Scheduled | |
| Reno (RNO) | American Airlines | AA2048 expand_more(2) | 08:57 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS6801 | 08:57 | Scheduled | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 08:57 | Scheduled | |
| Redmond (RDM) | American Eagle | AA3722 expand_more(2) | 08:58 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS6463 | 08:58 | Scheduled | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 08:58 | Scheduled | |
| Monterey (MRY) | American Airlines | AA1234 expand_more(2) | 08:59 | Scheduled | |
| Monterey (MRY) | Alaska Airlines | AS6465 | 08:59 | Scheduled | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:59 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2430 | 09:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2933 | 09:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4296 | 09:00 | Scheduled | |
| Bakersfield (BFL) | American Eagle | AA6189 expand_more(1) | 09:01 | Scheduled | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 09:01 | Scheduled | |
| Bakersfield (BFL) | American Eagle | OO6189 | 09:01 | 08:34 | Landed |
| Palm Springs (PSP) | American Eagle | AA6406 expand_more(1) | 09:02 | Scheduled | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 09:02 | Scheduled | |
| Palm Springs (PSP) | American Eagle | OO6406 | 09:02 | 08:46 | Landed |
| Eugene (EUG) | American Airlines | AA3007 expand_more(2) | 09:03 | 08:42 | Landed |
| Eugene (EUG) | Alaska Airlines | AS6646 | 09:03 | 08:42 | Landed |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 09:03 | 08:42 | Landed |
| Tucson (TUS) | American Eagle | AA6307 expand_more(1) | 09:03 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6752 | 09:03 | Scheduled | |
| Tucson (TUS) | American Eagle | OO6307 | 09:03 | 08:56 | Landed |
| Boise (BOI) | American Eagle | AA6450 expand_more(1) | 09:05 | Scheduled | |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 09:05 | Scheduled | |
| Boise (BOI) | American Eagle | OO6450 | 09:05 | 08:21 | Landed |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 09:05 | Cancelled | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 09:05 | Cancelled | |
| San Francisco (SFO) | American Eagle | AA6404 | 09:05 | Scheduled | |
| San Francisco (SFO) | American Eagle | OO6404 | 09:05 | 08:48 | Landed |
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 09:10 | 09:01 | Landed |
| San Jose (SJC) | Alaska Airlines | AS6258 | 09:10 | 09:01 | Landed |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 09:10 | 09:01 | Landed |
| Kansas City (MCI) | American Airlines | AA1197 expand_more(1) | 09:16 | 08:35 | Landed |
| Kansas City (MCI) | Alaska Airlines | AS4635 | 09:16 | 08:35 | Landed |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 09:18 | 08:51 | Landed |
| Houston (IAH) | Air New Zealand | NZ6871 | 09:18 | 08:51 | Landed |
| Grand Junction (GJT) | SkyWest Airlines | AA4974 expand_more(2) | 09:21 | Scheduled | |
| Grand Junction (GJT) | AlphaSky | AS4648 | 09:21 | Scheduled | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 09:21 | Scheduled | |
| Grand Junction (GJT) | SkyWest Airlines | OO4974 | 09:21 | 08:49 | Landed |
| San Diego (SAN) | Alaska SkyWest | AS3080 expand_more(1) | 09:21 | Cancelled | |
| San Diego (SAN) | Hawaiian Airlines | HA6452 | 09:21 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL978 | 09:24 | 08:57 | Landed |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:25 | 08:40 | Landed |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:25 | 08:40 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1334 | 09:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1978 | 09:25 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 09:27 | 08:43 | Landed |
| Indianapolis (IND) | Alaska Airlines | AS6093 | 09:27 | 08:43 | Landed |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 09:30 | Scheduled | |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 09:30 | Scheduled | |
| Idaho Falls (IDA) | American Eagle | OO4947 | 09:30 | 08:51 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN2137 | 09:30 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN5 | 09:32 | Scheduled | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:40 | 08:55 | Landed |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:40 | 08:55 | Landed |
| Pittsburgh (PIT) | American Airlines | AA1754 expand_more(1) | 09:40 | 08:59 | Landed |
| Pittsburgh (PIT) | Alaska Airlines | AS6379 | 09:40 | 08:59 | Landed |
| Burbank (BUR) | Southwest Airlines | WN264 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3391 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3585 | 09:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3629 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 09:46 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3007 expand_more(1) | 09:49 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4708 | 09:49 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | OO3007 | 09:49 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX620 | 09:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1810 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL4119 expand_more(3) | 09:50 | Cancelled | |
| Los Angeles (LAX) | China Airlines | CI9150 | 09:50 | Cancelled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4121 | 09:50 | Cancelled | |
| Los Angeles (LAX) | WestJet | WS8570 | 09:50 | Cancelled | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3586 | 09:51 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2015 | 09:53 | 09:03 | Landed |
| Gallup (GUP) | Advanced Air | AN5002 | 09:54 | Unknown | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:57 | 09:17 | Landed |
| St Louis (STL) | Alaska Airlines | AS4340 | 09:57 | 09:17 | Landed |
| Chicago (ORD) | American Airlines | AA3172 | 09:59 | 10:01 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY603 | 10:02 | 09:34 | Landed |
| San Francisco (SFO) | United Airlines | UA2374 expand_more(3) | 10:03 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC5296 | 10:03 | Cancelled | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 10:03 | Cancelled | |
| San Francisco (SFO) | Virgin Australia | VA8410 | 10:03 | Cancelled | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 10:04 | 09:15 | Landed |
| Detroit (DTW) | Alaska Airlines | AS4756 | 10:04 | 09:15 | Landed |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 10:05 | 09:19 | Landed |
| Columbus (CMH) | Alaska Airlines | AS4023 | 10:05 | 09:19 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2473 | 10:05 | 10:49 | Landed |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 10:06 | 10:02 | Landed |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 10:06 | 10:02 | Landed |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 10:06 | 10:02 | Landed |
| San Diego (SAN) | Southwest Airlines | WN8823 | 10:08 | Unknown | |
| Nashville (BNA) | American Airlines | AA3212 | 10:09 | 09:54 | Landed |
| Jacksonville (JAX) | American Airlines | AA2858 | 10:09 | 09:43 | Landed |
| Albuquerque (ABQ) | American Airlines | AA2426 expand_more(2) | 10:10 | 10:04 | Landed |
| Albuquerque (ABQ) | Alaska Airlines | AS4276 | 10:10 | 10:04 | Landed |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 10:10 | 10:04 | Landed |
| Charlotte (CLT) | American Airlines | AA1678 | 10:11 | 09:43 | Landed |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 10:13 | Scheduled | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 10:13 | Scheduled | |
| Durango (DRO) | American Eagle | OO6328 | 10:13 | 09:44 | Landed |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 10:14 | 09:36 | Landed |
| Memphis (MEM) | Alaska Airlines | AS4005 | 10:14 | 09:36 | Landed |
| Raleigh (RDU) | American Airlines | AA3095 expand_more(1) | 10:14 | 09:28 | Landed |
| Raleigh (RDU) | Alaska Airlines | AS6030 | 10:14 | 09:28 | Landed |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 10:15 | 09:42 | Landed |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 10:15 | 09:42 | Landed |
| Spokane (GEG) | Southwest Airlines | WN2494 | 10:15 | 09:37 | Landed |
| Page (PGA) | Contour Aviation | LF3301 | 10:15 | 09:48 | Landed |
| Show Low (SOW) | Contour Aviation | LF3383 | 10:15 | 10:08 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2579 | 10:15 | 10:04 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN3038 | 10:15 | 11:02 | Landed |
| Boston (BOS) | American Airlines | AA2260 | 10:17 | 09:32 | Landed |
| Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 10:19 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 10:19 | Scheduled | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 10:19 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | OO6327 | 10:19 | 09:30 | Landed |
| El Paso (ELP) | American Eagle | AA3643 expand_more(2) | 10:22 | 10:14 | Landed |
| El Paso (ELP) | Alaska Airlines | AS6014 | 10:22 | 10:14 | Landed |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 10:22 | 10:14 | Landed |
| Sioux Falls (FSD) | American Eagle | AA4306 | 10:22 | 09:51 | Landed |
| Cleveland (CLE) | American Airlines | AA2310 | 10:23 | 09:47 | Landed |
| Culiacan (CUL) | Volaris | Y47884 | 10:23 | 10:09 | Landed |
| Miami (MIA) | American Airlines | AA3240 expand_more(2) | 10:23 | 09:50 | Landed |
| Miami (MIA) | Alaska Airlines | AS6499 | 10:23 | 09:50 | Landed |
| Miami (MIA) | GOL | G36098 | 10:23 | 09:50 | Landed |
| Kentucky (CVG) | Frontier | F94239 expand_more(1) | 10:24 | 10:00 | Landed |
| Kentucky (CVG) | Volaris | Y42748 | 10:24 | 10:00 | Landed |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 10:24 | 10:13 | Landed |
| Spokane (GEG) | Alaska Airlines | AS4674 | 10:24 | 10:13 | Landed |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 10:24 | 10:13 | Landed |
| Newark (EWR) | American Airlines | AA2938 | 10:24 | Cancelled | |
| Regina (YQR) | WestJet | WS1936 expand_more(1) | 10:24 | 10:02 | Landed |
| Regina (YQR) | Delta Air Lines | DL6904 | 10:24 | 10:02 | Landed |
| Atlanta (ATL) | American Airlines | AA1230 expand_more(1) | 10:25 | 11:26 | Landed |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 10:25 | 11:26 | Landed |
| Washington (DCA) | American Airlines | AA1817 | 10:25 | 09:38 | Landed |
| New York (JFK) | American Airlines | AA1487 expand_more(1) | 10:25 | 09:40 | Landed |
| New York (JFK) | Finnair | AY5728 | 10:25 | 09:40 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 10:25 | 10:16 | Landed |
| Fayetteville (XNA) | American Eagle | AA4033 | 10:25 | 09:46 | Landed |
| Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 10:26 | Scheduled | |
| Oklahoma City (OKC) | AlphaSky | AS4778 | 10:26 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | OO6392 | 10:26 | 09:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 10:28 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA7022 | 10:28 | Delayed | |
| Edmonton (YEG) | WestJet | WS1098 expand_more(1) | 10:28 | 10:05 | Landed |
| Edmonton (YEG) | Delta Air Lines | DL6935 | 10:28 | 10:05 | Landed |
| Dallas (DFW) | American Airlines | AA1496 expand_more(2) | 10:29 | 09:44 | Landed |
| Dallas (DFW) | GOL | G36023 | 10:29 | 09:44 | Landed |
| Dallas (DFW) | Iberia | IB4632 | 10:29 | 09:44 | Landed |
| Cedar Rapids (CID) | American Eagle | AA4983 | 10:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2936 | 10:30 | 10:28 | Landed |
| Cedar Rapids (CID) | American Eagle | OO4983 | 10:30 | 10:18 | Landed |
| Wichita (ICT) | American Eagle | AA4127 expand_more(1) | 10:30 | 09:52 | Landed |
| Wichita (ICT) | Alaska Airlines | AS4683 | 10:30 | 09:52 | Landed |
| Milwaukee (MKE) | American Airlines | AA2603 expand_more(1) | 10:30 | 09:55 | Landed |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 10:30 | 09:55 | Landed |
| Seattle (SEA) | American Eagle | AA6437 | 10:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1120 | 10:30 | 09:57 | Landed |
| Seattle (SEA) | SkyWest Airlines | OO6437 | 10:30 | 10:19 | Landed |
| Tulsa (TUL) | American Eagle | AA6284 | 10:30 | Scheduled | |
| Tulsa (TUL) | American Eagle | OO6284 | 10:30 | 09:59 | Landed |
| Philadelphia (PHL) | American Airlines | AA1391 | 10:35 | 10:06 | Landed |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 10:35 | 11:59 | Landed |
| Madison (MSN) | Alaska Airlines | AS4219 | 10:35 | 11:59 | Landed |
| Tampa (TPA) | American Airlines | AA1798 expand_more(1) | 10:35 | 10:11 | Landed |
| Tampa (TPA) | Alaska Airlines | AS4650 | 10:35 | 10:11 | Landed |
| Little Rock (LIT) | American Eagle | AA4323 | 10:37 | 10:06 | Landed |
| New York (JFK) | JetBlue | B635 | 10:38 | Cancelled | |
| Portland (PDX) | Alaska Airlines | AS1349 expand_more(1) | 10:38 | 10:39 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA4999 | 10:38 | 10:39 | Landed |
| Houston (IAH) | American Airlines | AA2520 expand_more(1) | 10:39 | Unknown | |
| Houston (IAH) | Alaska Airlines | AS6474 | 10:39 | Unknown | |
| San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 10:39 | 09:59 | Landed |
| San Antonio (SAT) | Alaska Airlines | AS4329 | 10:39 | 09:59 | Landed |
| Tucson (TUS) | American Airlines | AA751 expand_more(2) | 10:39 | 10:15 | Landed |
| Tucson (TUS) | Alaska Airlines | AS4694 | 10:39 | 10:15 | Landed |
| Tucson (TUS) | Porter Airlines Canada | PD6134 | 10:39 | 10:15 | Landed |
| Austin (AUS) | Frontier | F93659 expand_more(1) | 10:47 | 10:17 | Landed |
| Austin (AUS) | Volaris | Y42638 | 10:47 | 10:17 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3753 | 10:50 | 11:20 | Landed |
| Los Angeles (LAX) | United Airlines | UA5615 expand_more(2) | 10:52 | Cancelled | |
| Los Angeles (LAX) | Air Canada | AC4089 | 10:52 | Cancelled | |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 10:52 | Cancelled | |
| Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 10:53 | 10:29 | Landed |
| Everett (PAE) | Hawaiian Airlines | HA6120 | 10:53 | 10:29 | Landed |
| Burbank (BUR) | Southwest Airlines | WN2562 | 10:55 | 10:37 | Landed |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 10:55 | 10:31 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2633 | 10:55 | 10:31 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 10:55 | 10:31 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3468 | 10:55 | 10:21 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2276 | 11:00 | 10:35 | Landed |
| San Jose (SJC) | Southwest Airlines | WN2224 | 11:05 | 10:51 | Landed |
