American Airlines at Phoenix Airport - PHX
Which terminals does American Airlines arrive and depart from at Phoenix Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 4
- Terminal - 3
Which locations does American Airlines fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 24 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 46 | View Flights |
| Meadows Field (BFL) | United States | Bakersfield | 24 | View Flights |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 3 | View Flights |
| Logan International (BOS) | United States | Boston | 48 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 5 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 22 | View Flights |
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | View Flights |
| Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 106 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 116 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 164 | View Flights |
| Denver International (DEN) | United States | Denver | 37 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 20 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 20 | View Flights |
| La Plata (DRO) | United States | Durango La Plata | 5 | View Flights |
| El Paso International Airport (ELP) | United States | El Paso | 5 | View Flights |
| Eugene (EUG) | United States | Eugene | 28 | View Flights |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 35 | View Flights |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 8 | View Flights |
| Walker Field (GJT) | United States | Grand Junction | 6 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 34 | View Flights |
| Fanning Field (IDA) | United States | Idaho Falls | 2 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 20 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 34 | View Flights |
| Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
| Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 70 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 90 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 20 | View Flights |
| Kahului (OGG) | United States | Maui | 14 | View Flights |
| Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | View Flights |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 2 | View Flights |
| Memphis International (MEM) | United States | Memphis | 14 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 68 | View Flights |
| Midland International (MAF) | United States | Midland | 1 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 16 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 17 | View Flights |
| Nashville International (BNA) | United States | Nashville | 20 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 39 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
| Ontario International (ONT) | United States | Ontario | 60 | View Flights |
| Orlando International (MCO) | United States | Orlando | 35 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 19 | View Flights |
| Tri-cities (PSC) | United States | Pasco | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 91 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 20 | View Flights |
| Portland International (PDX) | United States | Portland | 40 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 34 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
| Roberts Field (RDM) | United States | Redmond | 1 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 40 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 45 | View Flights |
| Municipal (SGU) | United States | Saint George | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 29 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 46 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 59 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 46 | View Flights |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 42 | View Flights |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 36 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 74 | View Flights |
| Municipal (SBA) | United States | Santa Barbara Municipal | 34 | View Flights |
| Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
| Public (SMX) | United States | Santa Maria Public | 2 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 16 | View Flights |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | View Flights |
| Spokane International (GEG) | United States | Spokane | 22 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | View Flights |
| Tampa International (TPA) | United States | Tampa | 20 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 50 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 3 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |
| International (YUM) | United States | Yuma | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 2 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 8 | 7 | 8 | 8 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 10 | 10 | 14 | 12 | 10 | 13 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 4 | 3 | 2 | 3 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 2 | 0 | 1 | 2 | 1 | 1 | 3 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 3 | 2 | 2 | 4 | View Flights |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 6 | 5 | 5 | 6 | View Flights |
| United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 2 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 6 | 6 | 7 | 6 | 6 | 7 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 3 | 4 | 6 | 5 | 6 | 6 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Bakersfield | Meadows Field (BFL) | 1 | 1 | 1 | 2 | 2 | 2 | 4 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights |
| United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 9 | 8 | 9 | 8 | 8 | 8 | View Flights |
| United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 6 | 7 | 6 | 6 | 7 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Portland | Portland International (PDX) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 2 | 4 | 2 | 2 | 4 | View Flights |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 3 | 4 | 3 | 3 | 5 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 4 | 2 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 5 | 4 | 5 | 5 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 3 | 2 | 3 | 4 | 3 | 4 | 6 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 3 | 1 | 2 | 2 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 10 | 10 | 15 | 12 | 10 | 13 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 1 | 2 | 3 | 2 | 2 | 5 | View Flights |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 4 | 5 | 6 | 5 | 5 | 6 | View Flights |
| United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 6 | 6 | 7 | 6 | 6 | 7 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 3 | 4 | 6 | 5 | 6 | 6 | View Flights |
| United States | Bakersfield | Meadows Field (BFL) | 1 | 1 | 1 | 1 | 1 | 2 | 4 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
| United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 9 | 8 | 8 | 9 | 8 | 8 | View Flights |
| United States | Ontario | Ontario International (ONT) | 5 | 3 | 4 | 5 | 4 | 4 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 6 | 6 | 7 | 7 | 6 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Portland | Portland International (PDX) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 4 | 2 | 2 | 4 | 2 | 2 | 4 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 2 | 2 | 2 | 2 | 4 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 4 | 2 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 5 | 4 | 4 | 5 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | View Flights |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 3 | 2 | 2 | 3 | 2 | 2 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 4 | 1 | 3 | 3 | 3 | 4 | 7 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































































