AlphaSky at Phoenix Airport - PHX
Which locations does AlphaSky fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 3 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 5 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 5 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 3 | View Flights |
Denver International (DEN) | United States | Denver | 20 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 27 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 6 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 5 | View Flights |
Eugene (EUG) | United States | Eugene | 2 | View Flights |
Hector Field (FAR) | United States | Fargo | 5 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 31 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 30 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 16 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 8 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
International (LBB) | United States | Lubbock | 9 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 15 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 2 | View Flights |
Memphis International (MEM) | United States | Memphis | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 27 | View Flights |
Midland International (MAF) | United States | Midland | 9 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 7 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 6 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 6 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 11 | View Flights |
Roberts Field (RDM) | United States | Redmond | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 3 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 6 | View Flights |
Municipal (SGU) | United States | Saint George | 7 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 7 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 26 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 2 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 9 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |
International (YUM) | United States | Yuma | 47 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 2 | 3 | 2 | 1 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Yuma | International (YUM) | 2 | 3 | 3 | 3 | 4 | 2 | 4 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 3 | 4 | 2 | 3 | 2 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 3 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 3 | 1 | 2 | 3 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 3 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 2 | 2 | 3 | 2 | 1 | 3 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | View Flights |
United States | Yuma | International (YUM) | 2 | 2 | 4 | 5 | 4 | 4 | 5 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 2 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 3 | 2 | 3 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 1 | 1 | 3 | 3 | 2 | 3 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 1 | 2 | 3 | 2 | 3 | 4 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle rentals at Phoenix Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!