AlphaSky at Phoenix Airport - PHX
Which locations does AlphaSky fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Denver International (DEN) | United States | Denver | 2 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 5 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 2 | View Flights |
Hector Field (FAR) | United States | Fargo | 1 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 5 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 4 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
International (LBB) | United States | Lubbock | 2 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
Midland International (MAF) | United States | Midland | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 2 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 3 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |
International (YUM) | United States | Yuma | 6 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle rentals at Phoenix Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!