Alaska Airlines at Phoenix Airport - PHX
Which terminals does Alaska Airlines arrive and depart from at Phoenix Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 4
- Terminal - 3
Which locations does Alaska Airlines fly to and from Phoenix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 68 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 13 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 11 | View Flights |
Logan International (BOS) | United States | Boston | 8 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 11 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 18 | View Flights |
Denver International (DEN) | United States | Denver | 44 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 35 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 14 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 50 | View Flights |
Eugene (EUG) | United States | Eugene | 35 | View Flights |
Snohomish County (PAE) | United States | Everett | 28 | View Flights |
Hector Field (FAR) | United States | Fargo | 11 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 60 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 36 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 35 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 22 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 36 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 73 | View Flights |
International (LBB) | United States | Lubbock | 14 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | View Flights |
Memphis International (MEM) | United States | Memphis | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 55 | View Flights |
Midland International (MAF) | United States | Midland | 14 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 27 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 60 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 37 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 36 | View Flights |
Orlando International (MCO) | United States | Orlando | 13 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 9 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 22 | View Flights |
Portland International (PDX) | United States | Portland | 34 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Roberts Field (RDM) | United States | Redmond | 31 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 51 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 57 | View Flights |
Municipal (SGU) | United States | Saint George | 13 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 71 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 52 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 73 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 57 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 28 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 110 | View Flights |
Spokane International (GEG) | United States | Spokane | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | View Flights |
Tampa International (TPA) | United States | Tampa | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 102 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 9 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | View Flights |
International (YUM) | United States | Yuma | 77 | View Flights |
Weekly Scheduled Flights To Phoenix Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 4 | 5 | 6 | 5 | 4 | 5 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Yuma | International (YUM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 7 | 7 | 5 | 4 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 2 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 6 | 4 | 5 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | View Flights |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 9 | 6 | 7 | 8 | 8 | 7 | 6 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Phoenix Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Yuma | International (YUM) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 4 | 6 | 6 | 4 | 4 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 6 | 4 | 4 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | View Flights |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!