Alaska Airlines at Phoenix Airport - PHX
Which terminals does Alaska Airlines arrive and depart from at Phoenix Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Phoenix Airport:
- Terminal - 4
- Terminal - 3
Which locations does Alaska Airlines fly to and from Phoenix Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 43 | View Flights |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 9 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
| Denver International (DEN) | United States | Denver | 25 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 31 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | View Flights |
| El Paso International Airport (ELP) | United States | El Paso | 36 | View Flights |
| Eugene (EUG) | United States | Eugene | 17 | View Flights |
| Snohomish County (PAE) | United States | Everett | 17 | View Flights |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 27 | View Flights |
| Walker Field (GJT) | United States | Grand Junction | 27 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 9 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 16 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 25 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 25 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | View Flights |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 17 | View Flights |
| Memphis International (MEM) | United States | Memphis | 8 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 33 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 17 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 17 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 26 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 17 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 7 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
| Portland International (PDX) | United States | Portland | 34 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | View Flights |
| Roberts Field (RDM) | United States | Redmond | 27 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 26 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 28 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 39 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 24 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 32 | View Flights |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 18 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 70 | View Flights |
| Spokane International (GEG) | United States | Spokane | 17 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 17 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 66 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 19 | View Flights |
| International (YUM) | United States | Yuma | 35 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 1 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 1 | 0 | 0 | 0 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 3 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Yuma | International (YUM) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 3 | 0 | 0 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 1 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 1 | 0 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 2 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 3 | 0 | 0 | 0 | View Flights |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 2 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 6 | 2 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 11 | 11 | 11 | 2 | 0 | 0 | 0 | View Flights |
| United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 10 | 8 | 8 | 8 | 2 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 2 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Yuma | International (YUM) | 4 | 4 | 4 | 4 | 1 | 0 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 2 | 0 | 0 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 2 | 0 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 2 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 1 | 0 | 0 | 0 | View Flights |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 2 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 6 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 11 | 11 | 11 | 2 | 0 | 0 | 0 | View Flights |
| United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 8 | 7 | 7 | 7 | 1 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
































































