Delta Air Lines bei Phoenix Flughafen – PHX
An welchen Terminals landet Delta Air Lines in Phoenix Flughafen und fliegt von dort ab?
Delta Air Lines-Flüge landen und starten normalerweise an den folgenden Terminals in Phoenix Flughafen:
- Terminal - 3
- Terminal - 4
Welche Orte fliegt Delta Air Lines von und nach Phoenix Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 98 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 14 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 45 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 1 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 56 | Flüge anzeigen |
Edmonton International (YEG) | Canada | Edmonton | 24 | Flüge anzeigen |
Kelowna Airport (YLW) | Canada | Kelowna | 4 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 5 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 1 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 101 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 38 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 1 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 1 | Flüge anzeigen |
Regina (YQR) | Canada | Regina | 4 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 2 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 71 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 2 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 3 | Flüge anzeigen |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 4 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 70 | Flüge anzeigen |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 11 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 4 | 3 | 3 | 4 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 2 | 1 | 3 | 2 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 7 | 7 | 7 | 7 | 8 | 8 | 7 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 7 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 4 | 3 | 4 | 3 | 3 | 4 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 3 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 7 | 7 | 7 | 8 | 7 | 7 | 7 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!