Ankünfte und Abflüge von Flügen in Phoenix Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Frontier | F93606 expand_more(1) | 00:10 | geplant | |
| Los Angeles (LAX) | Volaris | Y42625 | 00:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN683 | 00:25 | geplant | |
| Chicago (ORD) | American Airlines | AA435 expand_more(2) | 00:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7273 | 00:44 | geplant | |
| Chicago (ORD) | British Airways | BA6830 | 00:44 | geplant | |
| Sacramento (SMF) | Air Transport International | 8C3367 | 01:13 | geplant | |
| Maui (OGG) | Southwest Airlines | WN1526 | 05:05 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1988 | 05:55 | geplant | |
| Des Moines (DSM) | American Airlines | AA1795 | 06:12 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA6324 expand_more(1) | 06:30 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS4527 | 06:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN396 | 06:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1646 | 06:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1315 | 06:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS47 | 06:32 | geplant | |
| El Paso (ELP) | American Eagle | AA4925 expand_more(1) | 06:34 | geplant | |
| El Paso (ELP) | Alaska Airlines | AS4287 | 06:34 | geplant | |
| Lubbock (LBB) | American Eagle | AA3400 | 06:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3274 | 06:35 | geplant | |
| Kona (KOA) | American Airlines | AA664 | 06:37 | geplant | |
| Maui (OGG) | American Airlines | AA432 | 06:37 | geplant | |
| Durango (DRO) | American Eagle | AA6328 | 06:39 | geplant | |
| Kauai Island (LIH) | American Airlines | AA684 | 06:39 | geplant | |
| Boise (BOI) | Southwest Airlines | WN762 | 06:40 | geplant | |
| Wichita (ICT) | American Eagle | AA3974 | 06:40 | geplant | |
| Grand Junction (GJT) | American Eagle | AA3382 expand_more(1) | 06:47 | geplant | |
| Grand Junction (GJT) | Alaska Airlines | AS6044 | 06:47 | geplant | |
| Honolulu (HNL) | American Airlines | AA694 | 06:49 | geplant | |
| Mc Allen (MFE) | American Eagle | AA3951 | 06:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4256 | 06:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2108 | 06:50 | geplant | |
| Chicago (ORD) | American Airlines | AA769 expand_more(1) | 06:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7536 | 06:50 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3350 | 06:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 06:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2504 | 06:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3591 | 06:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3188 | 06:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4507 | 06:55 | geplant | |
| Abilene (ABI) | American Eagle | AA4248 | 06:59 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4442 | 07:00 | geplant | |
| Dallas (DFW) | American Eagle | AA9866 | 07:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2114 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2370 | 07:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4365 | 07:00 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3255 | 07:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3727 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3959 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1711 | 07:05 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3060 | 07:05 | geplant | |
| Denver (DEN) | American Eagle | AA4040 | 07:07 | geplant | |
| Boise (BOI) | American Eagle | AA6439 | 07:09 | geplant | |
| Carlsbad (CLD) | American Eagle | AA4022 | 07:15 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4239 | 07:15 | geplant | |
| Grand Canyon (FLG) | American Eagle | AA6441 | 07:21 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 07:22 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN184 | 07:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1864 | 07:25 | geplant | |
| Detroit (DTW) | Frontier | F94671 expand_more(1) | 07:26 | geplant | |
| Detroit (DTW) | Volaris | Y42805 | 07:26 | geplant | |
| Portland (PDX) | Southwest Airlines | WN595 | 07:30 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3435 | 07:30 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2915 expand_more(1) | 07:37 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1373 | 07:37 | geplant | |
| Ontario (ONT) | American Airlines | AA1194 | 07:37 | geplant | |
| San Luis Obispo (SBP) | American Airlines | AA1560 | 07:46 | geplant | |
| Medford (MFR) | American Eagle | AA6301 expand_more(1) | 07:47 | geplant | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:47 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 07:47 | geplant | |
| Bakersfield (BFL) | American Airlines | AA3209 | 07:49 | geplant | |
| Pasco (PSC) | SkyWest Airlines | AA5007 | 07:49 | geplant | |
| San Diego (SAN) | American Airlines | AA1212 | 07:49 | geplant | |
| Tampa (TPA) | American Airlines | AA1436 | 07:49 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4814 | 07:50 | geplant | |
| Saint George (SGU) | American Eagle | AA6350 | 07:51 | geplant | |
| Santa Barbara (SBA) | American Airlines | AA1495 | 07:52 | geplant | |
| Fresno (FAT) | American Eagle | AA6275 | 07:53 | geplant | |
| Orlando (MCO) | American Airlines | AA2727 | 07:53 | geplant | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:53 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 07:53 | geplant | |
| Portland (PDX) | American Airlines | AA2658 | 07:54 | geplant | |
| Palm Springs (PSP) | American Eagle | AA6310 | 07:54 | geplant | |
| San Francisco (SFO) | American Eagle | AA6306 | 07:56 | geplant | |
| Monterey (MRY) | American Eagle | AA3527 | 07:59 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1808 | 08:00 | geplant | |
| Eugene (EUG) | American Eagle | AA4048 expand_more(1) | 08:01 | geplant | |
| Eugene (EUG) | Alaska Airlines | AS6646 | 08:01 | geplant | |
| Reno (RNO) | American Airlines | AA1826 | 08:01 | geplant | |
| Redmond (RDM) | American Eagle | AA3773 expand_more(1) | 08:02 | geplant | |
| Redmond (RDM) | Alaska Airlines | AS4162 | 08:02 | geplant | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | geplant | |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | geplant | |
| Dallas (DFW) | American Airlines | AA474 | 08:04 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1290 | 08:05 | geplant | |
| Houston (IAH) | American Eagle | AA3354 | 08:05 | geplant | |
| Salt Lake City (SLC) | American Eagle | AA6327 | 08:05 | geplant | |
| Tucson (TUS) | American Eagle | AA6186 expand_more(1) | 08:05 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS6252 | 08:05 | geplant | |
| Yuma (YUM) | American Eagle | AA6505 expand_more(1) | 08:05 | geplant | |
| Yuma (YUM) | Alaska Airlines | AS4650 | 08:05 | geplant | |
| Dallas (DAL) | Flexjet | LXJ351 | 08:05 | geplant | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 08:10 | geplant | |
| Denver (DEN) | Volaris | Y42133 | 08:10 | geplant | |
| San Jose (SJC) | American Airlines | AA1358 expand_more(1) | 08:10 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS6258 | 08:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1105 | 08:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3832 | 08:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2983 | 08:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2309 | 08:20 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2268 | 08:21 | geplant | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08:21 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS4462 | 08:21 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43064 | 08:21 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2371 | 08:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1051 | 08:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4003 | 08:25 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN4361 | 08:35 | geplant | |
| Newark (EWR) | United Airlines | UA2646 | 08:37 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3247 | 08:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Springfield (SGH) | Carlisle Air Group | CCK88 | 00:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3348 | 00:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1242 | 00:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3429 | 00:35 | geplant | |
| Chicago (ORD) | American Airlines | AA1148 expand_more(3) | 00:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7475 | 00:36 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8336 | 00:36 | geplant | |
| Chicago (ORD) | STARLUX | JX7592 | 00:36 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1289 expand_more(2) | 00:50 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3282 | 00:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS6671 | 00:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1655 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | STARLUX | JX7588 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3009 | 05:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 05:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3396 | 05:00 | geplant | |
| Houston (IAH) | Frontier | F91704 expand_more(1) | 05:01 | geplant | |
| Houston (IAH) | Volaris | Y42220 | 05:01 | geplant | |
| Dallas (DFW) | Frontier | F92532 expand_more(1) | 05:01 | geplant | |
| Dallas (DFW) | Volaris | Y42428 | 05:01 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2887 | 05:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3417 | 05:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2758 | 05:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3434 | 05:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1718 | 05:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3383 | 05:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3355 | 05:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2506 expand_more(3) | 05:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7223 | 05:30 | geplant | |
| Chicago (ORD) | British Airways | BA5460 | 05:30 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7316 | 05:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3504 | 05:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2764 | 05:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(3) | 05:45 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 05:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3113 | 05:45 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7010 | 05:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2449 | 05:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL918 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4555 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5262 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4057 expand_more(7) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 06:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4466 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7444 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8657 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 06:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS8607 | 06:00 | geplant | |
| Salt Lake City (SLC) | Frontier | F91440 expand_more(1) | 06:00 | geplant | |
| Salt Lake City (SLC) | Volaris | Y42482 | 06:00 | geplant | |
| Denver (DEN) | United Airlines | UA337 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC5124 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1318 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6885 | 06:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3366 | 06:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4286 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS605 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7985 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2961 | 06:02 | geplant | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(7) | 06:05 | geplant | |
| New York (JFK) | Air Europa | UX3404 | 06:05 | geplant | |
| New York (JFK) | El Al | LY4384 | 06:05 | geplant | |
| New York (JFK) | KLM | KL7618 | 06:05 | geplant | |
| New York (JFK) | LATAM Airlines | LA8632 | 06:05 | geplant | |
| New York (JFK) | SAS | SK3417 | 06:05 | geplant | |
| New York (JFK) | Saudia | SV4352 | 06:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4842 | 06:05 | geplant | |
| Minneapolis (MSP) | Frontier | F92398 expand_more(1) | 06:05 | geplant | |
| Minneapolis (MSP) | Volaris | Y42076 | 06:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1018 | 06:10 | geplant | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42134 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA871 | 06:19 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 06:20 | geplant | |
| Detroit (DTW) | Air France | AF2137 | 06:20 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 06:20 | geplant | |
| Detroit (DTW) | WestJet | WS8594 | 06:20 | geplant | |
| Los Angeles (LAX) | United Express | UA5939 expand_more(6) | 06:33 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:33 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:33 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6501 | 06:33 | geplant | |
| Los Angeles (LAX) | avianca | AV2113 | 06:33 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:33 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:33 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3425 | 06:35 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(1) | 06:40 | geplant | |
| Seattle (SEA) | WestJet | WS8155 | 06:40 | geplant | |
| New York (EWR) | United Airlines | UA1222 expand_more(1) | 06:45 | geplant | |
| New York (EWR) | Lufthansa | LH8623 | 06:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3047 expand_more(3) | 07:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7504 | 07:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5468 | 07:00 | geplant | |
| Philadelphia (PHL) | Iberia | IB4795 | 07:00 | geplant | |
| Gallup (GUP) | Advanced Air | AN5001 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS564 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2449 expand_more(3) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4464 | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9382 | 07:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8416 | 07:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2041 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3384 | 07:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4486 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL901 expand_more(4) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4556 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6211 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7140 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:05 | geplant | |
| Minneapolis (MSP) | KLM | KL7754 | 07:05 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3917 | 07:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1315 | 07:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1646 | 07:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2355 | 07:05 | geplant | |
| Chicago (ORD) | United Airlines | UA356 expand_more(2) | 07:10 | geplant | |
| Chicago (ORD) | Air Canada | AC3720 | 07:10 | geplant | |
| Chicago (ORD) | Swiss | LX3267 | 07:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3482 | 07:10 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4536 | 07:10 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1956 | 07:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2972 expand_more(1) | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1129 | 07:15 | geplant | |
| Sacramento (SMF) | American Eagle | AA4215 expand_more(1) | 07:15 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS6022 | 07:15 | geplant | |
| Monterey (MRY) | American Eagle | AA6348 | 07:15 | geplant | |
| Detroit (DTW) | Frontier | F94392 expand_more(1) | 07:15 | geplant | |
| Detroit (DTW) | Volaris | Y42769 | 07:15 | geplant | |
| New York (JFK) | American Airlines | AA636 expand_more(4) | 07:16 | geplant | |
| New York (JFK) | Finnair | AY4133 | 07:16 | geplant | |
| New York (JFK) | Iberia | IB8276 | 07:16 | geplant | |
| New York (JFK) | Qatar Airways | QR2822 | 07:16 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:16 | geplant | |
| Chicago (ORD) | American Airlines | AA2765 expand_more(4) | 07:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7459 | 07:16 | geplant | |
| Chicago (ORD) | British Airways | BA5462 | 07:16 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7317 | 07:16 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7000 | 07:16 | geplant | |
| Tucson (TUS) | American Eagle | AA3649 expand_more(1) | 07:16 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS6811 | 07:16 | geplant | |
| Reno (RNO) | American Eagle | AA6343 | 07:19 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1828 | 07:25 | geplant | |
| San Luis Obispo (SBP) | American Eagle | AA4208 | 07:26 | geplant | |
| Fresno (FAT) | American Eagle | AA4111 | 07:28 | geplant | |
| Dallas (DFW) | American Airlines | AA2719 | 07:30 | geplant | |
| Denver (DEN) | United Airlines | UA1599 expand_more(1) | 07:30 | geplant | |
| Denver (DEN) | Air Canada | AC3478 | 07:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2108 | 07:30 | geplant | |
| San Francisco (SFO) | American Eagle | AA6430 expand_more(2) | 07:31 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL7541 | 07:31 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR7617 | 07:31 | geplant | |
| Santa Ana (SNA) | American Airlines | AA2015 expand_more(1) | 07:36 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 07:36 | geplant | |
| Phoenix (AZA) | NetJets | EJA460 | 07:36 | geplant | |
| Bakersfield (BFL) | American Eagle | AA3426 | 07:38 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2089 | 07:38 | geplant | |
| Santa Barbara (SBA) | American Eagle | AA3984 | 07:40 | geplant | |
| Ontario (ONT) | American Eagle | AA4171 | 07:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1387 | 07:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1452 | 07:45 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2934 | 07:45 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3245 | 07:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3397 | 07:45 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3496 | 07:45 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4109 | 07:45 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN4279 | 07:45 | geplant | |
| San Diego (SAN) | American Airlines | AA2226 expand_more(2) | 07:46 | geplant | |
| San Diego (SAN) | British Airways | BA5371 | 07:46 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL7597 | 07:46 | geplant | |
| Seattle (SEA) | American Eagle | AA3793 expand_more(1) | 07:47 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2483 | 07:47 | geplant | |
| Palm Springs (PSP) | American Eagle | AA6246 | 07:49 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN800 | 07:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1919 | 07:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2504 | 07:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3344 | 07:50 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3471 | 07:50 | geplant | |
| Burbank (BUR) | American Eagle | AA3992 | 07:55 | geplant | |
| Montreal (YUL) | Air Canada Rouge | AC1730 expand_more(1) | 07:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6759 | 07:55 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1537 | 07:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2239 | 07:55 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2989 expand_more(3) | 08:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 08:00 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 08:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 08:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2374 expand_more(2) | 08:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3074 | 08:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3897 | 08:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2318 | 08:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1431 | 08:00 | geplant | |
Fliegen nach und von Phoenix Flughafen
Diese Seite enthält Informationen über die Ziele, die über Phoenix Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
