Phoenix Flughafen Abflüge (PHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | American Eagle | AA6253 expand_more(1) | 08:34 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS4576 | 08:34 | geplant | |
| Minneapolis (MSP) | American Airlines | AA408 | 08:35 | geplant | |
| Durango (DRO) | American Eagle | AA5003 | 08:35 | geplant | |
| Tucson (TUS) | American Eagle | AA6367 | 08:35 | geplant | |
| Des Moines (DSM) | American Eagle | AA6374 expand_more(1) | 08:35 | geplant | |
| Des Moines (DSM) | Alaska Airlines | AS6830 | 08:35 | geplant | |
| Guadalajara (GDL) | American Eagle | AA6490 | 08:38 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2300 expand_more(3) | 08:39 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 08:39 | geplant | |
| Philadelphia (PHL) | British Airways | BA5466 | 08:39 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2485 | 08:39 | geplant | |
| Indianapolis (IND) | American Airlines | AA2954 | 08:39 | geplant | |
| Sioux Falls (FSD) | American Eagle | AA4966 | 08:40 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA3809 | 08:41 | geplant | |
| Boston (BOS) | American Airlines | AA1245 | 08:44 | geplant | |
| San Antonio (SAT) | American Airlines | AA1391 expand_more(1) | 08:44 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS4688 | 08:44 | geplant | |
| Grand Junction (GJT) | American Eagle | AA4996 expand_more(1) | 08:44 | geplant | |
| Grand Junction (GJT) | Alaska Airlines | AS4741 | 08:44 | geplant | |
| Salt Lake City (SLC) | American Eagle | AA6422 | 08:44 | geplant | |
| Washington (IAD) | United Airlines | UA1873 expand_more(3) | 08:45 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7862 | 08:45 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8844 | 08:45 | geplant | |
| Washington (IAD) | Lufthansa | LH7877 | 08:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4938 | 08:45 | geplant | |
| Las Vegas (LAS) | Aerolink Uganda | A81367 | 08:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1688 | 08:47 | geplant | |
| Austin (AUS) | American Airlines | AA1059 | 08:48 | geplant | |
| Tampa (TPA) | American Airlines | AA1025 | 08:48 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA1352 expand_more(1) | 08:49 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS4798 | 08:49 | geplant | |
| Houston (IAH) | American Airlines | AA2357 expand_more(1) | 08:49 | geplant | |
| Houston (IAH) | Qatar Airways | QR9503 | 08:49 | geplant | |
| Cincinnati (CVG) | American Airlines | AA2990 | 08:49 | geplant | |
| El Paso (ELP) | American Eagle | AA4907 expand_more(1) | 08:52 | geplant | |
| El Paso (ELP) | Alaska Airlines | AS4532 | 08:52 | geplant | |
| Nashville (BNA) | American Airlines | AA1370 | 08:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3194 | 08:55 | geplant | |
| Omaha (OMA) | American Eagle | AA6358 | 08:56 | geplant | |
| Miami (MIA) | American Airlines | AA1968 expand_more(3) | 08:59 | geplant | |
| Miami (MIA) | GOL | G36294 | 08:59 | geplant | |
| Miami (MIA) | Iberia | IB4790 | 08:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7694 | 08:59 | geplant | |
| Dallas (DFW) | American Airlines | AA2719 expand_more(4) | 08:59 | geplant | |
| Dallas (DFW) | British Airways | BA5452 | 08:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF6700 | 08:59 | geplant | |
| Dallas (DFW) | Iberia | IB4072 | 08:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8575 | 08:59 | geplant | |
| Bentonville (XNA) | American Airlines | AA2800 | 08:59 | geplant | |
| Flagstaff (FLG) | American Eagle | AA4979 | 08:59 | geplant | |
| Columbus (CMH) | American Airlines | AA2900 | 09:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1124 expand_more(2) | 09:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3107 | 09:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9169 | 09:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2474 | 09:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3236 | 09:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 09:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4140 | 09:00 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4367 | 09:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4718 | 09:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4979 | 09:00 | geplant | |
| Palm Springs (PSP) | NetJets | EJA312 | 09:00 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN385 | 09:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
