SkyWest Airlines på Phoenix Airport – PHX
Hvilke steder flyr SkyWest Airlines til og fra Phoenix Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Colorado Springs (COS) | United States | Colorado Springs | 1 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 4 | Se flyreiser |
Industrial (ROW) | United States | Roswell | 1 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 2 | Se flyreiser |
Municipal (SGU) | United States | Saint George | 26 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | Se flyreiser |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 2 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 5 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Roswell | Industrial (ROW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Saint George | Municipal (SGU) | 1 | 2 | 3 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Saint George | Municipal (SGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!