Qatar Airways på Phoenix Airport – PHX
Hvilke terminaler ankommer og går Qatar Airways fra på Phoenix Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Phoenix Airport:
- terminal - 4
- terminal - 3
Hvilke steder flyr Qatar Airways til og fra Phoenix Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 10 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 78 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 7 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 38 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 19 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 49 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 22 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 75 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 4 | 3 | 4 | 2 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 5 | 5 | 3 | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 7 | 6 | 6 | 4 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!





































































