AlphaSky på Phoenix Airport – PHX
Hvilke steder flyr AlphaSky til og fra Phoenix Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 10 | Se flyreiser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | Se flyreiser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 4 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 1 | Se flyreiser |
| Cedar Rapids (CID) | United States | Cedar Rapids | 3 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 10 | Se flyreiser |
| Des Moines International (DSM) | United States | Des Moines | 17 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | Se flyreiser |
| La Plata (DRO) | United States | Durango La Plata | 3 | Se flyreiser |
| El Paso International Airport (ELP) | United States | El Paso | 9 | Se flyreiser |
| Eugene (EUG) | United States | Eugene | 8 | Se flyreiser |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 28 | Se flyreiser |
| Walker Field (GJT) | United States | Grand Junction | 18 | Se flyreiser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 7 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 1 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 5 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 4 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyreiser |
| International (LBB) | United States | Lubbock | 3 | Se flyreiser |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 9 | Se flyreiser |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 8 | Se flyreiser |
| Memphis International (MEM) | United States | Memphis | 9 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 14 | Se flyreiser |
| Midland International (MAF) | United States | Midland | 3 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | Se flyreiser |
| Monterey Peninsula (MRY) | United States | Monterey | 10 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 3 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 2 | Se flyreiser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 9 | Se flyreiser |
| Eppley Airfield (OMA) | United States | Omaha | 9 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 3 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 3 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 5 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | Se flyreiser |
| Roberts Field (RDM) | United States | Redmond | 10 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 21 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 1 | Se flyreiser |
| Municipal (SGU) | United States | Saint George | 4 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 17 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 9 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 2 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 3 | Se flyreiser |
| Santa Fe (SAF) | United States | Santa Fe | 3 | Se flyreiser |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 21 | Se flyreiser |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 3 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 2 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 1 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 9 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Se flyreiser |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Se flyreiser |
| International (YUM) | United States | Yuma | 36 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | Se flyreiser |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 1 | 3 | 3 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Se flyreiser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Yuma | International (YUM) | 0 | 0 | 1 | 0 | 6 | 7 | 6 | Se flyreiser |
| United States | Lubbock | International (LBB) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyreiser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | Se flyreiser |
| United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 4 | 1 | 0 | 0 | Se flyreiser |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 1 | 0 | 4 | 4 | 5 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 1 | 0 | 0 | 2 | 4 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 1 | 2 | 2 | 0 | 0 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Se flyreiser |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | Se flyreiser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 1 | 2 | 2 | 3 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 1 | 3 | 0 | 1 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 3 | 1 | 0 | 2 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 5 | 6 | 5 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 1 | 3 | 3 | 2 | Se flyreiser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Se flyreiser |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 4 | 5 | 5 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 4 | 0 | 0 | 0 | 0 | 3 | 4 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Se flyreiser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 1 | 1 | 2 | 3 | 4 | Se flyreiser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!

































































