Alaska Airlines på Phoenix Airport – PHX
Hvilke terminaler ankommer og går Alaska Airlines fra på Phoenix Airport?
Alaska Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Phoenix Airport:
- terminal - 4
- terminal - 3
Hvilke steder flyr Alaska Airlines til og fra Phoenix Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 71 | Se flyreiser |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | Se flyreiser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 49 | Se flyreiser |
| Des Moines International (DSM) | United States | Des Moines | 52 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | Se flyreiser |
| El Paso International Airport (ELP) | United States | El Paso | 56 | Se flyreiser |
| Eugene (EUG) | United States | Eugene | 28 | Se flyreiser |
| Snohomish County (PAE) | United States | Everett | 28 | Se flyreiser |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 45 | Se flyreiser |
| Walker Field (GJT) | United States | Grand Junction | 48 | Se flyreiser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 24 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 30 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 26 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 37 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 47 | Se flyreiser |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Se flyreiser |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | Se flyreiser |
| Memphis International (MEM) | United States | Memphis | 13 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 60 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 27 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyreiser |
| Monterey Peninsula (MRY) | United States | Monterey | 48 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 25 | Se flyreiser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 46 | Se flyreiser |
| Eppley Airfield (OMA) | United States | Omaha | 30 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 15 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 26 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 72 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | Se flyreiser |
| Roberts Field (RDM) | United States | Redmond | 46 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 41 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 54 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 74 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 37 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 3 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 62 | Se flyreiser |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 28 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 116 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 28 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 23 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 104 | Se flyreiser |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 26 | Se flyreiser |
| International (YUM) | United States | Yuma | 59 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
| United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Yuma | International (YUM) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 5 | 0 | Se flyreiser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Se flyreiser |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 10 | 10 | 10 | 10 | 10 | 8 | 0 | Se flyreiser |
| United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Se flyreiser |
| United States | Grand Junction | Walker Field (GJT) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
| United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Yuma | International (YUM) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Se flyreiser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Se flyreiser |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 10 | 10 | 10 | 10 | 10 | 8 | 0 | Se flyreiser |
| United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 8 | 7 | 7 | 7 | 8 | 9 | 8 | Se flyreiser |
| United States | Grand Junction | Walker Field (GJT) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 5 | 4 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!





































































