Alaska Airlines på Phoenix Airport – PHX
Hvilke terminaler ankommer og går Alaska Airlines fra på Phoenix Airport?
Alaska Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Phoenix Airport:
- terminal - 4
- terminal - 3
Hvilke steder flyr Alaska Airlines til og fra Phoenix Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 68 | Se flyreiser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 11 | Se flyreiser |
Logan International (BOS) | United States | Boston | 8 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 11 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 18 | Se flyreiser |
Denver International (DEN) | United States | Denver | 44 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 35 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | Se flyreiser |
La Plata (DRO) | United States | Durango La Plata | 14 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 50 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 35 | Se flyreiser |
Snohomish County (PAE) | United States | Everett | 28 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 11 | Se flyreiser |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 60 | Se flyreiser |
Walker Field (GJT) | United States | Grand Junction | 36 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 35 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 22 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 36 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 73 | Se flyreiser |
International (LBB) | United States | Lubbock | 14 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Se flyreiser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 14 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 55 | Se flyreiser |
Midland International (MAF) | United States | Midland | 14 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 27 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 60 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 1 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 37 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 36 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 13 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Se flyreiser |
Portland International (PDX) | United States | Portland | 34 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 31 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 51 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 57 | Se flyreiser |
Municipal (SGU) | United States | Saint George | 13 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 71 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 52 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 73 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 10 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 57 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 28 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 110 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 28 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 2 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 102 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 9 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Se flyreiser |
International (YUM) | United States | Yuma | 77 | Se flyreiser |
Ukentlige rutefly til Phoenix Airport operert av Alaska Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 4 | 5 | 6 | 5 | 4 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Yuma | International (YUM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Durango La Plata | La Plata (DRO) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 7 | 7 | 5 | 4 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 2 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 6 | 4 | 5 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 4 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 9 | 6 | 7 | 8 | 8 | 7 | 6 | Se flyreiser |
United States | Grand Junction | Walker Field (GJT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Phoenix Airport operert av Alaska Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Yuma | International (YUM) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 4 | 6 | 6 | 4 | 4 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Saint George | Municipal (SGU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 6 | 4 | 4 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
United States | Grand Junction | Walker Field (GJT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!