American Airlines bei Phoenix Flughafen – PHX
An welchen Terminals landet American Airlines in Phoenix Flughafen und fliegt von dort ab?
American Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Phoenix Flughafen:
- Terminal - 4
- Terminal - 3
Welche Orte fliegt American Airlines von und nach Phoenix Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 2 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 48 | Flüge anzeigen |
Meadows Field (BFL) | United States | Bakersfield | 16 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 8 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 46 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 3 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 24 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 114 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 102 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 173 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 40 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 14 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Flüge anzeigen |
La Plata (DRO) | United States | Durango La Plata | 2 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 21 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 22 | Flüge anzeigen |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 19 | Flüge anzeigen |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Flüge anzeigen |
Walker Field (GJT) | United States | Grand Junction | 2 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Flüge anzeigen |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 12 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 16 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 15 | Flüge anzeigen |
Fanning Field (IDA) | United States | Idaho Falls | 1 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 20 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 8 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 18 | Flüge anzeigen |
Lihue (LIH) | United States | Kauai Island Lihue | 17 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Flüge anzeigen |
Kona International Airport (KOA) | United States | Kona | 17 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 70 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 1 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 14 | Flüge anzeigen |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Flüge anzeigen |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 73 | Flüge anzeigen |
Midland International (MAF) | United States | Midland | 2 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 18 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Flüge anzeigen |
Monterey Peninsula (MRY) | United States | Monterey | 12 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 14 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 42 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 21 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 29 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 33 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Flüge anzeigen |
Tri-cities (PSC) | United States | Pasco | 1 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 87 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 20 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 46 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 28 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 38 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 29 | Flüge anzeigen |
Municipal (SGU) | United States | Saint George | 2 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 46 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 65 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 44 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 38 | Flüge anzeigen |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 69 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Flüge anzeigen |
Santa Fe (SAF) | United States | Santa Fe | 1 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 17 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 27 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 7 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 2 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 41 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Flüge anzeigen |
International (YUM) | United States | Yuma | 2 | Flüge anzeigen |
Wöchentliche Linienflüge nach Phoenix Flughafen durchgeführt von American Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 5 | 3 | 3 | 4 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 9 | 9 | 8 | 8 | 8 | 8 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 11 | 11 | 13 | 11 | 12 | 12 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 4 | 4 | 6 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 5 | 5 | 5 | 6 | Flüge anzeigen |
United States | Bakersfield | Meadows Field (BFL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 1 | 1 | 3 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 3 | 3 | 2 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 3 | 3 | 3 | 3 | 4 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 3 | 2 | 2 | 3 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 6 | 5 | 4 | 6 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Flüge anzeigen |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Flüge anzeigen |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Phoenix Flughafen durchgeführt von American Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 1 | 1 | 1 | 1 | 0 | 2 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 11 | 11 | 19 | 12 | 12 | 12 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | Flüge anzeigen |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 5 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 5 | 6 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 4 | 4 | 6 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 6 | 5 | 5 | 6 | Flüge anzeigen |
United States | Bakersfield | Meadows Field (BFL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 1 | 1 | 3 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 2 | 2 | 3 | 2 | 2 | 3 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 6 | 5 | 4 | 6 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Flüge anzeigen |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Flüge anzeigen |
