Alaska Airlines bei Phoenix Flughafen – PHX
An welchen Terminals landet Alaska Airlines in Phoenix Flughafen und fliegt von dort ab?
Alaska Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Phoenix Flughafen:
- Terminal - 4
- Terminal - 3
Welche Orte fliegt Alaska Airlines von und nach Phoenix Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 68 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 11 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 8 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 11 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 18 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 44 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 35 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | Flüge anzeigen |
La Plata (DRO) | United States | Durango La Plata | 14 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 50 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 35 | Flüge anzeigen |
Snohomish County (PAE) | United States | Everett | 28 | Flüge anzeigen |
Hector Field (FAR) | United States | Fargo | 11 | Flüge anzeigen |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 60 | Flüge anzeigen |
Walker Field (GJT) | United States | Grand Junction | 36 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 14 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 35 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 22 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 36 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 73 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 14 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Flüge anzeigen |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 14 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 55 | Flüge anzeigen |
Midland International (MAF) | United States | Midland | 14 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 27 | Flüge anzeigen |
Monterey Peninsula (MRY) | United States | Monterey | 60 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 1 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 14 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 37 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 36 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 13 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 34 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Flüge anzeigen |
Roberts Field (RDM) | United States | Redmond | 31 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 51 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 57 | Flüge anzeigen |
Municipal (SGU) | United States | Saint George | 13 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 71 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 52 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 73 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 10 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 57 | Flüge anzeigen |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 28 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 110 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 28 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 2 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 102 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 9 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Flüge anzeigen |
International (YUM) | United States | Yuma | 77 | Flüge anzeigen |
Wöchentliche Linienflüge nach Phoenix Flughafen durchgeführt von Alaska Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 4 | 5 | 6 | 5 | 4 | 5 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Yuma | International (YUM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Durango La Plata | La Plata (DRO) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 7 | 7 | 5 | 4 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 4 | 2 | 3 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Monterey | Monterey Peninsula (MRY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 6 | 4 | 5 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 4 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | Flüge anzeigen |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 9 | 6 | 7 | 8 | 8 | 7 | 6 | Flüge anzeigen |
United States | Grand Junction | Walker Field (GJT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Wöchentliche Linienflüge von Phoenix Flughafen durchgeführt von Alaska Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Yuma | International (YUM) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 4 | 6 | 6 | 4 | 4 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Monterey | Monterey Peninsula (MRY) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Saint George | Municipal (SGU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 6 | 4 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | Flüge anzeigen |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Grand Junction | Walker Field (GJT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!