Phoenix Flygplats avgångar (PHX)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
San Diego (SAN) | Frontier | F91571 expand_more(1) | 06:05 | schemalagd | |
San Diego (SAN) | Volaris | Y42192 | 06:05 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1994 | 06:10 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL2157 expand_more(7) | 06:13 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3745 | 06:13 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8800 | 06:13 | schemalagd | |
Los Angeles (LAX) | El Al | LY4466 | 06:13 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7216 | 06:13 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA7057 | 06:13 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7958 | 06:13 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4106 | 06:13 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2866 | 06:15 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN130 | 06:20 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4267 | 06:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1269 | 06:30 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA3076 expand_more(2) | 06:30 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1129 | 06:30 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2479 | 06:30 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN711 | 06:30 | schemalagd | |
Austin (AUS) | Sun Country Airlines | SY3090 | 06:30 | schemalagd | |
Chicago (ORD) | American Airlines | AA2765 expand_more(3) | 06:40 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7456 | 06:40 | schemalagd | |
Chicago (ORD) | Iberia | IB4070 | 06:40 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7000 | 06:40 | schemalagd | |
Portland (PDX) | Frontier | F92259 expand_more(1) | 06:45 | schemalagd | |
Portland (PDX) | Volaris | Y42342 | 06:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1596 | 06:45 | schemalagd | |
Miami (MIA) | American Airlines | AA2263 expand_more(2) | 07:00 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36258 | 07:00 | schemalagd | |
Miami (MIA) | Iberia | IB4522 | 07:00 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6436 | 07:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS645 expand_more(3) | 07:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2516 | 07:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6259 | 07:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2185 | 07:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL901 expand_more(4) | 07:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4556 | 07:00 | schemalagd | |
Atlanta (ATL) | KLM | KL6357 | 07:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7018 | 07:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA754 expand_more(1) | 07:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC3720 | 07:00 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN127 | 07:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2374 | 07:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1139 | 07:00 | schemalagd | |
Denver (APA) | NetJets | EJA978 | 07:04 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2444 expand_more(2) | 07:05 | schemalagd | |
Seattle (SEA) | Korean Air | KE3074 | 07:05 | schemalagd | |
Seattle (SEA) | WestJet | WS8629 | 07:05 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:05 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3917 | 07:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8519 | 07:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1481 | 07:05 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2013 | 07:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2051 expand_more(4) | 07:10 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3947 | 07:10 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9380 | 07:10 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7307 | 07:10 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8415 | 07:10 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN210 | 07:10 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN643 | 07:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1251 | 07:10 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3475 | 07:10 | schemalagd | |
Seattle (SEA) | American Airlines | AA2152 expand_more(1) | 07:15 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR7697 | 07:15 | schemalagd | |
Reno (RNO) | American Airlines | AA2753 | 07:15 | schemalagd | |
Tucson (TUS) | American Eagle | AA3962 expand_more(1) | 07:15 | schemalagd | |
Tucson (TUS) | Alaska Airlines | AS6161 | 07:15 | schemalagd | |
San Jose (SJC) | SkyWest Airlines | AA4969 expand_more(1) | 07:15 | schemalagd | |
San Jose (SJC) | Alaska Airlines | AS4453 | 07:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1312 | 07:15 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN1402 | 07:15 | schemalagd | |
Monterey (MRY) | American Eagle | AA6461 | 07:16 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1668 expand_more(4) | 07:20 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:20 | schemalagd | |
Los Angeles (LAX) | Cathay Pacific | CX7605 | 07:20 | schemalagd | |
Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 07:20 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9419 | 07:20 | schemalagd | |
Santa Barbara (SBA) | American Eagle | AA3984 | 07:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3893 | 07:20 | schemalagd | |
Denver (DEN) | Frontier | F91376 expand_more(1) | 07:21 | schemalagd | |
Denver (DEN) | Volaris | Y42133 | 07:21 | schemalagd | |
Fresno (FAT) | American Eagle | AA4976 | 07:24 | schemalagd | |
Chicago (ORD) | Frontier | F91828 expand_more(1) | 07:25 | schemalagd | |
Chicago (ORD) | Volaris | Y42257 | 07:25 | schemalagd | |
Detroit (DTW) | Frontier | F94672 expand_more(1) | 07:25 | schemalagd | |
Detroit (DTW) | Volaris | Y42808 | 07:25 | schemalagd | |
San Francisco (SFO) | American Eagle | AA5000 expand_more(2) | 07:27 | schemalagd | |
San Francisco (SFO) | Jet Linx Aviation | JL7541 | 07:27 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR2833 | 07:27 | schemalagd | |
Montreal (YUL) | Air Canada | AC1276 expand_more(1) | 07:30 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6759 | 07:30 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2306 | 07:30 | schemalagd | |
Palm Springs (PSP) | American Eagle | AA3949 | 07:34 | schemalagd | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 07:35 | schemalagd | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 07:35 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2803 | 07:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3707 | 07:35 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN4180 | 07:35 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN290 | 07:40 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1817 | 07:40 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN2087 | 07:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3655 | 07:40 | schemalagd | |
San Francisco (SFO) | Southwest Airlines | WN4247 | 07:40 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA1611 | 07:43 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN771 | 07:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1556 | 07:45 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN2386 | 07:45 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN3138 | 07:45 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN4157 | 07:45 | schemalagd | |
Silver City (SVC) | Advanced Air | AN8 | 07:45 | schemalagd | |
San Diego (SAN) | American Airlines | AA2057 expand_more(1) | 07:49 | schemalagd | |
San Diego (SAN) | British Airways | BA5448 | 07:49 | schemalagd | |
Dallas (DFW) | American Airlines | AA2631 | 07:50 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2539 | 07:55 | schemalagd | |
Silver City (SVC) | Advanced Air | AN2001 | 08:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS609 expand_more(4) | 08:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2771 | 08:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6439 | 08:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE6226 | 08:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3322 | 08:00 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA35 expand_more(2) | 08:00 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8035 | 08:00 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7886 | 08:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4009 | 08:00 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN4282 | 08:00 | schemalagd | |
Calgary (YYC) | WestJet | WS1499 expand_more(2) | 08:00 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6941 | 08:00 | schemalagd | |
Calgary (YYC) | KLM | KL9621 | 08:00 | schemalagd | |
Portland (PDX) | American Airlines | AA1625 | 08:01 | schemalagd | |
Burbank (BUR) | American Airlines | AA2394 | 08:01 | schemalagd | |
Ontario (ONT) | American Airlines | AA1423 | 08:03 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1300 | 08:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4750 | 08:05 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN1670 | 08:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3367 | 08:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN5698 | 08:15 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY602 | 08:20 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN149 | 08:25 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1506 | 08:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1688 | 08:30 | schemalagd | |
New York (JFK) | American Airlines | AA2339 expand_more(5) | 08:30 | schemalagd | |
New York (JFK) | Finnair | AY4085 | 08:30 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36325 | 08:30 | schemalagd | |
New York (JFK) | Iberia | IB4074 | 08:30 | schemalagd | |
New York (JFK) | Qatar Airways | QR2855 | 08:30 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5018 | 08:30 | schemalagd | |
New York (EWR) | American Airlines | AA2825 | 08:30 | schemalagd | |
Monterrey (MTY) | American Eagle | AA3832 | 08:30 | schemalagd | |
Green Bay (GRB) | American Eagle | AA4317 | 08:30 | schemalagd | |
Loreto (LTO) | American Eagle | AA4332 | 08:30 | schemalagd | |
New York (EWR) | United Airlines | UA782 expand_more(1) | 08:30 | schemalagd | |
New York (EWR) | Lufthansa | LH8623 | 08:30 | schemalagd | |
Sheboygan (SBM) | Jet Linx Aviation | JL15 | 08:30 | schemalagd | |
Wilmington (ILN) | Air Transport International | 8C3329 | 08:30 | schemalagd | |
Nashville (BNA) | American Airlines | AA2580 | 08:31 | schemalagd | |
Denver (DEN) | American Airlines | AA2685 expand_more(1) | 08:31 | schemalagd | |
Denver (DEN) | Alaska Airlines | AS4208 | 08:31 | schemalagd | |
Madison (MSN) | American Airlines | AA1670 expand_more(1) | 08:34 | schemalagd | |
Madison (MSN) | Alaska Airlines | AS6092 | 08:34 | schemalagd | |
Puerto Vallarta (PVR) | American Airlines | AA554 | 08:35 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1414 expand_more(4) | 08:35 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7636 | 08:35 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5469 | 08:35 | schemalagd | |
Philadelphia (PHL) | Iberia | IB4992 | 08:35 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9155 | 08:35 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3942 | 08:35 | schemalagd | |
Chicago (ORD) | American Airlines | AA601 expand_more(6) | 08:37 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7458 | 08:37 | schemalagd | |
Chicago (ORD) | British Airways | BA4446 | 08:37 | schemalagd | |
Chicago (ORD) | Cathay Pacific | CX7566 | 08:37 | schemalagd | |
Chicago (ORD) | Iberia | IB4077 | 08:37 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9168 | 08:37 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7559 | 08:37 | schemalagd | |
Flagstaff (FLG) | SkyWest Airlines | AA4955 expand_more(1) | 08:38 | schemalagd | |
Flagstaff (FLG) | Alaska Airlines | AS6105 | 08:38 | schemalagd | |
Tucson (TUS) | American Airlines | AA2967 | 08:39 | schemalagd | |
Guadalajara (GDL) | American Eagle | AA6490 | 08:39 | schemalagd | |
Minneapolis (MSP) | American Airlines | AA408 expand_more(1) | 08:40 | schemalagd | |
Minneapolis (MSP) | Alaska Airlines | AS4035 | 08:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2719 expand_more(3) | 08:40 | schemalagd | |
Dallas (DFW) | British Airways | BA5452 | 08:40 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4229 | 08:40 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9176 | 08:40 | schemalagd | |
St. George (SGU) | American Eagle | AA4811 | 08:40 | schemalagd | |
Cedar Rapids (CID) | American Airlines | AA2508 | 08:43 | schemalagd | |
Des Moines (DSM) | American Eagle | AA6271 expand_more(1) | 08:43 | schemalagd | |
Des Moines (DSM) | Alaska Airlines | AS6349 | 08:43 | schemalagd | |
Houston (IAH) | American Airlines | AA1925 expand_more(2) | 08:45 | schemalagd | |
Houston (IAH) | Alaska Airlines | AS4372 | 08:45 | schemalagd | |
Houston (IAH) | Qatar Airways | QR8600 | 08:45 | schemalagd | |
Tampa (TPA) | American Airlines | AA2569 | 08:45 | schemalagd | |
Washington (IAD) | United Airlines | UA1873 expand_more(3) | 08:45 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7862 | 08:45 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8844 | 08:45 | schemalagd | |
Washington (IAD) | Lufthansa | LH7877 | 08:45 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN323 | 08:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN366 | 08:45 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4557 | 08:45 | schemalagd | |
Salt Lake City (SLC) | American Airlines | AA3103 expand_more(1) | 08:47 | schemalagd | |
Salt Lake City (SLC) | Alaska Airlines | AS6197 | 08:47 | schemalagd | |
El Paso (ELP) | American Eagle | AA6186 expand_more(1) | 08:47 | schemalagd | |
El Paso (ELP) | Alaska Airlines | AS4532 | 08:47 | schemalagd | |
Yuma (YUM) | American Eagle | AA6274 expand_more(1) | 08:48 | schemalagd | |
Yuma (YUM) | Alaska Airlines | AS4495 | 08:48 | schemalagd | |
Miami (MIA) | American Airlines | AA1816 expand_more(4) | 08:49 | schemalagd | |
Miami (MIA) | Alaska Airlines | AS6438 | 08:49 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36294 | 08:49 | schemalagd | |
Miami (MIA) | Iberia | IB4921 | 08:49 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2857 | 08:49 | schemalagd | |
Washington (DCA) | American Airlines | AA3312 | 08:49 | schemalagd | |
Cancun (CUN) | American Airlines | AA515 | 08:50 | schemalagd | |
Columbus (CMH) | American Airlines | AA1539 expand_more(1) | 08:50 | schemalagd | |
Columbus (CMH) | Alaska Airlines | AS6447 | 08:50 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4268 | 08:50 | schemalagd | |
Indianapolis (IND) | American Airlines | AA2954 expand_more(1) | 08:51 | schemalagd | |
Indianapolis (IND) | Alaska Airlines | AS6656 | 08:51 | schemalagd | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 08:51 | schemalagd | |
Grand Junction (GJT) | Alaska Airlines | AS4741 | 08:51 | schemalagd | |
Boston (BOS) | American Airlines | AA2038 expand_more(1) | 08:57 | schemalagd | |
Boston (BOS) | Qatar Airways | QR2580 | 08:57 | schemalagd | |
Oklahoma City (OKC) | American Eagle | AA6253 expand_more(1) | 08:58 | schemalagd | |
Oklahoma City (OKC) | Alaska Airlines | AS4576 | 08:58 | schemalagd | |
Orlando (MCO) | American Airlines | AA1813 expand_more(1) | 08:59 | schemalagd | |
Orlando (MCO) | GOL Linhas Aereas | G36276 | 08:59 | schemalagd | |
San Jose del Cabo (SJD) | American Airlines | AA2420 | 08:59 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS637 expand_more(3) | 09:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2514 | 09:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6257 | 09:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2140 | 09:00 | schemalagd | |
Salt Lake City (SLC) | Frontier | F91440 | 09:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA1589 expand_more(3) | 09:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC3451 | 09:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9169 | 09:00 | schemalagd | |
Chicago (ORD) | Swiss | LX3267 | 09:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2858 expand_more(2) | 09:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6880 | 09:00 | schemalagd | |
Houston (IAH) | Lufthansa | LH8633 | 09:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2511 | 09:00 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN2522 | 09:00 | schemalagd | |
Detroit (DTW) | American Airlines | AA1728 expand_more(1) | 09:05 | schemalagd | |
Detroit (DTW) | Alaska Airlines | AS6715 | 09:05 | schemalagd | |
Bentonville (XNA) | American Airlines | AA2072 | 09:05 | schemalagd | |
Austin (AUS) | American Airlines | AA2715 | 09:07 | schemalagd | |
Sioux Falls (FSD) | American Eagle | AA3773 | 09:11 | schemalagd | |
Santa Fe (SAF) | American Eagle | AA4996 | 09:13 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN377 | 09:15 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2089 | 09:15 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2135 | 09:15 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2249 | 09:15 | schemalagd | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2678 | 09:15 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN3919 | 09:15 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN4061 | 09:15 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4203 | 09:15 | schemalagd | |
San Antonio (SAT) | American Airlines | AA3251 expand_more(1) | 09:18 | schemalagd | |
San Antonio (SAT) | Alaska Airlines | AS6830 | 09:18 | schemalagd | |
Albuquerque (ABQ) | American Airlines | AA3273 expand_more(1) | 09:20 | schemalagd | |
Albuquerque (ABQ) | Alaska Airlines | AS4542 | 09:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL681 expand_more(3) | 09:21 | schemalagd | |
Minneapolis (MSP) | Air France | AF5791 | 09:21 | schemalagd | |
Minneapolis (MSP) | KLM | KL5525 | 09:21 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8042 | 09:21 | schemalagd | |
Denver (DEN) | Frontier | F94766 expand_more(1) | 09:21 | schemalagd | |
Denver (DEN) | Volaris | Y42821 | 09:21 | schemalagd | |
Kansas City (MCI) | American Airlines | AA1622 expand_more(1) | 09:25 | schemalagd | |
Kansas City (MCI) | Alaska Airlines | AS4018 | 09:25 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN350 | 09:25 | schemalagd | |
Las Vegas (LAS) | Frontier | F91895 expand_more(1) | 09:27 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42272 | 09:27 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1776 | 09:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3147 | 09:30 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3765 | 09:30 | schemalagd | |
Kahului (OGG) | Southwest Airlines | WN4052 | 09:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4185 | 09:30 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41883 | 09:32 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1764 | 09:45 | schemalagd | |
San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4171 | 09:45 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN6758 | 09:45 | schemalagd | |
Durango (DRO) | American Eagle | AA5003 | 09:46 | schemalagd | |
Denver (DEN) | United Airlines | UA597 expand_more(1) | 09:49 | schemalagd | |
Denver (DEN) | Air Canada | AC5150 | 09:49 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL686 expand_more(3) | 09:50 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5946 | 09:50 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7977 | 09:50 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3627 | 09:50 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY604 | 09:50 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3843 | 09:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA638 | 09:52 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN102 | 09:55 | schemalagd | |
Cincinnati (CVG) | American Airlines | AA2990 expand_more(1) | 09:57 | schemalagd | |
Cincinnati (CVG) | Alaska Airlines | AS6841 | 09:57 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Phoenix Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!