Flyg ankomster och avgångar på Phoenix Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Air Transport International | 8C3376 | 00:34 | schemalagd | |
| Sacramento (SMF) | Delta Air Lines | DL8838 | 03:06 | schemalagd | |
| Everett (PAE) | Southwest Airlines | WN8508 | 03:42 | schemalagd | |
| Maui (OGG) | Southwest Airlines | WN3606 | 05:10 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS68 | 05:52 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA692 | 06:01 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN3977 | 06:10 | schemalagd | |
| Los Angeles (LAX) | Kalitta Charters II | K51914 | 06:15 | schemalagd | |
| Lubbock (LBB) | American Eagle | AA4050 | 06:16 | schemalagd | |
| Albuquerque (ABQ) | American Eagle | AA6247 expand_more(1) | 06:30 | schemalagd | |
| Albuquerque (ABQ) | Alaska Airlines | AS4134 | 06:30 | schemalagd | |
| Austin (AUS) | American Airlines | AA455 | 06:30 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2956 | 06:30 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN4395 | 06:30 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN4637 | 06:30 | schemalagd | |
| Maui (OGG) | American Airlines | AA432 | 06:31 | Försenad | |
| Kauai Island (LIH) | American Airlines | AA684 | 06:33 | schemalagd | |
| Denver (DEN) | United Airlines | UA3911 | 06:34 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN4629 | 06:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2876 | 06:35 | schemalagd | |
| San Antonio (SAT) | American Airlines | AA2086 expand_more(1) | 06:36 | schemalagd | |
| San Antonio (SAT) | Alaska Airlines | AS6603 | 06:36 | schemalagd | |
| Des Moines (DSM) | American Eagle | AA4956 expand_more(1) | 06:38 | schemalagd | |
| Des Moines (DSM) | Alaska Airlines | AS6879 | 06:38 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN2687 | 06:40 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2109 | 06:45 | schemalagd | |
| Kona (KOA) | American Airlines | AA664 | 06:47 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6314 expand_more(1) | 06:49 | schemalagd | |
| Tucson (TUS) | Alaska Airlines | AS4457 | 06:49 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3252 | 06:50 | schemalagd | |
| Midland (MAF) | American Eagle | AA4939 | 06:50 | schemalagd | |
| Chicago (ORD) | American Airlines | AA319 expand_more(1) | 06:52 | Försenad | |
| Chicago (ORD) | Aer Lingus | EI7447 | 06:52 | Försenad | |
| Reno (RNO) | Southwest Airlines | WN334 | 06:55 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1599 | 06:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2394 | 07:05 | 06:53 | landat |
| Milwaukee (MKE) | Southwest Airlines | WN3450 | 07:05 | 06:36 | landat |
| Oakland (OAK) | Southwest Airlines | WN3560 | 07:05 | 06:51 | landat |
| Sacramento (SMF) | Southwest Airlines | WN4361 | 07:05 | 06:57 | landat |
| Colorado Springs (COS) | Southwest Airlines | WN1741 | 07:10 | 06:41 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN3842 | 07:10 | 06:48 | landat |
| Chicago (MDW) | Southwest Airlines | WN3340 | 07:10 | 06:39 | landat |
| Yuma (YUM) | American Eagle | AA4893 expand_more(1) | 07:12 | 07:00 | landat |
| Yuma (YUM) | Alaska Airlines | AS4650 | 07:12 | 07:00 | landat |
| Austin (AUS) | Southwest Airlines | WN421 | 07:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2083 | 07:15 | 06:51 | landat |
| Kansas City (MCI) | Southwest Airlines | WN2266 | 07:15 | 06:49 | landat |
| San Antonio (SAT) | Southwest Airlines | WN4170 | 07:15 | 06:56 | landat |
| Honolulu (HNL) | American Airlines | AA694 | 07:16 | schemalagd | |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(1) | 07:20 | schemalagd | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 07:20 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN153 | 07:25 | 07:00 | landat |
| Columbus (CMH) | Southwest Airlines | WN1423 | 07:25 | 06:45 | landat |
| Nashville (BNA) | Southwest Airlines | WN3919 | 07:30 | 06:58 | landat |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:30 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2013 | 07:30 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN3709 | 07:35 | schemalagd | |
| Ontario (ONT) | American Airlines | AA1194 | 07:37 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1880 | 07:40 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:41 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:41 | schemalagd | |
| Bakersfield (BFL) | SkyWest Airlines | AA4923 | 07:42 | schemalagd | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 07:44 | Försenad | |
| Denver (DEN) | Volaris | Y42133 | 07:44 | Försenad | |
| Redmond (RDM) | American Eagle | AA3543 expand_more(1) | 07:45 | schemalagd | |
| Redmond (RDM) | Alaska Airlines | AS6084 | 07:45 | schemalagd | |
| Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07:46 | schemalagd | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:46 | schemalagd | |
| Pasco (PSC) | American Eagle | AA5007 | 07:48 | Försenad | |
| San Luis Obispo (SBP) | American Airlines | AA2133 | 07:48 | schemalagd | |
| Fresno (FAT) | American Eagle | AA6275 | 07:49 | schemalagd | |
| Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:50 | schemalagd | |
| Reno (RNO) | Alaska Airlines | AS4316 | 07:50 | schemalagd | |
| Saint George (SGU) | SkyWest Airlines | AA4810 | 07:51 | schemalagd | |
| Carlsbad (CLD) | American Eagle | AA4022 | 07:53 | schemalagd | |
| Santa Barbara (SBA) | American Eagle | AA4919 | 07:53 | schemalagd | |
| Dallas (DFW) | American Airlines | AA474 | 07:54 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN391 | 07:55 | schemalagd | |
| Palm Springs (PSP) | Mesa Airlines | AA6406 | 07:57 | schemalagd | |
| Salt Lake City (SLC) | American Eagle | AA4944 expand_more(1) | 07:57 | schemalagd | |
| Salt Lake City (SLC) | Alaska Airlines | AS4475 | 07:57 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:00 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96882 | 08:00 | schemalagd | |
| San Diego (SAN) | American Airlines | AA625 | 08:01 | schemalagd | |
| Monterey (MRY) | American Eagle | AA6326 expand_more(1) | 08:02 | schemalagd | |
| Monterey (MRY) | Alaska Airlines | AS4454 | 08:02 | schemalagd | |
| Sacramento (SMF) | American Eagle | AA4119 expand_more(1) | 08:02 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:02 | schemalagd | |
| Tucson (TUS) | American Eagle | AA4978 expand_more(1) | 08:03 | schemalagd | |
| Tucson (TUS) | Alaska Airlines | AS4754 | 08:03 | schemalagd | |
| Boise (BOI) | American Eagle | AA4920 | 08:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1642 | 08:05 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA1459 | 08:05 | schemalagd | |
| San Jose (SJC) | American Airlines | AA1059 expand_more(1) | 08:09 | schemalagd | |
| San Jose (SJC) | Alaska Airlines | AS6179 | 08:09 | schemalagd | |
| Kentucky (CVG) | American Airlines | AA804 expand_more(1) | 08:12 | schemalagd | |
| Kentucky (CVG) | Alaska Airlines | AS4026 | 08:12 | schemalagd | |
| Omaha (OMA) | American Eagle | AA3454 expand_more(1) | 08:12 | schemalagd | |
| Omaha (OMA) | Alaska Airlines | AS4641 | 08:12 | schemalagd | |
| Grand Junction (GJT) | SkyWest Airlines | AA5005 expand_more(1) | 08:14 | schemalagd | |
| Grand Junction (GJT) | Alaska Airlines | AS4514 | 08:14 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3477 | 08:15 | schemalagd | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08:19 | schemalagd | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:19 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN2229 | 08:25 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2485 | 08:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 | 08:25 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4643 | 08:25 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN481 | 08:25 | schemalagd | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 08:28 | schemalagd | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 08:28 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:28 | schemalagd | |
| Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 08:29 | schemalagd | |
| Minneapolis (MSP) | Alaska Airlines | AS6822 | 08:29 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1252 | 08:30 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4396 | 08:30 | schemalagd | |
| Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 08:35 | schemalagd | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 08:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:37 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6871 | 08:37 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2006 | 08:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4631 | 08:45 | schemalagd | |
| Las Vegas (LAS) | Frontier | F94114 expand_more(1) | 08:47 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42722 | 08:47 | schemalagd | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:48 | schemalagd | |
| Denver (DEN) | Air Canada | AC3586 | 08:48 | schemalagd | |
| Fresno (FAT) | American Eagle | AA9908 | 08:50 | Inställt | |
| Las Vegas (LAS) | Southwest Airlines | WN3018 | 08:50 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:52 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2209 | 08:55 | Försenad | |
| Orlando (MCO) | Southwest Airlines | WN2179 | 08:55 | schemalagd | |
| Boston (BOS) | American Airlines | AA2315 | 09:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1339 | 09:00 | schemalagd | |
| Cleveland (CLE) | American Airlines | AA1464 | 09:00 | schemalagd | |
| Newark (EWR) | American Airlines | AA1282 | 09:00 | schemalagd | |
| Tucson (TUS) | American Eagle | AA9915 | 09:00 | schemalagd | |
| Detroit (DTW) | American Airlines | AA3141 expand_more(1) | 09:02 | schemalagd | |
| Detroit (DTW) | Alaska Airlines | AS6205 | 09:02 | schemalagd | |
| Newark (EWR) | United Airlines | UA2646 | 09:02 | schemalagd | |
| Idaho Falls (IDA) | American Eagle | AA4947 | 09:05 | schemalagd | |
| Orlando (MCO) | American Airlines | AA2015 | 09:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3800 | 09:05 | schemalagd | |
| Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 09:05 | schemalagd | |
| Raleigh (RDU) | Alaska Airlines | AS6070 | 09:05 | schemalagd | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:06 | schemalagd | |
| Chicago (ORD) | American Airlines | AA695 expand_more(1) | 09:06 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7570 | 09:06 | schemalagd | |
| Wichita (ICT) | American Eagle | AA4053 expand_more(1) | 09:07 | schemalagd | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 09:07 | schemalagd | |
| Milwaukee (MKE) | American Airlines | AA3146 expand_more(1) | 09:07 | schemalagd | |
| Milwaukee (MKE) | Alaska Airlines | AS4182 | 09:07 | schemalagd | |
| Pittsburgh (PIT) | American Airlines | AA653 expand_more(1) | 09:08 | schemalagd | |
| Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:08 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN983 | 09:10 | schemalagd | |
| Kansas City (MCI) | American Eagle | AA3932 expand_more(1) | 09:10 | schemalagd | |
| Kansas City (MCI) | Alaska Airlines | AS6763 | 09:10 | schemalagd | |
| Tampa (TPA) | American Airlines | AA2232 | 09:10 | schemalagd | |
| Oklahoma City (OKC) | United States - Department of Justice | DOJ274 | 09:11 | schemalagd | |
| New York (JFK) | American Airlines | AA2369 expand_more(4) | 09:12 | schemalagd | |
| New York (JFK) | China Southern Airlines | CZ1611 | 09:12 | schemalagd | |
| New York (JFK) | Finnair | AY4002 | 09:12 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2400 | 09:12 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5012 | 09:12 | schemalagd | |
| Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:13 | schemalagd | |
| Oklahoma City (OKC) | Alaska Airlines | AS4778 | 09:13 | schemalagd | |
| Houston (IAH) | American Eagle | AA3370 expand_more(1) | 09:15 | schemalagd | |
| Houston (IAH) | Alaska Airlines | AS4225 | 09:15 | schemalagd | |
| El Paso (ELP) | American Eagle | AA6205 expand_more(1) | 09:15 | schemalagd | |
| El Paso (ELP) | Alaska Airlines | AS4367 | 09:15 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6410 | 10:04 | 09:35 | landat |
| Denver (DEN) | Frontier | F92141 expand_more(1) | 10:05 | 09:35 | landat |
| Denver (DEN) | Volaris | Y42326 | 10:05 | 09:35 | landat |
| Portland (PDX) | American Airlines | AA2658 | 10:05 | 09:44 | landat |
| El Paso (ELP) | Southwest Airlines | WN3070 | 10:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4646 | 10:10 | Försenad | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 10:12 | 10:00 | landat |
| Detroit (DTW) | WestJet | WS7293 | 10:12 | 10:00 | landat |
| Dallas (DFW) | American Airlines | AA1764 expand_more(1) | 10:19 | 09:49 | landat |
| Dallas (DFW) | GOL | G36107 | 10:19 | 09:49 | landat |
| Seattle (SEA) | American Eagle | AA4180 | 10:23 | 09:47 | landat |
| Denver (DEN) | Southwest Airlines | WN1316 | 10:25 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1010 | 10:25 | 10:03 | landat |
| Chicago (MDW) | Southwest Airlines | WN1763 | 10:30 | 10:04 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN8510 | 10:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN8 | 10:40 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS9807 | 10:40 | schemalagd | |
| Moab (CNY) | Contour Aviation | LF3347 | 10:45 | schemalagd | |
| Ontario (ONT) | American Airlines | AA3168 | 10:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN862 | 10:45 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS606 | 10:46 | schemalagd | |
| Denver (DEN) | United Airlines | UA1593 expand_more(1) | 10:48 | schemalagd | |
| Denver (DEN) | Air Canada | AC3004 | 10:48 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2208 expand_more(1) | 10:49 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8241 | 10:49 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN956 | 10:50 | schemalagd | |
| San Jose Del Cabo (SJD) | American Airlines | AA2630 | 10:53 | schemalagd | |
| San Diego (SAN) | American Airlines | AA2983 expand_more(1) | 10:55 | schemalagd | |
| San Diego (SAN) | British Airways | BA5689 | 10:55 | schemalagd | |
| Seattle (BFI) | Southwest Airlines | WN8504 | 11:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN557 | 11:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2820 | 11:02 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1578 | 11:05 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 11:06 | schemalagd | |
| New York (JFK) | El Al | LY4383 | 11:06 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6290 | 11:06 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3155 | 11:06 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA2414 | 11:09 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1437 | 11:10 | schemalagd | |
| Washington (IAD) | United Airlines | UA709 | 11:10 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 11:10 | schemalagd | |
| Burbank (BUR) | American Eagle | AA4980 | 11:12 | schemalagd | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:13 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6870 | 11:13 | schemalagd | |
| Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:16 | schemalagd | |
| Santa Ana (SNA) | Alaska Airlines | AS4462 | 11:16 | schemalagd | |
| New York (JFK) | American Airlines | AA1487 expand_more(3) | 11:17 | schemalagd | |
| New York (JFK) | Finnair | AY5728 | 11:17 | schemalagd | |
| New York (JFK) | GOL | G36103 | 11:17 | schemalagd | |
| New York (JFK) | Qatar Airways | QR7569 | 11:17 | schemalagd | |
| Chicago (ORD) | United Airlines | UA321 expand_more(1) | 11:20 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5271 | 11:20 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2400 | 11:22 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA2953 expand_more(1) | 11:22 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:22 | schemalagd | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 11:23 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42704 | 11:23 | schemalagd | |
| Bakersfield (BFL) | American Eagle | AA4957 | 11:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3272 | 11:24 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:25 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9872 | 11:25 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4482 | 11:25 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6312 | 11:25 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS8550 | 11:25 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:25 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2705 | 11:25 | schemalagd | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 11:28 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1198 | 11:30 | schemalagd | |
| Yuma (YUM) | American Eagle | AA6428 expand_more(1) | 11:31 | schemalagd | |
| Yuma (YUM) | Alaska Airlines | AS4495 | 11:31 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX534 | 11:33 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6415 expand_more(1) | 11:33 | schemalagd | |
| Tucson (TUS) | Alaska Airlines | AS4694 | 11:33 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 11:35 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2419 | 11:38 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2391 | 11:40 | schemalagd | |
| Reno (RNO) | American Eagle | AA3819 expand_more(1) | 11:41 | schemalagd | |
| Reno (RNO) | Alaska Airlines | AS4448 | 11:41 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2341 expand_more(3) | 11:43 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 11:43 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA1722 | 11:43 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3282 | 11:43 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3355 | 11:45 | schemalagd | |
| Fresno (FAT) | American Eagle | AA4097 expand_more(1) | 11:46 | schemalagd | |
| Fresno (FAT) | British Airways | BA6705 | 11:46 | schemalagd | |
| Monterey (MRY) | American Eagle | AA6341 expand_more(1) | 11:50 | schemalagd | |
| Monterey (MRY) | Alaska Airlines | AS6237 | 11:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3344 | 11:50 | schemalagd | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 11:50 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS6576 | 11:50 | schemalagd | |
| Silver City (SVC) | Advanced Air | AN8 | 11:53 | schemalagd | |
| Miami (MIA) | American Airlines | AA2677 expand_more(2) | 11:54 | schemalagd | |
| Miami (MIA) | Alaska Airlines | AS4361 | 11:54 | schemalagd | |
| Miami (MIA) | GOL | G36347 | 11:54 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2599 | 11:55 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:56 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 11:56 | schemalagd | |
| Albuquerque (ABQ) | American Eagle | AA4904 expand_more(1) | 12:02 | schemalagd | |
| Albuquerque (ABQ) | Alaska Airlines | AS6615 | 12:02 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4101 | 12:05 | schemalagd | |
| Richmond (YVR) | Air Canada | AC1768 | 12:05 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4378 | 12:05 | schemalagd | |
| Durango (DRO) | American Eagle | AA5008 | 12:09 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:09 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7334 | 12:09 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN984 | 12:10 | schemalagd | |
| Dallas (DFW) | Frontier | F93971 expand_more(1) | 12:10 | schemalagd | |
| Dallas (DFW) | Volaris | Y42687 | 12:10 | schemalagd | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 12:10 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7117 | 12:10 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN2415 | 12:10 | schemalagd | |
| Tampa (TPA) | American Airlines | AA2371 | 12:14 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(2) | 12:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5368 | 12:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6166 | 12:17 | schemalagd | |
| Washington (DCA) | American Airlines | AA1218 | 12:18 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(3) | 12:18 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4214 | 12:18 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9372 | 12:18 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8413 | 12:18 | schemalagd | |
| Boston (BOS) | JetBlue | B6303 | 12:20 | Försenad | |
| Chicago (ORD) | American Airlines | AA866 expand_more(1) | 12:20 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7318 | 12:20 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3451 | 12:20 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1197 | 12:20 | schemalagd | |
| El Paso (ELP) | American Eagle | AA6242 expand_more(1) | 12:21 | schemalagd | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 12:21 | schemalagd | |
| Silver City (SVC) | Advanced Air | AN2000 | 12:24 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN962 | 12:25 | schemalagd | |
| Grand Junction (GJT) | SkyWest Airlines | AA6257 expand_more(1) | 12:28 | schemalagd | |
| Grand Junction (GJT) | Alaska Airlines | AS4741 | 12:28 | schemalagd | |
| Boston (BOS) | American Airlines | AA1653 | 12:31 | schemalagd | |
| Saint George (SGU) | SkyWest Airlines | AA4812 | 12:33 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2284 expand_more(1) | 12:34 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6825 | 12:34 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2219 | 12:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1954 | 12:35 | schemalagd | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:38 | schemalagd | |
| Denver (DEN) | Air Canada | AC5125 | 12:38 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN928 | 12:40 | schemalagd | |
| Grand Canyon (FLG) | American Eagle | AA6246 expand_more(1) | 12:41 | schemalagd | |
| Grand Canyon (FLG) | Alaska Airlines | AS6525 | 12:41 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Frontier | F94672 expand_more(1) | 00:30 | schemalagd | |
| Detroit (DTW) | Volaris | Y42806 | 00:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3048 | 00:38 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1289 expand_more(2) | 00:59 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4649 | 00:59 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8620 | 00:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1655 | 05:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3009 | 05:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3318 expand_more(2) | 05:00 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 05:00 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5466 | 05:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1718 | 05:00 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3510 | 05:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2201 expand_more(1) | 05:05 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7475 | 05:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3251 | 05:05 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3832 | 05:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3795 | 05:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3246 | 05:10 | schemalagd | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 05:15 | schemalagd | |
| Denver (DEN) | Volaris | Y42134 | 05:15 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN3183 | 05:15 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3814 | 05:35 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(6) | 05:45 | schemalagd | |
| New York (JFK) | Air Europa | UX3404 | 05:45 | schemalagd | |
| New York (JFK) | KLM | KL7618 | 05:45 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA8632 | 05:45 | schemalagd | |
