Phoenix Flygplats Ankomster (PHX)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1451 | 06:59 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4529 | 07:00 | schemalagd | |
Pasco (PSC) | American Eagle | AA4944 | 07:03 | schemalagd | |
Cortez (CEZ) | Key Lime Air | KG3107 | 07:05 | schemalagd | |
Fresno (FAT) | American Eagle | AA4898 | 07:05 | schemalagd | |
Washington (IAD) | Southwest Airlines | WN590 | 07:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN500 | 07:05 | schemalagd | |
Bakersfield (BFL) | American Eagle | AA3675 | 07:08 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1688 | 07:09 | schemalagd | |
Mexico City (MEX) | American Airlines | AA502 | 07:10 | schemalagd | |
Chicago (ORD) | United Airlines | UA511 | 07:11 | schemalagd | |
Palm Springs (PSP) | American Eagle | AA6532 | 07:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL836 | 07:17 | schemalagd | |
Monterey (MRY) | American Airlines | AA1441 | 07:18 | schemalagd | |
San Francisco (SFO) | American Airlines | AA2429 | 07:20 | schemalagd | |
Sacramento (SMF) | American Eagle | AA3380 | 07:20 | schemalagd | |
Burbank (BUR) | American Eagle | AA4897 | 07:21 | schemalagd | |
Reno (RNO) | American Airlines | AA1870 | 07:22 | schemalagd | |
Tucson (TUS) | American Airlines | AA6201 | 07:22 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA1541 | 07:24 | schemalagd | |
Portland (PDX) | American Airlines | AA1286 | 07:24 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4077 | 07:25 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1861 | 07:25 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN4367 | 07:25 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN840 | 07:25 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN4556 | 07:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1883 | 07:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN994 | 07:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3605 | 07:35 | schemalagd | |
Las Vegas (LAS) | Air Cargo Carriers | 2Q1368 | 07:35 | schemalagd | |
Winnipeg (YWG) | WestJet | WS1396 | 07:35 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN551 | 07:35 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2927 | 07:35 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1561 | 07:36 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN755 | 07:40 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3720 | 07:40 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN4017 | 07:40 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3109 | 07:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3828 | 07:40 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3202 | 07:40 | schemalagd | |
Tampa (TPA) | American Airlines | AA1402 | 07:44 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4077 | 07:45 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2684 | 07:50 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2968 | 07:50 | schemalagd | |
San Francisco (SFO) | Southwest Airlines | WN3839 | 07:50 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1946 | 07:55 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS632 | 08:03 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4970 | 08:10 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3162 | 08:10 | schemalagd | |
Newark (EWR) | American Airlines | AA1789 | 08:12 | schemalagd | |
Newark (EWR) | United Airlines | UA2387 | 08:16 | schemalagd | |
Dallas (DFW) | American Airlines | AA2828 | 08:16 | schemalagd | |
Denver (DEN) | United Airlines | UA1800 | 08:19 | schemalagd | |
Tucson (TUS) | Air Cargo Carriers | 2Q1381 | 08:21 | schemalagd | |
Houston (IAH) | Mesa Airlines | UA6100 | 08:26 | schemalagd | |
Washington (DCA) | American Airlines | AA840 | 08:28 | schemalagd | |
Miami (MIA) | American Airlines | AA2982 | 08:30 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4353 | 08:35 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA765 | 08:41 | schemalagd | |
Charlotte (CLT) | American Airlines | AA849 | 08:50 | schemalagd | |
New York (JFK) | American Airlines | AA2757 | 08:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2071 | 08:50 | schemalagd | |
Washington (IAD) | United Airlines | UA1938 | 08:54 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4850 | 08:55 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS428 | 09:00 | schemalagd | |
Boston (BOS) | JetBlue | B6303 | 09:04 | schemalagd | |
Denver (DEN) | Frontier Airlines | F92105 | 09:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2101 | 09:15 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN355 | 09:20 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4119 | 09:26 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA351 | 09:28 | schemalagd | |
Denver (DEN) | United Airlines | UA594 | 09:28 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN3995 | 09:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA3059 expand_more(1) | 09:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7815 | 09:30 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN3749 | 09:30 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2297 expand_more(4) | 09:35 | schemalagd | |
Minneapolis (MSP) | KLM | KL5652 | 09:35 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3915 | 09:35 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8019 | 09:35 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1557 | 09:35 | schemalagd | |
Chicago (ORD) | American Airlines | AA2097 expand_more(6) | 09:49 | schemalagd | |
Chicago (ORD) | British Airways | BA5288 | 09:49 | schemalagd | |
Chicago (ORD) | Cathay Pacific | CX7580 | 09:49 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6751 | 09:49 | schemalagd | |
Chicago (ORD) | Iberia | IB4524 | 09:49 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9011 | 09:49 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7238 | 09:49 | schemalagd | |
Seattle (SEA) | American Airlines | AA6234 expand_more(1) | 09:51 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR7795 | 09:51 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2447 expand_more(2) | 09:52 | schemalagd | |
Seattle (SEA) | Korean Air | KE3073 | 09:52 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1933 | 09:52 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA4931 expand_more(3) | 09:54 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 09:54 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7532 | 09:54 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9411 | 09:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL757 expand_more(5) | 09:55 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3545 | 09:55 | schemalagd | |
Atlanta (ATL) | KLM | KL5112 | 09:55 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6810 | 09:55 | schemalagd | |
Atlanta (ATL) | SAS | SK3740 | 09:55 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5225 | 09:55 | schemalagd | |
Houston (IAH) | United Airlines | UA2078 expand_more(2) | 09:56 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6872 | 09:56 | schemalagd | |
Houston (IAH) | Lufthansa | LH8630 | 09:56 | schemalagd | |
Santa Ana (SNA) | American Airlines | AA2471 expand_more(1) | 09:57 | schemalagd | |
Santa Ana (SNA) | Alaska Airlines | AS6034 | 09:57 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1126 expand_more(5) | 09:59 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4465 | 09:59 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9370 | 09:59 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9366 | 09:59 | schemalagd | |
San Francisco (SFO) | Swiss | LX3270 | 09:59 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8412 | 09:59 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1956 expand_more(3) | 10:08 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6772 | 10:08 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5425 | 10:08 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8606 | 10:08 | schemalagd | |
New York (JFK) | JetBlue | B6735 expand_more(2) | 10:13 | schemalagd | |
New York (JFK) | Etihad Airways | EY8414 | 10:13 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1513 | 10:13 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX516 | 10:14 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN165 | 10:20 | schemalagd | |
Calgary (YYC) | WestJet | WS1536 expand_more(1) | 10:22 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7224 | 10:22 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4737 | 10:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1133 | 10:40 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS608 expand_more(5) | 10:43 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2517 | 10:43 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6843 | 10:43 | schemalagd | |
Seattle (SEA) | Icelandair | FI7641 | 10:43 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2094 | 10:43 | schemalagd | |
Seattle (SEA) | Starlux | JX7012 | 10:43 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1314 | 10:45 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2076 expand_more(4) | 10:49 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3655 | 10:49 | schemalagd | |
Detroit (DTW) | KLM | KL5910 | 10:49 | schemalagd | |
Detroit (DTW) | WestJet | WS7429 | 10:49 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1735 | 10:49 | schemalagd | |
Newark (EWR) | United Airlines | UA1367 expand_more(1) | 10:56 | schemalagd | |
Newark (EWR) | Lufthansa | LH8622 | 10:56 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Phoenix Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!