Flyg ankomster och avgångar på Phoenix Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL8939 | 00:01 | 00:06 | landat |
Oakland (OAK) | Southwest Airlines | WN3319 | 00:05 | 23:38 | landat |
Charlotte (CLT) | American Airlines | AA3081 | 00:07 | 23:26 | landat |
Denver (DEN) | Frontier | F91747 expand_more(1) | 00:07 | 23:36 | landat |
Denver (DEN) | Volaris | Y42170 | 00:07 | 23:36 | landat |
Los Angeles (LAX) | Frontier | F91062 expand_more(1) | 00:09 | 23:38 | landat |
Los Angeles (LAX) | Volaris | Y42123 | 00:09 | 23:38 | landat |
Miami (MIA) | American Airlines | AA457 expand_more(2) | 00:11 | 23:50 | landat |
Miami (MIA) | GOL Linhas Aereas | G36098 | 00:11 | 23:50 | landat |
Miami (MIA) | Iberia | IB4902 | 00:11 | 23:50 | landat |
Seattle (SEA) | Alaska Airlines | AS644 expand_more(5) | 00:12 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2793 | 00:12 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6846 | 00:12 | schemalagd | |
Seattle (SEA) | Icelandair | FI7641 | 00:12 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3404 | 00:12 | schemalagd | |
Seattle (SEA) | Starlux | JX7016 | 00:12 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN199 | 00:45 | schemalagd | |
Wilmington (ILN) | Air Transport International | 8C3317 | 01:15 | schemalagd | |
Sacramento (SMF) | Air Transport International | 8C3463 | 01:29 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS68 expand_more(1) | 05:30 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:30 | schemalagd | |
Grand Junction (GJT) | American Eagle | AA5005 expand_more(1) | 05:50 | schemalagd | |
Grand Junction (GJT) | Alaska Airlines | AS4630 | 05:50 | schemalagd | |
Kona (KOA) | American Airlines | AA664 | 05:59 | schemalagd | |
Kauai Island (LIH) | American Airlines | AA673 | 06:02 | schemalagd | |
Honolulu (HNL) | American Airlines | AA693 | 06:09 | schemalagd | |
Des Moines (DSM) | American Eagle | AA3605 expand_more(1) | 06:20 | schemalagd | |
Des Moines (DSM) | Alaska Airlines | AS4099 | 06:20 | schemalagd | |
Saint George (SGU) | American Eagle | AA6479 | 06:24 | schemalagd | |
Albuquerque (ABQ) | American Airlines | AA626 | 06:26 | schemalagd | |
Billings (BIL) | American Eagle | AA3592 | 06:26 | schemalagd | |
Durango (DRO) | American Eagle | AA6328 expand_more(1) | 06:30 | schemalagd | |
Durango (DRO) | Alaska Airlines | AS4446 | 06:30 | schemalagd | |
Omaha (OMA) | American Airlines | AA1496 expand_more(1) | 06:30 | schemalagd | |
Omaha (OMA) | Alaska Airlines | AS6239 | 06:30 | schemalagd | |
Midland (MAF) | American Eagle | AA4939 expand_more(1) | 06:32 | schemalagd | |
Midland (MAF) | Alaska Airlines | AS4703 | 06:32 | schemalagd | |
Tucson (TUS) | American Eagle | AA6314 | 06:33 | schemalagd | |
Atlanta (ATL) | American Airlines | AA3191 expand_more(1) | 06:36 | schemalagd | |
Atlanta (ATL) | Alaska Airlines | AS4697 | 06:36 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN1314 | 06:40 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN1500 | 06:40 | schemalagd | |
El Paso (ELP) | American Eagle | AA5001 | 06:40 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1375 | 06:40 | schemalagd | |
Austin (AUS) | American Airlines | AA1861 | 06:41 | schemalagd | |
Maui (OGG) | American Airlines | AA645 | 06:42 | schemalagd | |
Salt Lake City (SLC) | American Eagle | AA6214 expand_more(1) | 06:42 | schemalagd | |
Salt Lake City (SLC) | Alaska Airlines | AS4365 | 06:42 | schemalagd | |
Grand Canyon (FLG) | American Eagle | AA6423 expand_more(1) | 06:45 | schemalagd | |
Grand Canyon (FLG) | Alaska Airlines | AS6440 | 06:45 | schemalagd | |
Las Vegas (LAS) | Frontier | F93484 expand_more(1) | 06:47 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42460 | 06:47 | schemalagd | |
Lubbock (LBB) | American Eagle | AA6512 expand_more(1) | 06:47 | schemalagd | |
Lubbock (LBB) | Alaska Airlines | AS4698 | 06:47 | schemalagd | |
Dallas (DFW) | Frontier Airlines | F93283 expand_more(1) | 06:48 | schemalagd | |
Dallas (DFW) | Volaris | Y48004 | 06:48 | schemalagd | |
Tampa (TPA) | American Airlines | AA3212 | 06:48 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN944 | 06:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3533 | 06:50 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1348 | 06:50 | schemalagd | |
San Francisco (SFO) | Southwest Airlines | WN4924 | 06:50 | schemalagd | |
San Antonio (SAT) | American Airlines | AA1953 expand_more(1) | 06:50 | schemalagd | |
San Antonio (SAT) | Alaska Airlines | AS6356 | 06:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN215 | 06:55 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN634 | 06:55 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN732 | 06:55 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN1070 | 06:55 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN1409 | 06:55 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3029 | 06:55 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN104 | 07:05 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1756 | 07:05 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN1111 | 07:10 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1562 | 07:15 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA2299 expand_more(1) | 07:17 | schemalagd | |
Las Vegas (LAS) | Alaska Airlines | AS6545 | 07:17 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN987 | 07:25 | schemalagd | |
Denver (DEN) | Frontier | F91375 expand_more(1) | 07:30 | schemalagd | |
Denver (DEN) | Volaris | Y42089 | 07:30 | schemalagd | |
Ontario (ONT) | American Airlines | AA643 | 07:30 | schemalagd | |
Honolulu (HNL) | American Airlines | AA675 | 07:31 | schemalagd | |
Tucson (TUS) | American Eagle | AA6209 | 07:33 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4946 | 07:35 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:36 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:36 | schemalagd | |
Carlsbad (CLD) | American Eagle | AA4022 | 07:39 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN1324 | 07:40 | schemalagd | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07:43 | schemalagd | |
Medford (MFR) | Alaska Airlines | AS4174 | 07:43 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3710 | 07:45 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1226 | 07:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA474 | 07:47 | schemalagd | |
Boise (BOI) | American Eagle | AA6187 expand_more(1) | 07:49 | schemalagd | |
Boise (BOI) | Alaska Airlines | AS4656 | 07:49 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1383 | 07:50 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN3222 | 07:50 | schemalagd | |
San Luis Obispo (SBP) | American Eagle | AA6322 | 07:51 | schemalagd | |
Monterey (MRY) | American Eagle | AA3952 expand_more(1) | 07:52 | schemalagd | |
Monterey (MRY) | Alaska Airlines | AS4493 | 07:52 | schemalagd | |
Yuma (YUM) | American Eagle | AA4893 expand_more(1) | 07:53 | schemalagd | |
Yuma (YUM) | Alaska Airlines | AS4475 | 07:53 | schemalagd | |
Salt Lake City (SLC) | American Eagle | AA4922 expand_more(1) | 07:53 | schemalagd | |
Salt Lake City (SLC) | Alaska Airlines | AS6873 | 07:53 | schemalagd | |
Bakersfield (BFL) | American Eagle | AA6196 | 07:55 | schemalagd | |
Detroit (DTW) | Frontier | F94671 expand_more(1) | 07:55 | schemalagd | |
Detroit (DTW) | Volaris | Y42746 | 07:55 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN245 | 07:55 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN1171 | 07:55 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN939 | 07:55 | schemalagd | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:56 | schemalagd | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 07:56 | schemalagd | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:57 | schemalagd | |
Reno (RNO) | Alaska Airlines | AS4316 | 07:57 | schemalagd | |
Eugene (EUG) | American Airlines | AA3085 expand_more(1) | 07:58 | schemalagd | |
Eugene (EUG) | Alaska Airlines | AS6646 | 07:58 | schemalagd | |
Palm Springs (PSP) | American Eagle | AA6406 | 07:59 | schemalagd | |
Pasco (PSC) | American Eagle | AA6417 | 07:59 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4557 | 08:00 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:00 | schemalagd | |
Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:00 | schemalagd | |
Portland (PDX) | American Airlines | AA2658 | 08:01 | schemalagd | |
Santa Barbara (SBA) | American Eagle | AA3556 | 08:02 | schemalagd | |
San Francisco (SFO) | American Eagle | AA6404 | 08:02 | schemalagd | |
Fresno (FAT) | American Eagle | AA6275 | 08:03 | schemalagd | |
San Diego (SAN) | American Airlines | AA625 expand_more(1) | 08:04 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS4325 | 08:04 | schemalagd | |
San Jose (SJC) | American Airlines | AA776 expand_more(1) | 08:04 | schemalagd | |
San Jose (SJC) | Alaska Airlines | AS6258 | 08:04 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN294 | 08:05 | schemalagd | |
Redmond (RDM) | American Eagle | AA3503 expand_more(1) | 08:05 | schemalagd | |
Redmond (RDM) | Alaska Airlines | AS6463 | 08:05 | schemalagd | |
Indianapolis (IND) | American Airlines | AA2318 expand_more(1) | 08:10 | schemalagd | |
Indianapolis (IND) | Alaska Airlines | AS4687 | 08:10 | schemalagd | |
Kansas City (MCI) | American Airlines | AA2856 expand_more(1) | 08:15 | schemalagd | |
Kansas City (MCI) | Alaska Airlines | AS4705 | 08:15 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:15 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96882 | 08:15 | schemalagd | |
Santa Ana (SNA) | American Airlines | AA486 expand_more(1) | 08:15 | schemalagd | |
Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1773 | 08:15 | schemalagd | |
Mexico City (MEX) | American Airlines | AA3093 | 08:20 | schemalagd | |
Denver (DEN) | American Airlines | AA1404 expand_more(1) | 08:24 | schemalagd | |
Denver (DEN) | Alaska Airlines | AS4042 | 08:24 | schemalagd | |
Tucson (TUS) | American Eagle | AA4978 expand_more(1) | 08:28 | schemalagd | |
Tucson (TUS) | Alaska Airlines | AS4457 | 08:28 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2288 | 08:34 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN4177 | 08:35 | schemalagd | |
Gallup (GUP) | Advanced Air | AN9 | 08:35 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN1703 | 08:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1579 | 08:40 | schemalagd | |
Guadalajara (GDL) | American Eagle | AA6519 | 08:40 | schemalagd | |
Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:46 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6871 | 08:46 | schemalagd | |
El Paso (ELP) | American Eagle | AA4931 | 08:47 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2008 | 08:50 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:50 | schemalagd | |
Monterrey (MTY) | American Eagle | AA3400 | 08:50 | schemalagd | |
Denver (DEN) | United Airlines | UA1481 | 08:51 | schemalagd | |
Grand Rapids (GRR) | American Airlines | AA659 | 08:51 | schemalagd | |
Minneapolis (MSP) | American Airlines | AA3143 | 08:53 | schemalagd | |
Gallup (GUP) | Advanced Air | AN5000 | 08:54 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2563 | 08:55 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2291 | 08:55 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3314 | 08:55 | schemalagd | |
Cleveland (CLE) | American Airlines | AA1464 | 08:57 | schemalagd | |
St Louis (STL) | American Airlines | AA2574 | 08:57 | schemalagd | |
Chicago (ORD) | American Airlines | AA769 | 08:58 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN1281 | 09:00 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA2858 | 09:00 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN362 | 09:00 | schemalagd | |
Safford (SAD) | Grand Canyon Airlines | YR4001 | 09:00 | schemalagd | |
Detroit (DTW) | American Airlines | AA3141 | 09:03 | schemalagd | |
Idaho Falls (IDA) | American Eagle | AA4947 | 09:03 | schemalagd | |
Nashville (BNA) | American Airlines | AA2956 | 09:04 | schemalagd | |
Orlando (MCO) | American Airlines | AA2750 | 09:04 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 | 09:04 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2194 | 09:05 | schemalagd | |
Oklahoma City (OKC) | SkyWest Airlines | AA6392 | 09:05 | schemalagd | |
Edmonton (YEG) | Flair Airlines | F81716 | 09:05 | schemalagd | |
Newark (EWR) | American Airlines | AA1282 | 09:06 | schemalagd | |
Memphis (MEM) | American Eagle | AA3350 | 09:07 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6857 | 09:07 | schemalagd | |
Salt Lake City (SLC) | American Eagle | AA6327 | 09:08 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1791 | 09:10 | schemalagd | |
Show Low (SOW) | Contour Aviation | LF3383 | 09:10 | schemalagd | |
Vernal (VEL) | Contour Aviation | LF3397 | 09:10 | schemalagd | |
Wichita (ICT) | American Eagle | AA6473 | 09:11 | schemalagd | |
Houston (IAH) | American Eagle | AA5012 expand_more(1) | 09:12 | schemalagd | |
Houston (IAH) | Alaska Airlines | AS6163 | 09:12 | schemalagd | |
Albuquerque (ABQ) | American Eagle | AA3361 expand_more(1) | 09:13 | schemalagd | |
Albuquerque (ABQ) | Alaska Airlines | AS6536 | 09:13 | schemalagd | |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:13 | schemalagd | |
Columbus (CMH) | Alaska Airlines | AS4023 | 09:13 | schemalagd | |
Milwaukee (MKE) | American Airlines | AA3146 expand_more(1) | 09:14 | schemalagd | |
Milwaukee (MKE) | Alaska Airlines | AS6557 | 09:14 | schemalagd | |
Provo (PVU) | American Eagle | AA6311 | 09:14 | schemalagd | |
Cedar Rapids (CID) | American Eagle | AA4983 expand_more(1) | 09:15 | schemalagd | |
Cedar Rapids (CID) | Alaska Airlines | AS4415 | 09:15 | schemalagd | |
Chicago (MDW) | Frontier | F91735 expand_more(1) | 09:15 | schemalagd | |
Chicago (MDW) | Volaris | Y42376 | 09:15 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN2428 | 09:15 | schemalagd | |
Raleigh (RDU) | American Airlines | AA2636 expand_more(1) | 09:16 | schemalagd | |
Raleigh (RDU) | Alaska Airlines | AS6030 | 09:16 | schemalagd | |
Fargo (FAR) | American Eagle | AA3739 | 09:17 | schemalagd | |
Sioux Falls (FSD) | American Eagle | AA3414 expand_more(1) | 09:17 | schemalagd | |
Sioux Falls (FSD) | Alaska Airlines | AS4221 | 09:17 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1678 | 09:18 | schemalagd | |
Boston (BOS) | American Airlines | AA2315 | 09:18 | schemalagd | |
Madison (MSN) | American Airlines | AA634 expand_more(1) | 09:19 | schemalagd | |
Madison (MSN) | Alaska Airlines | AS4723 | 09:19 | schemalagd | |
Spokane (GEG) | American Airlines | AA2697 expand_more(1) | 09:20 | schemalagd | |
Spokane (GEG) | Alaska Airlines | AS4674 | 09:20 | schemalagd | |
Omaha (OMA) | American Eagle | AA4899 expand_more(1) | 09:20 | schemalagd | |
Omaha (OMA) | Alaska Airlines | AS4076 | 09:20 | schemalagd | |
Kentucky (CVG) | American Airlines | AA804 expand_more(1) | 09:21 | schemalagd | |
Kentucky (CVG) | Alaska Airlines | AS4026 | 09:21 | schemalagd | |
Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:23 | schemalagd | |
Atlanta (ATL) | Alaska Airlines | AS4562 | 09:23 | schemalagd | |
Tulsa (TUL) | American Eagle | AA6208 | 09:23 | schemalagd | |
Newark (EWR) | United Airlines | UA1796 | 09:24 | schemalagd | |
Salt Lake City (SLC) | Frontier | F93871 expand_more(1) | 09:24 | schemalagd | |
Salt Lake City (SLC) | Volaris | Y42486 | 09:24 | schemalagd | |
Washington (DCA) | American Airlines | AA1793 | 09:26 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3396 expand_more(1) | 09:27 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4844 | 09:27 | schemalagd | |
Miami (MIA) | American Airlines | AA1983 expand_more(2) | 09:29 | schemalagd | |
Miami (MIA) | Alaska Airlines | AS4178 | 09:29 | schemalagd | |
Miami (MIA) | Royal Air Maroc | AT5088 | 09:29 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1926 | 09:30 | schemalagd | |
Fayetteville (XNA) | American Eagle | AA3401 | 09:33 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN282 | 09:35 | schemalagd | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:35 | schemalagd | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09:35 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA2870 expand_more(1) | 09:35 | schemalagd | |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:35 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS762 expand_more(1) | 09:35 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:35 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA428 | 09:37 | schemalagd | |
Tampa (TPA) | American Airlines | AA1126 expand_more(1) | 09:39 | schemalagd | |
Tampa (TPA) | Alaska Airlines | AS6837 | 09:39 | schemalagd | |
Seattle (SEA) | American Eagle | AA4952 | 09:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:41 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 09:41 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(3) | 09:42 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9150 | 09:42 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7353 | 09:42 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 09:42 | schemalagd | |
Chicago (ORD) | United Airlines | UA1579 expand_more(1) | 09:42 | schemalagd | |
Chicago (ORD) | Air Canada | AC3719 | 09:42 | schemalagd | |
Chicago (ORD) | Frontier | F91829 expand_more(1) | 09:45 | schemalagd | |
Chicago (ORD) | Volaris | Y42287 | 09:45 | schemalagd | |
Boston (BOS) | JetBlue | B61303 | 09:49 | schemalagd | |
Tucson (TUS) | American Eagle | AA6514 | 09:50 | schemalagd | |
Los Angeles (LAX) | United Express | UA5219 expand_more(3) | 09:51 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC4089 | 09:51 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:51 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2138 | 09:51 | schemalagd | |
Dallas (DFW) | American Airlines | AA1160 expand_more(1) | 09:52 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36113 | 09:52 | schemalagd | |
Denver (DEN) | Frontier | F91819 expand_more(1) | 09:55 | schemalagd | |
Denver (DEN) | Volaris | Y42685 | 09:55 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1130 | 09:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3678 | 09:55 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4780 | 10:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1521 | 10:00 | schemalagd | |
Everett (PAE) | Alaska Airlines | AS515 expand_more(1) | 10:00 | schemalagd | |
Everett (PAE) | Hawaiian Airlines | HA6310 | 10:00 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2419 | 10:08 | schemalagd | |
Cleveland (CLE) | Vista America | VJA550 | 10:09 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 10:15 | schemalagd | |
Detroit (DTW) | WestJet | WS7293 | 10:15 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN1497 | 10:15 | schemalagd | |
Calgary (YYC) | WestJet | WS1394 expand_more(1) | 10:15 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7085 | 10:15 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4093 expand_more(1) | 10:16 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 10:16 | schemalagd | |
Toronto (YYZ) | Air Canada | AC1287 | 10:19 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2623 | 10:20 | schemalagd | |
Page (PGA) | Contour Aviation | LF3301 | 10:20 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1359 | 10:20 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2704 | 10:20 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL365 | 10:25 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2647 | 10:25 | schemalagd | |
San Diego (SAN) | Frontier | F94578 expand_more(1) | 10:31 | schemalagd | |
San Diego (SAN) | Volaris | Y42548 | 10:31 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3401 | 10:35 | schemalagd | |
Cortez (CEZ) | Key Lime Air | KG3101 | 10:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA1685 expand_more(2) | 10:35 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:35 | schemalagd | |
Dallas (DFW) | Qantas | QF4610 | 10:35 | schemalagd | |
Washington (IAD) | United Airlines | UA2731 expand_more(1) | 10:35 | schemalagd | |
Washington (IAD) | Avianca | AV2047 | 10:35 | schemalagd | |
New York (JFK) | JetBlue | B635 | 10:44 | schemalagd | |
Denver (DEN) | United Airlines | UA1180 expand_more(1) | 10:46 | schemalagd | |
Denver (DEN) | Air Canada | AC3033 | 10:46 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 10:48 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7800 | 10:48 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1089 | 10:50 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS200 expand_more(2) | 10:56 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2318 | 10:56 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6682 | 10:56 | schemalagd | |
New York (JFK) | Delta Air Lines | DL791 expand_more(2) | 11:00 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6226 | 11:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3155 | 11:00 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN4671 | 11:05 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2239 | 11:05 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN2108 | 11:05 | schemalagd | |
Portland (PDX) | American Airlines | AA3149 | 11:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2273 | 11:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN6370 | 11:10 | schemalagd | |
Ontario (ONT) | American Airlines | AA1199 | 11:12 | schemalagd | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:14 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:14 | schemalagd | |
Palm Springs (PSP) | American Airlines | AA3214 | 11:15 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA1611 expand_more(1) | 11:18 | schemalagd | |
Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:18 | schemalagd | |
Silver City (SVC) | Advanced Air | AN2002 | 11:18 | schemalagd | |
San Francisco (SFO) | American Airlines | AA2414 | 11:18 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN180 | 11:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1555 | 11:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3779 | 11:25 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1940 | 11:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3150 | 11:27 | schemalagd | |
Burbank (BUR) | American Eagle | AA6298 | 11:28 | schemalagd | |
Richmond (YVR) | Air Canada | AC1054 | 11:28 | schemalagd | |
Yuma (YUM) | American Eagle | AA6243 expand_more(1) | 11:29 | schemalagd | |
Yuma (YUM) | Alaska Airlines | AS4735 | 11:29 | schemalagd | |
Tucson (TUS) | American Eagle | AA6254 expand_more(1) | 11:29 | schemalagd | |
Tucson (TUS) | Alaska Airlines | AS6818 | 11:29 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA721 expand_more(1) | 11:30 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 11:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2515 | 11:30 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1417 | 11:30 | schemalagd | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:32 | schemalagd | |
Chicago (ORD) | Air Canada | AC5271 | 11:32 | schemalagd | |
Grand Canyon (FLG) | American Eagle | AA4993 expand_more(1) | 11:33 | schemalagd | |
Grand Canyon (FLG) | Alaska Airlines | AS4349 | 11:33 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1742 | 11:35 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3869 | 11:35 | schemalagd | |
Salt Lake City (SLC) | American Eagle | AA6326 expand_more(1) | 11:36 | schemalagd | |
Salt Lake City (SLC) | Alaska Airlines | AS4313 | 11:36 | schemalagd | |
Santa Barbara (SBA) | American Eagle | AA4198 | 11:36 | schemalagd | |
Dallas (DFW) | American Airlines | AA336 | 11:39 | schemalagd | |
Fresno (FAT) | American Eagle | AA6224 | 11:39 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2523 | 11:40 | schemalagd | |
