Flyg ankomster och avgångar på Phoenix Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3205 expand_more(2) | 00:04 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7447 | 00:04 | schemalagd | |
| Chicago (ORD) | British Airways | BA5286 | 00:04 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3971 | 00:05 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1850 | 00:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1426 expand_more(2) | 00:11 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3619 | 00:11 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8232 | 00:11 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1936 | 00:15 | schemalagd | |
| San Francisco (SFO) | Frontier | F91192 expand_more(1) | 00:21 | schemalagd | |
| San Francisco (SFO) | Volaris | Y42091 | 00:21 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1576 | 00:25 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2943 | 00:25 | schemalagd | |
| Dallas (DFW) | Frontier | F93283 expand_more(1) | 00:29 | schemalagd | |
| Dallas (DFW) | Volaris | Y42599 | 00:29 | schemalagd | |
| Denver (DEN) | Frontier | F94753 expand_more(1) | 00:41 | schemalagd | |
| Denver (DEN) | Volaris | Y42873 | 00:41 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(1) | 00:42 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4499 | 00:42 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1181 expand_more(2) | 00:44 | schemalagd | |
| Dallas (DFW) | British Airways | BA2427 | 00:44 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6566 | 00:44 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3827 | 00:45 | schemalagd | |
| Miami (MIA) | American Airlines | AA1934 expand_more(2) | 00:59 | schemalagd | |
| Miami (MIA) | GOL | G36295 | 00:59 | schemalagd | |
| Miami (MIA) | Royal Air Maroc | AT5128 | 00:59 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4190 | 01:00 | Inställt | |
| Charlotte (CLT) | American Airlines | AA1380 | 01:07 | Försenad | |
| Chicago (MDW) | Southwest Airlines | WN446 | 01:10 | schemalagd | |
| Sacramento (SMF) | Air Transport International | 8C3376 | 01:50 | schemalagd | |
| Houston (HOU) | Kolob Canyons Air Services | KCR746 | 02:49 | Försenad | |
| Everett (PAE) | Southwest Airlines | WN8525 | 02:58 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN1808 | 06:05 | schemalagd | |
| Maui (OGG) | Southwest Airlines | WN1457 | 06:10 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 06:20 | schemalagd | |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 06:20 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA692 | 06:45 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN477 | 07:00 | schemalagd | |
| Maui (OGG) | American Airlines | AA432 | 07:00 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2271 | 07:05 | schemalagd | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 07:06 | schemalagd | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 07:06 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN4463 | 07:10 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN436 | 07:10 | schemalagd | |
| Lubbock (LBB) | American Eagle | AA6512 expand_more(1) | 07:16 | schemalagd | |
| Lubbock (LBB) | Alaska Airlines | AS4698 | 07:16 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN998 | 07:20 | schemalagd | |
| Yuma (YUM) | American Eagle | AA4940 expand_more(2) | 07:24 | schemalagd | |
| Yuma (YUM) | Alaska Airlines | AS6252 | 07:24 | schemalagd | |
| Yuma (YUM) | Porter Airlines Canada | PD6179 | 07:24 | schemalagd | |
| Des Moines (DSM) | American Eagle | AA6188 expand_more(1) | 07:25 | schemalagd | |
| Des Moines (DSM) | Alaska Airlines | AS4190 | 07:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2327 | 07:25 | schemalagd | |
| Midland (MAF) | American Eagle | AA4939 expand_more(2) | 07:29 | schemalagd | |
| Midland (MAF) | Alaska Airlines | AS4703 | 07:29 | schemalagd | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 07:29 | schemalagd | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 07:30 | schemalagd | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 07:30 | schemalagd | |
| Albuquerque (ABQ) | American Eagle | AA6293 expand_more(2) | 07:33 | schemalagd | |
| Albuquerque (ABQ) | Alaska Airlines | AS6610 | 07:33 | schemalagd | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 07:33 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:39 | schemalagd | |
| Honolulu (HNL) | Porter Airlines Canada | PD6064 | 07:39 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN495 | 07:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2202 | 07:40 | schemalagd | |
| Austin (AUS) | American Airlines | AA1386 expand_more(1) | 07:44 | schemalagd | |
| Austin (AUS) | Alaska Airlines | AS4480 | 07:44 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN374 | 07:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2858 | 07:45 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN2842 | 07:45 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3034 | 07:45 | schemalagd | |
| Santa Maria (SMX) | Mesa Airlines | AA4825 | 07:47 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2475 | 07:50 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6430 expand_more(1) | 07:50 | schemalagd | |
| Tucson (TUS) | Alaska Airlines | AS4462 | 07:50 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1401 | 07:55 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2296 expand_more(1) | 07:59 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7570 | 07:59 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN146 | 08:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1566 | 08:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 08:00 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2939 | 08:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3664 | 08:00 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4451 | 08:00 | schemalagd | |
| Maui (OGG) | American Airlines | AA955 expand_more(1) | 08:02 | schemalagd | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 08:02 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | schemalagd | |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 08:10 | schemalagd | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 08:10 | schemalagd | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 08:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3048 | 08:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3815 | 08:10 | schemalagd | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 08:12 | schemalagd | |
| Denver (DEN) | Volaris | Y42136 | 08:12 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN4413 | 08:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN671 | 08:20 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN2869 | 08:20 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN3331 | 08:20 | schemalagd | |
| Carlsbad (CLD) | American Eagle | AA3417 expand_more(1) | 08:21 | schemalagd | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 08:21 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:26 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:26 | schemalagd | |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 08:30 | schemalagd | |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 08:30 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(1) | 08:33 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 08:33 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:35 | schemalagd | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 08:38 | schemalagd | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 08:38 | schemalagd | |
| Cleveland (CLE) | Frontier | F92697 expand_more(1) | 08:40 | schemalagd | |
| Cleveland (CLE) | Volaris | Y42487 | 08:40 | schemalagd | |
| Medford (MFR) | SkyWest Airlines | AA6401 expand_more(2) | 08:44 | schemalagd | |
| Medford (MFR) | Alaska Airlines | AS6468 | 08:44 | schemalagd | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 08:44 | schemalagd | |
| Eugene (EUG) | American Airlines | AA3007 expand_more(2) | 08:45 | schemalagd | |
| Eugene (EUG) | Alaska Airlines | AS6646 | 08:45 | schemalagd | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 08:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2076 | 08:45 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1895 | 08:45 | schemalagd | |
| New Orleans (MSY) | American Airlines | AA812 expand_more(1) | 08:47 | schemalagd | |
| New Orleans (MSY) | Alaska Airlines | AS6846 | 08:47 | schemalagd | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 08:50 | schemalagd | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 08:50 | schemalagd | |
| San Luis Obispo (SBP) | American Eagle | AA6322 | 08:51 | schemalagd | |
| Reno (RNO) | American Airlines | AA1352 expand_more(2) | 08:54 | schemalagd | |
| Reno (RNO) | Alaska Airlines | AS4265 | 08:54 | schemalagd | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 08:54 | schemalagd | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:54 | schemalagd | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:54 | schemalagd | |
| Portland (PDX) | American Eagle | AA6211 expand_more(1) | 08:54 | schemalagd | |
| Portland (PDX) | Porter Airlines Canada | PD6074 | 08:54 | schemalagd | |
| Bakersfield (BFL) | American Eagle | AA4905 expand_more(1) | 08:55 | schemalagd | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 08:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN690 | 08:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2741 | 08:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4781 | 08:55 | schemalagd | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:56 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:56 | schemalagd | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:56 | schemalagd | |
| Saint George (SGU) | Delta Connection | AA4810 expand_more(1) | 08:57 | schemalagd | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 08:57 | schemalagd | |
| Monterey (MRY) | American Eagle | AA6193 expand_more(2) | 08:59 | schemalagd | |
| Monterey (MRY) | Alaska Airlines | AS6350 | 08:59 | schemalagd | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:59 | schemalagd | |
| Santa Barbara (SBA) | American Airlines | AA1713 expand_more(1) | 08:59 | schemalagd | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 08:59 | schemalagd | |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 09:00 | schemalagd | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 09:00 | schemalagd | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | schemalagd | |
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 09:02 | schemalagd | |
| San Jose (SJC) | Alaska Airlines | AS6258 | 09:02 | schemalagd | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 09:02 | schemalagd | |
| Salt Lake City (SLC) | Mesa Airlines | AA6380 expand_more(1) | 09:03 | schemalagd | |
| Salt Lake City (SLC) | Alaska Airlines | AS4541 | 09:03 | schemalagd | |
| Boise (BOI) | American Eagle | AA6450 expand_more(2) | 09:04 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS4288 | 09:04 | schemalagd | |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 09:04 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3062 | 09:04 | schemalagd | |
| Redmond (RDM) | American Eagle | AA3722 expand_more(2) | 09:04 | schemalagd | |
| Redmond (RDM) | Alaska Airlines | AS6463 | 09:04 | schemalagd | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 09:04 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA783 | 09:05 | schemalagd | |
| Grand Junction (GJT) | American Airlines | AA4974 expand_more(2) | 09:06 | schemalagd | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 09:06 | schemalagd | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 09:06 | schemalagd | |
| Wichita (ICT) | American Eagle | AA3916 expand_more(1) | 09:06 | schemalagd | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 09:06 | schemalagd | |
| Chicago (ORD) | Frontier | F91829 expand_more(1) | 09:09 | schemalagd | |
| Chicago (ORD) | Volaris | Y42275 | 09:09 | schemalagd | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 09:10 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42750 | 09:10 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2394 | 09:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2782 | 09:15 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6307 expand_more(1) | 09:15 | schemalagd | |
| Tucson (TUS) | Alaska Airlines | AS4632 | 09:15 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 09:15 | schemalagd | |
| Boise (BOI) | SkyWest Airlines | OO250 | 09:18 | schemalagd | |
| Omaha (OMA) | American Airlines | AA1156 expand_more(1) | 09:20 | schemalagd | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 09:20 | schemalagd | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 09:21 | schemalagd | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 09:21 | schemalagd | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 09:21 | schemalagd | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:24 | schemalagd | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:24 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN4629 | 09:25 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN4978 | 09:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 09:28 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6871 | 09:28 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2001 | 09:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2304 | 00:17 | Inställt | |
| New York (EWR) | United Airlines | UA1375 | 00:25 | Inställt | |
| Chicago (ORD) | American Airlines | AA1061 expand_more(1) | 00:51 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7317 | 00:51 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1460 | 00:59 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1562 expand_more(3) | 00:59 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4649 | 00:59 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3917 | 00:59 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8620 | 00:59 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY610 | 00:59 | schemalagd | |
| Washington (DCA) | American Airlines | AA1640 expand_more(1) | 01:01 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4452 | 01:01 | schemalagd | |
| San Diego (SDM) | Kolob Canyons Air Services | KCR746 | 03:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN814 | 05:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2179 | 05:00 | schemalagd | |
| Dallas (DFW) | Frontier | F93832 expand_more(1) | 05:05 | schemalagd | |
| Dallas (DFW) | Volaris | Y42705 | 05:05 | schemalagd | |
| San Antonio (SAT) | Frontier | F92424 expand_more(1) | 05:25 | schemalagd | |
| San Antonio (SAT) | Volaris | Y42424 | 05:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3106 | 05:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 05:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3151 | 05:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN667 | 05:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3135 | 05:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1642 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2519 | 06:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS605 expand_more(3) | 06:00 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2416 | 06:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6438 | 06:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2092 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL918 expand_more(2) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4555 | 06:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5262 | 06:00 | schemalagd | |
| Atlanta (ATL) | Frontier | F91100 expand_more(1) | 06:00 | schemalagd | |
| Atlanta (ATL) | Volaris | Y42074 | 06:00 | schemalagd | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 06:00 | schemalagd | |
| Denver (DEN) | Volaris | Y42137 | 06:00 | schemalagd | |
| Seattle (SEA) | Frontier | F91723 expand_more(1) | 06:00 | schemalagd | |
| Seattle (SEA) | Volaris | Y42240 | 06:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1678 expand_more(3) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3947 | 06:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9382 | 06:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8416 | 06:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2916 | 06:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3009 expand_more(2) | 06:05 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7474 | 06:05 | schemalagd | |
| Chicago (ORD) | British Airways | BA4958 | 06:05 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(4) | 06:05 | schemalagd | |
| Seattle (SEA) | Air France | AF2338 | 06:05 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3074 | 06:05 | schemalagd | |
| Seattle (SEA) | WestJet | WS8629 | 06:05 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS1936 | 06:05 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(6) | 06:15 | Inställt | |
| New York (JFK) | Air Europa | UX3404 | 06:15 | Inställt | |
| New York (JFK) | El Al | LY4384 | 06:15 | Inställt | |
| New York (JFK) | KLM | KL7230 | 06:15 | Inställt | |
| New York (JFK) | LATAM Airlines | LA8632 | 06:15 | Inställt | |
| New York (JFK) | SAS | SK3417 | 06:15 | Inställt | |
| New York (JFK) | Virgin Atlantic | VS4842 | 06:15 | Inställt | |
| Austin (AUS) | Southwest Airlines | WN680 | 06:20 | schemalagd | |
| Los Angeles (LAX) | Frontier | F93605 expand_more(1) | 06:30 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y42662 | 06:30 | schemalagd | |
| New York (EWR) | United Airlines | UA1511 expand_more(1) | 06:30 | Inställt | |
| New York (EWR) | Lufthansa | LH8623 | 06:30 | Inställt | |
| Los Angeles (LAX) | Southwest Airlines | WN2458 | 06:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3172 | 06:30 | schemalagd | |
| Fort Lauderdale (FLL) | United Airlines | UA3917 | 06:30 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5575 expand_more(5) | 06:40 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:40 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:40 | schemalagd | |
| Los Angeles (LAX) | avianca | AV2113 | 06:40 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:40 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:40 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2873 | 06:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4153 | 06:40 | schemalagd | |
| Gallup (GUP) | Advanced Air | AN5001 | 06:45 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(3) | 06:55 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 06:55 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3113 | 06:55 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6995 | 06:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA897 | 07:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA979 expand_more(4) | 07:00 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7456 | 07:00 | schemalagd | |
| Chicago (ORD) | British Airways | BA5462 | 07:00 | schemalagd | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 07:00 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8689 | 07:00 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2733 expand_more(3) | 07:00 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2282 | 07:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(4) | 07:00 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2513 | 07:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 07:00 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6226 | 07:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2961 | 07:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(4) | 07:00 | schemalagd | |
| Detroit (DTW) | Air France | AF2486 | 07:00 | schemalagd | |
| Detroit (DTW) | KLM | KL6390 | 07:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS8594 | 07:00 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 07:00 | schemalagd | |
| San Francisco (SFO) | Frontier | F91191 expand_more(1) | 07:00 | schemalagd | |
| San Francisco (SFO) | Volaris | Y42090 | 07:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA356 expand_more(1) | 07:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3720 | 07:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA397 expand_more(1) | 07:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC3307 | 07:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA477 expand_more(1) | 07:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6885 | 07:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN3654 | 07:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4675 | 07:00 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA835 expand_more(2) | 07:09 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8035 | 07:09 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7886 | 07:09 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS835 | 07:09 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:10 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8519 | 07:10 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 07:10 | schemalagd | |
| New York (JFK) | American Airlines | AA636 expand_more(4) | 07:13 | Inställt | |
| New York (JFK) | Finnair | AY3666 | 07:13 | Inställt | |
| New York (JFK) | GOL | G36132 | 07:13 | Inställt | |
| New York (JFK) | Qatar Airways | QR8542 | 07:13 | Inställt | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:13 | Inställt | |
| Los Angeles (LAX) | Delta Air Lines | DL2048 expand_more(7) | 07:15 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 07:15 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 07:15 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4564 | 07:15 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7444 | 07:15 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA8657 | 07:15 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS8607 | 07:15 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 07:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3094 | 07:15 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN4286 | 07:15 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3114 | 07:20 | schemalagd | |
| Austin (AUS) | Frontier | F93660 expand_more(1) | 07:25 | schemalagd | |
| Austin (AUS) | Volaris | Y42676 | 07:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2169 | 07:30 | schemalagd | |
| Minneapolis (MSP) | Frontier | F94276 | 07:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4831 | 07:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2907 | 07:35 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN936 | 07:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1492 | 07:35 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:40 | schemalagd | |
