Прибытие и вылет рейсов на Аэропорт Phoenix
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Connection | DL3827 expand_more(6) | 00:06 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3743 | 00:06 | по расписанию | |
| Los Angeles (LAX) | Air France | AF2760 | 00:06 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4553 | 00:06 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA7179 | 00:06 | по расписанию | |
| Los Angeles (LAX) | SAS | SK3448 | 00:06 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4121 | 00:06 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2786 expand_more(2) | 00:14 | С задержкой | |
| Chicago (ORD) | Aer Lingus | EI7273 | 00:14 | С задержкой | |
| Chicago (ORD) | British Airways | BA6830 | 00:14 | С задержкой | |
| Sacramento (SMF) | Air Transport International | 8C3367 | 01:14 | по расписанию | |
| Maui (OGG) | Southwest Airlines | WN672 | 05:10 | по расписанию | |
| Anchorage (ANC) | Alaska Airlines | AS1550 | 05:38 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN2277 | 05:55 | С задержкой | |
| Honolulu (HNL) | American Airlines | AA692 | 06:00 | по расписанию | |
| Maui (OGG) | American Airlines | AA432 | 06:00 | по расписанию | |
| El Paso (ELP) | American Eagle | AA3882 expand_more(2) | 06:15 | по расписанию | |
| El Paso (ELP) | Alaska Airlines | AS4287 | 06:15 | по расписанию | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 06:15 | по расписанию | |
| Albuquerque (ABQ) | American Airlines | AA987 expand_more(2) | 06:17 | по расписанию | |
| Albuquerque (ABQ) | Alaska Airlines | AS6293 | 06:17 | по расписанию | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6196 | 06:17 | по расписанию | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 06:20 | по расписанию | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 06:20 | по расписанию | |
| Anchorage (ANC) | American Airlines | AA2991 | 06:22 | С задержкой | |
| Boise (BOI) | Southwest Airlines | WN4470 | 06:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1379 | 06:30 | по расписанию | |
| Lubbock (LBB) | American Eagle | AA4889 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN116 | 06:30 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN864 | 06:30 | по расписанию | |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 06:32 | по расписанию | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 06:32 | по расписанию | |
| Wichita (ICT) | American Eagle | AA3907 expand_more(1) | 06:32 | по расписанию | |
| Wichita (ICT) | Alaska Airlines | AS4601 | 06:32 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2434 expand_more(1) | 06:32 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7536 | 06:32 | по расписанию | |
| Abilene (ABI) | American Eagle | AA3984 | 06:33 | по расписанию | |
| Des Moines (DSM) | American Airlines | AA1795 expand_more(1) | 06:35 | по расписанию | |
| Des Moines (DSM) | Alaska Airlines | AS4135 | 06:35 | по расписанию | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 06:35 | по расписанию | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 06:35 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2578 | 06:35 | по расписанию | |
| Tucson (TUS) | American Airlines | AA2622 expand_more(1) | 06:36 | по расписанию | |
| Tucson (TUS) | Alaska Airlines | AS4114 | 06:36 | по расписанию | |
| Austin (AUS) | American Airlines | AA455 | 06:40 | по расписанию | |
| Mc Allen (MFE) | American Eagle | AA3497 | 06:40 | по расписанию | |
| Indianapolis (IND) | American Airlines | AA1773 expand_more(1) | 06:44 | по расписанию | |
| Indianapolis (IND) | Alaska Airlines | AS4157 | 06:44 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3450 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1854 | 06:50 | по расписанию | |
| Kansas City (MCI) | American Airlines | AA2645 expand_more(1) | 06:50 | по расписанию | |
| Kansas City (MCI) | Alaska Airlines | AS6763 | 06:50 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN635 | 06:55 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN4224 | 06:55 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2062 | 06:55 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2858 | 06:55 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN3751 | 06:55 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3967 | 06:55 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN146 | 07:00 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN374 | 07:00 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN4137 | 07:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3066 | 07:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1675 | 07:05 | 06:51 | приземлился |
| Milwaukee (MKE) | Southwest Airlines | WN2954 | 07:05 | 06:40 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN3815 | 07:05 | 06:49 | приземлился |
| San Antonio (SAT) | Southwest Airlines | WN4123 | 07:05 | 06:48 | приземлился |
| Tulsa (TUL) | Southwest Airlines | WN4287 | 07:05 | 06:51 | приземлился |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:15 | по расписанию | |
| Honolulu (HNL) | Porter Airlines Canada | PD6050 | 07:15 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL9961 | 07:16 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN4201 | 07:25 | по расписанию | |
| Bakersfield (BFL) | American Airlines | AA3184 expand_more(1) | 07:30 | по расписанию | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 07:30 | по расписанию | |
| Ontario (ONT) | American Airlines | AA1194 expand_more(1) | 07:30 | по расписанию | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 07:30 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN4145 | 07:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA474 | 07:34 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN4256 | 07:35 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2309 | 07:35 | по расписанию | |
| Santa Barbara (SBA) | American Airlines | AA1640 expand_more(1) | 07:35 | по расписанию | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 07:35 | по расписанию | |
| Maui (OGG) | American Airlines | AA848 expand_more(1) | 07:37 | по расписанию | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 07:37 | по расписанию | |
| Denver (DEN) | Frontier | F91747 expand_more(1) | 07:40 | по расписанию | |
| Denver (DEN) | Volaris | Y42235 | 07:40 | по расписанию | |
| San Luis Obispo (SBP) | American Airlines | AA1560 | 07:41 | по расписанию | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 07:42 | по расписанию | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:42 | по расписанию | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 07:42 | по расписанию | |
| Reno (RNO) | American Airlines | AA1741 expand_more(2) | 07:44 | по расписанию | |
| Reno (RNO) | Alaska Airlines | AS4316 | 07:44 | по расписанию | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 07:44 | по расписанию | |
| Carlsbad (CLD) | American Eagle | AA4022 expand_more(1) | 07:49 | по расписанию | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 07:49 | по расписанию | |
| Grand Canyon (FLG) | American Eagle | AA6441 expand_more(2) | 07:49 | по расписанию | |
| Grand Canyon (FLG) | Alaska Airlines | AS4378 | 07:49 | по расписанию | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 07:49 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:49 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:49 | по расписанию | |
| Yuma (YUM) | American Eagle | AA6505 expand_more(2) | 07:50 | по расписанию | |
| Yuma (YUM) | Alaska Airlines | AS6252 | 07:50 | по расписанию | |
| Yuma (YUM) | Porter Airlines Canada | PD6118 | 07:50 | по расписанию | |
| Palm Springs (PSP) | Mesa Airlines | AA6406 expand_more(1) | 07:52 | по расписанию | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 07:52 | по расписанию | |
| San Diego (SAN) | American Airlines | AA625 expand_more(1) | 07:54 | по расписанию | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 07:54 | по расписанию | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 07:55 | по расписанию | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 07:55 | по расписанию | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 07:55 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN4666 | 07:55 | по расписанию | |
| Redmond (RDM) | American Eagle | AA3773 expand_more(2) | 07:57 | по расписанию | |
| Redmond (RDM) | Alaska Airlines | AS4162 | 07:57 | по расписанию | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 07:57 | по расписанию | |
| Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 07:57 | по расписанию | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 07:57 | по расписанию | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 07:57 | по расписанию | |
| Monterey (MRY) | American Eagle | AA6375 expand_more(2) | 07:57 | по расписанию | |
| Monterey (MRY) | Alaska Airlines | AS6855 | 07:57 | по расписанию | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 07:57 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN165 | 08:00 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:00 | по расписанию | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:00 | по расписанию | |
| Spokane (GEG) | Southwest Airlines | WN1884 | 08:00 | по расписанию | |
| Portland (PDX) | American Airlines | AA2658 expand_more(1) | 08:00 | по расписанию | |
| Portland (PDX) | Porter Airlines Canada | PD6074 | 08:00 | по расписанию | |
| Pasco (PSC) | American Eagle | AA6360 expand_more(1) | 08:00 | по расписанию | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:00 | по расписанию | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 08:01 | по расписанию | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 08:01 | по расписанию | |
| San Francisco (SFO) | American Eagle | AA6404 | 08:01 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | по расписанию | |
| San Jose (SJC) | American Airlines | AA1694 expand_more(2) | 08:05 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS6617 | 08:05 | по расписанию | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:05 | по расписанию | |
| Tucson (TUS) | American Eagle | AA4900 expand_more(1) | 08:05 | по расписанию | |
| Tucson (TUS) | Alaska Airlines | AS6504 | 08:05 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN1467 | 08:05 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN4835 | 08:05 | по расписанию | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 08:08 | по расписанию | |
| Denver (DEN) | Alaska Airlines | AS4042 | 08:08 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3447 | 08:10 | по расписанию | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08:16 | по расписанию | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:16 | по расписанию | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08:16 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3186 | 08:20 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3887 | 08:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4673 | 08:35 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 08:37 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN813 | 08:40 | по расписанию | |
| Provo (PVU) | Breeze Airways | MX620 | 08:40 | по расписанию | |
| Newark (EWR) | United Airlines | UA2646 | 08:42 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:44 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2520 | 08:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2680 | 08:45 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 08:50 | по расписанию | |
| Cleveland (CLE) | American Airlines | AA3110 | 08:55 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 08:55 | по расписанию | |
| Raleigh (RDU) | Alaska Airlines | AS6070 | 08:55 | по расписанию | |
| Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:00 | по расписанию | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 09:00 | по расписанию | |
| Austin (AUS) | Delta Connection | DL3747 | 09:00 | по расписанию | |
| Carlsbad (CLD) | NetJets | EJA308 | 09:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC3586 | 09:00 | по расписанию | |
| Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 09:00 | по расписанию | |
| Minneapolis (MSP) | Alaska Airlines | AS6822 | 09:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:01 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7022 | 09:01 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2015 expand_more(1) | 09:02 | по расписанию | |
| Orlando (MCO) | Iberia | IB8248 | 09:02 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1678 | 09:05 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3336 | 09:05 | по расписанию | |
| Milwaukee (MKE) | American Airlines | AA2132 expand_more(1) | 09:05 | по расписанию | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 09:05 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA428 | 09:05 | по расписанию | |
| Pittsburgh (PIT) | American Airlines | AA653 expand_more(1) | 09:07 | по расписанию | |
| Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:07 | по расписанию | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:09 | по расписанию | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 09:09 | по расписанию | |
| Eugene (EUG) | American Eagle | AA4048 expand_more(2) | 09:09 | по расписанию | |
| Eugene (EUG) | Alaska Airlines | AS6071 | 09:09 | по расписанию | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 09:09 | по расписанию | |
| Chicago (ORD) | American Airlines | AA769 | 09:09 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2491 | 09:10 | по расписанию | |
| Sioux Falls (FSD) | Delta Connection | AA6453 | 09:12 | по расписанию | |
| Omaha (OMA) | American Eagle | AA4893 expand_more(1) | 09:12 | по расписанию | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 09:12 | по расписанию | |
| Nashville (BNA) | American Airlines | AA3086 | 09:13 | по расписанию | |
| Spokane (GEG) | American Airlines | AA1789 expand_more(2) | 09:14 | по расписанию | |
| Spokane (GEG) | Alaska Airlines | AS4345 | 09:14 | по расписанию | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 09:14 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN209 | 09:15 | по расписанию | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:15 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN3001 | 09:15 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN4421 | 09:15 | по расписанию | |
| Cedar Rapids (CID) | American Eagle | AA4983 | 09:16 | по расписанию | |
| San Antonio (SAT) | American Eagle | AA3906 expand_more(1) | 09:16 | по расписанию | |
| San Antonio (SAT) | Alaska Airlines | AS6662 | 09:16 | по расписанию | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:17 | по расписанию | |
| St Louis (STL) | Alaska Airlines | AS4340 | 09:17 | по расписанию | |
| New York (JFK) | American Airlines | AA2369 expand_more(2) | 09:18 | С задержкой | |
| New York (JFK) | Finnair | AY4066 | 09:18 | С задержкой | |
| New York (JFK) | Qatar Airways | QR2400 | 09:18 | С задержкой | |
| Seattle (SEA) | American Eagle | AA3792 | 09:18 | по расписанию | |
| Fayetteville (XNA) | American Eagle | AA4033 | 09:18 | по расписанию | |
| Miami (MIA) | American Airlines | AA1061 expand_more(3) | 09:19 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4179 | 09:19 | по расписанию | |
| Miami (MIA) | GOL | G36098 | 09:19 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5088 | 09:19 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4410 | 09:20 | по расписанию | |
| Grand Junction (GJT) | Mesa Airlines | AA6431 expand_more(2) | 09:20 | по расписанию | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 09:20 | по расписанию | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 09:20 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3524 | 09:20 | по расписанию | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:21 | по расписанию | |
| Houston (IAH) | American Airlines | AA1937 expand_more(1) | 09:23 | по расписанию | |
| Houston (IAH) | Alaska Airlines | AS6278 | 09:23 | по расписанию | |
| Midland (MAF) | American Eagle | AA4939 expand_more(1) | 09:23 | по расписанию | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 09:23 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F91086 expand_more(1) | 00:12 | по расписанию | |
| Orlando (MCO) | Volaris | Y42069 | 00:12 | по расписанию | |
| Detroit (DTW) | Frontier | F94392 expand_more(1) | 00:20 | по расписанию | |
| Detroit (DTW) | Volaris | Y42769 | 00:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1818 | 00:36 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1148 expand_more(2) | 01:15 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7475 | 01:15 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL8336 | 01:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3009 | 05:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2723 | 05:00 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3352 | 05:00 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN8505 | 05:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1511 expand_more(2) | 05:02 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7120 | 05:02 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5467 | 05:02 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1357 | 05:05 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4668 | 05:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1655 | 05:10 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 05:10 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3008 expand_more(3) | 05:14 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7223 | 05:14 | по расписанию | |
| Chicago (ORD) | British Airways | BA5458 | 05:14 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7316 | 05:14 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4838 | 05:15 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3343 | 05:20 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN4548 | 05:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL918 expand_more(3) | 05:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4555 | 05:45 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5444 | 05:45 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5262 | 05:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3281 | 05:45 | Отменено | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(7) | 06:00 | по расписанию | |
| New York (JFK) | Air Europa | UX3404 | 06:00 | по расписанию | |
| New York (JFK) | El Al | LY4384 | 06:00 | по расписанию | |
| New York (JFK) | KLM | KL7618 | 06:00 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA8632 | 06:00 | по расписанию | |
| New York (JFK) | SAS | SK3417 | 06:00 | по расписанию | |
| New York (JFK) | Saudia | SV4352 | 06:00 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4842 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 06:00 | по расписанию | |
| Detroit (DTW) | Air France | AF2486 | 06:00 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS8594 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(3) | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3113 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7010 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL4057 expand_more(7) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 06:00 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 06:00 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4466 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7444 | 06:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA8657 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 06:00 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS8607 | 06:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA337 expand_more(1) | 06:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC5124 | 06:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1992 expand_more(1) | 06:00 | по расписанию | |
| New York (EWR) | Lufthansa | LH7704 | 06:00 | по расписанию | |
| Los Angeles (LAX) | United Express | UA5849 expand_more(5) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6501 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Copa Airlines | CM2564 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(1) | 06:02 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2961 | 06:02 | по расписанию | |
| Denver (DEN) | Flexjet | LXJ598 | 06:02 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2563 | 06:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1018 | 06:10 | по расписанию | |
| Houston (IAH) | United Airlines | UA1318 expand_more(1) | 06:10 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6885 | 06:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1706 | 06:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1274 | 06:20 | по расписанию | |
| Dallas (DFW) | Frontier | F92532 expand_more(1) | 06:24 | по расписанию | |
| Dallas (DFW) | Volaris | Y42428 | 06:24 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3295 | 06:25 | по расписанию | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 06:40 | по расписанию | |
| Denver (DEN) | Volaris | Y42134 | 06:40 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3039 | 06:40 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 06:45 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3917 | 06:45 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8519 | 06:45 | по расписанию | |
| Gallup (GUP) | Advanced Air | AN8 | 06:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA356 expand_more(3) | 06:50 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3720 | 06:50 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH9169 | 06:50 | по расписанию | |
| Chicago (ORD) | Swiss | LX3267 | 06:50 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1570 | 06:59 | по расписанию | |
| New York (JFK) | American Airlines | AA636 expand_more(5) | 07:00 | по расписанию | |
| New York (JFK) | Finnair | AY4133 | 07:00 | по расписанию | |
| New York (JFK) | Iberia | IB8276 | 07:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9179 | 07:00 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:00 | по расписанию | |
| New York (JFK) | Royal Jordanian | RJ7592 | 07:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2765 expand_more(4) | 07:00 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7459 | 07:00 | по расписанию | |
| Chicago (ORD) | British Airways | BA5462 | 07:00 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7317 | 07:00 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7000 | 07:00 | по расписанию | |
| Gallup (GUP) | Advanced Air | AN5001 | 07:00 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:00 | по расписанию | |
| Portland (PDX) | Condor | DE5302 | 07:00 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3347 | 07:00 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4119 | 07:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN116 | 07:05 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN4245 | 07:05 | по расписанию | |
| Aspen (ASE) | Flexjet | LXJ440 | 07:07 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3254 | 07:10 | по расписанию | |
| San Diego (SAN) | Alaska Horizon | AS2045 | 07:11 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA1668 expand_more(2) | 07:15 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:15 | по расписанию | |
