Southwest Airlines em Phoenix Aeroporto - PHX
Para quais locais Southwest Airlines voa de e para Phoenix Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 80 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 82 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 50 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 8 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 36 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 91 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 14 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 95 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 37 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 127 | Ver voos |
Denver International (DEN) | United States | Denver | 157 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 12 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 50 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 91 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 37 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 66 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 138 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 64 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 81 | Ver voos |
Louisville International (SDF) | United States | Louisville | 14 | Ver voos |
Kahului (OGG) | United States | Maui | 14 | Ver voos |
Memphis International (MEM) | United States | Memphis | 10 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 40 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 76 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 78 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 22 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 78 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 34 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 50 | Ver voos |
Ontario International (ONT) | United States | Ontario | 66 | Ver voos |
Orlando International (MCO) | United States | Orlando | 24 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 26 | Ver voos |
Portland International (PDX) | United States | Portland | 54 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 37 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 82 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 74 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 62 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 125 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 40 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 100 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | Ver voos |
Spokane International (GEG) | United States | Spokane | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 68 | Ver voos |
Tampa International (TPA) | United States | Tampa | 22 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 26 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Ver voos |
Voos agendados semanalmente para Phoenix Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 3 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 8 | 5 | 7 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 12 | 11 | 11 | 12 | 12 | 8 | 12 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 4 | 8 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 10 | 9 | 9 | 10 | 10 | 6 | 10 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 10 | 10 | 8 | 11 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 8 | 7 | 7 | 5 | 7 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 4 | 3 | 2 | 3 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 6 | 6 | 2 | 6 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Ver voos |
Voos programados semanais de Phoenix Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 3 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 12 | 12 | 11 | 12 | 12 | 8 | 12 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 4 | 8 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 10 | 9 | 9 | 10 | 10 | 5 | 10 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 10 | 10 | 8 | 11 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 5 | 6 | 6 | 3 | 6 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 11 | 8 | 8 | 10 | 10 | 6 | 10 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Phoenix Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!