American Eagle em Phoenix Aeroporto - PHX
Para quais locais American Eagle voa de e para Phoenix Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 30 | Ver voos |
Meadows Field (BFL) | United States | Bakersfield | 20 | Ver voos |
Billings (BIL) | United States | Billings | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 29 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 18 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 28 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 2 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Ver voos |
Denver International (DEN) | United States | Denver | 8 | Ver voos |
La Plata (DRO) | United States | Durango La Plata | 35 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 40 | Ver voos |
Hector Field (FAR) | United States | Fargo | 14 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 34 | Ver voos |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 62 | Ver voos |
Grand Island (GRI) | United States | Grand Island | 1 | Ver voos |
Walker Field (GJT) | United States | Grand Junction | 29 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 27 | Ver voos |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Ver voos |
Fanning Field (IDA) | United States | Idaho Falls | 13 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
Loreto (LTO) | Mexico | Loreto | 16 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 15 | Ver voos |
International (LBB) | United States | Lubbock | 11 | Ver voos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 29 | Ver voos |
Midland International (MAF) | United States | Midland | 13 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 33 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 66 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 2 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 36 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 4 | Ver voos |
Ontario International (ONT) | United States | Ontario | 14 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 47 | Ver voos |
Tri-cities (PSC) | United States | Pasco | 28 | Ver voos |
Provo (PVU) | United States | Provo | 13 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 28 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 33 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 12 | Ver voos |
Municipal (SGU) | United States | Saint George | 22 | Ver voos |
Salina (SLN) | United States | Salina | 2 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 62 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 14 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 25 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 30 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 20 | Ver voos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 28 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 48 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Ver voos |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 10 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 128 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 27 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 13 | Ver voos |
International (YUM) | United States | Yuma | 66 | Ver voos |
Voos agendados semanalmente para Phoenix Aeroporto operados por American Eagle
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Grand Island | Grand Island (GRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Yuma | International (YUM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Ver voos |
United States | Lubbock | International (LBB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Durango La Plata | La Plata (DRO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Mexico | Loreto | Loreto (LTO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bakersfield | Meadows Field (BFL) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 1 | 2 | 3 | 3 | 2 | 2 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 1 | 2 | 3 | 2 | 3 | Ver voos |
United States | Saint George | Municipal (SGU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Provo | Provo (PVU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 4 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 4 | 3 | 5 | 5 | 5 | 4 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 1 | 1 | 2 | 3 | 1 | 2 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 2 | 4 | 4 | 3 | 4 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 10 | 9 | 8 | 10 | 11 | 7 | 9 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Voos programados semanais de Phoenix Aeroporto operados por American Eagle
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 2 | 3 | 1 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Yuma | International (YUM) | 5 | 5 | 5 | 4 | 5 | 5 | 3 | Ver voos |
United States | Lubbock | International (LBB) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Durango La Plata | La Plata (DRO) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
Mexico | Loreto | Loreto (LTO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bakersfield | Meadows Field (BFL) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 5 | 4 | 3 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 1 | 2 | 3 | 2 | 3 | Ver voos |
United States | Saint George | Municipal (SGU) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Provo | Provo (PVU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 5 | 4 | 3 | 5 | 5 | 4 | 4 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 4 | 3 | 2 | 2 | 2 | 1 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 1 | 1 | 2 | 3 | 1 | 3 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 2 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 11 | 9 | 8 | 11 | 11 | 8 | 6 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Phoenix Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!