American Airlines em Phoenix Aeroporto - PHX
De quais terminais American Airlines chega e parte em Phoenix Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Phoenix Aeroporto:
- terminal - 4
- terminal - 3
Para quais locais American Airlines voa de e para Phoenix Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 36 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Ver voos |
Meadows Field (BFL) | United States | Bakersfield | 42 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 50 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 18 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 24 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 123 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 112 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 176 | Ver voos |
Denver International (DEN) | United States | Denver | 40 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 36 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Ver voos |
La Plata (DRO) | United States | Durango La Plata | 2 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 8 | Ver voos |
Eugene (EUG) | United States | Eugene | 28 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 31 | Ver voos |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | Ver voos |
Walker Field (GJT) | United States | Grand Junction | 2 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 1 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 15 | Ver voos |
Fanning Field (IDA) | United States | Idaho Falls | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 22 | Ver voos |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 86 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 70 | Ver voos |
International (LBB) | United States | Lubbock | 1 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | Ver voos |
Municipal (MHK) | United States | Manhattan | 3 | Ver voos |
Kahului (OGG) | United States | Maui | 15 | Ver voos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 16 | Ver voos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | Ver voos |
Memphis International (MEM) | United States | Memphis | 14 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 70 | Ver voos |
Midland International (MAF) | United States | Midland | 1 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Ver voos |
Nashville International (BNA) | United States | Nashville | 23 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 40 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 28 | Ver voos |
Ontario International (ONT) | United States | Ontario | 50 | Ver voos |
Orlando International (MCO) | United States | Orlando | 38 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 31 | Ver voos |
Tri-cities (PSC) | United States | Pasco | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 98 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Ver voos |
Portland International (PDX) | United States | Portland | 50 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 38 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 31 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 50 | Ver voos |
Municipal (SGU) | United States | Saint George | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 52 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 78 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 51 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 38 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 25 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 32 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 1 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | Ver voos |
Spokane International (GEG) | United States | Spokane | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Ver voos |
Tampa International (TPA) | United States | Tampa | 22 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 6 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 1 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Ver voos |
International (YUM) | United States | Yuma | 2 | Ver voos |
Voos agendados semanalmente para Phoenix Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 7 | 9 | 9 | 9 | 9 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 11 | 13 | 13 | 13 | 13 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Ver voos |
United States | Bakersfield | Meadows Field (BFL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 0 | 1 | 3 | 3 | 2 | 3 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 5 | 4 | 3 | 4 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Phoenix Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 8 | 9 | 9 | 9 | 9 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 11 | 13 | 13 | 13 | 13 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 1 | 4 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Ver voos |
United States | Bakersfield | Meadows Field (BFL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver voos |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 0 | 1 | 3 | 3 | 2 | 4 | Ver voos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Phoenix Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!