Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Alaska Airlines | AS3028 | 01:05 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN3329 | 01:05 | Gepland | |
| Scottsdale (SCF) | Flexjet | LXJ414 | 01:08 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA6276 expand_more(1) | 01:09 | Gepland | |
| Oklahoma City (OKC) | Alaska Airlines | AS6713 | 01:09 | Gepland | |
| Silver City (SVC) | Advanced Air | AN9 | 01:09 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1803 expand_more(1) | 01:13 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1862 | 01:13 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 01:15 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9070 | 01:15 | Gepland | |
| Calgary (YYC) | WestJet | WS1163 expand_more(1) | 01:15 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6928 | 01:15 | Gepland | |
| Cortez (CEZ) | Denver Air Connection | KG3103 | 01:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1382 | 01:15 | Gepland | |
| Denver (DEN) | Contour Aviation | LF8513 | 01:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1427 expand_more(5) | 01:16 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4506 | 01:16 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9384 | 01:16 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7807 | 01:16 | Gepland | |
| San Francisco (SFO) | Swiss | LX3271 | 01:16 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8524 | 01:16 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 01:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3629 | 01:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(3) | 01:22 | Gepland | |
| Atlanta (ATL) | Air France | AF2685 | 01:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7111 | 01:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4935 | 01:22 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3256 | 01:25 | Gepland | |
| Boston (BOS) | American Airlines | AA366 | 01:27 | Gepland | |
| Salt Lake City (SLC) | Frontier | F92526 expand_more(1) | 01:31 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42426 | 01:31 | Gepland | |
| Denver (DEN) | United Airlines | UA1615 expand_more(3) | 01:31 | Gepland | |
| Denver (DEN) | Air Canada | AC4466 | 01:31 | Gepland | |
| Denver (DEN) | Lufthansa | LH9255 | 01:31 | Gepland | |
| Denver (DEN) | Swiss | LX3135 | 01:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA2767 expand_more(2) | 01:35 | Gepland | |
| Dallas (DFW) | British Airways | BA5453 | 01:35 | Gepland | |
| Dallas (DFW) | GOL | G36279 | 01:35 | Gepland | |
| Tucson (TUS) | American Eagle | AA6373 | 01:35 | Gepland | |
| Santa Rosa (STS) | American Eagle | AA6459 expand_more(1) | 01:35 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS6773 | 01:35 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2023 expand_more(2) | 01:35 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS6238 | 01:35 | Gepland | |
| Las Vegas (LAS) | British Airways | BA1897 | 01:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN897 | 01:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3355 | 01:35 | Gepland | |
| Monterey (MRY) | Mesa Airlines | AA6268 expand_more(1) | 01:44 | Gepland | |
| Monterey (MRY) | Alaska Airlines | AS6247 | 01:44 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3264 | 01:45 | Gepland | |
| Boise (BOI) | American Eagle | AA4934 | 01:54 | Gepland | |
| Reno (RNO) | American Eagle | AA4165 expand_more(1) | 01:55 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS6770 | 01:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN670 | 01:55 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(4) | 01:57 | Gepland | |
| Minneapolis (MSP) | Air France | AF8508 | 01:57 | Gepland | |
| Minneapolis (MSP) | KLM | KL5455 | 01:57 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1574 | 01:57 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8621 | 01:57 | Gepland | |
| Portland (PDX) | American Airlines | AA2288 | 02:00 | Gepland | |
| Vernal (VEL) | Contour Aviation | LF3390 | 02:00 | Gepland | |
| Tijuana (TIJ) | American Eagle | AA6455 | 02:01 | Gepland | |
| San Francisco (SFO) | Frontier | F91191 expand_more(1) | 02:02 | Gepland | |
| San Francisco (SFO) | Volaris | Y42088 | 02:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1211 | 02:03 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS742 | 02:04 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2860 | 02:05 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN816 | 02:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1680 | 02:10 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2368 expand_more(2) | 02:11 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1299 | 02:11 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4146 | 02:11 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2659 | 02:15 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3232 | 02:15 | Gepland | |
| San Diego (SAN) | American Airlines | AA2470 expand_more(1) | 02:16 | Gepland | |
| San Diego (SAN) | British Airways | BA4656 | 02:16 | Gepland | |
| Fresno (FAT) | American Eagle | AA4968 | 02:20 | Gepland | |
| San Diego (SAN) | Frontier | F91571 expand_more(1) | 02:20 | Gepland | |
| San Diego (SAN) | Volaris | Y42190 | 02:20 | Gepland | |
| Seattle (SEA) | American Eagle | AA6415 | 02:21 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA6235 | 02:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3297 | 02:35 | Gepland | |
| St. George (SGU) | SkyWest Airlines | AA4813 | 02:37 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS425 expand_more(2) | 02:37 | Gepland | |
| Seattle (SEA) | Icelandair | FI7640 | 02:37 | Gepland | |
| Seattle (SEA) | STARLUX | JX7015 | 02:37 | Gepland | |
| Burbank (BUR) | American Eagle | AA4035 | 02:38 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4102 | 02:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN5068 | 02:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1686 expand_more(2) | 02:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4608 | 02:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9397 | 02:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN611 | 02:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1937 | 02:50 | Gepland | |
| San Diego (CLD) | American Eagle | AA4204 | 03:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN148 | 03:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL386 expand_more(4) | 03:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6211 | 03:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6806 | 03:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6138 | 03:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4179 | 03:05 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA2929 | 03:07 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2028 | 03:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA2113 expand_more(4) | 03:15 | Gepland | |
| Dallas (DFW) | British Airways | BA5454 | 03:15 | Gepland | |
| Dallas (DFW) | GOL | G36057 | 03:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4339 | 03:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9648 | 03:15 | Gepland | |
| Boston (BOS) | American Airlines | AA567 | 03:15 | Gepland | |
| Austin (AUS) | American Airlines | AA2892 | 03:15 | Gepland | |
| Tampa (TPA) | American Airlines | AA1837 | 03:19 | Gepland | |
| Yuma (YUM) | American Eagle | AA4959 expand_more(1) | 03:20 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6785 | 03:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4600 | 03:20 | Gepland | |
| Salt Lake City (SLC) | American Eagle | AA4089 expand_more(2) | 03:23 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS6461 | 03:23 | Gepland | |
| Salt Lake City (SLC) | British Airways | BA6924 | 03:23 | Gepland | |
| Paris (CDG) | Air France | AF69 expand_more(3) | 03:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8697 | 03:25 | Gepland | |
| Paris (CDG) | KLM | KL2217 | 03:25 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6786 | 03:25 | Gepland | |
| Denver (DEN) | American Airlines | AA1638 expand_more(1) | 03:25 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS4269 | 03:25 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1795 | 03:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3265 | 03:25 | Gepland | |
| Detroit (DTW) | American Airlines | AA3140 expand_more(1) | 03:28 | Gepland | |
| Detroit (DTW) | Alaska Airlines | AS4752 | 03:28 | Gepland | |
| Indianapolis (IND) | American Airlines | AA1255 expand_more(1) | 03:30 | Gepland | |
| Indianapolis (IND) | Alaska Airlines | AS4793 | 03:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA2786 expand_more(3) | 03:34 | Gepland | |
| Chicago (ORD) | British Airways | BA4958 | 03:34 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4168 | 03:34 | Gepland | |
| Chicago (ORD) | Iberia | IB4949 | 03:34 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL785 expand_more(1) | 03:36 | Gepland | |
| Detroit (DTW) | WestJet | WS8430 | 03:36 | Gepland | |
| Little Rock (LIT) | American Eagle | AA4329 | 03:39 | Gepland | |
| Cleveland (CLE) | American Airlines | AA3111 | 03:40 | Gepland | |
| Raleigh-Durham (RDU) | American Airlines | AA2332 expand_more(1) | 03:45 | Gepland | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS4437 | 03:45 | Gepland | |
| Page (PGA) | Contour Aviation | LF3304 | 03:45 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA2871 expand_more(1) | 03:46 | Gepland | |
| Pittsburgh (PIT) | Alaska Airlines | AS6008 | 03:46 | Gepland | |
| Bentonville (XNA) | American Eagle | AA4086 | 03:46 | Gepland | |
| Los Angeles (LAX) | United Express | UA5718 expand_more(5) | 03:50 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4282 | 03:50 | Gepland | |
| Los Angeles (LAX) | Air China | CA7355 | 03:50 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9722 | 03:50 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2565 | 03:50 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1663 | 03:50 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN882 | 03:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 03:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2449 expand_more(2) | 03:51 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1934 | 03:51 | Gepland | |
| Seattle (SEA) | WestJet | WS7579 | 03:51 | Gepland | |
| Grand Junction (GJT) | Delta Connection | AA4994 expand_more(1) | 03:53 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS4002 | 03:53 | Gepland | |
| Durango (DRO) | American Eagle | AA4975 | 03:54 | Gepland | |
| New York (JFK) | American Airlines | AA832 expand_more(3) | 03:55 | Gepland | |
| New York (JFK) | Finnair | AY4074 | 03:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR2919 | 03:55 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5033 | 03:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4085 | 03:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3894 expand_more(5) | 03:59 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3938 | 03:59 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8829 | 03:59 | Gepland | |
| Los Angeles (LAX) | SAS | SK3888 | 03:59 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4106 | 03:59 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8210 | 03:59 | Gepland | |
| Jacksonville (JAX) | American Airlines | AA2844 | 03:59 | Gepland | |
| Tucson (TUS) | American Eagle | AA6368 expand_more(2) | 04:00 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4516 | 04:00 | Gepland | |
| Tucson (TUS) | British Airways | BA6932 | 04:00 | Gepland | |
| Gallup (GUP) | Advanced Air | AN5007 | 04:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS289 expand_more(1) | 04:00 | Gepland | |
| Seattle (SEA) | STARLUX | JX7013 | 04:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 04:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3291 | 04:00 | Gepland | |
| Columbus (CMH) | American Airlines | AA1156 expand_more(1) | 04:03 | Gepland | |
| Columbus (CMH) | Alaska Airlines | AS6835 | 04:03 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
