Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | Southwest Airlines | WN147 | 11:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2310 | 11:00 | Gepland | |
| Toronto (YYZ) | Porter | PD641 expand_more(2) | 11:04 | Vertraagd | |
| Toronto (YYZ) | Air Transat | TS7789 | 11:04 | Vertraagd | |
| Toronto (YYZ) | American Airlines | AA9101 | 11:04 | Vertraagd | |
| Long Beach (LGB) | Southwest Airlines | WN2492 | 11:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC5271 | 11:06 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2419 | 11:08 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2660 expand_more(1) | 11:09 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:09 | Gepland | |
| Bakersfield (BFL) | American Airlines | AA1140 | 11:10 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2004 expand_more(1) | 11:10 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN5076 | 11:10 | Gepland | |
| Tucson (TUS) | American Eagle | AA6367 | 11:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1986 | 11:13 | Gepland | |
| San Diego (SAN) | American Airlines | AA2461 expand_more(1) | 11:18 | Gepland | |
| San Diego (SAN) | British Airways | BA6512 | 11:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(1) | 11:20 | Gepland | |
| Dallas (DFW) | GOL | G36107 | 11:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3587 | 11:20 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA6239 expand_more(1) | 11:23 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS6349 | 11:23 | Gepland | |
| Santa Barbara (SBA) | American Eagle | AA4031 | 11:23 | Gepland | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 11:24 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42704 | 11:24 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4651 | 11:25 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1668 expand_more(3) | 11:27 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 11:27 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4598 | 11:27 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3312 | 11:27 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 11:28 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:35 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9872 | 11:35 | Gepland | |
| Los Angeles (LAX) | El Al | LY4482 | 11:35 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6312 | 11:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:35 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8550 | 11:35 | Gepland | |
| Hermosillo (HMO) | American Eagle | AA9663 | 11:37 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:46 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 11:46 | Gepland | |
| Saint George (SGU) | American Eagle | AA4812 | 11:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN706 | 11:50 | Gepland | |
| Sacramento (SMF) | American Eagle | AA4099 expand_more(1) | 11:50 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS6067 | 11:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3207 | 11:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2820 | 11:51 | Vertraagd | |
| Washington (DCA) | American Airlines | AA1218 | 11:52 | Gepland | |
| New York (JFK) | American Airlines | AA1769 expand_more(3) | 11:54 | Vertraagd | |
| New York (JFK) | Finnair | AY4132 | 11:54 | Vertraagd | |
| New York (JFK) | GOL | G36103 | 11:54 | Vertraagd | |
| New York (JFK) | Qatar Airways | QR2844 | 11:54 | Vertraagd | |
| Telluride (TEX) | Key Lime Air | KG3700 | 11:55 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ602 | 11:56 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8814 | 11:57 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4766 | 12:00 | Gepland | |
| Albuquerque (ABQ) | American Airlines | AA1348 expand_more(2) | 12:01 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6615 | 12:01 | Gepland | |
| Albuquerque (ABQ) | British Airways | BA5181 | 12:01 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN375 | 12:05 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4805 | 12:05 | Gepland | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 12:10 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7064 | 12:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(2) | 12:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5368 | 12:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6166 | 12:12 | Gepland | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(3) | 12:12 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4214 | 12:12 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 12:12 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8410 | 12:12 | Gepland | |
| Durango (DRO) | American Eagle | AA4966 | 12:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2421 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:15 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7334 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN403 | 12:15 | Gepland | |
| El Paso (ELP) | SkyWest Airlines | AA4978 expand_more(2) | 12:18 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS4532 | 12:18 | Gepland | |
| El Paso (ELP) | British Airways | BA6699 | 12:18 | Gepland | |
| Chicago (ORD) | American Airlines | AA3079 expand_more(2) | 12:18 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7318 | 12:18 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7505 | 12:18 | Gepland | |
| Austin (AUS) | American Airlines | AA2042 | 12:22 | Gepland | |
| Boston (BOS) | American Airlines | AA377 | 12:23 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3023 | 12:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:25 | Gepland | |
| Denver (DEN) | Air Canada | AC5125 | 12:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3329 | 12:25 | Gepland | |
| Dallas (DFW) | Frontier | F93971 expand_more(1) | 12:31 | Gepland | |
| Dallas (DFW) | Volaris | Y42687 | 12:31 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1382 | 12:35 | Gepland | |
| Tucson (TUS) | American Eagle | AA6369 expand_more(1) | 12:35 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4409 | 12:35 | Gepland | |
| Fort Worth (AFW) | NetJets | EJA744 | 12:36 | Gepland | |
| San Jose (SJC) | Summit Aviation | YEL54 | 12:36 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2063 | 12:40 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA4986 expand_more(1) | 12:41 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 12:41 | Gepland | |
| Houston (IAH) | Frontier | F91703 expand_more(1) | 12:42 | Gepland | |
| Houston (IAH) | Volaris | Y42219 | 12:42 | Gepland | |
| Cortez (CEZ) | Key Lime Air | KG3101 | 12:45 | Gepland | |
| Grand Junction (GJT) | American Eagle | AA4995 expand_more(1) | 12:48 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS4476 | 12:48 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN2984 | 12:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8216 | 12:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4189 | 12:55 | Gepland | |
| Yuma (YUM) | American Eagle | AA6383 expand_more(1) | 12:55 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6360 | 12:55 | Gepland | |
| Miami (MIA) | American Airlines | AA3172 expand_more(2) | 12:56 | Vertraagd | |
| Miami (MIA) | Alaska Airlines | AS4549 | 12:56 | Vertraagd | |
| Miami (MIA) | GOL | G36347 | 12:56 | Vertraagd | |
| Philadelphia (PHL) | American Airlines | AA646 | 12:57 | Vertraagd | |
| Show Low (SOW) | Contour Aviation | LF3385 | 01:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4040 | 01:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS593 | 01:01 | Gepland | |
| Charlotte (CLT) | American Airlines | AA588 | 01:03 | Gepland | |
| Salt Lake City (SLC) | Mesa Airlines | AA6422 expand_more(2) | 01:04 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS6015 | 01:04 | Gepland | |
| Salt Lake City (SLC) | British Airways | BA4378 | 01:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA1685 expand_more(1) | 01:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2377 | 01:07 | Gepland | |
| Denver (DEN) | American Airlines | AA1757 expand_more(1) | 01:10 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS4271 | 01:10 | Gepland | |
| Paris (CDG) | Air France | AF68 expand_more(3) | 01:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8696 | 01:10 | Gepland | |
| Paris (CDG) | KLM | KL2058 | 01:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6765 | 01:10 | Gepland | |
| Newark (EWR) | American Airlines | AA3058 | 01:10 | Vertraagd | |
| Wichita (ICT) | American Airlines | AA6473 expand_more(1) | 01:10 | Gepland | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 01:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
