Vluchten Aankomst en vertrek op Phoenix Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4152 | 00:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3461 | 00:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS72 expand_more(1) | 00:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6180 | 00:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1560 | 00:25 | Gepland | |
| Sacramento (SMF) | Air Transport International | 8C3376 | 00:28 | Gepland | |
| Tucson (TUS) | Flexjet | LXJ268 | 00:28 | Gepland | |
| Los Angeles (LAX) | Frontier | F93644 expand_more(1) | 00:38 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42632 | 00:38 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN3606 | 05:10 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 05:20 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:20 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2279 | 06:00 | Gepland | |
| Honolulu (HNL) | American Airlines | AA692 | 06:01 | Gepland | |
| Lubbock (LBB) | American Eagle | AA4050 | 06:16 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA6247 expand_more(2) | 06:30 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS4134 | 06:30 | Gepland | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 06:30 | Gepland | |
| Austin (AUS) | American Airlines | AA455 | 06:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2956 | 06:30 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4395 | 06:30 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN4637 | 06:30 | Gepland | |
| Maui (OGG) | American Airlines | AA432 expand_more(1) | 06:31 | Gepland | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 06:31 | Gepland | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 06:33 | Gepland | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 06:33 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4629 | 06:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2876 | 06:35 | Gepland | |
| Des Moines (DSM) | American Eagle | AA4015 expand_more(1) | 06:38 | Gepland | |
| Des Moines (DSM) | Alaska Airlines | AS6879 | 06:38 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN2687 | 06:40 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2109 | 06:45 | Gepland | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 06:47 | Gepland | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 06:47 | Gepland | |
| Tucson (TUS) | American Eagle | AA6314 expand_more(1) | 06:49 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4457 | 06:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3252 | 06:50 | Gepland | |
| Midland (MAF) | American Eagle | AA4939 expand_more(1) | 06:50 | Gepland | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 06:50 | Gepland | |
| Santa Maria (SMX) | American Eagle | AA4825 | 06:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA319 expand_more(1) | 06:52 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7447 | 06:52 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN334 | 06:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1599 | 06:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2394 | 07:05 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN3450 | 07:05 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3560 | 07:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4361 | 07:05 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN1741 | 07:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3340 | 07:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3842 | 07:10 | Gepland | |
| Yuma (YUM) | American Eagle | AA4893 expand_more(2) | 07:12 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS4650 | 07:12 | Gepland | |
| Yuma (YUM) | Porter Airlines Canada | PD6197 | 07:12 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN421 | 07:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2083 | 07:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2266 | 07:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4170 | 07:15 | Gepland | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:16 | Gepland | |
| Honolulu (HNL) | Porter Airlines Canada | PD6050 | 07:16 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 07:20 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 07:20 | Gepland | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 07:20 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN153 | 07:25 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1423 | 07:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3919 | 07:30 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:30 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2013 | 07:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3709 | 07:35 | Gepland | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 07:36 | Gepland | |
| Denver (DEN) | Volaris | Y42133 | 07:36 | Gepland | |
| Detroit (DTW) | Frontier | F94671 expand_more(1) | 07:37 | Gepland | |
| Detroit (DTW) | Volaris | Y42805 | 07:37 | Gepland | |
| Ontario (ONT) | American Airlines | AA1194 expand_more(1) | 07:37 | Gepland | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 07:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1880 | 07:40 | Gepland | |
| Cleveland (CLE) | Frontier | F92697 expand_more(1) | 07:41 | Gepland | |
| Cleveland (CLE) | Volaris | Y42462 | 07:41 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:41 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:41 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA4923 expand_more(1) | 07:42 | Gepland | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 07:42 | Gepland | |
| Redmond (RDM) | American Eagle | AA3543 expand_more(2) | 07:45 | Gepland | |
| Redmond (RDM) | Alaska Airlines | AS6084 | 07:45 | Gepland | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 07:45 | Gepland | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 07:46 | Gepland | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:46 | Gepland | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 07:46 | Gepland | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 07:48 | Gepland | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 07:48 | Gepland | |
| San Luis Obispo (SBP) | American Airlines | AA2133 | 07:48 | Gepland | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 07:49 | Gepland | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 07:49 | Gepland | |
| Reno (RNO) | American Airlines | AA1741 expand_more(2) | 07:50 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS4316 | 07:50 | Gepland | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 07:50 | Gepland | |
| Saint George (SGU) | American Eagle | AA4810 expand_more(1) | 07:51 | Gepland | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 07:51 | Gepland | |
| Santa Barbara (SBA) | American Eagle | AA4919 expand_more(1) | 07:53 | Gepland | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 07:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA474 | 07:54 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN391 | 07:55 | Gepland | |
| Sacramento (SMF) | American Airlines | AA2925 expand_more(2) | 07:55 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 07:55 | Gepland | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 07:55 | Gepland | |
| Palm Springs (PSP) | American Eagle | AA6406 expand_more(1) | 07:57 | Gepland | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 07:57 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | AA4944 expand_more(1) | 07:57 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS4475 | 07:57 | Gepland | |
| San Diego (SAN) | American Airlines | AA625 expand_more(1) | 07:58 | Gepland | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 07:58 | Gepland | |
| Carlsbad (CLD) | American Eagle | AA4022 expand_more(1) | 08:00 | Gepland | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 08:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:00 | Gepland | |
| Guadalajara (GDL) | Frontier | F96882 | 08:00 | Gepland | |
| Monterey (MRY) | American Eagle | AA6326 expand_more(2) | 08:02 | Gepland | |
| Monterey (MRY) | Alaska Airlines | AS4454 | 08:02 | Gepland | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:02 | Gepland | |
| Tucson (TUS) | American Eagle | AA4978 expand_more(1) | 08:03 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4754 | 08:03 | Gepland | |
| Boise (BOI) | American Eagle | AA4920 expand_more(1) | 08:05 | Gepland | |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 08:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1642 | 08:05 | Gepland | |
| San Francisco (SFO) | American Airlines | AA1459 expand_more(1) | 08:05 | Gepland | |
| San Francisco (SFO) | Qantas | QF4864 | 08:05 | Gepland | |
| San Jose (SJC) | American Airlines | AA1059 expand_more(2) | 08:09 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS6179 | 08:09 | Gepland | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:09 | Gepland | |
| Grand Junction (GJT) | American Eagle | AA5005 expand_more(2) | 08:11 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS4514 | 08:11 | Gepland | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 08:11 | Gepland | |
| Kentucky (CVG) | American Airlines | AA804 expand_more(1) | 08:12 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS4026 | 08:12 | Gepland | |
| Omaha (OMA) | American Eagle | AA3454 expand_more(1) | 08:12 | Gepland | |
| Omaha (OMA) | Alaska Airlines | AS4641 | 08:12 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3477 | 08:15 | Gepland | |
| Chicago (MDW) | Frontier | F91735 expand_more(1) | 08:17 | Gepland | |
| Chicago (MDW) | Volaris | Y42230 | 08:17 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08:19 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:19 | Gepland | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08:19 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2229 | 08:25 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2485 | 08:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN4643 | 08:25 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN481 | 08:25 | Gepland | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 08:26 | Gepland | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 08:26 | Gepland | |
| Cleveland (CLE) | American Airlines | AA1464 | 08:29 | Gepland | |
| Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 08:29 | Gepland | |
| Minneapolis (MSP) | Alaska Airlines | AS6822 | 08:29 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:29 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1252 | 08:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 | 08:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4396 | 08:30 | Gepland | |
| Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 08:35 | Gepland | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 08:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:37 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6871 | 08:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2006 | 08:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4631 | 08:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:48 | Gepland | |
| Denver (DEN) | Air Canada | AC3586 | 08:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3018 | 08:50 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:52 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F91086 expand_more(1) | 00:09 | Gepland | |
| Orlando (MCO) | Volaris | Y42069 | 00:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA3048 | 00:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA1655 | 05:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3009 | 05:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3318 expand_more(2) | 05:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 05:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5466 | 05:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1718 | 05:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3510 | 05:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2201 expand_more(1) | 05:05 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7475 | 05:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3251 | 05:05 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3832 | 05:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3246 | 05:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3795 | 05:10 | Gepland | |
| Austin (AUS) | Frontier | F93722 expand_more(1) | 05:15 | Gepland | |
| Austin (AUS) | Volaris | Y42647 | 05:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3183 | 05:15 | Gepland | |
| Dallas (DFW) | Frontier | F92532 expand_more(1) | 05:16 | Gepland | |
| Dallas (DFW) | Volaris | Y42428 | 05:16 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3814 | 05:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(7) | 05:45 | Gepland | |
| New York (JFK) | Air Europa | UX3404 | 05:45 | Gepland | |
| New York (JFK) | El Al | LY4384 | 05:45 | Gepland | |
| New York (JFK) | KLM | KL7618 | 05:45 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8632 | 05:45 | Gepland | |
| New York (JFK) | SAS | SK3417 | 05:45 | Gepland | |
| New York (JFK) | Saudia | SV4352 | 05:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4842 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL918 expand_more(3) | 05:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4555 | 05:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5444 | 05:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5262 | 05:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3805 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1018 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1114 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7474 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5462 | 06:00 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7744 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1376 expand_more(1) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1129 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS605 expand_more(2) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6438 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2092 | 06:00 | Gepland | |
| Atlanta (ATL) | Frontier | F91100 expand_more(1) | 06:00 | Gepland | |
| Atlanta (ATL) | Volaris | Y42073 | 06:00 | Gepland | |
| Denver (DEN) | United Airlines | UA337 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5120 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2166 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Lufthansa | LH8623 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA5575 expand_more(5) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2113 | 06:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1930 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(3) | 06:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 06:05 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3113 | 06:05 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6995 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 06:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3917 | 06:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8519 | 06:05 | Gepland | |
| Houston (IAH) | United Airlines | UA1318 expand_more(1) | 06:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6885 | 06:05 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(4) | 06:10 | Gepland | |
| Detroit (DTW) | Air France | AF2486 | 06:10 | Gepland | |
| Detroit (DTW) | KLM | KL7425 | 06:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 06:10 | Gepland | |
| Detroit (DTW) | WestJet | WS8594 | 06:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3777 | 06:10 | Gepland | |
| Las Vegas (LAS) | Frontier | F91019 expand_more(1) | 06:25 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42052 | 06:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1274 | 06:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(1) | 06:30 | Gepland | |
| Seattle (SEA) | WestJet | WS8629 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN843 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3276 | 06:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS372 expand_more(1) | 06:40 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6246 | 06:40 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4057 expand_more(7) | 06:40 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 06:40 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 06:40 | Gepland | |
| Los Angeles (LAX) | El Al | LY4564 | 06:40 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7444 | 06:40 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8657 | 06:40 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 06:40 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8607 | 06:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3821 | 06:40 | Gepland | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 06:50 | Gepland | |
| Denver (DEN) | Volaris | Y42134 | 06:50 | Gepland | |
| New York (JFK) | American Airlines | AA636 expand_more(5) | 07:00 | Gepland | |
| New York (JFK) | Finnair | AY4133 | 07:00 | Gepland | |
| New York (JFK) | GOL | G36132 | 07:00 | Gepland | |
| New York (JFK) | Iberia | IB8276 | 07:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR9179 | 07:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1511 expand_more(3) | 07:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7120 | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5467 | 07:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4365 | 07:00 | Gepland | |
| Gallup (GUP) | Advanced Air | AN5001 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2079 expand_more(1) | 07:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7461 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA356 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3720 | 07:00 | Gepland | |
| Chicago (ORD) | Swiss | LX3267 | 07:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1885 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4022 | 07:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2550 | 07:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3898 | 07:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN894 | 07:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4637 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL901 expand_more(5) | 07:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4556 | 07:10 | Gepland | |
| Atlanta (ATL) | Air France | AF2813 | 07:10 | Gepland | |
| Atlanta (ATL) | KLM | KL6211 | 07:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 07:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:10 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA835 expand_more(1) | 07:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8035 | 07:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2209 expand_more(3) | 07:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3947 | 07:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9380 | 07:10 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8415 | 07:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2958 | 07:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS835 | 07:10 | Gepland | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:15 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS6576 | 07:15 | Gepland | |
| San Diego (SAN) | American Airlines | AA2020 expand_more(1) | 07:15 | Gepland | |
| San Diego (SAN) | British Airways | BA5472 | 07:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2947 | 07:15 | Gepland | |
| Seattle (SEA) | American Eagle | AA4149 expand_more(1) | 07:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2677 | 07:15 | Gepland | |
| San Francisco (SFO) | American Eagle | AA4940 | 07:15 | Gepland | |
| Monterey (MRY) | Mesa Airlines | AA6341 | 07:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2687 | 07:15 | Gepland | |
| Burbank (BUR) | American Eagle | AA4980 | 07:18 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(3) | 07:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 07:20 | Gepland | |
| Seattle (SEA) | Korean Air | KE6226 | 07:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2961 | 07:20 | Gepland | |
| Redmond (RDM) | American Eagle | AA3508 expand_more(1) | 07:21 | Gepland | |
| Redmond (RDM) | Alaska Airlines | AS4302 | 07:21 | Gepland | |
| Reno (RNO) | American Eagle | AA3819 | 07:21 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2341 expand_more(3) | 07:23 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1326 | 07:23 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 07:23 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 07:23 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA1562 expand_more(1) | 07:27 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS4416 | 07:27 | Gepland | |
| Chicago (ORD) | American Airlines | AA2399 expand_more(6) | 07:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7223 | 07:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5458 | 07:30 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 07:30 | Gepland | |
| Chicago (ORD) | Iberia | IB4070 | 07:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7317 | 07:30 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7000 | 07:30 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA4957 | 07:30 | Gepland | |
| Tucson (TUS) | American Eagle | AA6410 expand_more(1) | 07:30 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS6811 | 07:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1521 | 07:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3078 | 07:30 | Gepland | |
| Rifle (RIL) | Vista America | VJA308 | 07:30 | Gepland | |
| Portland (PDX) | American Airlines | AA2515 | 07:31 | Gepland | |
| Fresno (FAT) | American Airlines | AA442 | 07:32 | Gepland | |
| Washington (IAD) | United Airlines | UA1873 expand_more(4) | 07:35 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7862 | 07:35 | Gepland | |
| Washington (IAD) | avianca | AV2090 | 07:35 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8844 | 07:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH7877 | 07:35 | Gepland | |
| Palm Springs (PSP) | American Eagle | AA6355 | 07:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3796 | 07:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4203 | 07:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2577 | 07:50 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1611 | 07:51 | Gepland | |
| Montreal (YUL) | Air Canada Rouge | AC1730 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Frontier | F91440 expand_more(1) | 08:00 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42152 | 08:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN934 | 08:00 | Gepland | |
