Vluchten Aankomst en vertrek op Phoenix Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN4742 | 00:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN643 | 00:10 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3827 expand_more(4) | 00:10 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3743 | 00:10 | Gepland | |
| Los Angeles (LAX) | Air France | AF8794 | 00:10 | Gepland | |
| Los Angeles (LAX) | SAS | SK3448 | 00:10 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4121 | 00:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA2786 expand_more(2) | 00:20 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7273 | 00:20 | Gepland | |
| Chicago (ORD) | British Airways | BA6830 | 00:20 | Gepland | |
| Sacramento (SMF) | Air Transport International | 8C3367 | 01:04 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN672 | 05:10 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS1550 expand_more(1) | 05:38 | Gepland | |
| Anchorage (ANC) | Condor | DE5122 | 05:38 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2277 | 05:55 | Gepland | |
| Honolulu (HNL) | American Airlines | AA692 | 06:00 | Gepland | |
| Maui (OGG) | American Airlines | AA432 | 06:00 | Gepland | |
| Anchorage (ANC) | American Airlines | AA2991 | 06:11 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4470 | 06:15 | Gepland | |
| Albuquerque (ABQ) | American Airlines | AA987 expand_more(1) | 06:19 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6293 | 06:19 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1379 | 06:25 | Gepland | |
| Durango (DRO) | American Eagle | AA6328 | 06:30 | Gepland | |
| Wichita (ICT) | American Eagle | AA3907 expand_more(1) | 06:30 | Gepland | |
| Wichita (ICT) | Alaska Airlines | AS4601 | 06:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN116 | 06:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN864 | 06:30 | Gepland | |
| Lubbock (LBB) | Mesa Airlines | AA4889 | 06:32 | Gepland | |
| Abilene (ABI) | American Eagle | AA3984 | 06:35 | Gepland | |
| El Paso (ELP) | American Eagle | AA6217 expand_more(1) | 06:35 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS6552 | 06:35 | Gepland | |
| Kona (KOA) | American Airlines | AA664 | 06:35 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2578 | 06:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1818 | 06:39 | Gepland | |
| Austin (AUS) | American Airlines | AA455 | 06:41 | Gepland | |
| Los Angeles (LAX) | Kalitta Charters II | K51914 | 06:41 | Gepland | |
| Mc Allen (MFE) | American Eagle | AA3882 | 06:43 | Gepland | |
| Tucson (TUS) | American Airlines | AA842 expand_more(1) | 06:44 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4114 | 06:44 | Gepland | |
| Des Moines (DSM) | American Airlines | AA1795 expand_more(1) | 06:45 | Gepland | |
| Des Moines (DSM) | Alaska Airlines | AS4135 | 06:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA2434 expand_more(1) | 06:45 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7536 | 06:45 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN3450 | 06:45 | Gepland | |
| Omaha (OMA) | American Airlines | AA638 expand_more(1) | 06:47 | Gepland | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 06:47 | Gepland | |
| Indianapolis (IND) | American Airlines | AA796 expand_more(1) | 06:47 | Gepland | |
| Indianapolis (IND) | Alaska Airlines | AS4157 | 06:47 | Gepland | |
| Kauai Island (LIH) | American Airlines | AA684 | 06:48 | Gepland | |
| Kansas City (MCI) | American Airlines | AA2645 expand_more(1) | 06:50 | Gepland | |
| Kansas City (MCI) | Alaska Airlines | AS6763 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN635 | 06:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2062 | 06:55 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4224 | 06:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2858 | 06:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3751 | 06:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3967 | 06:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4123 | 06:55 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN146 | 07:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN374 | 07:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3066 | 07:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4137 | 07:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1675 | 07:05 | 06:57 | geland |
| Milwaukee (MKE) | Southwest Airlines | WN2954 | 07:05 | 06:48 | geland |
| Sacramento (SMF) | Southwest Airlines | WN3815 | 07:05 | 06:51 | geland |
| Tulsa (TUL) | Southwest Airlines | WN4287 | 07:05 | Vertraagd | |
| Honolulu (HNL) | American Airlines | AA694 | 07:14 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN4201 | 07:25 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN4256 | 07:30 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4145 | 07:30 | Gepland | |
| Ontario (ONT) | American Airlines | AA1194 | 07:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2309 | 07:35 | Gepland | |
| Bakersfield (BFL) | American Airlines | AA3184 | 07:36 | Gepland | |
| Maui (OGG) | American Airlines | AA848 | 07:39 | 06:59 | geland |
| Santa Barbara (SBA) | American Airlines | AA1640 | 07:40 | Gepland | |
| Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:44 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS4316 | 07:44 | Gepland | |
| Saint George (SGU) | SkyWest Airlines | AA4810 | 07:44 | Gepland | |
| Denver (DEN) | Frontier | F91747 expand_more(1) | 07:45 | Gepland | |
| Denver (DEN) | Volaris | Y42235 | 07:45 | Gepland | |
| Portland (PDX) | American Airlines | AA2658 | 07:45 | Gepland | |
| San Luis Obispo (SBP) | American Airlines | AA1560 | 07:45 | Gepland | |
| Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07:46 | Gepland | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:46 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:46 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:46 | Gepland | |
| Redmond (RDM) | American Eagle | AA3773 expand_more(1) | 07:49 | Gepland | |
| Redmond (RDM) | Alaska Airlines | AS4162 | 07:49 | Gepland | |
| Yuma (YUM) | American Eagle | AA6505 expand_more(1) | 07:49 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6252 | 07:49 | Gepland | |
| Carlsbad (CLD) | American Eagle | AA4022 | 07:50 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA6441 expand_more(1) | 07:50 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS4378 | 07:50 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:51 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA474 | 07:52 | Gepland | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:54 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 07:54 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4666 | 07:55 | Vertraagd | |
| Palm Springs (PSP) | American Eagle | AA6406 | 07:55 | Gepland | |
| San Francisco (SFO) | American Eagle | AA6404 | 07:55 | Gepland | |
| Monterey (MRY) | American Eagle | AA6375 expand_more(1) | 07:56 | Gepland | |
| Monterey (MRY) | Alaska Airlines | AS6855 | 07:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN165 | 08:00 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1884 | 08:00 | Gepland | |
| Tucson (TUS) | American Eagle | AA4900 expand_more(1) | 08:00 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS6504 | 08:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA625 | 08:02 | Gepland | |
| Pasco (PSC) | American Eagle | AA6360 | 08:02 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | Gepland | |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | Gepland | |
| Salt Lake City (SLC) | Mesa Airlines | AA6327 expand_more(1) | 08:04 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 08:04 | Gepland | |
| Fresno (FAT) | American Eagle | AA6275 | 08:05 | Gepland | |
| San Jose (SJC) | American Airlines | AA1694 expand_more(1) | 08:05 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS6617 | 08:05 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN1467 | 08:05 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4835 | 08:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3447 | 08:10 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08:19 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:19 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3186 | 08:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3887 | 08:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 08:38 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN813 | 08:40 | Gepland | |
| Silver City (SVC) | Advanced Air | AN5 | 08:40 | Gepland | |
| Newark (EWR) | United Airlines | UA2646 | 08:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2520 | 08:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2680 | 08:45 | Gepland | |
| Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 08:45 | Gepland | |
| Raleigh (RDU) | Alaska Airlines | AS6070 | 08:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 08:50 | Gepland | |
| Eugene (EUG) | American Eagle | AA4048 expand_more(1) | 08:52 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS6071 | 08:52 | Gepland | |
| Cleveland (CLE) | American Airlines | AA3110 | 08:55 | Gepland | |
| Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 08:55 | Gepland | |
| Minneapolis (MSP) | Alaska Airlines | AS6822 | 08:55 | Gepland | |
| Boston (BOS) | American Airlines | AA2315 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3586 | 09:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA428 | 09:00 | Vertraagd | |
| Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:05 | Gepland | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 09:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA520 expand_more(1) | 09:05 | Gepland | |
| Dallas (DFW) | GOL | G36113 | 09:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3336 | 09:05 | Gepland | |
| Milwaukee (MKE) | American Airlines | AA2132 expand_more(1) | 09:05 | Gepland | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 09:05 | Gepland | |
| Orlando (MCO) | American Airlines | AA2015 | 09:06 | Gepland | |
| Miami (MIA) | American Airlines | AA1061 expand_more(2) | 09:08 | Gepland | |
| Miami (MIA) | Alaska Airlines | AS4179 | 09:08 | Gepland | |
| Miami (MIA) | GOL | G36098 | 09:08 | Gepland | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:09 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:09 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA653 expand_more(1) | 09:09 | Vertraagd | |
| Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:09 | Vertraagd | |
| Nashville (BNA) | American Airlines | AA3086 | 09:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2491 | 09:10 | Gepland | |
| San Antonio (SAT) | American Eagle | AA3906 expand_more(1) | 09:10 | Gepland | |
| San Antonio (SAT) | Alaska Airlines | AS6662 | 09:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7022 | 09:11 | Gepland | |
| Spokane (GEG) | American Airlines | AA1789 expand_more(1) | 09:13 | Gepland | |
| Spokane (GEG) | Alaska Airlines | AS4345 | 09:13 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | AA6453 | 09:15 | Gepland | |
| Page (PGA) | Contour Aviation | LF3301 | 09:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA769 | 09:15 | Gepland | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN209 | 09:15 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4421 | 09:15 | Gepland | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3001 | 09:15 | Gepland | |
| Nogales (OLS) | Aerolink Uganda | A84112 | 09:16 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA4983 | 09:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1381 | 09:19 | Vertraagd | |
| Grand Junction (GJT) | American Eagle | AA6431 expand_more(1) | 09:19 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 09:19 | Gepland | |
| Seattle (SEA) | American Eagle | AA3792 | 09:19 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4410 | 09:20 | Geannuleerd | |
| San Diego (SAN) | Southwest Airlines | WN3524 | 09:20 | Gepland | |
| New York (JFK) | American Airlines | AA2369 expand_more(2) | 09:23 | Gepland | |
| New York (JFK) | China Southern Airlines | CZ1611 | 09:23 | Gepland | |
| New York (JFK) | Finnair | AY4002 | 09:23 | Gepland | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:23 | Gepland | |
| St Louis (STL) | Alaska Airlines | AS4340 | 09:23 | Gepland | |
| Fayetteville (XNA) | American Eagle | AA4033 | 09:24 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN5060 | 09:25 | Gepland | |
| Houston (IAH) | American Airlines | AA1937 expand_more(1) | 09:25 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS6278 | 09:25 | Gepland | |
| Detroit (DTW) | American Airlines | AA3141 expand_more(1) | 09:25 | Gepland | |
| Detroit (DTW) | Alaska Airlines | AS6205 | 09:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN431 | 09:25 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 09:26 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA659 expand_more(5) | 10:06 | 09:50 | geland |
| Los Angeles (LAX) | Air Canada | AC4089 | 10:06 | 09:50 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 10:06 | 09:50 | geland |
| Los Angeles (LAX) | avianca | AV2138 | 10:06 | 09:50 | geland |
| Los Angeles (LAX) | Singapore Airlines | SQ1673 | 10:06 | 09:50 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8406 | 10:06 | 09:50 | geland |
| Burbank (BUR) | Southwest Airlines | WN814 | 10:10 | 09:54 | geland |
| Chicago (MDW) | Southwest Airlines | WN3016 | 10:20 | Gepland | |
| Denver (DEN) | Frontier | F92141 expand_more(1) | 10:21 | 09:49 | geland |
| Denver (DEN) | Volaris | Y42326 | 10:21 | 09:49 | geland |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:24 | Gepland | |
| New York (JFK) | El Al | LY4383 | 10:24 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6290 | 10:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3155 | 10:24 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2414 | 10:24 | 09:55 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN2419 | 10:25 | Gepland | |
| Orlando (MCO) | Frontier | F91085 expand_more(1) | 10:27 | Gepland | |
| Orlando (MCO) | Volaris | Y42068 | 10:27 | Gepland | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 10:34 | Vertraagd | |
| Houston (IAH) | Air New Zealand | NZ6870 | 10:34 | Vertraagd | |
| El Paso (ELP) | Southwest Airlines | WN1201 | 10:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN681 | 10:40 | Gepland | |
| Moab (CNY) | Contour Aviation | LF3347 | 10:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2208 expand_more(1) | 10:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8241 | 10:46 | Gepland | |
| Burbank (BUR) | American Eagle | AA3992 | 10:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1166 | 10:55 | Geannuleerd | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:59 | Geannuleerd | |
| Albuquerque (ABQ) | Southwest Airlines | WN147 | 11:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2310 | 11:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2492 | 11:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC5271 | 11:06 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2419 | 11:08 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2660 expand_more(1) | 11:09 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:09 | Gepland | |
| Bakersfield (BFL) | American Airlines | AA1140 | 11:10 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2004 expand_more(1) | 11:10 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN5076 | 11:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1986 | 11:13 | Gepland | |
| San Diego (SAN) | American Airlines | AA2461 expand_more(1) | 11:18 | Gepland | |
| San Diego (SAN) | British Airways | BA6512 | 11:18 | Gepland | |
| Tucson (TUS) | American Eagle | AA6367 | 11:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(1) | 11:20 | Gepland | |
| Dallas (DFW) | GOL | G36107 | 11:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3587 | 11:20 | Vertraagd | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 11:24 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42704 | 11:24 | Gepland | |
| Santa Barbara (SBA) | American Eagle | AA4972 | 11:24 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4651 | 11:25 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1668 expand_more(3) | 11:27 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 11:27 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4598 | 11:27 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3312 | 11:27 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 11:28 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:35 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9872 | 11:35 | Gepland | |
| Los Angeles (LAX) | El Al | LY4482 | 11:35 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6312 | 11:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:35 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8550 | 11:35 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:46 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 11:46 | Gepland | |
| Saint George (SGU) | SkyWest Airlines | AA4812 | 11:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN706 | 11:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3207 | 11:50 | Gepland | |
| Sacramento (SMF) | American Eagle | AA4099 expand_more(1) | 11:50 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS6067 | 11:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2820 | 11:51 | Gepland | |
| Washington (DCA) | American Airlines | AA1218 | 11:52 | Gepland | |
| New York (JFK) | American Airlines | AA1769 expand_more(2) | 11:54 | Gepland | |
| New York (JFK) | Finnair | AY4132 | 11:54 | Gepland | |
| New York (JFK) | GOL | G36103 | 11:54 | Gepland | |
| Albuquerque (ABQ) | American Airlines | AA1348 expand_more(2) | 11:57 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6615 | 11:57 | Gepland | |
| Albuquerque (ABQ) | British Airways | BA5181 | 11:57 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8814 | 11:57 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4766 | 12:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN375 | 12:05 | Gepland | |
| El Paso (ELP) | American Eagle | AA3835 expand_more(2) | 12:05 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 12:05 | Gepland | |
| El Paso (ELP) | British Airways | BA6699 | 12:05 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4805 | 12:05 | Gepland | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 12:10 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7117 | 12:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(2) | 12:12 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE5368 | 12:12 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA6166 | 12:12 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(3) | 12:14 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4214 | 12:14 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 12:14 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8410 | 12:14 | Gepland | |
| Durango (DRO) | American Eagle | AA4966 | 12:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2421 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:15 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8188 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN403 | 12:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA3079 expand_more(1) | 12:18 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7318 | 12:18 | Gepland | |
| Austin (AUS) | American Airlines | AA2042 | 12:22 | Gepland | |
| Boston (BOS) | American Airlines | AA377 | 12:23 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3023 | 12:23 | Gepland | |
| Silver City (SVC) | Advanced Air | AN2000 | 12:24 | Gepland | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:25 | Gepland | |
| Denver (DEN) | Air Canada | AC5125 | 12:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3329 | 12:25 | Gepland | |
| Dallas (DFW) | Frontier | F93971 expand_more(1) | 12:31 | Gepland | |
| Dallas (DFW) | Volaris | Y42687 | 12:31 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1382 | 12:35 | Gepland | |
| Tucson (TUS) | American Eagle | AA6369 expand_more(1) | 12:35 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4409 | 12:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2063 | 12:40 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA4986 expand_more(1) | 12:41 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS6525 | 12:41 | Gepland | |
| Houston (IAH) | Frontier | F91703 expand_more(1) | 12:42 | Gepland | |
| Houston (IAH) | Volaris | Y42219 | 12:42 | Gepland | |
| Cortez (CEZ) | Key Lime Air | KG3101 | 12:45 | Gepland | |
| Grand Junction (GJT) | American Eagle | AA4995 expand_more(1) | 12:48 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS4476 | 12:48 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN2984 | 12:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8216 | 12:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4189 | 12:55 | Gepland | |
| Yuma (YUM) | American Eagle | AA6383 expand_more(1) | 12:55 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6360 | 12:55 | Gepland | |
| Miami (MIA) | American Airlines | AA3172 expand_more(2) | 12:56 | Gepland | |
| Miami (MIA) | Alaska Airlines | AS4549 | 12:56 | Gepland | |
| Miami (MIA) | GOL | G36347 | 12:56 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA646 | 12:57 | Gepland | |
| Show Low (SOW) | Contour Aviation | LF3385 | 13:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4040 | 13:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS593 | 13:01 | Gepland | |
| Charlotte (CLT) | American Airlines | AA588 | 13:03 | Gepland | |
| Salt Lake City (SLC) | Mesa Airlines | AA6422 expand_more(2) | 13:04 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS6015 | 13:04 | Gepland | |
| Salt Lake City (SLC) | British Airways | BA4378 | 13:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA1685 expand_more(1) | 13:07 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR2377 | 13:07 | Geannuleerd | |
| Paris (CDG) | Air France | AF68 expand_more(3) | 13:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8696 | 13:10 | Gepland | |
| Paris (CDG) | KLM | KL2058 | 13:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6765 | 13:10 | Gepland | |
| Denver (DEN) | American Airlines | AA1757 expand_more(1) | 13:10 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS4271 | 13:10 | Gepland | |
| Newark (EWR) | American Airlines | AA3058 | 13:10 | Vertraagd | |
| Wichita (ICT) | American Eagle | AA6473 expand_more(1) | 13:10 | Gepland | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 13:10 | Gepland | |
| Rapid City (RAP) | American Eagle | AA4070 | 13:10 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN670 | 13:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS716 | 13:20 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1922 | 13:20 | Gepland | |
| Salt Lake City (SLC) | Frontier | F93871 expand_more(1) | 13:25 | Gepland | |
