Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Omaha (OMA) | Southwest Airlines | WN3238 | 09:10 | Gepland | |
Sioux Falls (FSD) | American Eagle | AA3773 | 09:11 | Gepland | |
New York (EWR) | United Airlines | UA782 expand_more(1) | 09:11 | Gepland | |
New York (EWR) | Lufthansa | LH8623 | 09:11 | Gepland | |
Detroit (DTW) | American Airlines | AA1728 expand_more(1) | 09:12 | Gepland | |
Detroit (DTW) | Alaska Airlines | AS6715 | 09:12 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3948 | 09:15 | Gepland | |
San Antonio (SAT) | American Airlines | AA3251 expand_more(1) | 09:19 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS6830 | 09:19 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA3273 expand_more(1) | 09:20 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS4542 | 09:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3028 | 09:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL681 expand_more(3) | 09:21 | Gepland | |
Minneapolis (MSP) | Air France | AF5791 | 09:21 | Gepland | |
Minneapolis (MSP) | KLM | KL5525 | 09:21 | Gepland | |
Minneapolis (MSP) | WestJet | WS8042 | 09:21 | Gepland | |
Orlando (MCO) | American Airlines | AA2226 expand_more(1) | 09:24 | Gepland | |
Orlando (MCO) | GOL Linhas Aereas | G36276 | 09:24 | Gepland | |
Kansas City (MCI) | American Airlines | AA1622 expand_more(1) | 09:25 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS6486 | 09:25 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY604 | 09:26 | Gepland | |
Provo (PVU) | Breeze Airways | MX621 | 09:29 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN1568 | 09:30 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN8501 | 09:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41883 | 09:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3875 | 09:35 | Gepland | |
Houston (IAH) | American Airlines | AA1925 expand_more(2) | 09:39 | Gepland | |
Houston (IAH) | Alaska Airlines | AS4372 | 09:39 | Gepland | |
Houston (IAH) | Qatar Airways | QR8600 | 09:39 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1764 | 09:45 | Gepland | |
Denver (DEN) | United Airlines | UA597 expand_more(1) | 09:49 | Gepland | |
Denver (DEN) | Air Canada | AC5150 | 09:49 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL686 expand_more(2) | 09:50 | Gepland | |
Salt Lake City (SLC) | Air France | AF5946 | 09:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3627 | 09:50 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3843 | 09:50 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN4052 | 09:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA638 | 09:52 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1409 | 09:55 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2135 | 09:55 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2595 | 09:55 | Gepland | |
Austin (AUS) | American Airlines | AA2715 | 09:56 | Gepland | |
Cincinnati (CVG) | American Airlines | AA2990 expand_more(1) | 09:57 | Gepland | |
Cincinnati (CVG) | Alaska Airlines | AS6841 | 09:57 | Gepland | |
Durango (DRO) | American Eagle | AA5003 | 09:58 | Gepland | |
Mazatlan (MZT) | American Eagle | AA3892 | 10:04 | Gepland | |
Santa Rosa (STS) | American Eagle | AA4114 expand_more(1) | 10:04 | Gepland | |
Santa Rosa (STS) | Alaska Airlines | AS4711 | 10:04 | Gepland | |
San Francisco (SFO) | United Airlines | UA2614 expand_more(5) | 10:04 | Gepland | |
San Francisco (SFO) | Air Canada | AC4506 | 10:04 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9383 | 10:04 | Gepland | |
San Francisco (SFO) | Emirates | EK6323 | 10:04 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7535 | 10:04 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8582 | 10:04 | Gepland | |
Sacramento (SMF) | American Airlines | AA1677 expand_more(1) | 10:05 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6350 | 10:05 | Gepland | |
Zihuatanejo (ZIH) | American Eagle | AA3661 | 10:05 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(4) | 10:05 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4091 | 10:05 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8658 | 10:05 | Gepland | |
Los Angeles (LAX) | SAS | SK3888 | 10:05 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1972 | 10:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2241 | 10:05 | Gepland | |
San Diego (CLD) | American Eagle | AA4225 | 10:06 | Gepland | |
Honolulu (HNL) | American Airlines | AA693 | 10:09 | Gepland | |
Tucson (TUS) | American Eagle | AA3958 | 10:09 | Gepland | |
Mexico City (MEX) | American Airlines | AA501 | 10:10 | Gepland | |
Tijuana (TIJ) | American Eagle | AA6455 | 10:10 | Gepland | |
Edmonton (YEG) | WestJet | WS1463 expand_more(2) | 10:10 | Gepland | |
Edmonton (YEG) | Delta Air Lines | DL6975 | 10:10 | Gepland | |
Edmonton (YEG) | KLM | KL9755 | 10:10 | Gepland | |
San Luis Obispo (SBP) | American Airlines | AA3065 | 10:12 | Gepland | |
Reno (RNO) | American Airlines | AA1437 expand_more(1) | 10:14 | Gepland | |
Reno (RNO) | Alaska Airlines | AS6668 | 10:14 | Gepland | |
Show Low (SOW) | Contour Aviation | LF3386 | 10:15 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN366 | 10:15 | Gepland | |
San Jose del Cabo (SJD) | American Airlines | AA2128 | 10:17 | Gepland | |
Chicago (ORD) | American Airlines | AA332 expand_more(5) | 10:20 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7457 | 10:20 | Gepland | |
Chicago (ORD) | British Airways | BA1655 | 10:20 | Gepland | |
Chicago (ORD) | Gulf Air | GF6541 | 10:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7695 | 10:20 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7397 | 10:20 | Gepland | |
Boise (BOI) | American Eagle | AA4921 | 10:20 | Gepland | |
Hermosillo (HMO) | American Eagle | AA4959 | 10:20 | Gepland | |
Redmond (RDM) | American Eagle | AA3929 expand_more(1) | 10:22 | Gepland | |
Redmond (RDM) | Alaska Airlines | AS6399 | 10:22 | Gepland | |
Fresno (FAT) | American Airlines | AA2396 | 10:23 | Gepland | |
San Jose (SJC) | American Airlines | AA2348 expand_more(1) | 10:25 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS4791 | 10:25 | Gepland | |
San Diego (SAN) | American Airlines | AA2122 expand_more(2) | 10:29 | Gepland | |
San Diego (SAN) | British Airways | BA4656 | 10:29 | Gepland | |
San Diego (SAN) | Japan Airlines | JL7597 | 10:29 | Gepland | |
Los Angeles (LAX) | American Airlines | AA3246 expand_more(4) | 10:29 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1299 | 10:29 | Gepland | |
Los Angeles (LAX) | British Airways | BA5455 | 10:29 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7583 | 10:29 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2684 | 10:29 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3765 | 10:30 | Gepland | |
Cincinnati (CVG) | Flexjet | LXJ526 | 10:30 | Gepland | |
Las Vegas (LAS) | American Airlines | AA3022 expand_more(1) | 10:31 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS6195 | 10:31 | Gepland | |
Puerto Vallarta (PVR) | American Airlines | AA1837 | 10:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(4) | 10:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4126 | 10:33 | Gepland | |
Atlanta (ATL) | KLM | KL6359 | 10:33 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7156 | 10:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5266 | 10:33 | Gepland | |
Santa Ana (SNA) | Frontier | F94591 expand_more(1) | 10:35 | Gepland | |
Santa Ana (SNA) | Volaris | Y42792 | 10:35 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN2020 | 10:35 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1236 expand_more(1) | 10:37 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6310 | 10:37 | Gepland | |
San Francisco (SFO) | American Airlines | AA1756 expand_more(1) | 10:38 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR7698 | 10:38 | Gepland | |
Ontario (ONT) | American Airlines | AA2859 | 10:38 | Gepland | |
Medford (MFR) | American Eagle | AA3512 expand_more(1) | 10:40 | Gepland | |
Medford (MFR) | Alaska Airlines | AS6403 | 10:40 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN3045 | 10:40 | Gepland | |
Palm Springs (PSP) | American Airlines | AA1884 | 10:41 | Gepland | |
Los Angeles (LAX) | United Express | UA5640 expand_more(6) | 10:41 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4383 | 10:41 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9721 | 10:41 | Gepland | |
Los Angeles (LAX) | avianca | AV2149 | 10:41 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH8611 | 10:41 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1669 | 10:41 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8409 | 10:41 | Gepland | |
Bakersfield (BFL) | American Airlines | AA3087 | 10:43 | Gepland | |
Everett (PAE) | Alaska Airlines | AS150 expand_more(1) | 10:44 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6302 | 10:44 | Gepland | |
Houston (IAH) | United Airlines | UA1932 expand_more(1) | 10:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6884 | 10:45 | Gepland | |
Lihue (LIH) | American Airlines | AA697 | 10:46 | Gepland | |
Santa Ana (SNA) | American Airlines | AA1992 | 10:46 | Gepland | |
Eugene (EUG) | American Airlines | AA3142 expand_more(1) | 10:50 | Gepland | |
Eugene (EUG) | Alaska Airlines | AS4664 | 10:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1625 expand_more(3) | 10:50 | Gepland | |
Chicago (ORD) | Air Canada | AC5262 | 10:50 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8872 | 10:50 | Gepland | |
Chicago (ORD) | Swiss | LX3265 | 10:50 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA3900 | 10:52 | Gepland | |
Pasco (PSC) | American Eagle | AA4944 | 10:54 | Gepland | |
Dallas (DFW) | American Airlines | AA3284 expand_more(5) | 10:55 | Gepland | |
Dallas (DFW) | British Airways | BA5449 | 10:55 | Gepland | |
Dallas (DFW) | Finnair | AY5699 | 10:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF6861 | 10:55 | Gepland | |
Dallas (DFW) | Iberia | IB4450 | 10:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7611 | 10:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN523 | 10:55 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2154 | 10:55 | Gepland | |
Kahului (OGG) | American Airlines | AA645 | 10:58 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2714 | 11:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(4) | 11:01 | Gepland | |
Detroit (DTW) | Air France | AF2409 | 11:01 | Gepland | |
Detroit (DTW) | KLM | KL7066 | 11:01 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1776 | 11:01 | Gepland | |
Detroit (DTW) | WestJet | WS8597 | 11:01 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(1) | 11:01 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3897 | 11:01 | Gepland | |
Kailua-Kona (KOA) | American Airlines | AA663 | 11:03 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1994 | 11:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS169 expand_more(5) | 11:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2449 | 11:10 | Gepland | |
Seattle (SEA) | Condor | DE5118 | 11:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6314 | 11:10 | Gepland | |
Seattle (SEA) | Icelandair | FI7640 | 11:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2127 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN993 | 11:10 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1752 | 11:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4190 | 11:10 | Gepland | |
Page (PGA) | Contour Aviation | LF3302 | 11:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1950 | 11:15 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1720 expand_more(1) | 11:20 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6755 | 11:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4128 | 11:20 | Gepland | |
Las Vegas (LAS) | American Airlines | AA440 expand_more(1) | 11:23 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS6118 | 11:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3110 | 11:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3678 | 11:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3663 | 11:35 | Gepland | |
Denver (DEN) | United Airlines | UA2374 expand_more(1) | 11:42 | Gepland | |
Denver (DEN) | Air Canada | AC5656 | 11:42 | Gepland | |
Seattle (SEA) | American Eagle | AA4117 expand_more(1) | 11:44 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8728 | 11:44 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL559 expand_more(1) | 11:45 | Gepland | |
Minneapolis (MSP) | WestJet | WS8623 | 11:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL1705 expand_more(6) | 11:45 | Gepland | |
New York (JFK) | Air Europa | UX3320 | 11:45 | Gepland | |
New York (JFK) | Air France | AF5907 | 11:45 | Gepland | |
New York (JFK) | El Al | LY4388 | 11:45 | Gepland | |
New York (JFK) | KLM | KL6814 | 11:45 | Gepland | |
New York (JFK) | LATAM Airlines | LA6768 | 11:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4800 | 11:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4413 | 11:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4404 | 11:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1999 expand_more(5) | 11:54 | Gepland | |
Dallas (DFW) | British Airways | BA2448 | 11:54 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36057 | 11:54 | Gepland | |
Dallas (DFW) | Gulf Air | GF6726 | 11:54 | Gepland | |
Dallas (DFW) | Iberia | IB4354 | 11:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9349 | 11:54 | Gepland | |
Flagstaff (FLG) | American Eagle | AA6408 | 11:54 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1273 expand_more(1) | 11:57 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7455 | 11:57 | Gepland | |
Los Angeles (LAX) | Frontier | F93303 expand_more(1) | 12:00 | Gepland | |
Los Angeles (LAX) | Volaris | Y42573 | 12:00 | Gepland | |
Silver City (SVC) | Advanced Air | AN6 | 12:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL957 expand_more(3) | 12:05 | Gepland | |
Atlanta (ATL) | Air France | AF2666 | 12:05 | Gepland | |
Atlanta (ATL) | KLM | KL6357 | 12:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4179 | 12:05 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4280 | 12:05 | Gepland | |
San Diego (SAN) | Frontier | F91571 expand_more(1) | 12:06 | Gepland | |
San Diego (SAN) | Volaris | Y42192 | 12:06 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX517 | 12:08 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS603 expand_more(5) | 12:09 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2511 | 12:09 | Gepland | |
Seattle (SEA) | Condor | DE5071 | 12:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6437 | 12:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3317 | 12:09 | Gepland | |
Seattle (SEA) | Starlux | JX7013 | 12:09 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8817 | 12:10 | Gepland | |
Boston (BOS) | Delta Air Lines | DL514 expand_more(2) | 12:10 | Gepland | |
Boston (BOS) | Air France | AF5875 | 12:10 | Gepland | |
Boston (BOS) | El Al | LY4587 | 12:10 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 12:11 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4114 | 12:11 | Gepland | |
Los Angeles (LAX) | Air France | AF3476 | 12:11 | Gepland | |
Los Angeles (LAX) | SAS | SK3449 | 12:11 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4144 | 12:11 | Gepland | |
Los Angeles (LAX) | WestJet | WS8602 | 12:11 | Gepland | |
Denver (DEN) | Frontier | F94768 expand_more(1) | 12:14 | Gepland | |
Denver (DEN) | Volaris | Y42822 | 12:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA3033 | 12:15 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA3038 expand_more(1) | 12:15 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS6359 | 12:15 | Gepland | |
Tucson (TUS) | American Eagle | AA3961 expand_more(1) | 12:15 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6372 | 12:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN225 | 12:15 | Gepland | |
Cleveland (CLE) | Frontier | F92698 expand_more(1) | 12:16 | Gepland | |
Cleveland (CLE) | Volaris | Y42443 | 12:16 | Gepland | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 12:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6881 | 12:16 | Gepland | |
Houston (IAH) | Emirates | EK6321 | 12:16 | Gepland | |
Houston (IAH) | Lufthansa | LH8632 | 12:16 | Gepland | |
San Jose del Cabo (SJD) | American Airlines | AA2675 | 12:18 | Gepland | |
Silver City (SVC) | Advanced Air | AN2007 | 12:18 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA4946 expand_more(1) | 12:20 | Gepland | |
Salt Lake City (SLC) | Alaska Airlines | AS6826 | 12:20 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2572 | 12:20 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2991 | 12:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3384 | 12:20 | Gepland | |
Miami (MIA) | American Airlines | AA3224 expand_more(4) | 12:21 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4275 | 12:21 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36454 | 12:21 | Gepland | |
Miami (MIA) | Iberia | IB4790 | 12:21 | Gepland | |
Miami (MIA) | Qatar Airways | QR2893 | 12:21 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2005 expand_more(1) | 12:29 | Gepland | |
Philadelphia (PHL) | British Airways | BA5466 | 12:29 | Gepland | |
Santa Fe (SAF) | American Eagle | AA6456 | 12:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2149 | 12:30 | Gepland | |
Yuma (YUM) | American Eagle | AA4024 expand_more(1) | 12:35 | Gepland | |
Yuma (YUM) | Alaska Airlines | AS4626 | 12:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1400 expand_more(2) | 12:35 | Gepland | |
Chicago (ORD) | Air Canada | AC5270 | 12:35 | Gepland | |
Chicago (ORD) | Emirates | EK6322 | 12:35 | Gepland | |
Toronto (YYZ) | Porter | PD642 expand_more(2) | 12:40 | Gepland | |
Toronto (YYZ) | Air Transat | TS7790 | 12:40 | Gepland | |
Toronto (YYZ) | American Airlines | AA9100 | 12:40 | Gepland | |
New York (EWR) | United Airlines | UA2072 expand_more(1) | 12:40 | Gepland | |
New York (EWR) | Lufthansa | LH7704 | 12:40 | Gepland | |
Denver (DEN) | American Airlines | AA3115 expand_more(1) | 12:41 | Gepland | |
Denver (DEN) | Alaska Airlines | AS6574 | 12:41 | Gepland | |
Washington (DCA) | American Airlines | AA1787 | 12:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1923 | 12:45 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA6483 expand_more(1) | 12:46 | Gepland | |
Oklahoma City (OKC) | Alaska Airlines | AS6466 | 12:46 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2952 | 12:50 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN4157 | 12:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4244 | 12:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4282 | 12:55 | Gepland | |
New York (JFK) | American Airlines | AA3026 expand_more(3) | 01:02 | Gepland | |
New York (JFK) | Finnair | AY4097 | 01:02 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36021 | 01:02 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5058 | 01:02 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4009 | 01:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!