Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1225 | 07:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN719 | 07:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4022 | 07:40 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN345 | 07:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1888 | 07:43 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1634 | 07:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN547 | 07:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA762 | 07:50 | Gepland | |
| Fargo (FAR) | American Eagle | AA3893 | 07:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN992 | 07:50 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2648 | 07:50 | Gepland | |
| Sioux Falls (FSD) | American Eagle | AA4305 | 07:51 | Gepland | |
| St. Louis (STL) | American Airlines | AA2043 | 07:54 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA4028 | 07:54 | Gepland | |
| Tulsa (TUL) | American Airlines | AA6446 | 07:54 | Gepland | |
| Memphis (MEM) | American Airlines | AA2127 | 07:55 | Gepland | |
| Minneapolis (MSP) | American Airlines | AA2270 | 07:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4121 | 07:55 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1406 | 07:55 | Gepland | |
| Guadalajara (GDL) | American Airlines | AA6215 | 07:57 | Gepland | |
| Omaha (OMA) | American Airlines | AA2392 | 07:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1589 | 08:00 | Gepland | |
| Show Low (SOW) | Contour Aviation | LF3388 | 08:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4005 | 08:00 | Gepland | |
| Mexico City (MEX) | American Airlines | AA3094 | 08:02 | Gepland | |
| Oklahoma City (OKC) | American Airlines | AA6320 | 08:02 | Gepland | |
| Lubbock (LBB) | American Airlines | AA5010 | 08:04 | Gepland | |
| Tucson (TUS) | American Airlines | AA6386 | 08:04 | Gepland | |
| Durango (DRO) | American Airlines | AA6334 | 08:05 | Gepland | |
| Idaho Falls (IDA) | American Airlines | AA6484 | 08:07 | Gepland | |
| Houston (IAH) | American Eagle | AA4048 | 08:09 | Gepland | |
| Midland (MAF) | American Airlines | AA4892 | 08:10 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN893 | 08:10 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3971 | 08:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4067 | 08:10 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4155 | 08:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2379 | 08:10 | Gepland | |
| Wichita (ICT) | American Airlines | AA6323 | 08:12 | Gepland | |
| San Antonio (SAT) | American Airlines | AA1829 | 08:15 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN440 | 08:15 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4651 | 08:15 | Gepland | |
| Kansas City (MCI) | American Eagle | AA3783 | 08:19 | Gepland | |
| Billings (BIL) | American Eagle | AA3727 | 08:25 | Gepland | |
| London (LHR) | British Airways | BA288 | 08:25 | Gepland | |
| Las Vegas (LAS) | Frontier | F94113 | 08:26 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1650 | 08:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1677 | 08:30 | Gepland | |
| Madison (MSN) | American Airlines | AA1885 | 08:34 | Gepland | |
| Des Moines (DSM) | American Airlines | AA4950 | 08:34 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA3599 | 08:35 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3069 | 08:36 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS57 | 08:39 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2633 | 08:40 | Gepland | |
| Austin (AUS) | American Airlines | AA1805 | 08:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1665 | 08:47 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2456 | 08:50 | Gepland | |
| Tucson (TUS) | American Airlines | AA6508 | 08:55 | Gepland | |
| Denver (DEN) | American Airlines | AA2601 | 09:01 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2747 | 09:05 | Gepland | |
| San Diego (SAN) | American Airlines | AA2382 | 09:20 | Gepland | |
| Salt Lake City (SLC) | American Airlines | AA5013 | 09:20 | Gepland | |
| Boise (BOI) | American Airlines | AA6449 | 09:20 | Gepland | |
| Reno (RNO) | American Airlines | AA1517 | 09:24 | Gepland | |
| Spokane (GEG) | American Airlines | AA2381 | 09:24 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1405 | 09:25 | Gepland | |
| Eugene (EUG) | American Airlines | AA1998 | 09:25 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1861 | 09:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1228 | 09:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2885 | 09:25 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA4922 | 09:26 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2637 | 09:28 | Gepland | |
| Redmond (RDM) | American Eagle | AA3629 | 09:34 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1363 | 09:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1356 | 09:38 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2184 | 09:38 | Gepland | |
| San Jose (SJC) | American Airlines | AA2439 | 09:39 | Gepland | |
| Sacramento (SMF) | American Airlines | AA1183 | 09:40 | Gepland | |
| Ontario (ONT) | American Airlines | AA1791 expand_more(1) | 09:40 | Gepland | |
| Ontario (ONT) | British Airways | BA6916 | 09:40 | Gepland | |
| Fresno (FAT) | American Airlines | AA2121 expand_more(1) | 09:40 | Gepland | |
| Fresno (FAT) | British Airways | BA6904 | 09:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4146 | 09:40 | Gepland | |
| Santa Maria (SMX) | American Airlines | AA4824 | 09:42 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL3538 expand_more(3) | 09:45 | Gepland | |
| Los Angeles (LAX) | Air France | AF2419 | 09:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4128 | 09:45 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7285 | 09:45 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN3026 | 09:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN456 | 09:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2392 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3542 | 09:45 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2427 expand_more(1) | 09:49 | Gepland | |
| San Francisco (SFO) | British Airways | BA6919 | 09:49 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2307 | 09:50 | Gepland | |
| Santa Barbara (SBA) | American Airlines | AA1651 | 09:55 | Gepland | |
| Grand Junction (GJT) | American Airlines | AA6318 expand_more(1) | 09:55 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS4281 | 09:55 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2622 | 09:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2230 | 09:55 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2599 | 09:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4114 | 09:55 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS731 expand_more(1) | 09:59 | Gepland | |
| Everett (PAE) | Hawaiian Airlines | HA6433 | 09:59 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN1912 | 10:05 | Gepland | |
| San Luis Obispo (SBP) | American Airlines | AA6199 | 10:06 | Gepland | |
| Tucson (TUS) | American Airlines | AA6436 expand_more(1) | 10:12 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS6598 | 10:12 | Gepland | |
| Yuma (YUM) | American Airlines | AA6314 expand_more(1) | 10:15 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6110 | 10:15 | Gepland | |
| Bakersfield (BFL) | American Airlines | AA6202 | 10:24 | Gepland | |
| Monterey (MRY) | American Airlines | AA6189 expand_more(1) | 10:25 | Gepland | |
| Monterey (MRY) | Alaska Airlines | AS6119 | 10:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1779 | 10:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2281 | 10:25 | Gepland | |
| Boston (BOS) | JetBlue | B6502 expand_more(2) | 10:28 | Gepland | |
| Boston (BOS) | British Airways | BA5997 | 10:28 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2422 | 10:28 | Gepland | |
| Denver (DEN) | Frontier | F91820 expand_more(1) | 10:31 | Gepland | |
| Denver (DEN) | Volaris | Y42247 | 10:31 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS609 expand_more(2) | 10:37 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6439 | 10:37 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3322 | 10:37 | Gepland | |
| New York (EWR) | American Airlines | AA2669 | 10:39 | Gepland | |
| Boston (BOS) | American Airlines | AA2701 | 10:45 | Gepland | |
| St. George (SGU) | American Airlines | AA4815 expand_more(1) | 10:52 | Gepland | |
| St. George (SGU) | Alaska Airlines | AS6653 | 10:52 | Gepland | |
| Miami (MIA) | American Airlines | AA1358 expand_more(2) | 10:55 | Gepland | |
| Miami (MIA) | Alaska Airlines | AS6025 | 10:55 | Gepland | |
| Miami (MIA) | GOL | G36467 | 10:55 | Gepland | |
| El Paso (ELP) | American Airlines | AA5002 expand_more(2) | 10:55 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS6190 | 10:55 | Gepland | |
| El Paso (ELP) | British Airways | BA4923 | 10:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1466 expand_more(1) | 10:59 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4911 | 10:59 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B658 expand_more(1) | 10:59 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 10:59 | Gepland | |
| Flagstaff (FLG) | American Airlines | AA6474 expand_more(1) | 11:00 | Gepland | |
| Flagstaff (FLG) | Alaska Airlines | AS6079 | 11:00 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA3410 expand_more(1) | 11:03 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6501 | 11:03 | Gepland | |
| New York (JFK) | American Airlines | AA1280 expand_more(4) | 11:20 | Gepland | |
| New York (JFK) | British Airways | BA6907 | 11:20 | Gepland | |
| New York (JFK) | Finnair | AY4093 | 11:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR7578 | 11:20 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5057 | 11:20 | Gepland | |
| Orlando (MCO) | American Airlines | AA1865 | 11:20 | Gepland | |
| Washington (IAD) | United Airlines | UA483 | 11:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2974 | 11:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
