Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Francisco (SFO) | American Airlines | AA2860 | 02:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN781 | 02:05 | Gepland | |
Fresno (FAT) | American Airlines | AA2352 | 02:06 | Gepland | |
San Diego (SAN) | American Airlines | AA1951 expand_more(1) | 02:08 | Gepland | |
San Diego (SAN) | British Airways | BA5474 | 02:08 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2065 expand_more(1) | 02:10 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6343 | 02:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3418 | 02:10 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA6291 expand_more(1) | 02:15 | Gepland | |
Salt Lake City (SLC) | Alaska Airlines | AS6349 | 02:15 | Gepland | |
Seattle (SEA) | Frontier | F91723 expand_more(1) | 02:15 | Gepland | |
Seattle (SEA) | Volaris | Y42188 | 02:15 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN4010 | 02:15 | Gepland | |
San Luis Obispo (SBP) | American Eagle | AA6498 | 02:20 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2463 expand_more(1) | 02:25 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4300 | 02:25 | Gepland | |
Los Angeles (LAX) | Frontier | F91061 expand_more(1) | 02:25 | Gepland | |
Los Angeles (LAX) | Volaris | Y42041 | 02:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1948 | 02:30 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA4167 | 02:30 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN897 | 02:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4037 | 02:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4084 | 02:30 | Gepland | |
Burbank (BUR) | American Eagle | AA3696 | 02:38 | Gepland | |
Ontario (ONT) | American Eagle | AA4890 | 02:43 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2556 | 02:50 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4102 | 02:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4028 | 03:00 | Gepland | |
Paris (CDG) | Air France | AF69 expand_more(3) | 03:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8313 | 03:05 | Gepland | |
Paris (CDG) | KLM | KL2217 | 03:05 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6786 | 03:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1899 | 03:05 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2248 | 03:10 | Gepland | |
New York (EWR) | American Airlines | AA1967 | 03:15 | Gepland | |
Boise (BOI) | Southwest Airlines | WN1365 | 03:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 03:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3482 | 03:20 | Gepland | |
Raleigh-Durham (RDU) | American Airlines | AA2332 expand_more(1) | 03:25 | Gepland | |
Raleigh-Durham (RDU) | Alaska Airlines | AS4437 | 03:25 | Gepland | |
Austin (AUS) | American Airlines | AA2892 | 03:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3877 | 03:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL785 expand_more(1) | 03:27 | Gepland | |
Detroit (DTW) | WestJet | WS8370 | 03:27 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2004 | 03:30 | Gepland | |
New York (JFK) | American Airlines | AA832 expand_more(4) | 03:33 | Gepland | |
New York (JFK) | British Airways | BA1650 | 03:33 | Gepland | |
New York (JFK) | Finnair | AY4074 | 03:33 | Gepland | |
New York (JFK) | Qatar Airways | QR2919 | 03:33 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5033 | 03:33 | Gepland | |
Chicago (ORD) | American Airlines | AA435 expand_more(3) | 03:35 | Gepland | |
Chicago (ORD) | British Airways | BA5458 | 03:35 | Gepland | |
Chicago (ORD) | Gulf Air | GF4219 | 03:35 | Gepland | |
Chicago (ORD) | Iberia | IB4682 | 03:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA653 expand_more(1) | 03:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA4911 | 03:38 | Gepland | |
Nashville (BNA) | American Airlines | AA1370 | 03:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4054 | 03:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA1896 expand_more(5) | 03:41 | Gepland | |
San Francisco (SFO) | Air Canada | AC4213 | 03:41 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9384 | 03:41 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7545 | 03:41 | Gepland | |
San Francisco (SFO) | Swiss | LX3271 | 03:41 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8414 | 03:41 | Gepland | |
Dallas (DFW) | American Airlines | AA1663 expand_more(5) | 03:43 | Gepland | |
Dallas (DFW) | British Airways | BA4719 | 03:43 | Gepland | |
Dallas (DFW) | Finnair | AY4147 | 03:43 | Gepland | |
Dallas (DFW) | Gulf Air | GF6801 | 03:43 | Gepland | |
Dallas (DFW) | Iberia | IB4210 | 03:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9313 | 03:43 | Gepland | |
San Antonio (SAT) | American Airlines | AA450 expand_more(1) | 03:45 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS4116 | 03:45 | Gepland | |
Jacksonville (JAX) | American Airlines | AA2844 | 03:45 | Gepland | |
Page (PGA) | Contour Aviation | LF3304 | 03:45 | Gepland | |
Memphis (MEM) | American Airlines | AA2875 expand_more(1) | 03:46 | Gepland | |
Memphis (MEM) | Alaska Airlines | AS4799 | 03:46 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1155 expand_more(1) | 03:46 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1934 | 03:46 | Gepland | |
Tucson (TUS) | American Eagle | AA4917 expand_more(2) | 03:51 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS4184 | 03:51 | Gepland | |
Tucson (TUS) | British Airways | BA6932 | 03:51 | Gepland | |
Pittsburgh (PIT) | American Airlines | AA2871 expand_more(1) | 03:52 | Gepland | |
Pittsburgh (PIT) | Alaska Airlines | AS6008 | 03:52 | Gepland | |
Columbus (CMH) | American Airlines | AA1156 expand_more(1) | 03:53 | Gepland | |
Columbus (CMH) | Alaska Airlines | AS6728 | 03:53 | Gepland | |
Bentonville (XNA) | American Eagle | AA4086 | 03:54 | Gepland | |
Santa Ana (SNA) | Frontier | F94957 expand_more(1) | 03:55 | Gepland | |
Santa Ana (SNA) | Volaris | Y42742 | 03:55 | Gepland | |
Flagstaff (FLG) | American Eagle | AA4931 expand_more(1) | 03:58 | Gepland | |
Flagstaff (FLG) | Alaska Airlines | AS6196 | 03:58 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS975 expand_more(3) | 03:58 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2418 | 03:58 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6444 | 03:58 | Gepland | |
Seattle (SEA) | Starlux | JX7015 | 03:58 | Gepland | |
Boston (BOS) | American Airlines | AA567 | 03:59 | Gepland | |
Chicago (ORD) | United Airlines | UA520 expand_more(2) | 04:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4608 | 04:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH9397 | 04:00 | Gepland | |
Kansas City (MCI) | American Airlines | AA623 expand_more(1) | 04:03 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS4285 | 04:03 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 04:05 | Gepland | |
Grand Junction (GJT) | American Eagle | AA6461 expand_more(1) | 04:06 | Gepland | |
Grand Junction (GJT) | Alaska Airlines | AS4711 | 04:06 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3894 expand_more(8) | 04:10 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3440 | 04:10 | Gepland | |
Los Angeles (LAX) | Air France | AF2353 | 04:10 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9131 | 04:10 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7444 | 04:10 | Gepland | |
Los Angeles (LAX) | SAS | SK3888 | 04:10 | Gepland | |
Los Angeles (LAX) | Saudia | SV6884 | 04:10 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4106 | 04:10 | Gepland | |
Los Angeles (LAX) | WestJet | WS8506 | 04:10 | Gepland | |
Los Angeles (LAX) | United Express | UA5604 expand_more(5) | 04:10 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4282 | 04:10 | Gepland | |
Los Angeles (LAX) | Air China | CA7355 | 04:10 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9722 | 04:10 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2565 | 04:10 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1663 | 04:10 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2440 | 04:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3376 | 04:10 | Gepland | |
Houston (IAH) | United Airlines | UA1885 expand_more(1) | 04:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6882 | 04:12 | Gepland | |
New York (EWR) | United Airlines | UA2000 | 04:12 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN739 | 04:15 | Gepland | |
Minneapolis (MSP) | American Airlines | AA2820 expand_more(1) | 04:17 | Gepland | |
Minneapolis (MSP) | Alaska Airlines | AS4536 | 04:17 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43023 | 04:19 | Gepland | |
Durango (DRO) | American Eagle | AA6475 | 04:20 | Gepland | |
Madison (MSN) | American Airlines | AA1835 expand_more(1) | 04:25 | Gepland | |
Madison (MSN) | Alaska Airlines | AS6590 | 04:25 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1660 | 04:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3935 | 04:25 | Gepland | |
Denver (DEN) | United Airlines | UA1226 expand_more(2) | 04:28 | Gepland | |
Denver (DEN) | Air Canada | AC5650 | 04:28 | Gepland | |
Denver (DEN) | Copa Airlines | CM1233 | 04:28 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1275 expand_more(1) | 04:30 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7459 | 04:30 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1930 | 04:30 | Gepland | |
Bakersfield (BFL) | American Airlines | AA1326 | 04:35 | Gepland | |
Sacramento (SMF) | American Airlines | AA1799 expand_more(1) | 04:35 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6350 | 04:35 | Gepland | |
Chicago (MDW) | Frontier | F91736 expand_more(1) | 04:35 | Gepland | |
Chicago (MDW) | Volaris | Y42195 | 04:35 | Gepland | |
San Jose (SJC) | American Airlines | AA1537 expand_more(2) | 04:39 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS4069 | 04:39 | Gepland | |
San Jose (SJC) | British Airways | BA4895 | 04:39 | Gepland | |
Dallas (DFW) | American Airlines | AA2210 expand_more(5) | 04:40 | Gepland | |
Dallas (DFW) | British Airways | BA4423 | 04:40 | Gepland | |
Dallas (DFW) | Cathay Pacific | CX7645 | 04:40 | Gepland | |
Dallas (DFW) | Gulf Air | GF6598 | 04:40 | Gepland | |
Dallas (DFW) | Qantas | QF4446 | 04:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7688 | 04:40 | Gepland | |
Salt Lake City (SLC) | Frontier | F92524 expand_more(1) | 04:40 | Gepland | |
Salt Lake City (SLC) | Volaris | Y42349 | 04:40 | Gepland | |
Medford (MFR) | American Eagle | AA6472 expand_more(1) | 04:42 | Gepland | |
Medford (MFR) | Alaska Airlines | AS6088 | 04:42 | Gepland | |
Portland (PDX) | American Airlines | AA561 | 04:45 | Gepland | |
Boise (BOI) | American Eagle | AA6332 | 04:45 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2702 | 04:45 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3872 | 04:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4029 | 04:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4038 | 04:45 | Gepland | |
Reno (RNO) | American Airlines | AA3113 expand_more(1) | 04:46 | Gepland | |
Reno (RNO) | Alaska Airlines | AS6668 | 04:46 | Gepland | |
Monterey (MRY) | American Eagle | AA3977 expand_more(1) | 04:46 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS6390 | 04:46 | Gepland | |
Redmond (RDM) | American Eagle | AA4119 expand_more(1) | 04:46 | Gepland | |
Redmond (RDM) | Alaska Airlines | AS6482 | 04:46 | Gepland | |
Fresno (FAT) | American Eagle | AA6278 expand_more(1) | 04:50 | Gepland | |
Fresno (FAT) | British Airways | BA6904 | 04:50 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN4070 | 04:50 | Gepland | |
Chicago (ORD) | American Airlines | AA2786 | 04:57 | Gepland | |
Eugene (EUG) | American Airlines | AA3269 expand_more(1) | 04:57 | Gepland | |
Eugene (EUG) | Alaska Airlines | AS6310 | 04:57 | Gepland | |
Ontario (ONT) | American Airlines | AA1666 expand_more(1) | 04:58 | Gepland | |
Ontario (ONT) | British Airways | BA6916 | 04:58 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3411 | 05:00 | Gepland | |
Safford (SAD) | Grand Canyon Airlines | YR3002 | 05:00 | Gepland | |
San Luis Obispo (SBP) | American Airlines | AA3150 | 05:02 | Gepland | |
Palm Springs (PSP) | American Eagle | AA4922 | 05:04 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2287 expand_more(1) | 05:04 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 05:04 | Gepland | |
Cleveland (CLE) | Frontier | F91472 expand_more(1) | 05:04 | Gepland | |
Cleveland (CLE) | Volaris | Y42138 | 05:04 | Gepland | |
Santa Barbara (SBA) | American Airlines | AA2432 | 05:05 | Gepland | |
Chicago (ORD) | Frontier | F91828 expand_more(1) | 05:06 | Gepland | |
Chicago (ORD) | Volaris | Y42223 | 05:06 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1977 expand_more(2) | 05:07 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS6118 | 05:07 | Gepland | |
Las Vegas (LAS) | British Airways | BA6912 | 05:07 | Gepland | |
San Diego (CLD) | American Eagle | AA4021 | 05:11 | Gepland | |
San Francisco (SFO) | American Airlines | AA2421 expand_more(3) | 05:15 | Gepland | |
San Francisco (SFO) | British Airways | BA6918 | 05:15 | Gepland | |
San Francisco (SFO) | China Southern Airlines | CZ1629 | 05:15 | Gepland | |
San Francisco (SFO) | Qantas | QF4690 | 05:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2930 expand_more(4) | 05:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1293 | 05:15 | Gepland | |
Los Angeles (LAX) | British Airways | BA5455 | 05:15 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5003 | 05:15 | Gepland | |
Los Angeles (LAX) | Qantas | QF4353 | 05:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN647 | 05:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN714 | 05:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1917 | 05:15 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2090 | 05:15 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN3075 | 05:15 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4461 | 05:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1738 expand_more(1) | 05:20 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5590 | 05:20 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2974 | 05:25 | Gepland | |
Gallup (GUP) | Advanced Air | AN5013 | 05:30 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN799 | 05:40 | Gepland | |
San Diego (SAN) | Frontier | F92887 expand_more(1) | 05:49 | Gepland | |
San Diego (SAN) | Volaris | Y42398 | 05:49 | Gepland | |
Seattle (SEA) | American Eagle | AA4935 | 05:50 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN541 | 05:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4030 | 05:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!