Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2336 expand_more(1) | 05:45 | Gepland | |
Minneapolis (MSP) | WestJet | WS8212 | 05:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3617 | 05:45 | Gepland | |
Fresno (FAT) | American Eagle | AA6317 expand_more(1) | 05:50 | Gepland | |
Fresno (FAT) | British Airways | BA6903 | 05:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2490 | 05:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4532 | 05:55 | Gepland | |
Tucson (TUS) | American Airlines | AA4906 expand_more(1) | 06:00 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6161 | 06:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2362 | 06:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3970 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3460 | 06:05 | Gepland | |
Calgary (YYC) | WestJet | WS1493 | 06:05 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1977 | 06:10 | Gepland | |
Santa Ana (SNA) | Frontier | F94591 | 06:12 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS141 | 06:16 | Gepland | |
Houston (IAH) | United Airlines | UA2249 | 06:16 | Gepland | |
Cortez (CEZ) | Key Lime Air | KG3108 | 06:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN448 | 06:20 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY606 | 06:25 | Gepland | |
Denver (DEN) | United Airlines | UA1637 | 06:30 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1169 | 06:30 | Gepland | |
London (LHR) | American Airlines | AA194 | 06:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3368 | 06:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2485 | 06:45 | Gepland | |
Dallas (DFW) | Frontier | F93284 | 06:49 | Gepland | |
Los Angeles (LAX) | United Airlines | UA609 | 06:50 | Gepland | |
Memphis (MEM) | American Airlines | AA2875 | 06:50 | Gepland | |
Omaha (OMA) | American Airlines | AA4898 | 06:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2254 | 06:50 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2843 | 06:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3224 | 06:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3445 | 06:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3655 | 06:50 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3787 | 06:50 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3808 | 06:50 | Gepland | |
Houston (IAH) | American Eagle | AA4177 | 06:51 | Gepland | |
Dallas (DFW) | American Airlines | AA633 | 06:55 | Gepland | |
Minneapolis (MSP) | American Airlines | AA3142 | 06:55 | Gepland | |
Des Moines (DSM) | American Eagle | AA4282 | 06:55 | Gepland | |
Oklahoma City (OKC) | American Airlines | AA6320 | 06:55 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1692 | 06:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2347 | 06:55 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3866 | 06:55 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4518 | 06:55 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA3838 | 06:58 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4171 | 07:00 | Gepland | |
St. Louis (STL) | American Airlines | AA890 | 07:01 | Gepland | |
Chicago (ORD) | American Airlines | AA695 | 07:07 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2442 | 07:09 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1451 | 07:10 | Gepland | |
Kansas City (MCI) | American Airlines | AA2824 | 07:15 | Gepland | |
Lubbock (LBB) | American Airlines | AA6205 | 07:15 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3720 | 07:15 | Gepland | |
Las Vegas (LAS) | Frontier | F94113 | 07:18 | Gepland | |
Austin (AUS) | American Airlines | AA691 | 07:20 | Gepland | |
Wichita (ICT) | American Airlines | AA6323 | 07:21 | Gepland | |
Grand Junction (GJT) | American Airlines | AA6318 | 07:22 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1262 | 07:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA511 | 07:27 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2500 | 07:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4244 | 07:30 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA1552 | 07:37 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN665 | 07:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN724 | 07:45 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4077 | 07:49 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4301 | 07:50 | Gepland | |
Dallas (DFW) | American Airlines | AA556 | 07:55 | Gepland | |
Durango (DRO) | American Airlines | AA6334 | 07:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3306 | 07:55 | Gepland | |
Denver (DEN) | American Airlines | AA1638 | 07:56 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4328 | 08:00 | Gepland | |
Midland (MAF) | American Airlines | AA4892 | 08:02 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN363 | 08:05 | Gepland | |
Tucson (TUS) | American Airlines | AA6309 | 08:06 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3572 | 08:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3660 | 08:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3714 | 08:15 | Gepland | |
Denver (DEN) | Frontier | F92142 | 08:16 | Gepland | |
Fresno (FAT) | American Airlines | AA2853 | 08:20 | Gepland | |
Salt Lake City (SLC) | American Airlines | AA4921 | 08:20 | Gepland | |
Boise (BOI) | American Airlines | AA5014 | 08:20 | Gepland | |
Sacramento (SMF) | American Airlines | AA2048 | 08:21 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2106 | 08:24 | Gepland | |
San Francisco (SFO) | American Airlines | AA686 | 08:25 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2637 | 08:25 | Gepland | |
Los Angeles (LAX) | American Airlines | AA3204 | 08:25 | Gepland | |
Medford (MFR) | American Airlines | AA6209 | 08:25 | Gepland | |
San Diego (SAN) | American Airlines | AA559 | 08:26 | Gepland | |
Palm Springs (PSP) | American Airlines | AA4922 | 08:26 | Gepland | |
Redmond (RDM) | American Eagle | AA4002 | 08:30 | Gepland | |
San Luis Obispo (SBP) | American Eagle | AA4220 | 08:30 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8819 | 08:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1880 | 08:30 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2896 | 08:30 | Gepland | |
Monterey (MRY) | American Airlines | AA2021 | 08:35 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1716 | 08:35 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3894 | 08:35 | Gepland | |
Bakersfield (BFL) | American Eagle | AA3849 | 08:40 | Gepland | |
London (LHR) | British Airways | BA288 | 08:40 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3709 | 08:40 | Gepland | |
Ontario (ONT) | American Airlines | AA1238 | 08:43 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3205 | 08:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS870 expand_more(4) | 08:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2761 | 08:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6439 | 08:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3322 | 08:49 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1721 | 08:49 | Gepland | |
San Jose (SJC) | American Airlines | AA1537 expand_more(2) | 08:55 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS4348 | 08:55 | Gepland | |
San Jose (SJC) | British Airways | BA6923 | 08:55 | Gepland | |
Tucson (TUS) | American Airlines | AA6192 expand_more(1) | 09:00 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6534 | 09:00 | Gepland | |
Portland (PDX) | American Airlines | AA561 | 09:15 | Gepland | |
Santa Barbara (SBA) | American Airlines | AA4903 | 09:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1122 | 09:15 | Gepland | |
Portland (PDX) | Alaska Airlines | AS662 expand_more(1) | 09:19 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6435 | 09:19 | Gepland | |
Reno (RNO) | American Airlines | AA1765 expand_more(1) | 09:20 | Gepland | |
Reno (RNO) | Alaska Airlines | AS6009 | 09:20 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1839 | 09:30 | Gepland | |
New York (JFK) | JetBlue | B6136 expand_more(3) | 09:43 | Gepland | |
New York (JFK) | British Airways | BA5999 | 09:43 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2244 | 09:43 | Gepland | |
New York (JFK) | Turkish Airlines | TK8998 | 09:43 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!