Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Imperial (IPL) | Southern Airways Express | 9X810 | 01:10 | Gepland | |
| Kailua-Kona (KOA) | American Airlines | AA663 | 01:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL514 | 01:10 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 01:11 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4114 | 01:11 | Gepland | |
| Los Angeles (LAX) | Air France | AF2389 | 01:11 | Gepland | |
| Los Angeles (LAX) | SAS | SK3449 | 01:11 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4144 | 01:11 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8602 | 01:11 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3188 | 01:15 | Gepland | |
| Yuma (YUM) | American Eagle | AA3375 expand_more(1) | 01:16 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6146 | 01:16 | Gepland | |
| San Jose del Cabo (SJD) | American Airlines | AA2675 | 01:19 | Gepland | |
| Tucson (TUS) | American Eagle | AA3996 expand_more(1) | 01:19 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS6756 | 01:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA2849 expand_more(4) | 01:20 | Gepland | |
| Dallas (DFW) | British Airways | BA5452 | 01:20 | Gepland | |
| Dallas (DFW) | GOL | G36279 | 01:20 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6535 | 01:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4401 | 01:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA3165 expand_more(3) | 01:20 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7475 | 01:20 | Gepland | |
| Chicago (ORD) | British Airways | BA5458 | 01:20 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4219 | 01:20 | Gepland | |
| Provo (PVU) | American Eagle | AA4918 | 01:20 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN4504 | 01:20 | Gepland | |
| Atlanta (ATL) | American Airlines | AA2391 expand_more(1) | 01:24 | Gepland | |
| Atlanta (ATL) | Alaska Airlines | AS4470 | 01:24 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1981 expand_more(1) | 01:25 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5466 | 01:25 | Gepland | |
| Denver (DEN) | American Airlines | AA1997 expand_more(1) | 01:25 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS6721 | 01:25 | Gepland | |
| Houston (IAH) | United Airlines | UA313 expand_more(3) | 01:25 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6881 | 01:25 | Geannuleerd | |
| Houston (IAH) | Emirates | EK6321 | 01:25 | Geannuleerd | |
| Houston (IAH) | Lufthansa | LH8633 | 01:25 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN827 | 01:25 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA4961 expand_more(1) | 01:26 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6152 | 01:26 | Gepland | |
| Austin (AUS) | American Airlines | AA1421 | 01:30 | Gepland | |
| Santa Fe (SAF) | American Eagle | AA4941 | 01:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1817 | 01:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1451 | 01:35 | Gepland | |
| San Antonio (SAT) | American Airlines | AA3198 expand_more(1) | 01:35 | Gepland | |
| San Antonio (SAT) | Alaska Airlines | AS4297 | 01:35 | Gepland | |
| Toronto (YYZ) | Porter | PD642 expand_more(2) | 01:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7790 | 01:35 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9100 | 01:35 | Gepland | |
| El Paso (ELP) | American Eagle | AA4148 expand_more(1) | 01:37 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS6173 | 01:37 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN4509 | 01:42 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN9 | 01:42 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS514 expand_more(1) | 01:43 | Gepland | |
| Everett (PAE) | Hawaiian Airlines | HA6432 | 01:43 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN733 | 01:45 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX535 | 01:49 | Gepland | |
| Boston (BOS) | American Airlines | AA2602 | 01:50 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3483 | 01:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3896 | 01:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1895 expand_more(1) | 01:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4608 | 01:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN425 | 01:55 | Geannuleerd | |
| Miami (MIA) | American Airlines | AA1188 expand_more(3) | 01:58 | Gepland | |
| Miami (MIA) | Alaska Airlines | AS6438 | 01:58 | Gepland | |
| Miami (MIA) | GOL | G36037 | 01:58 | Gepland | |
| Miami (MIA) | Iberia | IB4522 | 01:58 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN168 | 02:00 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2312 | 02:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2353 | 02:00 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN4049 | 02:00 | Gepland | |
| Vancouver (YVR) | WestJet | WS1741 expand_more(1) | 02:05 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL6912 | 02:05 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1272 | 02:10 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4151 | 02:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 02:15 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1975 | 02:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3970 | 02:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(4) | 02:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2845 | 02:16 | Gepland | |
| Atlanta (ATL) | KLM | KL6991 | 02:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 02:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4935 | 02:16 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3201 expand_more(1) | 02:20 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7459 | 02:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 02:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3629 | 02:20 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4102 | 02:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4058 | 02:20 | Gepland | |
| San Diego (SAN) | SkyWest Airlines | OO201 | 02:20 | Gepland | |
| New York (JFK) | American Airlines | AA1922 expand_more(5) | 02:21 | Gepland | |
| New York (JFK) | China Southern Airlines | CZ1616 | 02:21 | Gepland | |
| New York (JFK) | Finnair | AY4097 | 02:21 | Gepland | |
| New York (JFK) | GOL | G36021 | 02:21 | Gepland | |
| New York (JFK) | Qatar Airways | QR2919 | 02:21 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5058 | 02:21 | Gepland | |
| Flagstaff (FLG) | NetJets | EJA527 | 02:22 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1005 expand_more(7) | 02:30 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4282 | 02:30 | Gepland | |
| Los Angeles (LAX) | Air China | CA7355 | 02:30 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9722 | 02:30 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6505 | 02:30 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8737 | 02:30 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1663 | 02:30 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8408 | 02:30 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN3040 | 02:30 | Gepland | |
| Tucson (TUS) | Advanced Air | AN8 | 02:30 | Gepland | |
| Santa Rosa (STS) | American Eagle | AA4115 expand_more(2) | 02:35 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS6011 | 02:35 | Gepland | |
| Santa Rosa (STS) | Porter Airlines Canada | PD6135 | 02:35 | Gepland | |
| Salt Lake City (SLC) | American Eagle | AA4914 expand_more(2) | 02:35 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS6341 | 02:35 | Gepland | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6098 | 02:35 | Gepland | |
| Tucson (TUS) | American Eagle | AA4973 expand_more(1) | 02:35 | Gepland | |
| Tucson (TUS) | Porter Airlines Canada | PD6096 | 02:35 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2186 | 02:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2530 | 02:35 | Gepland | |
| Washington (DCA) | American Airlines | AA1218 | 02:36 | Geannuleerd | |
| Flagstaff (FLG) | American Eagle | AA4979 expand_more(2) | 02:37 | Gepland | |
| Flagstaff (FLG) | Alaska Airlines | AS6713 | 02:37 | Gepland | |
| Flagstaff (FLG) | Porter Airlines Canada | PD6113 | 02:37 | Gepland | |
| Fresno (FAT) | American Eagle | AA6453 expand_more(1) | 02:40 | Gepland | |
| Fresno (FAT) | Porter Airlines Canada | PD6110 | 02:40 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN1907 | 02:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2592 | 02:40 | Gepland | |
| Seattle (SEA) | American Eagle | AA6278 | 02:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1974 expand_more(4) | 02:42 | Gepland | |
| Dallas (DFW) | British Airways | BA4719 | 02:42 | Gepland | |
| Dallas (DFW) | GOL | G36057 | 02:42 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6726 | 02:42 | Gepland | |
| Dallas (DFW) | Qantas | QF4610 | 02:42 | Gepland | |
| Reno (RNO) | American Eagle | AA4168 expand_more(2) | 02:43 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS6557 | 02:43 | Gepland | |
| Reno (RNO) | Porter Airlines Canada | PD6123 | 02:43 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 02:43 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9070 | 02:43 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 02:45 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN843 | 02:45 | Gepland | |
| Sacramento (SMF) | American Eagle | AA4997 expand_more(2) | 02:46 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS4568 | 02:46 | Gepland | |
| Sacramento (SMF) | Porter Airlines Canada | PD6133 | 02:46 | Gepland | |
| St. George (SGU) | American Eagle | AA4813 expand_more(1) | 02:50 | Gepland | |
| St. George (SGU) | Porter Airlines Canada | PD6093 | 02:50 | Gepland | |
| Santa Maria (SMX) | Delta Connection | AA4826 | 02:50 | Gepland | |
| Vernal (VEL) | Contour Aviation | LF3390 | 02:50 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4117 | 02:50 | Gepland | |
| Monterey (MRY) | American Eagle | AA6382 expand_more(2) | 02:51 | Gepland | |
| Monterey (MRY) | Alaska Airlines | AS6425 | 02:51 | Gepland | |
| Monterey (MRY) | Porter Airlines Canada | PD6104 | 02:51 | Gepland | |
| Denver (DEN) | United Airlines | UA1292 expand_more(1) | 02:51 | Gepland | |
| Denver (DEN) | Air Canada | AC5124 | 02:51 | Gepland | |
| San Luis Obispo (SBP) | American Airlines | AA716 | 02:54 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1541 expand_more(1) | 02:54 | Geannuleerd | |
| Las Vegas (LAS) | Alaska Airlines | AS6711 | 02:54 | Geannuleerd | |
| San Francisco (SFO) | American Airlines | AA2846 expand_more(1) | 02:55 | Gepland | |
| San Francisco (SFO) | Qantas | QF4613 | 02:55 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2094 expand_more(2) | 02:59 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS6318 | 02:59 | Gepland | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6100 | 02:59 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL8939 | 03:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 03:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8621 | 03:01 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS458 expand_more(3) | 03:04 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2314 | 03:04 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6196 | 03:04 | Gepland | |
| Seattle (SEA) | STARLUX | JX7015 | 03:04 | Gepland | |
| San Diego (SAN) | American Airlines | AA1950 expand_more(2) | 03:05 | Gepland | |
| San Diego (SAN) | British Airways | BA5472 | 03:05 | Gepland | |
| San Diego (SAN) | Porter Airlines Canada | PD6009 | 03:05 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1409 | 03:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2457 | 03:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2966 expand_more(2) | 03:07 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1293 | 03:07 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4376 | 03:07 | Gepland | |
| Washington (IAD) | United Airlines | UA1017 expand_more(2) | 03:12 | Gepland | |
| Washington (IAD) | avianca | AV2090 | 03:12 | Gepland | |
| Washington (IAD) | Lufthansa | LH7489 | 03:12 | Gepland | |
| Los Angeles (LAX) | Frontier | F93303 expand_more(1) | 03:16 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42569 | 03:16 | Gepland | |
| Chicago (ORD) | American Airlines | AA990 expand_more(1) | 03:25 | Gepland | |
| Chicago (ORD) | British Airways | BA4446 | 03:25 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2944 | 03:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3251 | 03:25 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 03:25 | Gepland | |
| Santa Barbara (SBA) | American Eagle | AA4267 expand_more(1) | 03:26 | Gepland | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6132 | 03:26 | Gepland | |
| Chicago (ORD) | United Airlines | UA1686 expand_more(2) | 03:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3286 | 03:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9397 | 03:30 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA6499 expand_more(1) | 03:31 | Geannuleerd | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6126 | 03:31 | Geannuleerd | |
| San Francisco (SFO) | Frontier | F93549 expand_more(1) | 03:31 | Gepland | |
| San Francisco (SFO) | Volaris | Y42623 | 03:31 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3465 | 03:40 | Gepland | |
| Palm Springs (PSP) | American Eagle | AA6513 expand_more(1) | 03:41 | Gepland | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6131 | 03:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2755 | 03:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4070 | 03:45 | Gepland | |
| Ontario (ONT) | American Airlines | AA2397 expand_more(1) | 03:49 | Gepland | |
| Ontario (ONT) | Porter Airlines Canada | PD6130 | 03:49 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN150 | 03:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1305 | 03:55 | Gepland | |
| Portland (PDX) | Frontier | F92259 expand_more(1) | 03:58 | Gepland | |
| Portland (PDX) | Volaris | Y42335 | 03:58 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1179 | 04:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL366 expand_more(4) | 04:11 | Gepland | |
| Atlanta (ATL) | Air France | AF5741 | 04:11 | Gepland | |
| Atlanta (ATL) | KLM | KL6389 | 04:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6806 | 04:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5268 | 04:11 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL785 expand_more(1) | 04:15 | Gepland | |
| Detroit (DTW) | WestJet | WS8430 | 04:15 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA6320 expand_more(1) | 04:17 | Gepland | |
| Oklahoma City (OKC) | Alaska Airlines | AS6373 | 04:17 | Gepland | |
| New York (JFK) | American Airlines | AA2315 expand_more(3) | 04:19 | Gepland | |
| New York (JFK) | Finnair | AY4074 | 04:19 | Gepland | |
| New York (JFK) | Qatar Airways | QR2721 | 04:19 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5033 | 04:19 | Gepland | |
| Tucson (TUS) | American Airlines | AA2630 expand_more(1) | 04:19 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS6021 | 04:19 | Gepland | |
| Miami (MIA) | American Airlines | AA1645 expand_more(1) | 04:20 | Gepland | |
| Miami (MIA) | Alaska Airlines | AS4197 | 04:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN380 | 04:20 | Gepland | |
| Yuma (YUM) | American Eagle | AA4080 expand_more(2) | 04:21 | Geannuleerd | |
| Yuma (YUM) | Alaska Airlines | AS6022 | 04:21 | Geannuleerd | |
| Yuma (YUM) | Porter Airlines Canada | PD6115 | 04:21 | Geannuleerd | |
| Denver (DEN) | American Airlines | AA2601 expand_more(1) | 04:22 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS6202 | 04:22 | Gepland | |
| Austin (AUS) | American Airlines | AA1939 | 04:24 | Gepland | |
| Salt Lake City (SLC) | Frontier | F92524 expand_more(1) | 04:24 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42404 | 04:24 | Gepland | |
| Houston (IAH) | American Airlines | AA3232 expand_more(1) | 04:25 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS4372 | 04:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN736 | 04:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1466 | 04:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA1164 | 04:29 | Gepland | |
| Cleveland (CLE) | American Airlines | AA1744 | 04:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1144 | 04:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1226 expand_more(2) | 04:32 | Geannuleerd | |
| Denver (DEN) | Air Canada | AC5650 | 04:32 | Geannuleerd | |
| Denver (DEN) | Copa Airlines | CM1233 | 04:32 | Geannuleerd | |
| New York (EWR) | American Airlines | AA1967 | 04:33 | Gepland | |
| Orlando (MCO) | American Airlines | AA2769 | 04:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1575 | 04:35 | Geannuleerd | |
| Salt Lake City (SLC) | Southwest Airlines | WN2299 | 04:35 | Gepland | |
| Austin (AUS) | Frontier | F93660 expand_more(1) | 04:38 | Gepland | |
| Austin (AUS) | Volaris | Y42635 | 04:38 | Gepland | |
| Omaha (OMA) | American Eagle | AA4922 expand_more(1) | 04:40 | Gepland | |
| Omaha (OMA) | Alaska Airlines | AS6350 | 04:40 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1155 | 04:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3630 | 04:40 | Gepland | |
| Houston (IAH) | Frontier | F94184 expand_more(1) | 04:41 | Gepland | |
| Houston (IAH) | Volaris | Y42736 | 04:41 | Gepland | |
| Tampa (TPA) | American Airlines | AA1804 | 04:42 | Gepland | |
| Grand Rapids (GRR) | American Airlines | AA2855 expand_more(1) | 04:42 | Gepland | |
| Grand Rapids (GRR) | Alaska Airlines | AS4011 | 04:42 | Gepland | |
| Little Rock (LIT) | American Eagle | AA4329 | 04:43 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA4982 | 04:44 | Gepland | |
| San Francisco (SFO) | United Airlines | UA564 expand_more(5) | 04:44 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4506 | 04:44 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9384 | 04:44 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7583 | 04:44 | Gepland | |
| San Francisco (SFO) | Swiss | LX3271 | 04:44 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8524 | 04:44 | Gepland | |
| Boston (BOS) | American Airlines | AA1422 | 04:45 | Gepland | |
| Page (PGA) | Contour Aviation | LF3304 | 04:45 | Gepland | |
| Grand Junction (GJT) | American Eagle | AA4954 expand_more(2) | 04:46 | Gepland | |
| Grand Junction (GJT) | Alaska Airlines | AS6439 | 04:46 | Gepland | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6122 | 04:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA1685 expand_more(1) | 04:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7980 | 04:47 | Gepland | |
| San Antonio (SAT) | American Airlines | AA1767 expand_more(1) | 04:49 | Gepland | |
| San Antonio (SAT) | Alaska Airlines | AS6013 | 04:49 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA536 expand_more(1) | 04:50 | Gepland | |
| Pittsburgh (PIT) | Alaska Airlines | AS6101 | 04:50 | Gepland | |
| Bentonville (XNA) | American Eagle | AA4086 | 04:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 04:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN635 | 04:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2277 | 04:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS401 expand_more(3) | 05:03 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2308 | 05:03 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6184 | 05:03 | Gepland | |
| Seattle (SEA) | STARLUX | JX7013 | 05:03 | Gepland | |
| Durango (DRO) | American Eagle | AA4994 expand_more(1) | 05:03 | Gepland | |
| Durango (DRO) | Porter Airlines Canada | PD6092 | 05:03 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
