Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN4257 | 11:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4827 | 11:05 | Gepland | |
Honolulu (HNL) | American Airlines | AA675 | 11:09 | Gepland | |
Cortez (CEZ) | Denver Air Connection | KG3103 | 11:10 | 11:11 | Onderweg |
Salt Lake City (SLC) | Southwest Airlines | WN4295 | 11:10 | Geannuleerd | |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(1) | 11:11 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3897 | 11:11 | Gepland | |
New York (EWR) | United Airlines | UA2645 expand_more(1) | 11:12 | Gepland | |
New York (EWR) | Lufthansa | LH7704 | 11:12 | Gepland | |
Page (PGA) | Contour Aviation | LF3302 | 11:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2099 | 11:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4019 | 11:15 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1720 expand_more(1) | 11:20 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6755 | 11:20 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2584 | 11:20 | Gepland | |
Seattle (SEA) | American Eagle | AA3934 expand_more(1) | 11:22 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8207 | 11:22 | Gepland | |
Puerto Vallarta (PVR) | American Airlines | AA3069 | 11:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2101 | 11:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1648 expand_more(6) | 11:26 | Gepland | |
Dallas (DFW) | British Airways | BA5449 | 11:26 | Gepland | |
Dallas (DFW) | Finnair | AY4196 | 11:26 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36057 | 11:26 | Gepland | |
Dallas (DFW) | Gulf Air | GF4229 | 11:26 | Gepland | |
Dallas (DFW) | Iberia | IB4655 | 11:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2882 | 11:26 | Gepland | |
Moab (CNY) | Contour Aviation | LF3344 | 11:30 | Gepland | |
Safford (SAD) | Grand Canyon Airlines | YR3002 | 11:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL791 expand_more(5) | 11:35 | Gepland | |
New York (JFK) | Air Europa | UX3320 | 11:35 | Gepland | |
New York (JFK) | Air France | AF5907 | 11:35 | Gepland | |
New York (JFK) | KLM | KL6814 | 11:35 | Gepland | |
New York (JFK) | LATAM Airlines | LA6802 | 11:35 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4800 | 11:35 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 11:35 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3482 | 11:35 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN3756 | 11:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 11:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS8465 | 11:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA2225 expand_more(5) | 11:50 | Gepland | |
San Francisco (SFO) | Air Canada | AC4213 | 11:50 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9383 | 11:50 | Gepland | |
San Francisco (SFO) | Emirates | EK6323 | 11:50 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7545 | 11:50 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8414 | 11:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS603 expand_more(4) | 11:52 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2511 | 11:52 | Gepland | |
Seattle (SEA) | Condor | DE5071 | 11:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6437 | 11:52 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3317 | 11:52 | Gepland | |
Silver City (SVC) | Advanced Air | AN2001 | 12:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1722 | 12:00 | Gepland | |
Jacksonville (VQQ) | American Airlines | AA9790 | 12:00 | Gepland | |
Silver City (SVC) | Advanced Air | AN9 | 12:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4293 | 12:05 | Gepland | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 12:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6881 | 12:09 | Gepland | |
Houston (IAH) | Emirates | EK6321 | 12:09 | Gepland | |
Houston (IAH) | Lufthansa | LH8632 | 12:09 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(8) | 12:10 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4114 | 12:10 | Gepland | |
Los Angeles (LAX) | Air France | AF2389 | 12:10 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9124 | 12:10 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3284 | 12:10 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6604 | 12:10 | Gepland | |
Los Angeles (LAX) | SAS | SK3449 | 12:10 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4144 | 12:10 | Gepland | |
Los Angeles (LAX) | WestJet | WS8448 | 12:10 | Gepland | |
Chicago (ORD) | American Airlines | AA338 expand_more(7) | 12:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7456 | 12:15 | Gepland | |
Chicago (ORD) | British Airways | BA5461 | 12:15 | Gepland | |
Chicago (ORD) | Finnair | AY4070 | 12:15 | Gepland | |
Chicago (ORD) | Gulf Air | GF6541 | 12:15 | Gepland | |
Chicago (ORD) | Iberia | IB4359 | 12:15 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9168 | 12:15 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7882 | 12:15 | Gepland | |
New York (JFK) | American Airlines | AA2339 expand_more(5) | 12:15 | Gepland | |
New York (JFK) | China Southern Airlines | CZ1616 | 12:15 | Gepland | |
New York (JFK) | Finnair | AY4085 | 12:15 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36325 | 12:15 | Gepland | |
New York (JFK) | Qatar Airways | QR2855 | 12:15 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5018 | 12:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1823 | 12:15 | Gepland | |
Raleigh-Durham (RDU) | Southwest Airlines | WN3915 | 12:15 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8817 | 12:20 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN121 | 12:20 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN2972 | 12:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2721 expand_more(1) | 12:22 | Gepland | |
Philadelphia (PHL) | British Airways | BA5466 | 12:22 | Gepland | |
St. Louis (STL) | American Eagle | AA6470 expand_more(1) | 12:26 | Gepland | |
St. Louis (STL) | Alaska Airlines | AS6725 | 12:26 | Gepland | |
Tucson (TUS) | American Eagle | AA4899 | 12:27 | Gepland | |
Dallas (DFW) | Frontier | F93972 expand_more(1) | 12:30 | Gepland | |
Dallas (DFW) | Volaris | Y42492 | 12:30 | Gepland | |
Telluride (TEX) | Denver Air Connection | KG3710 | 12:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1400 expand_more(3) | 12:35 | Gepland | |
Chicago (ORD) | Air Canada | AC5270 | 12:35 | Gepland | |
Chicago (ORD) | Emirates | EK6322 | 12:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH9395 | 12:35 | Gepland | |
Atlanta (ATL) | Frontier | F91100 expand_more(1) | 12:38 | Gepland | |
Atlanta (ATL) | Volaris | Y42028 | 12:38 | Gepland | |
Tulsa (TUL) | American Eagle | AA3448 | 12:40 | Gepland | |
Toronto (YYZ) | Porter | PD642 expand_more(1) | 12:40 | Gepland | |
Toronto (YYZ) | Air Transat | TS7790 | 12:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN659 | 12:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN4781 | 12:40 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN4509 | 12:42 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN8 | 12:42 | Gepland | |
Boston (BOS) | American Airlines | AA366 expand_more(1) | 12:44 | Gepland | |
Boston (BOS) | Qatar Airways | QR9493 | 12:44 | Gepland | |
Salt Lake City (SLC) | Frontier | F91440 expand_more(1) | 12:45 | Gepland | |
Salt Lake City (SLC) | Volaris | Y42113 | 12:45 | Gepland | |
Omaha (OMA) | American Airlines | AA2203 expand_more(1) | 12:45 | Gepland | |
Omaha (OMA) | Alaska Airlines | AS4293 | 12:45 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3140 | 12:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4280 | 12:45 | Gepland | |
Las Vegas (LAS) | Frontier | F93483 expand_more(1) | 12:47 | Gepland | |
Las Vegas (LAS) | Volaris | Y42220 | 12:47 | Gepland | |
Washington (DCA) | American Airlines | AA1634 | 12:48 | Gepland | |
Tampa (TPA) | American Airlines | AA1837 | 12:50 | Gepland | |
Portland (PDX) | Southwest Airlines | WN661 | 12:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4249 | 12:50 | Gepland | |
San Antonio (SAT) | American Airlines | AA570 expand_more(1) | 12:51 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS6014 | 12:51 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4304 | 01:00 | Gepland | |
Imperial (IPL) | Surf Air | 9X810 | 01:00 | Gepland | |
Miami (MIA) | American Airlines | AA3044 expand_more(2) | 01:02 | Gepland | |
Miami (MIA) | Alaska Airlines | AS6002 | 01:02 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36454 | 01:02 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA6483 expand_more(1) | 01:02 | Gepland | |
Oklahoma City (OKC) | Alaska Airlines | AS6466 | 01:02 | Gepland | |
Calgary (YYC) | WestJet | WS1403 expand_more(1) | 01:10 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6970 | 01:10 | Gepland | |
Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 01:10 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8014 | 01:10 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN947 | 01:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4674 | 01:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1506 expand_more(2) | 01:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL7424 | 01:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3629 | 01:25 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(3) | 01:25 | Gepland | |
Seattle (SEA) | Air France | AF2506 | 01:25 | Gepland | |
Seattle (SEA) | KLM | KL7881 | 01:25 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5487 | 01:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4216 | 01:25 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1541 expand_more(1) | 01:28 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS4795 | 01:28 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN3645 | 01:30 | Gepland | |
Boise (BOI) | American Eagle | AA6242 | 01:35 | Gepland | |
Tucson (TUS) | American Eagle | AA6454 expand_more(1) | 01:35 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6756 | 01:35 | Gepland | |
Denver (DEN) | United Airlines | UA1356 expand_more(3) | 01:35 | Gepland | |
Denver (DEN) | Air Canada | AC5656 | 01:35 | Gepland | |
Denver (DEN) | Lufthansa | LH9245 | 01:35 | Gepland | |
Denver (DEN) | Swiss | LX3135 | 01:35 | Gepland | |
Santa Rosa (STS) | American Airlines | AA2444 expand_more(1) | 01:37 | Gepland | |
Santa Rosa (STS) | Alaska Airlines | AS4589 | 01:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL796 expand_more(3) | 01:37 | Gepland | |
Atlanta (ATL) | Air France | AF2772 | 01:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6872 | 01:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4935 | 01:37 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(4) | 01:40 | Gepland | |
Minneapolis (MSP) | Air France | AF5941 | 01:40 | Gepland | |
Minneapolis (MSP) | KLM | KL5523 | 01:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1574 | 01:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS8463 | 01:40 | Gepland | |
Sacramento (SMF) | American Airlines | AA464 expand_more(1) | 01:42 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6516 | 01:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1079 expand_more(5) | 01:42 | Gepland | |
Dallas (DFW) | British Airways | BA5453 | 01:42 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36279 | 01:42 | Gepland | |
Dallas (DFW) | Gulf Air | GF6598 | 01:42 | Gepland | |
Dallas (DFW) | Iberia | IB4698 | 01:42 | Gepland | |
Dallas (DFW) | Qantas | QF3032 | 01:42 | Gepland | |
Reno (RNO) | American Airlines | AA2016 expand_more(1) | 01:42 | Gepland | |
Reno (RNO) | Alaska Airlines | AS6158 | 01:42 | Gepland | |
Vernal (VEL) | Contour Aviation | LF3390 | 01:50 | Gepland | |
Monterey (MRY) | American Eagle | AA3631 expand_more(1) | 01:53 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS6003 | 01:53 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1006 expand_more(4) | 01:55 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2535 | 01:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6470 | 01:55 | Gepland | |
Seattle (SEA) | Icelandair | FI7710 | 01:55 | Gepland | |
Seattle (SEA) | Starlux | JX7013 | 01:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3769 | 01:55 | Gepland | |
San Francisco (SFO) | American Airlines | AA2860 | 01:56 | Gepland | |
Seattle (SEA) | American Eagle | AA6337 | 01:56 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1362 expand_more(2) | 01:59 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1255 | 01:59 | Gepland | |
Los Angeles (LAX) | British Airways | BA5457 | 01:59 | Gepland | |
Burbank (BUR) | American Airlines | AA980 | 02:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1948 | 02:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3228 | 02:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3983 | 02:05 | Gepland | |
Santa Ana (SNA) | American Airlines | AA1997 expand_more(1) | 02:10 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS6418 | 02:10 | Gepland | |
Portland (PDX) | American Airlines | AA2660 | 02:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1965 | 02:10 | Gepland | |
San Diego (SAN) | American Airlines | AA1951 expand_more(2) | 02:11 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS6011 | 02:11 | Gepland | |
San Diego (SAN) | British Airways | BA5474 | 02:11 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1238 expand_more(1) | 02:16 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6434 | 02:16 | Gepland | |
Asheville (AVL) | Allegiant Air | G4237 | 02:24 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3931 | 02:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4742 | 02:25 | Gepland | |
San Luis Obispo (SBP) | American Eagle | AA4994 | 02:26 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA3931 | 02:39 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN554 | 02:40 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3929 | 02:40 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3968 | 02:40 | Gepland | |
Everett (PAE) | Alaska Airlines | AS396 expand_more(1) | 02:43 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6852 | 02:43 | Gepland | |
Austin (AUS) | Frontier Airlines | F93660 expand_more(1) | 02:44 | Gepland | |
Austin (AUS) | Volaris | Y42350 | 02:44 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3975 | 02:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL366 expand_more(5) | 02:52 | Gepland | |
Atlanta (ATL) | Air France | AF5741 | 02:52 | Gepland | |
Atlanta (ATL) | KLM | KL6736 | 02:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE6806 | 02:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6403 | 02:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5268 | 02:52 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4143 | 02:55 | Gepland | |
Ontario (ONT) | American Eagle | AA6508 | 02:56 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3382 | 03:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN6358 | 03:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!