Phoenix Airport vertrektijden (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pittsburgh (PIT) | American Airlines | AA2871 expand_more(1) | 04:19 | Gepland | |
Pittsburgh (PIT) | Alaska Airlines | AS6008 | 04:19 | Gepland | |
New York (EWR) | United Airlines | UA1863 | 04:25 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1660 | 04:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3935 | 04:25 | Gepland | |
Yuma (YUM) | American Eagle | AA3730 expand_more(1) | 04:27 | Gepland | |
Yuma (YUM) | Alaska Airlines | AS6768 | 04:27 | Gepland | |
Denver (DEN) | United Airlines | UA1226 expand_more(2) | 04:28 | Gepland | |
Denver (DEN) | Air Canada | AC5650 | 04:28 | Gepland | |
Denver (DEN) | Copa Airlines | CM1233 | 04:28 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1930 | 04:30 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY604 | 04:32 | Gepland | |
San Jose (SJC) | American Airlines | AA2094 expand_more(2) | 04:35 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS6159 | 04:35 | Gepland | |
San Jose (SJC) | British Airways | BA4895 | 04:35 | Gepland | |
Sacramento (SMF) | American Airlines | AA1799 expand_more(1) | 04:36 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6350 | 04:36 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA3380 | 04:37 | Gepland | |
Ontario (ONT) | American Airlines | AA1666 expand_more(1) | 04:39 | Gepland | |
Ontario (ONT) | British Airways | BA6916 | 04:39 | Gepland | |
San Francisco (SFO) | American Airlines | AA2421 expand_more(1) | 04:40 | Gepland | |
San Francisco (SFO) | British Airways | BA6918 | 04:40 | Gepland | |
Flagstaff (FLG) | American Airlines | AA4931 expand_more(1) | 04:43 | Gepland | |
Flagstaff (FLG) | Alaska Airlines | AS6196 | 04:43 | Gepland | |
Eugene (EUG) | American Airlines | AA343 expand_more(1) | 04:45 | Gepland | |
Eugene (EUG) | Alaska Airlines | AS6455 | 04:45 | Gepland | |
Portland (PDX) | American Airlines | AA2660 | 04:45 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2702 | 04:45 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3872 | 04:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4029 | 04:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4038 | 04:45 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN4070 | 04:50 | Gepland | |
Palm Springs (PSP) | American Airlines | AA4922 | 04:54 | Gepland | |
San Luis Obispo (SBP) | American Airlines | AA3150 | 04:55 | Gepland | |
Boise (BOI) | American Airlines | AA4952 | 04:56 | Gepland | |
Medford (MFR) | American Airlines | AA6373 expand_more(1) | 04:56 | Gepland | |
Medford (MFR) | Alaska Airlines | AS4581 | 04:56 | Gepland | |
Cleveland (CLE) | Frontier | F91472 expand_more(1) | 04:56 | Gepland | |
Cleveland (CLE) | Volaris | Y42210 | 04:56 | Gepland | |
Chicago (ORD) | American Airlines | AA435 | 04:59 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2471 expand_more(2) | 05:00 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4416 | 05:00 | Gepland | |
Santa Ana (SNA) | British Airways | BA6929 | 05:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3411 | 05:00 | Gepland | |
Monterey (MRY) | American Airlines | AA2476 expand_more(1) | 05:04 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS6547 | 05:04 | Gepland | |
Bakersfield (BFL) | American Eagle | AA3687 | 05:05 | Gepland | |
Fresno (FAT) | American Airlines | AA6278 expand_more(1) | 05:05 | Gepland | |
Fresno (FAT) | British Airways | BA6904 | 05:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2287 expand_more(1) | 05:07 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 05:07 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1977 expand_more(2) | 05:09 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS6708 | 05:09 | Gepland | |
Las Vegas (LAS) | British Airways | BA6912 | 05:09 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2930 expand_more(5) | 05:10 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1293 | 05:10 | Gepland | |
Los Angeles (LAX) | British Airways | BA5455 | 05:10 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1650 | 05:10 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5003 | 05:10 | Gepland | |
Los Angeles (LAX) | Qantas | QF4353 | 05:10 | Gepland | |
San Diego (CLD) | American Eagle | AA4021 | 05:11 | Gepland | |
Chicago (ORD) | Frontier | F91828 expand_more(1) | 05:11 | Gepland | |
Chicago (ORD) | Volaris | Y42396 | 05:11 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN647 | 05:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN714 | 05:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1917 | 05:15 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2090 | 05:15 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN3075 | 05:15 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4461 | 05:15 | Gepland | |
Redmond (RDM) | American Eagle | AA3597 expand_more(1) | 05:19 | Gepland | |
Redmond (RDM) | Alaska Airlines | AS4037 | 05:19 | Gepland | |
Seattle (SEA) | American Airlines | AA6507 | 05:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1738 expand_more(2) | 05:20 | Gepland | |
Salt Lake City (SLC) | KLM | KL6288 | 05:20 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5590 | 05:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1931 expand_more(4) | 05:21 | Gepland | |
Dallas (DFW) | British Airways | BA5451 | 05:21 | Gepland | |
Dallas (DFW) | Gulf Air | GF6726 | 05:21 | Gepland | |
Dallas (DFW) | Qantas | QF4446 | 05:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9328 | 05:21 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2974 | 05:25 | Gepland | |
Orlando (MCO) | Frontier | F91086 expand_more(1) | 05:27 | Gepland | |
Orlando (MCO) | Volaris | Y42021 | 05:27 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS611 expand_more(4) | 05:29 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2772 | 05:29 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6440 | 05:29 | Gepland | |
Seattle (SEA) | Icelandair | FI7640 | 05:29 | Gepland | |
Seattle (SEA) | Starlux | JX7017 | 05:29 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN799 | 05:40 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN541 | 05:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4030 | 05:50 | Gepland | |
San Francisco (SFO) | American Airlines | AA2013 | 06:00 | Gepland | |
Pasco (PSC) | American Airlines | AA5006 | 06:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN239 | 06:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2993 | 06:00 | Gepland | |
Portland (PDX) | Alaska Airlines | AS662 expand_more(1) | 06:05 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6435 | 06:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 06:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3347 | 06:10 | Gepland | |
Cortez (CEZ) | Key Lime Air | KG3108 | 06:20 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1758 | 06:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1915 | 06:20 | Gepland | |
San Diego (SAN) | American Airlines | AA480 | 06:23 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN359 | 06:25 | Gepland | |
Santa Ana (SNA) | Frontier | F94591 | 06:28 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2446 | 06:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2111 | 06:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3553 | 06:35 | Gepland | |
London (LHR) | American Airlines | AA194 | 06:40 | Gepland | |
Reno (RNO) | American Airlines | AA1765 | 06:42 | Gepland | |
Denver (DEN) | United Airlines | UA1637 | 06:45 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3642 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA633 | 06:50 | Gepland | |
Houston (IAH) | American Airlines | AA1496 | 06:50 | Gepland | |
Tucson (TUS) | American Airlines | AA6457 | 06:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3362 | 06:50 | Gepland | |
Minneapolis (MSP) | American Airlines | AA2820 | 06:51 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1927 | 06:55 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2165 | 06:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4018 | 06:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4043 | 06:55 | Gepland | |
Salt Lake City (SLC) | American Airlines | AA4968 | 06:57 | Gepland | |
Oklahoma City (OKC) | American Airlines | AA6320 | 06:58 | Gepland | |
Midland (MAF) | American Airlines | AA4892 | 07:00 | Gepland | |
El Paso (ELP) | American Airlines | AA6369 | 07:00 | Gepland | |
Lubbock (LBB) | American Airlines | AA6451 | 07:00 | Gepland | |
Show Low (SOW) | Contour Aviation | LF3388 | 07:00 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN1557 | 07:05 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3451 | 07:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4085 | 07:05 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1798 | 07:06 | Gepland | |
Austin (AUS) | American Airlines | AA691 | 07:10 | Gepland | |
Omaha (OMA) | American Eagle | AA3354 | 07:10 | Gepland | |
Monterrey (MTY) | American Eagle | AA3832 | 07:10 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA4195 | 07:10 | Gepland | |
St. Louis (STL) | American Airlines | AA890 | 07:11 | Gepland | |
Denver (DEN) | American Airlines | AA1638 | 07:13 | Gepland | |
Wichita (ICT) | American Airlines | AA6323 | 07:13 | Gepland | |
Des Moines (DSM) | American Airlines | AA4950 | 07:15 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1406 | 07:15 | Gepland | |
Las Vegas (LAS) | Frontier | F94113 | 07:17 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA4940 | 07:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4103 | 07:20 | Gepland | |
Kansas City (MCI) | American Airlines | AA623 | 07:21 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3538 | 07:30 | Gepland | |
Stockton (SCK) | Allegiant Air | G4112 | 07:33 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1520 | 07:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA2249 | 07:37 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2099 | 07:39 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3202 | 07:50 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1958 | 07:55 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS141 | 07:57 | Gepland | |
St. George (SGU) | American Airlines | AA4815 | 08:02 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3344 | 08:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3414 | 08:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4470 | 08:10 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3610 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!