Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Air Lines | DL514 | 11:51 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL957 expand_more(1) | 11:55 | 11:44 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 11:55 | 11:44 | geland |
| St Louis (STL) | Southwest Airlines | WN2716 | 11:55 | 11:37 | geland |
| Charlotte (CLT) | American Airlines | AA3033 | 11:58 | 11:41 | geland |
| Austin (AUS) | Honeywell International | HNW170 | 11:58 | 11:57 | geland |
| Phoenix (SCF) | Regency Air | RGY937 | 11:58 | Gepland | |
| Burbank (BUR) | American Eagle | AA3441 | 12:02 | 11:46 | geland |
| Gallup (GUP) | CSI Aviation | CSI591 | 12:03 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN507 | 12:05 | Geannuleerd | |
| Portland (PDX) | American Airlines | AA2798 | 12:10 | 11:38 | geland |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 12:11 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6870 | 12:11 | Geannuleerd | |
| Colorado Springs (COS) | Southwest Airlines | WN2347 | 12:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN165 | 12:15 | Geannuleerd | |
| Las Vegas (LAS) | American Airlines | AA1611 expand_more(1) | 12:17 | 11:56 | geland |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 12:17 | 11:56 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN1010 | 12:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2049 | 12:20 | Gepland | |
| Ontario (ONT) | American Airlines | AA1423 | 12:20 | 11:55 | geland |
| Dallas (DFW) | American Airlines | AA2805 expand_more(2) | 12:21 | Gepland | |
| Dallas (DFW) | GOL | G36107 | 12:21 | Gepland | |
| Dallas (DFW) | Qantas | QF3209 | 12:21 | Gepland | |
| Palm Springs (PSP) | American Eagle | AA6224 | 12:21 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA321 expand_more(1) | 12:22 | Gepland | |
| Chicago (ORD) | Air Canada | AC5271 | 12:22 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2214 expand_more(1) | 12:23 | 11:47 | geland |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 12:23 | 11:47 | geland |
| Philadelphia (PHL) | American Airlines | AA2003 | 12:25 | Vertraagd | |
| Los Angeles (LAX) | American Airlines | AA2239 expand_more(2) | 12:27 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1352 | 12:27 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3282 | 12:27 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 12:28 | Gepland | |
| Tucson (TUS) | American Airlines | AA1934 expand_more(1) | 12:29 | 11:59 | geland |
| Tucson (TUS) | Alaska Airlines | AS6036 | 12:29 | 11:59 | geland |
| Los Angeles (LAX) | Delta Connection | DL3951 | 12:30 | Gepland | |
| Los Angeles (LAX) | Delta Connection | OO3951 | 12:30 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA4993 | 12:31 | Geannuleerd | |
| Toronto (YYZ) | Porter | PD641 expand_more(2) | 12:34 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7789 | 12:34 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9101 | 12:34 | Gepland | |
| Fresno (FAT) | American Airlines | AA2800 | 12:35 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1471 | 12:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3188 | 12:35 | Gepland | |
| San Luis Obispo (SBP) | American Eagle | AA4204 | 12:38 | Geannuleerd | |
| San Diego (SAN) | American Airlines | AA2404 | 12:39 | Gepland | |
| Salt Lake City (SLC) | American Airlines | AA3257 expand_more(1) | 12:39 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS6349 | 12:39 | Gepland | |
| Reno (RNO) | American Eagle | AA4084 expand_more(1) | 12:39 | Geannuleerd | |
| Reno (RNO) | Alaska Airlines | AS6031 | 12:39 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN320 | 12:40 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN4500 | 12:42 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 12:43 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2634 | 12:43 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6842 | 12:43 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN232 | 12:45 | Gepland | |
| Santa Barbara (SBA) | American Eagle | AA6226 | 12:47 | Geannuleerd | |
| Monterey (MRY) | American Eagle | AA6461 | 12:49 | Gepland | |
| Monterey (MRY) | American Eagle | OO6461 | 12:49 | Gepland | |
| Sacramento (SMF) | American Airlines | AA1620 expand_more(1) | 12:50 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS4271 | 12:50 | Gepland | |
| San Jose (SJC) | American Eagle | AA4170 expand_more(1) | 12:52 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS4256 | 12:52 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2351 | 12:55 | Gepland | |
| Denver (DEN) | American Airlines | AA2447 expand_more(1) | 12:56 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS6805 | 12:56 | Gepland | |
| Boston (BOS) | American Airlines | AA2575 | 12:58 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX534 | 01:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(1) | 01:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6808 | 01:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3041 | 01:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN760 | 01:10 | Geannuleerd | |
| Long Beach (LGB) | Southwest Airlines | WN3626 | 01:10 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN445 | 01:10 | Gepland | |
| Waco (ACT) | Jet OUT | CRE57 | 01:10 | Gepland | |
| San Diego (SAN) | SkyWest Airlines | OO200 | 01:11 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN101 | 01:15 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN928 | 01:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 01:15 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS5433 | 01:15 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 01:18 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 01:18 | Gepland | |
| Richmond (YVR) | WestJet | WS1740 expand_more(1) | 01:18 | Gepland | |
| Richmond (YVR) | Delta Air Lines | DL6986 | 01:18 | Gepland | |
| New York (JFK) | American Airlines | AA2646 expand_more(3) | 01:19 | Gepland | |
| New York (JFK) | Finnair | AY4061 | 01:19 | Gepland | |
| New York (JFK) | GOL | G36103 | 01:19 | Gepland | |
| New York (JFK) | Qatar Airways | QR2717 | 01:19 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1017 expand_more(5) | 01:19 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4281 | 01:19 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9711 | 01:19 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6502 | 01:19 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1673 | 01:19 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8406 | 01:19 | Gepland | |
| Washington (DCA) | American Airlines | AA1218 expand_more(1) | 01:20 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6814 | 01:20 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN3472 | 01:20 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1150 | 01:20 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN271 | 01:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2240 | 01:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN16 | 01:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4327 | 01:30 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3200 expand_more(1) | 01:34 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7452 | 01:34 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN574 | 01:35 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3970 | 01:35 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4106 | 01:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 01:36 | Gepland | |
| Denver (DEN) | Air Canada | AC5125 | 01:36 | Gepland | |
| Saint George (SGU) | Delta Connection | AA4812 expand_more(1) | 01:36 | Gepland | |
| Saint George (SGU) | Alaska Airlines | AS4550 | 01:36 | Gepland | |
| Loreto (LTO) | American Eagle | AA4019 | 01:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1765 | 01:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2066 | 01:45 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA6516 expand_more(1) | 01:48 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6602 | 01:48 | Gepland | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 01:49 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 01:49 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2621 | 01:50 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA6440 expand_more(1) | 01:50 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS6672 | 01:50 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN313 | 01:50 | Gepland | |
| Austin (AUS) | American Airlines | AA1083 | 01:51 | Gepland | |
| Silver City (SVC) | Advanced Air | AN4 | 01:51 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 01:52 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2102 | 01:53 | Vertraagd | |
| Kansas City (MCI) | Southwest Airlines | WN1839 | 01:55 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 01:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8241 | 01:56 | Gepland | |
| Tucson (TUS) | American Eagle | AA6439 | 01:57 | Gepland | |
| Newark (EWR) | American Airlines | AA2133 expand_more(1) | 01:59 | Vertraagd | |
| Newark (EWR) | Alaska Airlines | AS4512 | 01:59 | Vertraagd | |
| Show Low (SOW) | Contour Aviation | LF3385 | 02:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2820 expand_more(1) | 02:04 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7318 | 02:04 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 02:04 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2383 | 02:04 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6387 | 02:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN843 | 02:05 | Gepland | |
| Yuma (YUM) | American Eagle | AA6425 expand_more(1) | 02:05 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS4290 | 02:05 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN2534 | 02:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(4) | 02:06 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4214 | 02:06 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 02:06 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7306 | 02:06 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8413 | 02:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA1640 expand_more(1) | 02:08 | Gepland | |
| Chicago (ORD) | Air Canada | AC3156 | 02:08 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1391 | 02:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA938 expand_more(1) | 02:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7913 | 02:10 | Gepland | |
| Salt Lake City (SLC) | Frontier | F92523 expand_more(1) | 02:10 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42409 | 02:10 | Gepland | |
| Silver City (SVC) | Advanced Air | AN2006 | 02:18 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4242 | 02:25 | Gepland | |
| St Louis (STL) | Frontier | F92075 expand_more(1) | 02:31 | Gepland | |
| St Louis (STL) | Volaris | Y42293 | 02:31 | Gepland | |
| Fort Worth (FTW) | Four Corners Aviation | ULA483 | 02:31 | Gepland | |
| Tijuana (TIJ) | American Eagle | AA6455 | 02:38 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1262 | 02:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1872 | 02:40 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1922 | 02:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3800 | 02:40 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2940 | 02:44 | Gepland | |
| Hermosillo (HMO) | American Eagle | AA4959 | 02:44 | Gepland | |
| Carlsbad (CLD) | American Eagle | AA4225 | 02:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3251 | 02:45 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C3344 | 02:45 | Gepland | |
| Bakersfield (BFL) | American Airlines | AA3288 | 02:51 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA1323 | 02:53 | Gepland | |
| San Jose Del Cabo (SJD) | American Airlines | AA2128 | 02:59 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA3245 | 02:59 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN2563 | 03:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1235 | 03:01 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL813 | 03:01 | Gepland | |
| Atlanta (ATL) | Frontier | F91099 | 03:03 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN149 | 03:05 | Gepland | |
| Detroit (DTW) | Frontier | F94391 | 03:06 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2035 | 03:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA1983 | 03:10 | Gepland | |
| Portland (PDX) | American Airlines | AA3230 | 03:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS417 | 03:15 | Gepland | |
| Los Angeles (LAX) | Frontier | F91062 | 03:18 | Gepland | |
| Ontario (ONT) | American Airlines | AA3016 | 03:18 | Gepland | |
| San Diego (SAN) | American Airlines | AA3308 | 03:18 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2114 | 03:23 | Gepland | |
| Denver (DEN) | United Airlines | UA631 | 03:26 | Geannuleerd | |
| Seattle (SEA) | American Eagle | AA5004 | 03:29 | Gepland | |
| Page (PGA) | Contour Aviation | LF3303 | 03:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1608 | 03:34 | Gepland | |
| Reno (RNO) | American Airlines | AA2670 | 03:34 | Gepland | |
| Fresno (FAT) | American Airlines | AA2396 | 03:35 | Gepland | |
| Tucson (TUS) | American Eagle | AA3996 | 03:36 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2987 | 03:38 | Gepland | |
| San Luis Obispo (SBP) | American Airlines | AA3065 | 03:38 | Gepland | |
| Portland (PDX) | Frontier | F93160 | 03:39 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN736 | 03:40 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN380 | 03:40 | Gepland | |
| Washington (IAD) | United Airlines | UA642 | 03:42 | Gepland | |
| Santa Rosa (STS) | American Eagle | AA3407 | 03:43 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1155 | 03:45 | Gepland | |
| Monterrey (MTY) | American Eagle | AA3835 | 03:46 | Gepland | |
| Yuma (YUM) | American Eagle | AA3375 | 03:47 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
