Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | American Airlines | AA1404 expand_more(1) | 08:57 | Gepland | |
Denver (DEN) | Alaska Airlines | AS4042 | 08:57 | Gepland | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 08:59 | Gepland | |
St Louis (STL) | Alaska Airlines | AS4340 | 08:59 | Gepland | |
Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | Gepland | |
Newark (EWR) | American Airlines | AA1282 | 09:02 | Vertraagd | |
Memphis (MEM) | American Airlines | AA521 expand_more(1) | 09:02 | 08:57 | geland |
Memphis (MEM) | Alaska Airlines | AS4173 | 09:02 | 08:57 | geland |
Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 09:03 | 08:50 | geland |
Minneapolis (MSP) | Alaska Airlines | AS6822 | 09:03 | 08:50 | geland |
Nashville (BNA) | American Airlines | AA3086 | 09:05 | 08:34 | geland |
Houston (HOU) | Southwest Airlines | WN3134 | 09:05 | 08:42 | geland |
San Diego (SAN) | Southwest Airlines | WN4232 | 09:10 | 08:54 | geland |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:11 | 08:40 | geland |
Columbus (CMH) | Alaska Airlines | AS4023 | 09:11 | 08:40 | geland |
Tampa (TPA) | American Airlines | AA3333 | 09:11 | Gepland | |
Washington (DCA) | American Airlines | AA2006 | 09:12 | 08:46 | geland |
Chicago (ORD) | American Airlines | AA769 | 09:12 | 08:43 | geland |
Dallas (DFW) | American Airlines | AA520 expand_more(1) | 09:15 | 09:00 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36113 | 09:15 | 09:00 | geland |
Los Angeles (LAX) | Southwest Airlines | WN3483 | 09:15 | Gepland | |
Page (PGA) | Contour Aviation | LF3301 | 09:15 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2903 | 09:15 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA987 expand_more(1) | 09:17 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS6269 | 09:17 | Gepland | |
Madison (MSN) | American Airlines | AA634 expand_more(1) | 09:17 | 08:52 | geland |
Madison (MSN) | Alaska Airlines | AS4723 | 09:17 | 08:52 | geland |
Dallas (DAL) | Southwest Airlines | WN1572 | 09:20 | Gepland | |
Miami (MIA) | American Airlines | AA1983 expand_more(2) | 09:20 | 08:51 | geland |
Miami (MIA) | Alaska Airlines | AS4179 | 09:20 | 08:51 | geland |
Miami (MIA) | GOL Linhas Aereas | G36295 | 09:20 | 08:51 | geland |
Fayetteville (XNA) | American Eagle | AA4033 | 09:20 | 09:00 | geland |
Yuma (YUM) | American Eagle | AA6505 expand_more(1) | 09:20 | Gepland | |
Yuma (YUM) | Alaska Airlines | AS4776 | 09:20 | Gepland | |
Chicago (ORD) | United Airlines | UA1477 expand_more(1) | 09:20 | Vertraagd | |
Chicago (ORD) | Air Canada | AC3719 | 09:20 | Vertraagd | |
Jacksonville (JAX) | American Airlines | AA2858 | 09:21 | 08:53 | geland |
Midland (MAF) | American Eagle | AA4939 | 09:22 | Gepland | |
Grand Canyon (FLG) | American Eagle | AA6441 expand_more(1) | 09:24 | Gepland | |
Grand Canyon (FLG) | Alaska Airlines | AS4204 | 09:24 | Gepland | |
Provo (PVU) | American Eagle | AA6311 | 09:25 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:26 | Gepland | |
Oklahoma City (OKC) | Alaska Airlines | AS6405 | 09:26 | Gepland | |
Tulsa (TUL) | American Eagle | AA4038 | 09:26 | Gepland | |
Eugene (EUG) | American Airlines | AA3224 expand_more(1) | 09:30 | Gepland | |
Eugene (EUG) | Alaska Airlines | AS6424 | 09:30 | Gepland | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:30 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09:30 | Gepland | |
Seattle (SEA) | American Eagle | AA4995 | 09:31 | Gepland | |
Philadelphia (PHL) | American Airlines | AA428 | 09:33 | Gepland | |
Spokane (GEG) | American Airlines | AA2697 expand_more(1) | 09:34 | Gepland | |
Spokane (GEG) | Alaska Airlines | AS4674 | 09:34 | Gepland | |
Boston (BOS) | American Airlines | AA2315 | 09:35 | 08:55 | geland |
Pittsburgh (PIT) | American Airlines | AA653 expand_more(1) | 09:35 | Gepland | |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3181 | 09:35 | Vertraagd | |
Houston (IAH) | American Airlines | AA1937 expand_more(1) | 09:38 | Gepland | |
Houston (IAH) | Alaska Airlines | AS6278 | 09:38 | Gepland | |
New York (JFK) | American Airlines | AA2369 expand_more(2) | 09:38 | 08:58 | geland |
New York (JFK) | Finnair | AY4066 | 09:38 | 08:58 | geland |
New York (JFK) | Qatar Airways | QR2861 | 09:38 | 08:58 | geland |
Salt Lake City (SLC) | American Eagle | AA6327 expand_more(1) | 09:38 | Gepland | |
Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:39 | Gepland | |
Detroit (DTW) | WestJet | WS7293 | 09:39 | Gepland | |
Detroit (DTW) | Frontier | F94671 expand_more(1) | 09:39 | Gepland | |
Detroit (DTW) | Volaris | Y42587 | 09:39 | Gepland | |
Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 09:39 | Gepland | |
Raleigh (RDU) | Alaska Airlines | AS6202 | 09:39 | Gepland | |
Tucson (TUS) | American Eagle | AA4889 expand_more(1) | 09:39 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6698 | 09:39 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN560 | 09:40 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1507 | 09:40 | Gepland | |
Los Angeles (LAX) | American Eagle | AA9927 | 09:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2877 | 09:45 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1239 expand_more(1) | 09:46 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:46 | Gepland | |
Chicago (MDW) | Flexjet | LXJ338 | 09:47 | Gepland | |
Los Angeles (LAX) | United Express | UA5960 expand_more(5) | 09:51 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4089 | 09:51 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:51 | Gepland | |
Los Angeles (LAX) | Avianca | AV2114 | 09:51 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1673 | 09:51 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8404 | 09:51 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN546 | 09:55 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2670 | 09:55 | Gepland | |
San Francisco (SFO) | American Airlines | AA2414 | 10:02 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1556 | 10:05 | Gepland | |
Washington (IAD) | United Airlines | UA267 | 10:05 | Gepland | |
Providenciales (PLS) | Thrive | TIV720 | 10:05 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3762 | 10:15 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 10:16 | Gepland | |
Seattle (SEA) | Aeromexico | AM3050 | 10:16 | Gepland | |
Seattle (SEA) | KLM | KL6378 | 10:16 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2115 | 10:16 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1749 | 10:20 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:22 | Gepland | |
New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:25 | Gepland | |
New York (JFK) | El Al | LY4383 | 10:25 | Gepland | |
New York (JFK) | LATAM Airlines | LA6449 | 10:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:25 | Gepland | |
Dallas (DFW) | American Airlines | AA336 expand_more(1) | 10:26 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:26 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN437 | 10:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2099 | 10:35 | Vertraagd | |
Cortez (CEZ) | Denver Air Connection | KG3101 | 10:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1540 | 10:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 10:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS7337 | 10:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2584 | 10:40 | Vertraagd | |
Tucson (TUS) | American Eagle | AA3962 expand_more(1) | 10:42 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6252 | 10:42 | Gepland | |
Moab (CNY) | Contour Aviation | LF3347 | 10:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2101 | 10:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA2374 expand_more(3) | 10:48 | Gepland | |
San Francisco (SFO) | Air Canada | AC5296 | 10:48 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9372 | 10:48 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8413 | 10:48 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN3173 | 10:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 10:52 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 10:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 10:52 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3482 | 10:55 | Gepland | |
Imperial (IPL) | Surf Air | 9X809 | 10:57 | Gepland | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:02 | Gepland | |
Las Vegas (LAS) | NetJets | EJA843 | 11:06 | Gepland | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:09 | Vertraagd | |
Chicago (ORD) | Air Canada | AC5271 | 11:09 | Vertraagd | |
Carlsbad (CNM) | Advanced Air | AN4500 | 11:12 | Gepland | |
Dallas (DFW) | Frontier | F93283 expand_more(1) | 11:14 | Gepland | |
Dallas (DFW) | Volaris | Y42082 | 11:14 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2953 expand_more(1) | 11:14 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS6800 | 11:14 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:18 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4462 | 11:18 | Gepland | |
San Diego (SAN) | American Airlines | AA2983 expand_more(1) | 11:18 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS6626 | 11:18 | Gepland | |
Brownsville (BRO) | SkyWest Airlines | OO9918 | 11:20 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN995 | 11:20 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1600 | 11:20 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3087 | 11:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1986 | 11:27 | Gepland | |
Reno (RNO) | American Airlines | AA2262 expand_more(1) | 11:28 | Gepland | |
Reno (RNO) | Alaska Airlines | AS4654 | 11:28 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN551 | 11:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:30 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9872 | 11:30 | Gepland | |
Los Angeles (LAX) | El Al | LY4482 | 11:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8591 | 11:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:30 | Gepland | |
Los Angeles (LAX) | WestJet | WS8550 | 11:30 | Gepland | |
Atlanta (ATL) | Frontier | F91099 expand_more(1) | 11:31 | Gepland | |
Atlanta (ATL) | Volaris | Y42011 | 11:31 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8814 | 11:37 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3785 | 11:40 | Gepland | |
Burbank (BUR) | American Eagle | AA6423 | 11:41 | Gepland | |
San Jose (SJC) | American Eagle | AA3940 expand_more(2) | 11:44 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS4467 | 11:44 | Gepland | |
San Jose (SJC) | British Airways | BA6945 | 11:44 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2312 expand_more(2) | 11:45 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 11:45 | Gepland | |
Los Angeles (LAX) | Qantas | QF3282 | 11:45 | Gepland | |
Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:45 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 11:45 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2820 | 11:47 | Gepland | |
Sacramento (SMF) | American Eagle | AA6272 expand_more(1) | 11:47 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6063 | 11:47 | Gepland | |
Chicago (ORD) | American Airlines | AA3213 expand_more(1) | 11:52 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7506 | 11:52 | Gepland | |
Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 11:52 | Gepland | |
Las Vegas (LAS) | Volaris | Y42525 | 11:52 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1168 | 11:55 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4705 | 11:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3663 | 12:00 | Gepland | |
Telluride (TEX) | Key Lime Air | KG3700 | 12:00 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4174 | 12:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4402 | 12:00 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN211 | 12:05 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 | 12:12 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2274 | 12:18 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3045 | 12:20 | Gepland | |
Durango (DRO) | American Eagle | AA6400 | 12:22 | Gepland | |
Boston (BOS) | American Airlines | AA377 | 12:24 | Gepland | |
Silver City (SVC) | Advanced Air | AN2004 | 12:24 | Gepland | |
Calgary (YYC) | WestJet | WS1402 | 12:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL796 | 12:27 | Gepland | |
Austin (AUS) | American Airlines | AA2042 | 12:27 | Gepland | |
Denver (DEN) | United Airlines | UA1686 | 12:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2730 | 12:30 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2447 | 12:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2665 | 12:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1072 | 12:40 | Gepland | |
Washington (DCA) | American Airlines | AA1218 | 12:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1685 | 12:44 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3644 | 12:45 | Gepland | |
Tucson (TUS) | American Airlines | AA1762 | 12:45 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA1352 | 12:50 | Gepland | |
Paris (CDG) | Air France | AF68 | 12:50 | Gepland | |
Yuma (YUM) | American Eagle | AA6352 | 12:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA646 | 12:51 | Gepland | |
Grand Junction (GJT) | American Eagle | AA6491 | 12:54 | Gepland | |
Grand Canyon (FLG) | American Airlines | AA6513 | 12:54 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!