Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B61303 expand_more(1) | 09:52 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4359 | 09:52 | Gepland | |
Los Angeles (LAX) | United Express | UA5250 expand_more(3) | 09:54 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4382 | 09:54 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:54 | Gepland | |
Los Angeles (LAX) | Avianca | AV2138 | 09:54 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2344 | 09:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC1287 | 09:59 | Vertraagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1968 | 10:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2752 | 10:00 | Gepland | |
Atlanta (ATL) | Frontier | F91099 expand_more(1) | 10:01 | 09:46 | geland |
Atlanta (ATL) | Volaris | Y42024 | 10:01 | 09:46 | geland |
Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 10:02 | 10:02 | geland |
Everett (PAE) | Hawaiian Airlines | HA6311 | 10:02 | 10:02 | geland |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 10:05 | 10:03 | geland |
Seattle (SEA) | Aeromexico | AM3050 | 10:05 | 10:03 | geland |
Seattle (SEA) | KLM | KL6378 | 10:05 | 10:03 | geland |
Seattle (SEA) | Virgin Atlantic | VS2115 | 10:05 | 10:03 | geland |
Los Angeles (LAX) | American Eagle | AA3515 expand_more(1) | 10:07 | 09:50 | geland |
Los Angeles (LAX) | Air Tahiti Nui | TN1126 | 10:07 | 09:50 | geland |
Dallas (DFW) | American Airlines | AA1764 expand_more(1) | 10:09 | 10:06 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:09 | 10:06 | geland |
Boston (BOS) | Delta Air Lines | DL365 expand_more(4) | 10:10 | 10:00 | geland |
Boston (BOS) | Air Europa | UX3397 | 10:10 | 10:00 | geland |
Boston (BOS) | ITA Airways | AZ3112 | 10:10 | 10:00 | geland |
Boston (BOS) | KLM | KL5626 | 10:10 | 10:00 | geland |
Boston (BOS) | Virgin Atlantic | VS3011 | 10:10 | 10:00 | geland |
El Paso (ELP) | Southwest Airlines | WN398 | 10:10 | 09:51 | geland |
Los Angeles (LAX) | Southwest Airlines | WN3812 | 10:15 | Vertraagd | |
Calgary (YYC) | WestJet | WS1394 expand_more(1) | 10:15 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7085 | 10:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN737 | 10:15 | 09:59 | geland |
Sacramento (SMF) | Southwest Airlines | WN1907 | 10:15 | 10:07 | geland |
Burbank (BUR) | Southwest Airlines | WN983 | 10:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN577 | 10:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 10:26 | Gepland | |
Minneapolis (MSP) | WestJet | WS7800 | 10:26 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1689 | 10:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN165 | 10:30 | Vertraagd | |
Page (PGA) | Contour Aviation | LF3301 | 10:30 | 10:05 | geland |
Salt Lake City (SLC) | Southwest Airlines | WN1051 | 10:30 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1576 | 10:30 | Gepland | |
Chicago (ORD) | American Airlines | AA3213 | 10:31 | Gepland | |
Cortez (CEZ) | Denver Air Connection | KG3101 | 10:35 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN1146 | 10:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3501 | 10:35 | Gepland | |
Washington (IAD) | United Airlines | UA267 expand_more(1) | 10:42 | Gepland | |
Washington (IAD) | Avianca | AV2047 | 10:42 | Gepland | |
Salt Lake City (SLC) | Frontier | F91439 expand_more(1) | 10:43 | Gepland | |
Salt Lake City (SLC) | Volaris | Y42101 | 10:43 | Gepland | |
Moab (CNY) | Contour Aviation | LF3347 | 10:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1491 | 10:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3648 | 10:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:52 | Gepland | |
New York (JFK) | El Al | LY4385 | 10:52 | Gepland | |
New York (JFK) | LATAM Airlines | LA6626 | 10:52 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:52 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 10:52 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2628 | 10:52 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 10:52 | Vertraagd | |
Denver (DEN) | United Airlines | UA2864 expand_more(1) | 10:54 | Gepland | |
Denver (DEN) | Air Canada | AC3033 | 10:54 | Gepland | |
Imperial (IPL) | Southern Airways Express | 9X809 | 10:57 | Gepland | |
Palm Springs (PSP) | American Airlines | AA2757 | 10:57 | Gepland | |
Los Angeles (VNY) | Worldwide Jet Charter | WWI91 | 11:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6857 | 11:06 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:07 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:07 | Gepland | |
Bakersfield (BFL) | American Eagle | AA6416 | 11:10 | Gepland | |
Los Angeles (LAX) | Flexjet | LXJ579 | 11:10 | Gepland | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:13 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2953 expand_more(1) | 11:14 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:14 | Gepland | |
San Francisco (SFO) | American Airlines | AA2414 | 11:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1986 | 11:16 | Gepland | |
Ontario (ONT) | American Airlines | AA1199 | 11:18 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3980 | 11:20 | Vertraagd | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:21 | Gepland | |
Chicago (ORD) | Air Canada | AC5271 | 11:21 | Gepland | |
Dallas (DFW) | American Airlines | AA336 | 11:23 | Gepland | |
Tucson (TUS) | American Eagle | AA6499 expand_more(1) | 11:25 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6677 | 11:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN429 | 11:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2038 | 11:25 | Gepland | |
Fresno (FAT) | American Eagle | AA6342 | 11:29 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1727 | 11:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2458 | 11:30 | Gepland | |
Yuma (YUM) | American Eagle | AA6521 expand_more(1) | 11:31 | Gepland | |
Yuma (YUM) | Alaska Airlines | AS6811 | 11:31 | Gepland | |
Portland (PDX) | American Airlines | AA3149 | 11:34 | Vertraagd | |
Santa Barbara (SBA) | American Eagle | AA6518 | 11:36 | Gepland | |
San Diego (SAN) | American Airlines | AA2983 expand_more(1) | 11:37 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS6626 | 11:37 | Gepland | |
Burbank (BUR) | American Eagle | AA6298 | 11:38 | Gepland | |
Richmond (YVR) | Air Canada | AC1054 | 11:39 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN562 | 11:40 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN4500 | 11:42 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2820 | 11:42 | Gepland | |
Reno (RNO) | American Eagle | AA4066 expand_more(1) | 11:46 | Gepland | |
Reno (RNO) | Alaska Airlines | AS6297 | 11:46 | Gepland | |
Grand Canyon (FLG) | SkyWest Airlines | AA4993 expand_more(1) | 11:48 | Gepland | |
Grand Canyon (FLG) | Alaska Airlines | AS4349 | 11:48 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2066 | 11:50 | Gepland | |
San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 11:50 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS6576 | 11:50 | Gepland | |
Monterey (MRY) | American Eagle | AA6272 expand_more(1) | 11:50 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS6063 | 11:50 | Gepland | |
Fort Lauderdale (FLL) | NetJets | EJA308 | 11:54 | Gepland | |
Boston (BOS) | American Airlines | AA1653 | 11:56 | Gepland | |
Sacramento (SMF) | American Eagle | AA6214 expand_more(1) | 11:59 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6727 | 11:59 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3710 | 12:00 | Gepland | |
Toronto (YYZ) | Porter | PD641 expand_more(1) | 12:00 | Gepland | |
Toronto (YYZ) | Air Transat | TS7789 | 12:00 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2312 expand_more(2) | 12:02 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 12:02 | Gepland | |
Los Angeles (LAX) | Qantas | QF3282 | 12:02 | Gepland | |
Houston (HOU) | Southwest Airlines | WN901 | 12:05 | Gepland | |
Santa Ana (SNA) | Frontier | F94958 expand_more(1) | 12:06 | Gepland | |
Santa Ana (SNA) | Volaris | Y42721 | 12:06 | Gepland | |
Denver (DEN) | Frontier | F91819 expand_more(1) | 12:07 | Gepland | |
Denver (DEN) | Volaris | Y42685 | 12:07 | Gepland | |
Miami (MIA) | American Airlines | AA2677 expand_more(2) | 12:08 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4361 | 12:08 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36347 | 12:08 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:09 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5433 | 12:09 | Gepland | |
Chicago (ORD) | American Airlines | AA866 | 12:12 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN441 | 12:15 | Gepland | |
Denver (DEN) | American Airlines | AA3299 expand_more(1) | 12:19 | Gepland | |
Denver (DEN) | Alaska Airlines | AS4715 | 12:19 | Gepland | |
Denver (DEN) | United Airlines | UA1110 expand_more(1) | 12:20 | Gepland | |
Denver (DEN) | Air Canada | AC5125 | 12:20 | Gepland | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 12:24 | Gepland | |
Grand Junction (GJT) | Alaska Airlines | AS4514 | 12:24 | Gepland | |
Richmond (YVR) | WestJet | WS1770 expand_more(1) | 12:24 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL6974 | 12:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1250 | 12:25 | Gepland | |
Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 12:25 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 12:25 | Gepland | |
Dallas (DFW) | Frontier | F93283 expand_more(1) | 12:30 | Gepland | |
Dallas (DFW) | Volaris | Y42082 | 12:30 | Gepland | |
El Paso (ELP) | American Eagle | AA6446 expand_more(1) | 12:30 | Gepland | |
El Paso (ELP) | Alaska Airlines | AS6389 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL796 expand_more(1) | 12:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7024 | 12:32 | Gepland | |
Washington (DCA) | American Airlines | AA1218 | 12:34 | Gepland | |
Reno (RNO) | Southwest Airlines | WN973 | 12:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1182 | 12:35 | Gepland | |
Salt Lake City (SLC) | American Airlines | AA2112 | 12:40 | Gepland | |
Salt Lake City (SLC) | Frontier Airlines | F99421 | 12:41 | Gepland | |
Orlando (MCO) | American Airlines | AA3080 | 12:42 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA6287 | 12:45 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1694 | 12:45 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2790 | 12:45 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA3840 | 12:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA588 | 12:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2284 | 12:47 | Gepland | |
New York (JFK) | American Airlines | AA1487 | 12:49 | Gepland | |
Tucson (TUS) | American Eagle | AA3771 | 12:49 | Gepland | |
Durango (DRO) | American Eagle | AA6524 | 12:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2177 | 12:50 | Gepland | |
Richmond (RIC) | Breeze Airways | MX534 | 12:52 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1007 | 12:54 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2621 | 12:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2654 | 12:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1685 | 12:58 | Gepland | |
Los Angeles (LAX) | United Express | UA5867 | 12:59 | Gepland | |
Austin (AUS) | American Airlines | AA2042 | 01:04 | Gepland | |
Newark (EWR) | American Airlines | AA3058 | 01:05 | Gepland | |
San Francisco (SFO) | Frontier | F92638 | 01:05 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2383 | 01:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA246 | 01:06 | Gepland | |
Loreto (LTO) | American Eagle | AA4019 | 01:08 | Gepland | |
Philadelphia (PHL) | American Airlines | AA646 | 01:08 | Gepland | |
Chicago (ORD) | United Airlines | UA1640 | 01:09 | Gepland | |
Waco (ACT) | NetJets | EJA308 | 01:12 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1411 | 01:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2723 | 01:15 | Gepland | |
Houston (IAH) | United Airlines | UA1129 | 01:18 | Gepland | |
Silver City (SVC) | Advanced Air | AN2006 | 01:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN787 | 01:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2445 | 01:20 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2531 | 01:25 | Gepland | |
Tijuana (TIJ) | American Eagle | AA6258 | 01:27 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK477 | 01:28 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2320 | 01:30 | Gepland | |
Colorado Springs (COS) | NetJets | EJA527 | 01:36 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3396 | 01:37 | Gepland | |
Palm Springs (PSP) | American Airlines | AA1884 | 01:41 | Gepland | |
Saint George (SGU) | American Eagle | AA4812 | 01:41 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN2506 | 01:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL813 | 01:45 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2966 | 01:45 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2010 | 01:48 | Gepland | |
Houston (IAH) | Frontier | F94183 | 01:49 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!