Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Volaris | Y42684 | 06:44 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN2090 | 06:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1541 | 06:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1696 | 06:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN672 | 06:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN892 | 06:45 | Gepland | |
| Seattle (SEA) | American Airlines | AA3235 | 06:47 | Gepland | |
| Calgary (YYC) | WestJet | WS1164 | 06:47 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2094 | 06:49 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1395 | 06:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1725 | 06:50 | Gepland | |
| Tijuana (TIJ) | American Eagle | AA6455 | 06:50 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4189 | 06:50 | Gepland | |
| Eugene (EUG) | American Airlines | AA1648 | 06:51 | Gepland | |
| San Francisco (SFO) | American Airlines | AA1930 | 06:52 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2720 | 06:54 | Gepland | |
| Houston (IAH) | United Airlines | UA2162 | 06:54 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2813 | 06:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1451 | 06:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1688 | 06:58 | Gepland | |
| San Diego (SAN) | American Airlines | AA1950 | 06:58 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN180 | 07:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA836 | 07:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN719 | 07:00 | Gepland | |
| New York (JFK) | American Airlines | AA685 | 07:01 | Gepland | |
| Ontario (ONT) | American Airlines | AA3139 | 07:03 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2291 | 07:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2262 | 07:05 | Gepland | |
| Cortez (CEZ) | Key Lime Air | KG3107 | 07:05 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3852 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2442 | 07:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1841 | 07:06 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA6454 | 07:09 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2648 | 07:10 | Gepland | |
| San Luis Obispo (SBP) | American Eagle | AA3988 | 07:11 | Gepland | |
| Tucson (TUS) | American Eagle | AA4302 | 07:13 | Gepland | |
| Fresno (FAT) | American Eagle | AA6453 | 07:16 | Gepland | |
| Las Vegas (LAS) | Frontier | F94116 | 07:16 | Gepland | |
| Palm Springs (PSP) | American Eagle | AA6513 | 07:16 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1245 | 07:17 | Gepland | |
| Santa Maria (SMX) | Delta Connection | AA4826 | 07:19 | Gepland | |
| Monterey (MRY) | American Eagle | AA6457 | 07:20 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN4005 | 07:20 | Gepland | |
| Sacramento (SMF) | SkyWest Airlines | AA6208 | 07:21 | Gepland | |
| Cancun (CUN) | American Airlines | AA186 | 07:23 | Gepland | |
| Mexico City (MEX) | American Airlines | AA502 | 07:23 | Gepland | |
| Salt Lake City (SLC) | American Eagle | AA6378 | 07:23 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1201 | 07:25 | Gepland | |
| Santa Rosa (STS) | American Eagle | AA4115 | 07:25 | Gepland | |
| Oklahoma City (OKC) | American Airlines | AA2931 | 07:26 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1264 | 07:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2976 | 07:30 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3971 | 07:30 | Gepland | |
| Boise (BOI) | American Eagle | AA4191 | 07:33 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2402 | 07:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1561 | 07:37 | Gepland | |
| Kansas City (MCI) | American Airlines | AA1693 | 07:38 | Gepland | |
| Omaha (OMA) | American Eagle | AA4235 | 07:39 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS744 | 07:39 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN440 | 07:40 | Gepland | |
| Kentucky (CVG) | American Airlines | AA633 | 07:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 07:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1095 | 07:46 | Gepland | |
| El Paso (ELP) | American Airlines | AA6227 | 07:49 | Gepland | |
| Indianapolis (IND) | American Airlines | AA1149 | 07:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1367 | 07:53 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3068 | 07:54 | Gepland | |
| Columbus (CMH) | American Airlines | AA1539 | 07:55 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1677 | 07:55 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN157 | 07:55 | Gepland | |
| Newark (EWR) | American Airlines | AA1465 | 07:56 | Gepland | |
| Austin (AUS) | American Airlines | AA2428 | 07:58 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN998 | 08:00 | Gepland | |
| Boston (BOS) | American Airlines | AA1814 | 08:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2089 | 08:04 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1031 | 08:05 | Gepland | |
| Durango (DRO) | American Airlines | AA4994 | 08:08 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2456 | 08:10 | Gepland | |
| Tampa (TPA) | American Airlines | AA2255 | 08:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL836 | 08:12 | Gepland | |
| Atlanta (ATL) | American Airlines | AA2393 | 08:14 | Gepland | |
| Yuma (YUM) | American Airlines | AA4913 | 08:14 | Gepland | |
| Detroit (DTW) | American Airlines | AA3107 | 08:15 | Gepland | |
| Puerto Vallarta (PVR) | American Airlines | AA3087 | 08:16 | Gepland | |
| Chicago (ORD) | American Airlines | AA3180 | 08:16 | Gepland | |
| Nashville (BNA) | American Airlines | AA3086 | 08:20 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL3538 | 08:20 | Gepland | |
| Washington (DCA) | American Airlines | AA2831 | 08:22 | Gepland | |
| Des Moines (DSM) | American Airlines | AA3120 | 08:23 | Gepland | |
| Madison (MSN) | American Airlines | AA2644 | 08:23 | Gepland | |
| Orlando (MCO) | American Airlines | AA1245 | 08:25 | Gepland | |
| Newark (EWR) | United Airlines | UA2395 | 08:28 | Gepland | |
| San Antonio (SAT) | American Airlines | AA778 | 08:28 | Gepland | |
| Fort Lauderdale (FLL) | American Airlines | AA441 | 08:30 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2747 | 08:30 | Gepland | |
| Santa Fe (SAF) | American Airlines | AA6369 | 08:32 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2812 | 08:33 | Gepland | |
| New York (JFK) | Delta Air Lines | DL798 | 08:33 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA3878 | 08:34 | Gepland | |
| Milwaukee (MKE) | American Airlines | AA1201 | 08:38 | Gepland | |
| Houston (IAH) | American Eagle | AA6354 | 08:39 | Gepland | |
| Grand Junction (GJT) | American Airlines | AA4954 | 08:40 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1861 | 08:45 | Gepland | |
| Tucson (TUS) | American Airlines | AA3312 | 08:45 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS515 | 08:47 | Gepland | |
| Denver (DEN) | American Eagle | AA3376 | 08:48 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2885 | 08:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN245 | 08:50 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1228 | 08:50 | Gepland | |
| Miami (MIA) | American Airlines | AA1816 | 08:51 | Gepland | |
| Spokane (GEG) | Frontier | F92852 | 08:52 | Gepland | |
| Washington (IAD) | United Airlines | UA1938 | 08:52 | Gepland | |
| Fort Myers (RSW) | American Airlines | AA2421 | 08:53 | Gepland | |
| New Orleans (MSY) | American Airlines | AA2183 | 08:54 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2586 | 08:55 | Gepland | |
| Washington (IAD) | Southwest Airlines | WN2678 | 08:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3487 | 08:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN4516 | 08:55 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA3078 | 08:55 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2184 | 08:56 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS608 | 08:59 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1266 | 09:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3760 | 09:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN544 | 09:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3898 | 09:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN849 | 09:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2308 | 09:00 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2391 | 09:00 | Gepland | |
| New York (JFK) | American Airlines | AA2339 | 09:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2834 | 09:10 | Gepland | |
| Boston (BOS) | JetBlue | B61303 | 09:13 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2230 | 09:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3569 | 09:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN752 | 09:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2297 | 09:23 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4382 | 09:25 | Gepland | |
| Burbank (BUR) | American Airlines | AA6510 | 09:26 | Gepland | |
| Denver (DEN) | Frontier | F94765 | 09:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA1837 | 09:27 | Gepland | |
| Gallup (GUP) | Advanced Air | AN5010 | 09:27 | Gepland | |
| Bakersfield (BFL) | American Airlines | AA4995 | 09:31 | Gepland | |
| Santa Barbara (SBA) | American Airlines | AA6283 | 09:32 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS746 | 09:37 | Gepland | |
| Ontario (ONT) | American Airlines | AA1666 | 09:39 | Gepland | |
| Denver (DEN) | United Airlines | UA433 | 09:41 | Gepland | |
| Tucson (TUS) | American Airlines | AA6478 | 09:41 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2281 | 09:45 | Gepland | |
| New York (JFK) | JetBlue | B6735 | 09:45 | Gepland | |
| San Luis Obispo (SBP) | American Airlines | AA6507 | 09:45 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1779 | 09:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2584 | 09:53 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2664 | 09:54 | Gepland | |
| Fresno (FAT) | American Airlines | AA2119 | 09:55 | Gepland | |
| Reno (RNO) | American Airlines | AA2717 | 09:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2376 | 09:57 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2908 expand_more(2) | 09:58 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 09:58 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8617 | 09:58 | Gepland | |
| Seattle (SEA) | American Eagle | AA4291 expand_more(1) | 09:58 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR7841 | 09:58 | Gepland | |
| San Diego (SAN) | American Airlines | AA3121 expand_more(1) | 10:00 | Gepland | |
| San Diego (SAN) | British Airways | BA5561 | 10:00 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2088 expand_more(1) | 10:01 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS4574 | 10:01 | Gepland | |
| Chicago (ORD) | American Airlines | AA3022 expand_more(5) | 10:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7570 | 10:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5289 | 10:08 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4258 | 10:08 | Gepland | |
| Chicago (ORD) | Iberia | IB4111 | 10:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7824 | 10:08 | Gepland | |
| Houston (IAH) | United Airlines | UA2078 expand_more(3) | 10:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6872 | 10:14 | Gepland | |
| Houston (IAH) | Emirates | EK6145 | 10:14 | Gepland | |
| Houston (IAH) | Lufthansa | LH8630 | 10:14 | Gepland | |
| Monterey (MRY) | American Airlines | AA6237 | 10:15 | Gepland | |
| San Jose (SJC) | American Eagle | AA3529 expand_more(1) | 10:17 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS6159 | 10:17 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2700 | 10:18 | Gepland | |
| Sacramento (SMF) | American Airlines | AA6417 expand_more(1) | 10:18 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS4465 | 10:18 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS632 expand_more(6) | 10:18 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2637 | 10:18 | Gepland | |
| Seattle (SEA) | Condor | DE5072 | 10:18 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6844 | 10:18 | Gepland | |
| Seattle (SEA) | Icelandair | FI7641 | 10:18 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2972 | 10:18 | Gepland | |
| Seattle (SEA) | STARLUX | JX7014 | 10:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2600 | 10:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1487 | 10:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1348 | 10:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2638 | 10:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4383 | 10:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2076 expand_more(5) | 10:39 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3655 | 10:39 | Gepland | |
| Detroit (DTW) | Air France | AF5711 | 10:39 | Gepland | |
| Detroit (DTW) | KLM | KL5980 | 10:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1735 | 10:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7429 | 10:39 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3899 | 10:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2647 | 10:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1333 expand_more(1) | 10:42 | Gepland | |
| Dallas (DFW) | British Airways | BA2455 | 10:42 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
