Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN2116 | 04:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN952 | 04:55 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN4529 | 05:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2174 | 05:00 | Gepland | |
Houston (IAH) | United Airlines | UA2406 | 05:07 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1509 | 05:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1155 | 05:10 | Gepland | |
Puerto Vallarta (PVR) | American Airlines | AA1202 | 05:10 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2490 | 05:10 | Gepland | |
Denver (DEN) | United Airlines | UA2249 | 05:11 | Gepland | |
Pasco (PSC) | American Airlines | AA6199 | 05:15 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN449 | 05:15 | Gepland | |
Calgary (YYC) | WestJet | WS1492 | 05:15 | Gepland | |
Portland (PDX) | Alaska Airlines | AS164 | 05:16 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3465 | 05:20 | Gepland | |
Denver (DEN) | Frontier | F92105 | 05:22 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY605 | 05:25 | Gepland | |
Redmond (RDM) | American Eagle | AA4181 | 05:28 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1135 | 05:44 | Gepland | |
Chicago (ORD) | United Airlines | UA511 expand_more(3) | 05:44 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7711 | 05:44 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8871 | 05:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH7878 | 05:44 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN994 | 05:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL836 expand_more(4) | 05:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4423 | 05:47 | Gepland | |
Atlanta (ATL) | Air France | AF7912 | 05:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6604 | 05:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5223 | 05:47 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2463 expand_more(2) | 05:50 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4300 | 05:50 | Gepland | |
Santa Ana (SNA) | British Airways | BA6953 | 05:50 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1169 | 05:55 | Gepland | |
Spokane (GEG) | American Airlines | AA540 expand_more(1) | 05:55 | Gepland | |
Spokane (GEG) | Alaska Airlines | AS4792 | 05:55 | Gepland | |
San Francisco (SFO) | American Airlines | AA1032 expand_more(3) | 05:55 | Gepland | |
San Francisco (SFO) | British Airways | BA6942 | 05:55 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5035 | 05:55 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR8672 | 05:55 | Gepland | |
San Diego (SAN) | American Airlines | AA1951 expand_more(2) | 05:55 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS6011 | 05:55 | Gepland | |
San Diego (SAN) | British Airways | BA5561 | 05:55 | Gepland | |
Fresno (FAT) | American Airlines | AA6314 expand_more(1) | 05:58 | Gepland | |
Fresno (FAT) | British Airways | BA6710 | 05:58 | Gepland | |
Ontario (ONT) | American Airlines | AA6475 expand_more(1) | 05:58 | Gepland | |
Ontario (ONT) | British Airways | BA6797 | 05:58 | Gepland | |
Dallas (DFW) | Frontier | F93971 expand_more(1) | 05:59 | Gepland | |
Dallas (DFW) | Volaris | Y42488 | 05:59 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN180 | 06:00 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3785 | 06:00 | Gepland | |
Mexico City (MEX) | American Airlines | AA502 | 06:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2359 | 06:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3717 | 06:00 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN314 | 06:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2778 | 06:00 | Gepland | |
Reno (RNO) | Southwest Airlines | WN3656 | 06:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1451 expand_more(3) | 06:02 | Gepland | |
Salt Lake City (SLC) | KLM | KL6992 | 06:02 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3628 | 06:02 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5613 | 06:02 | Gepland | |
Seattle (SEA) | American Airlines | AA6457 | 06:03 | Gepland | |
Santa Barbara (SBA) | American Airlines | AA6491 | 06:04 | Gepland | |
Boise (BOI) | Southwest Airlines | WN2254 | 06:05 | Gepland | |
Cortez (CEZ) | Key Lime Air | KG3107 | 06:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN830 | 06:05 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1409 | 06:05 | Gepland | |
Palm Springs (PSP) | American Eagle | AA3890 | 06:05 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN2913 | 06:05 | Gepland | |
Tucson (TUS) | American Airlines | AA2149 | 06:06 | Gepland | |
Bakersfield (BFL) | American Eagle | AA3479 | 06:08 | Gepland | |
Reno (RNO) | American Airlines | AA981 | 06:08 | Gepland | |
Sacramento (SMF) | American Airlines | AA2863 | 06:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3291 | 06:10 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN711 | 06:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2442 | 06:14 | Gepland | |
Burbank (BUR) | American Airlines | AA6308 | 06:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA3046 | 06:18 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3889 | 06:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA1561 | 06:20 | Gepland | |
Boise (BOI) | American Eagle | AA3909 | 06:21 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1541 | 06:23 | Gepland | |
Santa Rosa (STS) | American Airlines | AA3172 | 06:25 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN928 | 06:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2281 | 06:25 | Gepland | |
San Antonio (SAT) | American Airlines | AA570 | 06:27 | Gepland | |
Las Vegas (LAS) | Frontier | F94116 | 06:28 | Gepland | |
Cancun (CUN) | American Airlines | AA186 | 06:30 | Gepland | |
London (LHR) | British Airways | BA289 | 06:30 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2032 | 06:42 | Gepland | |
Austin (AUS) | American Airlines | AA1760 | 06:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2499 | 06:45 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN1262 | 06:50 | Gepland | |
Houston (IAH) | United Airlines | UA2682 | 06:52 | Gepland | |
Detroit (DTW) | American Airlines | AA1728 | 06:56 | Gepland | |
Chicago (ORD) | American Airlines | AA3137 | 06:58 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1495 | 07:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1511 | 07:00 | Gepland | |
Washington (DCA) | American Airlines | AA2831 | 07:03 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN665 | 07:05 | Gepland | |
Nashville (BNA) | American Airlines | AA3086 | 07:06 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4077 | 07:09 | Gepland | |
Indianapolis (IND) | American Airlines | AA1980 | 07:10 | Gepland | |
Yuma (YUM) | American Airlines | AA6453 | 07:10 | Gepland | |
Newark (EWR) | American Airlines | AA1789 | 07:13 | Gepland | |
Miami (MIA) | American Airlines | AA2982 | 07:13 | Gepland | |
Grand Junction (GJT) | American Airlines | AA4954 | 07:14 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3567 | 07:15 | Gepland | |
Atlanta (ATL) | American Airlines | AA778 | 07:17 | Gepland | |
Oklahoma City (OKC) | American Airlines | AA4936 | 07:17 | Gepland | |
New York (JFK) | Delta Air Lines | DL798 | 07:17 | Gepland | |
Orlando (MCO) | American Airlines | AA2226 | 07:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN444 | 07:20 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3306 | 07:20 | Gepland | |
Newark (EWR) | United Airlines | UA2107 | 07:21 | Gepland | |
El Paso (ELP) | American Airlines | AA2354 | 07:21 | Gepland | |
Houston (IAH) | American Airlines | AA6419 | 07:21 | Gepland | |
Washington (IAD) | United Airlines | UA315 | 07:22 | Gepland | |
Columbus (CMH) | American Airlines | AA2900 | 07:23 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3841 | 07:25 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN351 | 07:25 | Gepland | |
Grand Canyon (FLG) | American Airlines | AA6502 | 07:26 | Gepland | |
Denver (DEN) | Frontier | F94765 | 07:26 | Gepland | |
Tampa (TPA) | American Airlines | AA1402 | 07:28 | Gepland | |
Albuquerque (ABQ) | American Airlines | AA6364 | 07:29 | Gepland | |
Montreal (YUL) | Air Canada | AC1277 | 07:30 | Gepland | |
Des Moines (DSM) | American Airlines | AA6291 | 07:35 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3660 | 07:35 | Gepland | |
Las Vegas (LAS) | Air Cargo Carriers | 2Q1368 | 07:35 | Gepland | |
Boston (BOS) | American Airlines | AA1850 | 07:40 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3714 | 07:40 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8816 | 07:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2125 | 07:40 | Gepland | |
Saint George (SGU) | American Airlines | AA4814 | 07:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3251 | 07:41 | Gepland | |
Washington (IAD) | Southwest Airlines | WN3893 | 07:45 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4185 | 07:45 | Gepland | |
New York (JFK) | American Airlines | AA1186 | 07:48 | Gepland | |
Denver (DEN) | American Eagle | AA4081 | 07:49 | Gepland | |
New Orleans (MSY) | American Airlines | AA2223 | 07:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2852 | 07:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS632 | 07:50 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA4148 | 07:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2300 | 07:53 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1716 | 07:55 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1880 | 07:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA36 | 07:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1349 | 07:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3203 | 08:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2297 | 08:08 | Gepland | |
Portland (PDX) | Alaska Airlines | AS680 | 08:19 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4090 | 08:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1222 | 08:20 | Gepland | |
Las Vegas (LAS) | American Airlines | AA425 | 08:20 | Gepland | |
Denver (DEN) | United Airlines | UA483 | 08:21 | Gepland | |
Tucson (TUS) | Air Cargo Carriers | 2Q1381 | 08:21 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1193 | 08:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN159 | 08:25 | Gepland | |
Tucson (TUS) | American Airlines | AA6414 | 08:25 | Gepland | |
Gallup (GUP) | Advanced Air | AN5010 | 08:27 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2471 | 08:30 | Gepland | |
Burbank (BUR) | American Airlines | AA6481 | 08:31 | Gepland | |
San Francisco (SFO) | American Airlines | AA1914 | 08:33 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1669 | 08:35 | Gepland | |
Palm Springs (PSP) | American Airlines | AA6425 | 08:37 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2191 | 08:39 | Gepland | |
Ontario (ONT) | American Airlines | AA1666 | 08:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3267 | 08:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3446 | 08:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2598 | 08:40 | Gepland | |
Houston (IAH) | United Airlines | UA2078 | 08:42 | Gepland | |
New York (JFK) | JetBlue | B6135 | 08:44 | Gepland | |
Portland (PDX) | American Airlines | AA2660 | 08:44 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3239 | 08:45 | Gepland | |
San Diego (SAN) | American Airlines | AA2950 | 08:46 | Gepland | |
Seattle (SEA) | American Airlines | AA6511 | 08:47 | Gepland | |
Salt Lake City (SLC) | Frontier | F94949 | 08:47 | Gepland | |
Fresno (FAT) | American Airlines | AA1548 | 08:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4720 | 08:50 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1281 | 08:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!