Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palm Springs (PSP) | American Airlines | AA2302 | 08:44 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3411 | 08:45 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN152 | 08:45 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN1377 | 08:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3823 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL757 | 08:49 | Gepland | |
Burbank (BUR) | American Airlines | AA6481 | 08:49 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2057 | 08:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1433 | 08:50 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1553 | 08:50 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3810 | 08:50 | Gepland | |
Fresno (FAT) | American Airlines | AA1548 | 08:51 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL315 | 08:52 | Gepland | |
Houston (IAH) | United Airlines | UA2078 | 08:53 | Gepland | |
Ontario (ONT) | American Airlines | AA1666 | 08:53 | Gepland | |
Las Vegas (LAS) | American Airlines | AA3320 | 08:54 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2960 | 08:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2097 | 08:57 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2471 | 08:58 | Gepland | |
San Diego (SAN) | American Airlines | AA2950 | 08:58 | Gepland | |
Seattle (SEA) | American Eagle | AA6223 | 08:58 | Gepland | |
San Luis Obispo (SBP) | American Airlines | AA6434 | 08:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS608 | 09:00 | Gepland | |
Bakersfield (BFL) | American Airlines | AA6208 | 09:01 | Gepland | |
New York (JFK) | American Airlines | AA1186 | 09:02 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2691 | 09:02 | Gepland | |
Monterey (MRY) | American Eagle | AA3415 | 09:02 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1675 | 09:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3622 | 09:05 | Gepland | |
Atlanta (ATL) | Frontier | F91099 | 09:07 | Gepland | |
Reno (RNO) | American Airlines | AA4895 | 09:13 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1984 | 09:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4548 | 09:15 | Gepland | |
Tucson (TUS) | American Eagle | AA3451 | 09:16 | Gepland | |
San Jose (SJC) | American Airlines | AA4936 | 09:16 | Gepland | |
San Francisco (SFO) | United Airlines | UA1227 | 09:17 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX516 | 09:19 | Gepland | |
Sacramento (SMF) | American Airlines | AA2103 | 09:20 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4505 | 09:20 | Gepland | |
Calgary (YYC) | WestJet | WS1536 | 09:24 | Gepland | |
Kentucky (CVG) | Frontier | F94111 | 09:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3708 | 09:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1222 | 09:30 | Gepland | |
Denver (DEN) | United Airlines | UA1236 expand_more(1) | 09:34 | Gepland | |
Denver (DEN) | Copa Airlines | CM1118 | 09:34 | Gepland | |
Houston (IAH) | Frontier | F94181 expand_more(1) | 09:35 | Gepland | |
Houston (IAH) | Volaris | Y42708 | 09:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2996 | 09:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1840 | 09:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3502 | 09:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3559 | 09:50 | Gepland | |
Chicago (ORD) | United Airlines | UA602 expand_more(4) | 09:51 | Gepland | |
Chicago (ORD) | Air Canada | AC5192 | 09:51 | Gepland | |
Chicago (ORD) | Emirates | EK6285 | 09:51 | Gepland | |
Chicago (ORD) | Lufthansa | LH7854 | 09:51 | Gepland | |
Chicago (ORD) | Swiss | LX3264 | 09:51 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1448 expand_more(3) | 09:55 | Gepland | |
Minneapolis (MSP) | KLM | KL7128 | 09:55 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1553 | 09:55 | Gepland | |
Minneapolis (MSP) | WestJet | WS7706 | 09:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1217 | 10:00 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK596 | 10:02 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2651 | 10:05 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3965 | 10:05 | Gepland | |
Miami (MIA) | American Airlines | AA2982 expand_more(3) | 10:09 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36037 | 10:09 | Gepland | |
Miami (MIA) | Iberia | IB4766 | 10:09 | Gepland | |
Miami (MIA) | Qatar Airways | QR7696 | 10:09 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2076 expand_more(4) | 10:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM3655 | 10:11 | Gepland | |
Detroit (DTW) | Air France | AF5711 | 10:11 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1735 | 10:11 | Gepland | |
Detroit (DTW) | WestJet | WS7429 | 10:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA3220 | 10:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN162 | 10:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2004 | 10:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1768 expand_more(2) | 10:20 | Gepland | |
Dallas (DFW) | British Airways | BA2427 | 10:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF6566 | 10:20 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1756 | 10:20 | Gepland | |
Chicago (ORD) | American Airlines | AA1037 expand_more(4) | 10:29 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7536 | 10:29 | Gepland | |
Chicago (ORD) | British Airways | BA5289 | 10:29 | Gepland | |
Chicago (ORD) | Finnair | AY4207 | 10:29 | Gepland | |
Chicago (ORD) | Iberia | IB4303 | 10:29 | Gepland | |
Newark (EWR) | United Airlines | UA758 expand_more(1) | 10:30 | Gepland | |
Newark (EWR) | Lufthansa | LH8622 | 10:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3992 | 10:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2594 | 10:35 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2698 expand_more(1) | 10:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3326 | 10:35 | Gepland | |
Houston (IAH) | United Airlines | UA716 expand_more(1) | 10:43 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6875 | 10:43 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN503 | 10:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL339 expand_more(4) | 10:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3214 | 10:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE6804 | 10:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8655 | 10:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5221 | 10:46 | Gepland | |
New York (JFK) | JetBlue | B6735 expand_more(4) | 10:48 | Gepland | |
New York (JFK) | British Airways | BA5998 | 10:48 | Gepland | |
New York (JFK) | Etihad Airways | EY8414 | 10:48 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1513 | 10:48 | Gepland | |
New York (JFK) | Turkish Airlines | TK8969 | 10:48 | Gepland | |
Seattle (SEA) | Frontier | F91724 expand_more(1) | 10:51 | Gepland | |
Seattle (SEA) | Volaris | Y42269 | 10:51 | Gepland | |
Portland (PDX) | Alaska Airlines | AS134 expand_more(1) | 11:01 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6377 | 11:01 | Gepland | |
Orlando (MCO) | Frontier | F91085 expand_more(1) | 11:04 | Gepland | |
Orlando (MCO) | Volaris | Y42019 | 11:04 | Gepland | |
Las Vegas (LAS) | Frontier | F94114 expand_more(1) | 11:08 | Gepland | |
Las Vegas (LAS) | Volaris | Y42543 | 11:08 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3081 | 11:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4289 | 11:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1679 expand_more(3) | 11:14 | Gepland | |
Dallas (DFW) | British Airways | BA2455 | 11:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF6701 | 11:14 | Gepland | |
Dallas (DFW) | Iberia | IB4652 | 11:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3246 | 11:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3827 expand_more(7) | 11:25 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3641 | 11:25 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9132 | 11:25 | Gepland | |
Los Angeles (LAX) | El Al | LY4091 | 11:25 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6449 | 11:25 | Gepland | |
Los Angeles (LAX) | SAS | SK3448 | 11:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1973 | 11:25 | Gepland | |
Los Angeles (LAX) | WestJet | WS7348 | 11:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA1863 expand_more(4) | 11:32 | Gepland | |
San Francisco (SFO) | Air Canada | AC5296 | 11:32 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9374 | 11:32 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9346 | 11:32 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8568 | 11:32 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2294 expand_more(1) | 11:37 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3955 | 11:37 | Gepland | |
Cleveland (CLE) | Frontier | F91471 expand_more(1) | 11:41 | Gepland | |
Cleveland (CLE) | Volaris | Y42206 | 11:41 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(2) | 11:53 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4499 | 11:53 | Gepland | |
Salt Lake City (SLC) | KLM | KL6992 | 11:53 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA36 expand_more(2) | 11:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8036 | 11:55 | Gepland | |
Honolulu (HNL) | Korean Air | KE7885 | 11:55 | Gepland | |
Denver (DEN) | Frontier | F94753 expand_more(1) | 11:57 | Gepland | |
Denver (DEN) | Volaris | Y42072 | 11:57 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!