Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA483 | 08:17 | Gepland | |
Palm Springs (PSP) | American Airlines | AA2302 | 08:20 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2358 | 08:20 | Gepland | |
Seattle (SEA) | American Eagle | AA3934 | 08:22 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1446 | 08:25 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1176 | 08:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2544 | 08:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN167 | 08:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2297 | 08:34 | Gepland | |
Ontario (ONT) | American Airlines | AA1666 | 08:35 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2471 | 08:35 | Gepland | |
Burbank (BUR) | American Airlines | AA6185 | 08:41 | Gepland | |
Las Vegas (LAS) | American Airlines | AA425 | 08:48 | Gepland | |
Bakersfield (BFL) | American Airlines | AA4919 | 08:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1222 | 08:52 | Gepland | |
San Francisco (SFO) | American Airlines | AA1914 | 08:54 | Gepland | |
San Francisco (SFO) | United Airlines | UA733 | 08:54 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN3683 | 08:55 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN4275 | 08:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2554 | 08:57 | Gepland | |
San Diego (SAN) | American Airlines | AA2950 | 08:57 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2433 | 09:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS632 | 09:00 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3937 | 09:00 | Gepland | |
Houston (IAH) | United Airlines | UA2078 | 09:02 | Gepland | |
Austin (AUS) | Southwest Airlines | WN819 | 09:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2606 | 09:05 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3182 | 09:05 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1675 | 09:07 | Gepland | |
Fresno (FAT) | American Airlines | AA2265 | 09:08 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1984 | 09:09 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN313 | 09:10 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3290 | 09:10 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN259 | 09:10 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN945 | 09:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1149 | 09:10 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1711 | 09:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3554 | 09:10 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN971 | 09:10 | Gepland | |
San Jose (SJC) | American Airlines | AA2158 | 09:18 | Gepland | |
Calgary (YYC) | WestJet | WS1536 | 09:18 | Gepland | |
Sacramento (SMF) | American Airlines | AA1799 expand_more(1) | 09:20 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS6350 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL757 expand_more(6) | 09:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3545 | 09:21 | Gepland | |
Atlanta (ATL) | Air France | AF2926 | 09:21 | Gepland | |
Atlanta (ATL) | KLM | KL5664 | 09:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE6810 | 09:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7023 | 09:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5225 | 09:21 | Gepland | |
San Diego (SAN) | Frontier | F92084 | 09:24 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3992 | 09:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1601 | 09:40 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3791 | 09:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3220 | 09:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1768 expand_more(2) | 09:43 | Gepland | |
Dallas (DFW) | British Airways | BA2454 | 09:43 | Gepland | |
Dallas (DFW) | Gulf Air | GF6566 | 09:43 | Gepland | |
Chicago (ORD) | United Airlines | UA602 expand_more(4) | 09:47 | Gepland | |
Chicago (ORD) | Air Canada | AC5192 | 09:47 | Gepland | |
Chicago (ORD) | Emirates | EK6285 | 09:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH7854 | 09:47 | Gepland | |
Chicago (ORD) | Swiss | LX3264 | 09:47 | Gepland | |
New York (JFK) | JetBlue | B6135 expand_more(4) | 09:51 | Gepland | |
New York (JFK) | British Airways | BA5998 | 09:51 | Gepland | |
New York (JFK) | El Al | LY8778 | 09:51 | Gepland | |
New York (JFK) | Etihad Airways | EY8298 | 09:51 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1513 | 09:51 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1472 | 09:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3316 | 09:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN323 | 09:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3955 | 09:55 | Gepland | |
Miami (MIA) | American Airlines | AA457 expand_more(3) | 09:58 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36098 | 09:58 | Gepland | |
Miami (MIA) | Iberia | IB4902 | 09:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR7751 | 09:58 | Gepland | |
Austin (AUS) | Frontier | F93659 expand_more(1) | 10:00 | Gepland | |
Austin (AUS) | Volaris | Y42569 | 10:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2860 | 10:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3400 | 10:00 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2215 expand_more(1) | 10:00 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6222 | 10:00 | Gepland | |
San Jose (SJC) | American Airlines | AA9920 | 10:00 | Gepland | |
Denver (DEN) | United Airlines | UA1236 expand_more(2) | 10:01 | Gepland | |
Denver (DEN) | Air Canada | AC5578 | 10:01 | Gepland | |
Denver (DEN) | Copa Airlines | CM1118 | 10:01 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN549 | 10:10 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1410 | 10:10 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2264 | 10:10 | Gepland | |
Chicago (ORD) | American Airlines | AA1151 expand_more(4) | 10:13 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7393 | 10:13 | Gepland | |
Chicago (ORD) | British Airways | BA5287 | 10:13 | Gepland | |
Chicago (ORD) | Iberia | IB4144 | 10:13 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7009 | 10:13 | Gepland | |
Salt Lake City (SLC) | Frontier | F91439 expand_more(1) | 10:17 | Gepland | |
Salt Lake City (SLC) | Volaris | Y42123 | 10:17 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2293 expand_more(2) | 10:18 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1126 | 10:18 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2822 | 10:18 | Gepland | |
Dallas (DFW) | American Airlines | AA2942 expand_more(1) | 10:19 | Gepland | |
Dallas (DFW) | Iberia | IB4537 | 10:19 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1210 expand_more(1) | 10:26 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7462 | 10:26 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3201 | 10:30 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2698 expand_more(3) | 10:31 | Gepland | |
Seattle (SEA) | Air France | AF2865 | 10:31 | Gepland | |
Seattle (SEA) | KLM | KL7836 | 10:31 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3326 | 10:31 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2995 | 10:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(5) | 10:40 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4499 | 10:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL6992 | 10:40 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3101 | 10:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3333 | 10:40 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8481 | 10:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2076 expand_more(4) | 10:41 | Gepland | |
Detroit (DTW) | Aeromexico | AM3655 | 10:41 | Gepland | |
Detroit (DTW) | Air France | AF5711 | 10:41 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1735 | 10:41 | Gepland | |
Detroit (DTW) | WestJet | WS7060 | 10:41 | Gepland | |
Las Vegas (LAS) | Frontier | F93484 expand_more(1) | 10:42 | Gepland | |
Las Vegas (LAS) | Volaris | Y42545 | 10:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL842 expand_more(5) | 10:49 | Gepland | |
Atlanta (ATL) | Air France | AF3088 | 10:49 | Gepland | |
Atlanta (ATL) | KLM | KL7178 | 10:49 | Gepland | |
Atlanta (ATL) | Korean Air | KE6804 | 10:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8970 | 10:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4923 | 10:49 | Gepland | |
Newark (EWR) | United Airlines | UA1331 expand_more(1) | 10:49 | Gepland | |
Newark (EWR) | Lufthansa | LH8622 | 10:49 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3827 expand_more(8) | 10:49 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3743 | 10:49 | Gepland | |
Los Angeles (LAX) | Air France | AF2760 | 10:49 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9132 | 10:49 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7207 | 10:49 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8583 | 10:49 | Gepland | |
Los Angeles (LAX) | SAS | SK3448 | 10:49 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1973 | 10:49 | Gepland | |
Los Angeles (LAX) | WestJet | WS8532 | 10:49 | Gepland | |
Cleveland (CLE) | Frontier | F91471 expand_more(1) | 10:56 | Gepland | |
Cleveland (CLE) | Volaris | Y42139 | 10:56 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1197 | 11:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4059 | 11:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA390 expand_more(4) | 11:09 | Gepland | |
San Francisco (SFO) | Air Canada | AC5296 | 11:09 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9374 | 11:09 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9346 | 11:09 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8568 | 11:09 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2866 | 11:10 | Gepland | |
New York (JFK) | Delta Air Lines | DL784 expand_more(5) | 11:11 | Gepland | |
New York (JFK) | Air Europa | UX3331 | 11:11 | Gepland | |
New York (JFK) | El Al | LY4385 | 11:11 | Gepland | |
New York (JFK) | Kenya Airways | KQ7021 | 11:11 | Gepland | |
New York (JFK) | SAS | SK3416 | 11:11 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4839 | 11:11 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1958 | 11:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN200 | 11:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4646 | 11:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1679 expand_more(3) | 11:25 | Gepland | |
Dallas (DFW) | British Airways | BA2455 | 11:25 | Gepland | |
Dallas (DFW) | Gulf Air | GF6701 | 11:25 | Gepland | |
Dallas (DFW) | Iberia | IB4652 | 11:25 | Gepland | |
Los Angeles (LAX) | Frontier | F93644 expand_more(1) | 11:29 | Gepland | |
Los Angeles (LAX) | Volaris | Y42568 | 11:29 | Gepland | |
Seattle (SEA) | Frontier | F93974 expand_more(1) | 11:31 | Gepland | |
Seattle (SEA) | Volaris | Y42613 | 11:31 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3508 | 11:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4553 | 11:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2504 expand_more(3) | 11:55 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7536 | 11:55 | Gepland | |
Chicago (ORD) | British Airways | BA6830 | 11:55 | Gepland | |
Chicago (ORD) | Iberia | IB4324 | 11:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS644 expand_more(6) | 11:55 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 11:55 | Gepland | |
Seattle (SEA) | Condor | DE5073 | 11:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6846 | 11:55 | Gepland | |
Seattle (SEA) | Icelandair | FI7641 | 11:55 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3404 | 11:55 | Gepland | |
Seattle (SEA) | Starlux | JX7016 | 11:55 | Gepland | |
Denver (DEN) | Frontier | F94753 expand_more(1) | 11:57 | Gepland | |
Denver (DEN) | Volaris | Y42725 | 11:57 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!