Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 09:22 | 08:59 | geland |
Spokane (GEG) | Alaska Airlines | AS4674 | 09:22 | 08:59 | geland |
Spokane (GEG) | Porter Airlines Canada | PD6086 | 09:22 | 08:59 | geland |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7143 | 09:23 | Gepland | |
Cleveland (CLE) | American Airlines | AA2310 | 09:23 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA4196 | 09:25 | Gepland | |
Midland (MAF) | American Eagle | AA4939 expand_more(1) | 09:25 | Gepland | |
Midland (MAF) | Porter Airlines Canada | PD6054 | 09:25 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(2) | 09:25 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9150 | 09:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 09:25 | Gepland | |
Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:26 | Gepland | |
Atlanta (ATL) | Alaska Airlines | AS4562 | 09:26 | Gepland | |
Houston (IAH) | American Airlines | AA2627 expand_more(1) | 09:27 | Gepland | |
Houston (IAH) | Alaska Airlines | AS6474 | 09:27 | Gepland | |
Washington (DCA) | American Airlines | AA713 | 09:28 | Gepland | |
Denver (DEN) | United Airlines | UA1249 expand_more(1) | 09:28 | Gepland | |
Denver (DEN) | Air Canada | AC3033 | 09:28 | Gepland | |
Dallas (DFW) | American Airlines | AA1496 expand_more(1) | 09:30 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36113 | 09:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3571 | 09:30 | Gepland | |
Chicago (ORD) | American Airlines | AA769 expand_more(1) | 09:32 | Gepland | |
Chicago (ORD) | British Airways | BA5286 | 09:32 | Gepland | |
Pittsburgh (PIT) | American Airlines | AA1885 expand_more(1) | 09:34 | Vertraagd | |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:34 | Vertraagd | |
Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 09:34 | 08:54 | geland |
Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:34 | 08:54 | geland |
Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 09:34 | 08:54 | geland |
Houston (HOU) | Southwest Airlines | WN2836 | 09:35 | Gepland | |
Memphis (MEM) | American Airlines | AA1274 expand_more(1) | 09:36 | Gepland | |
Memphis (MEM) | Alaska Airlines | AS4005 | 09:36 | Gepland | |
Tucson (TUS) | American Eagle | AA3962 expand_more(2) | 09:36 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6161 | 09:36 | Gepland | |
Tucson (TUS) | Porter Airlines Canada | PD6134 | 09:36 | Gepland | |
Seattle (SEA) | American Eagle | AA6352 | 09:37 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1239 expand_more(1) | 09:37 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:37 | Gepland | |
Palm Springs (PSP) | Flexjet | LXJ526 | 09:37 | Gepland | |
Newark (EWR) | United Airlines | UA1796 | 09:38 | Gepland | |
Miami (MIA) | American Airlines | AA1983 expand_more(2) | 09:38 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4179 | 09:38 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36295 | 09:38 | Gepland | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:38 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09:38 | Gepland | |
Newark (EWR) | American Airlines | AA1282 | 09:39 | Gepland | |
Jacksonville (JAX) | American Airlines | AA2858 | 09:39 | Gepland | |
Tampa (TPA) | American Airlines | AA2232 | 09:39 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1206 expand_more(1) | 09:44 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7452 | 09:44 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2069 | 09:45 | Gepland | |
Los Angeles (LAX) | United Express | UA5960 expand_more(4) | 09:50 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4089 | 09:50 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:50 | Gepland | |
Los Angeles (LAX) | avianca | AV2122 | 09:50 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8405 | 09:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:51 | Gepland | |
Detroit (DTW) | WestJet | WS7293 | 09:51 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2718 | 10:00 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2655 | 10:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 10:05 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2633 | 10:05 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6841 | 10:05 | Vertraagd | |
Seattle (SEA) | Delta Air Lines | DL2419 | 10:06 | 09:35 | geland |
Denver (DEN) | Southwest Airlines | WN2627 | 10:15 | 09:59 | geland |
Las Vegas (LAS) | Southwest Airlines | WN523 | 10:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1629 | 10:20 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4013 | 10:20 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:22 | Gepland | |
Palm Springs (PSP) | American Eagle | AA3949 | 10:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4190 | 10:30 | Gepland | |
Yuma (YUM) | FedEx Feeder | EM4802 | 10:31 | Gepland | |
New York (JFK) | Delta Air Lines | DL791 expand_more(2) | 10:32 | Gepland | |
New York (JFK) | LATAM Airlines | LA6443 | 10:32 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:32 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1950 | 10:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 10:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7861 | 10:40 | Gepland | |
Washington (IAD) | United Airlines | UA267 | 10:43 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1030 | 10:50 | Gepland | |
Boston (BOS) | Delta Air Lines | DL514 | 10:51 | Gepland | |
Dallas (DFW) | American Airlines | AA336 expand_more(1) | 10:51 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:51 | Gepland | |
Silver City (SVC) | Advanced Air | AN9 | 10:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL957 expand_more(1) | 10:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7053 | 10:55 | Gepland | |
Lake Havasu City (HII) | FedEx Feeder | EM4801 | 10:56 | Gepland | |
Everett (PAE) | Alaska Airlines | AS149 expand_more(1) | 10:57 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6180 | 10:57 | Gepland | |
Cleveland (CLE) | Frontier | F92697 expand_more(1) | 10:59 | Gepland | |
Cleveland (CLE) | Volaris | Y42442 | 10:59 | Gepland | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:04 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA3984 | 11:04 | Gepland | |
San Francisco (SFO) | American Airlines | AA2414 | 11:05 | Gepland | |
Chicago (ORD) | United Airlines | UA2422 expand_more(1) | 11:05 | Gepland | |
Chicago (ORD) | Air Canada | AC5271 | 11:05 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1611 expand_more(1) | 11:08 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:08 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 11:09 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 11:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 11:09 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4413 | 11:10 | Gepland | |
Tucson (TUS) | American Eagle | AA3980 expand_more(1) | 11:12 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS4567 | 11:12 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX516 | 11:13 | Gepland | |
Grand Canyon (FLG) | American Eagle | AA4993 expand_more(1) | 11:14 | Gepland | |
Grand Canyon (FLG) | Alaska Airlines | AS4349 | 11:14 | Gepland | |
Denver (DEN) | Frontier | F91375 expand_more(1) | 11:14 | Gepland | |
Denver (DEN) | Volaris | Y42132 | 11:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4404 | 11:15 | Gepland | |
Silver City (SVC) | Advanced Air | AN2002 | 11:18 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1668 expand_more(2) | 11:19 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1352 | 11:19 | Gepland | |
Los Angeles (LAX) | Qantas | QF3312 | 11:19 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1133 | 11:21 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8814 | 11:21 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4280 | 11:25 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:26 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:26 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN225 | 11:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(4) | 11:30 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9872 | 11:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8591 | 11:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:30 | Gepland | |
Los Angeles (LAX) | WestJet | WS8550 | 11:30 | Gepland | |
Ontario (ONT) | American Airlines | AA1423 | 11:30 | Gepland | |
San Diego (SAN) | American Airlines | AA2057 | 11:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA1442 | 11:34 | Gepland | |
Yuma (YUM) | American Eagle | AA6453 expand_more(1) | 11:34 | Gepland | |
Yuma (YUM) | Alaska Airlines | AS6713 | 11:34 | Gepland | |
Fresno (FAT) | American Eagle | AA4976 | 11:35 | Gepland | |
Reno (RNO) | American Airlines | AA2753 expand_more(1) | 11:37 | Gepland | |
Reno (RNO) | Alaska Airlines | AS6031 | 11:37 | Gepland | |
Toronto (YYZ) | Porter | PD641 expand_more(2) | 11:40 | Gepland | |
Toronto (YYZ) | Air Transat | TS7789 | 11:40 | Gepland | |
Toronto (YYZ) | American Airlines | AA9101 | 11:40 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN4473 | 11:40 | Gepland | |
San Jose (SJC) | XCEL JET | XLJ605 | 11:43 | Gepland | |
Dallas (DFW) | Frontier | F93971 expand_more(1) | 11:44 | Gepland | |
Dallas (DFW) | Volaris | Y42688 | 11:44 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2991 | 11:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1385 | 11:45 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2572 | 11:45 | Gepland | |
Monterey (MRY) | American Eagle | AA6461 expand_more(1) | 11:46 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS6237 | 11:46 | Gepland | |
Burbank (BUR) | American Airlines | AA2379 | 11:47 | Gepland | |
San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 11:50 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS4453 | 11:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3656 | 11:55 | Gepland | |
Salt Lake City (SLC) | SkyWest Airlines | OO9912 | 11:55 | Gepland | |
Salt Lake City (SLC) | SkyWest Airlines | OO9912 | 11:55 | Gepland | |
Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:59 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 11:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL796 | 12:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1281 | 12:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4063 | 12:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2296 | 12:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1551 | 12:10 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4095 | 12:10 | Gepland | |
Green Bay (GRB) | Delta Air Lines | DL8791 | 12:11 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:15 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5500 | 12:15 | Gepland | |
Boston (BOS) | American Airlines | AA1653 | 12:16 | Gepland | |
Washington (DCA) | American Airlines | AA1218 | 12:18 | Gepland | |
Calgary (YYC) | WestJet | WS1402 expand_more(1) | 12:22 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6990 | 12:22 | Gepland | |
Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 12:23 | Gepland | |
Las Vegas (LAS) | Volaris | Y42706 | 12:23 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4009 | 12:25 | Gepland | |
Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:30 | Gepland | |
Denver (DEN) | Air Canada | AC5125 | 12:30 | Gepland | |
Tucson (TUS) | American Eagle | AA3958 expand_more(1) | 12:30 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6488 | 12:30 | Gepland | |
Austin (AUS) | American Airlines | AA2042 | 12:32 | Gepland | |
El Paso (ELP) | American Eagle | AA6188 expand_more(2) | 12:34 | Gepland | |
El Paso (ELP) | Alaska Airlines | AS6121 | 12:34 | Gepland | |
El Paso (ELP) | British Airways | BA6697 | 12:34 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN467 | 12:35 | Gepland | |
Chicago (ORD) | American Airlines | AA866 expand_more(1) | 12:35 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7318 | 12:35 | Gepland | |
Saint George (SGU) | SkyWest Airlines | AA4814 | 12:36 | Gepland | |
Loreto (LTO) | American Eagle | AA4019 | 12:44 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2102 expand_more(1) | 12:48 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9584 | 12:48 | Gepland | |
Paris (CDG) | Air France | AF68 expand_more(3) | 12:50 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8314 | 12:50 | Vertraagd | |
Paris (CDG) | KLM | KL2058 | 12:50 | Vertraagd | |
Paris (CDG) | Virgin Atlantic | VS6765 | 12:50 | Vertraagd | |
Albuquerque (ABQ) | American Airlines | AA3273 expand_more(1) | 12:51 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS4542 | 12:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 12:51 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2639 | 12:51 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6849 | 12:51 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2447 | 12:52 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:56 | Gepland | |
Minneapolis (MSP) | WestJet | WS8241 | 12:56 | Gepland | |
New York (JFK) | American Airlines | AA2646 expand_more(3) | 12:57 | Gepland | |
New York (JFK) | Finnair | AY4061 | 12:57 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36103 | 12:57 | Gepland | |
New York (JFK) | Qatar Airways | QR2717 | 12:57 | Gepland | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 12:57 | Gepland | |
Grand Junction (GJT) | Alaska Airlines | AS4741 | 12:57 | Gepland | |
Chicago (ORD) | United Airlines | UA1640 expand_more(1) | 12:59 | Gepland | |
Chicago (ORD) | Air Canada | AC3299 | 12:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2565 | 01:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2811 | 01:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1974 expand_more(1) | 01:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9195 | 01:02 | Gepland | |
Newark (EWR) | American Airlines | AA2133 | 01:07 | Gepland | |
Salt Lake City (SLC) | American Airlines | AA3103 expand_more(1) | 01:07 | Gepland | |
Salt Lake City (SLC) | Alaska Airlines | AS6197 | 01:07 | Gepland | |
Imperial (IPL) | Southern Airways Express | 9X809 | 01:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2240 | 01:09 | Gepland | |
Miami (MIA) | American Airlines | AA3172 | 01:09 | Gepland | |
Denver (DEN) | American Airlines | AA2685 | 01:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA1807 | 01:14 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1666 | 01:15 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN4110 | 01:15 | Gepland | |
Carlsbad (CLD) | American Eagle | AA4225 | 01:19 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1232 | 01:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!