Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Maui (OGG) | Southwest Airlines | WN4096 | 05:20 | 04:57 | geland |
Anchorage (ANC) | Alaska airlines | AS172 expand_more(1) | 05:45 | 06:00 | geland |
Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:45 | 06:00 | geland |
Austin (AUS) | American Airlines | AA455 | 05:53 | 05:38 | geland |
Honolulu (HNL) | Southwest Airlines | WN3027 | 06:05 | 05:48 | geland |
Maui (OGG) | American Airlines | AA432 | 06:19 | Gepland | |
Honolulu (HNL) | American Airlines | AA692 | 06:21 | 05:58 | geland |
El Paso (ELP) | American Eagle | AA6341 expand_more(1) | 06:28 | 05:54 | geland |
El Paso (ELP) | Alaska Airlines | AS4360 | 06:28 | 05:54 | geland |
Wichita (ICT) | American Eagle | AA6473 expand_more(1) | 06:29 | Gepland | |
Wichita (ICT) | Alaska Airlines | AS4683 | 06:29 | Gepland | |
Durango (DRO) | American Eagle | AA6328 | 06:31 | Gepland | |
Dallas (DFW) | American Airlines | AA1982 | 06:32 | Gepland | |
Kona (KOA) | American Airlines | AA664 | 06:33 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2666 | 06:35 | Gepland | |
Chicago (ORD) | American Airlines | AA319 expand_more(2) | 06:35 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7447 | 06:35 | Gepland | |
Chicago (ORD) | British Airways | BA5773 | 06:35 | Gepland | |
Des Moines (DSM) | American Airlines | AA1795 expand_more(1) | 06:37 | Gepland | |
Des Moines (DSM) | Alaska Airlines | AS4135 | 06:37 | Gepland | |
Kansas City (MCI) | American Airlines | AA2645 expand_more(1) | 06:39 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS6763 | 06:39 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA4968 expand_more(1) | 06:43 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS6371 | 06:43 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2907 | 06:45 | Gepland | |
Kauai Island (LIH) | American Airlines | AA684 | 06:45 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4580 | 06:45 | Gepland | |
Reno (RNO) | Southwest Airlines | WN2314 | 06:45 | Gepland | |
Indianapolis (IND) | American Airlines | AA3316 expand_more(1) | 06:49 | Gepland | |
Indianapolis (IND) | Alaska Airlines | AS4157 | 06:49 | Gepland | |
Grand Junction (GJT) | American Eagle | AA6431 expand_more(1) | 06:50 | Gepland | |
Grand Junction (GJT) | Alaska Airlines | AS4648 | 06:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1951 | 06:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN743 | 06:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4705 | 06:50 | Gepland | |
Los Angeles (LAX) | GlobalX Cargo | G61914 | 06:53 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1045 | 06:55 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1903 | 07:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2274 | 07:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2486 | 07:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3616 | 07:00 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN3211 | 07:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3299 | 07:00 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN4564 | 07:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2977 | 07:10 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN1201 | 07:20 | Gepland | |
Honolulu (HNL) | American Airlines | AA694 | 07:22 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1749 | 07:30 | Gepland | |
Ontario (ONT) | American Airlines | AA1194 | 07:31 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:34 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN962 | 07:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4218 | 07:35 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:39 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:39 | Gepland | |
San Luis Obispo (SBP) | American Airlines | AA1560 | 07:39 | Gepland | |
Carlsbad (CLD) | American Eagle | AA4022 | 07:42 | Gepland | |
Santa Barbara (SBA) | American Airlines | AA1640 | 07:43 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN440 | 07:45 | Gepland | |
Saint George (SGU) | SkyWest Airlines | AA4810 | 07:46 | Gepland | |
Portland (PDX) | American Airlines | AA2658 | 07:47 | Gepland | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:48 | Gepland | |
Reno (RNO) | Alaska Airlines | AS4316 | 07:48 | Gepland | |
Tucson (TUS) | American Eagle | AA4900 expand_more(1) | 07:51 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS6504 | 07:51 | Gepland | |
Bakersfield (BFL) | American Eagle | AA3725 | 07:52 | Gepland | |
Dallas (DFW) | American Airlines | AA474 | 07:53 | Gepland | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07:55 | Gepland | |
Medford (MFR) | Alaska Airlines | AS4313 | 07:55 | Gepland | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:55 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 07:55 | Gepland | |
Palm Springs (PSP) | American Eagle | AA6406 | 07:56 | Gepland | |
Monterey (MRY) | American Eagle | AA6375 expand_more(1) | 07:58 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS6855 | 07:58 | Gepland | |
Redmond (RDM) | American Eagle | AA3773 expand_more(1) | 07:58 | Gepland | |
Redmond (RDM) | Alaska Airlines | AS4424 | 07:58 | Gepland | |
Kaiser Lake Ozark (AIZ) | flyExclusive | JRE751 | 08:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:01 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96882 | 08:01 | Gepland | |
Lubbock (LBB) | American Eagle | AA3987 | 08:02 | Gepland | |
San Jose (SJC) | American Airlines | AA1694 expand_more(1) | 08:02 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS6617 | 08:02 | Gepland | |
San Francisco (SFO) | American Eagle | AA6404 | 08:03 | Gepland | |
Boise (BOI) | American Eagle | AA6322 | 08:04 | Gepland | |
Fresno (FAT) | American Eagle | AA6275 | 08:05 | Gepland | |
San Diego (SAN) | American Airlines | AA625 expand_more(1) | 08:05 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS4325 | 08:05 | Gepland | |
Pasco (PSC) | American Eagle | AA6360 | 08:05 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3969 | 08:05 | Gepland | |
Omaha (OMA) | American Airlines | AA638 expand_more(1) | 08:09 | Gepland | |
Omaha (OMA) | Alaska Airlines | AS6728 | 08:09 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2841 | 08:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4232 | 08:10 | Gepland | |
Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08:15 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:15 | Gepland | |
Detroit (DTW) | American Airlines | AA3141 expand_more(1) | 08:16 | Vertraagd | |
Detroit (DTW) | Alaska Airlines | AS6205 | 08:16 | Vertraagd | |
Cedar Rapids (CID) | American Eagle | AA4983 | 08:19 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL978 | 08:21 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1107 | 08:25 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN1405 | 08:30 | Gepland | |
Safford (SAD) | Grand Canyon Airlines | YR3001 | 08:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(2) | 08:34 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9150 | 08:34 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 08:34 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:34 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3473 | 08:35 | Gepland | |
Newark (EWR) | United Airlines | UA1796 | 08:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3181 | 08:35 | Gepland | |
Orlando (MCO) | American Airlines | AA2015 | 08:36 | Gepland | |
Midland (MAF) | NetJets | EJA549 | 08:36 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2910 | 08:40 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2476 | 08:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3177 | 08:40 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN2534 | 08:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3383 | 08:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3518 | 08:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3587 | 08:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1861 | 08:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN499 | 08:45 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1458 | 08:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4308 | 08:45 | Gepland | |
Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:49 | Gepland | |
Denver (DEN) | Air Canada | AC3586 | 08:49 | Gepland | |
Houston (HOU) | Southwest Airlines | WN835 | 08:50 | Gepland | |
Monterrey (MTY) | American Eagle | AA3835 | 08:50 | Gepland | |
Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 08:52 | Gepland | |
Atlanta (ATL) | Alaska Airlines | AS4562 | 08:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 08:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 08:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA1678 | 08:52 | Gepland | |
Denver (DEN) | American Airlines | AA1404 expand_more(1) | 08:57 | Gepland | |
Denver (DEN) | Alaska Airlines | AS4042 | 08:57 | Gepland | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 08:59 | Gepland | |
St Louis (STL) | Alaska Airlines | AS4340 | 08:59 | Gepland | |
Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | Gepland | |
Newark (EWR) | American Airlines | AA1282 | 09:02 | Vertraagd | |
Memphis (MEM) | American Airlines | AA521 expand_more(1) | 09:02 | Gepland | |
Memphis (MEM) | Alaska Airlines | AS4173 | 09:02 | Gepland | |
Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 09:03 | Gepland | |
Minneapolis (MSP) | Alaska Airlines | AS6822 | 09:03 | Gepland | |
Nashville (BNA) | American Airlines | AA3086 | 09:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2731 | 09:10 | Gepland | |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:11 | Gepland | |
Columbus (CMH) | Alaska Airlines | AS4023 | 09:11 | Gepland | |
Tampa (TPA) | American Airlines | AA3333 | 09:11 | Gepland | |
Washington (DCA) | American Airlines | AA2006 | 09:12 | Gepland | |
Chicago (ORD) | American Airlines | AA769 | 09:12 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!