Phoenix Airport aankomsten (PHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Southwest Airlines | WN1808 | 06:05 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN1457 | 06:10 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 06:20 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 06:20 | Gepland | |
| Honolulu (HNL) | American Airlines | AA692 | 06:45 | Gepland | |
| Maui (OGG) | American Airlines | AA432 | 07:00 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN495 | 07:05 | Gepland | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 07:06 | Gepland | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 07:06 | Gepland | |
| Lubbock (LBB) | American Eagle | AA6512 expand_more(1) | 07:16 | Gepland | |
| Lubbock (LBB) | Alaska Airlines | AS4698 | 07:16 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2012 | 07:20 | Gepland | |
| Yuma (YUM) | American Eagle | AA4940 expand_more(2) | 07:24 | Gepland | |
| Yuma (YUM) | Alaska Airlines | AS6252 | 07:24 | Gepland | |
| Yuma (YUM) | Porter Airlines Canada | PD6179 | 07:24 | Gepland | |
| Des Moines (DSM) | American Eagle | AA6188 expand_more(1) | 07:25 | Gepland | |
| Des Moines (DSM) | Alaska Airlines | AS4190 | 07:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2327 | 07:25 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3034 | 07:25 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3605 | 07:25 | Gepland | |
| Midland (MAF) | American Eagle | AA4939 expand_more(2) | 07:29 | Gepland | |
| Midland (MAF) | Alaska Airlines | AS4703 | 07:29 | Gepland | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 07:29 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN374 | 07:30 | Gepland | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 07:30 | Gepland | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 07:30 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA6293 expand_more(2) | 07:33 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS6610 | 07:33 | Gepland | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 07:33 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN146 | 07:35 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN4463 | 07:35 | Gepland | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:39 | Gepland | |
| Honolulu (HNL) | Porter Airlines Canada | PD6064 | 07:39 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4413 | 07:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2202 | 07:40 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4451 | 07:40 | Gepland | |
| Austin (AUS) | American Airlines | AA1386 expand_more(1) | 07:44 | Gepland | |
| Austin (AUS) | Alaska Airlines | AS4480 | 07:44 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4323 | 07:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1401 | 07:45 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 07:45 | Gepland | |
| Santa Maria (SMX) | Mesa Airlines | AA4825 | 07:47 | Gepland | |
| Tucson (TUS) | American Eagle | AA6430 expand_more(1) | 07:50 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS4462 | 07:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2186 | 07:55 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4385 | 07:55 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2842 | 07:55 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2939 | 07:55 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3664 | 07:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3992 | 07:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2296 expand_more(1) | 07:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7570 | 07:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1710 | 08:00 | Gepland | |
| Maui (OGG) | American Airlines | AA955 expand_more(1) | 08:02 | Gepland | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 08:02 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | Gepland | |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN4349 | 08:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3815 | 08:05 | Gepland | |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 08:10 | Gepland | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 08:10 | Gepland | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 08:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2737 | 08:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2889 | 08:10 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4020 | 08:10 | Gepland | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 08:12 | Geannuleerd | |
| Denver (DEN) | Volaris | Y42136 | 08:12 | Geannuleerd | |
| Carlsbad (CLD) | American Eagle | AA3417 expand_more(1) | 08:21 | Gepland | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 08:21 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:26 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:26 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN590 | 08:30 | Gepland | |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 08:30 | Gepland | |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 08:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4555 | 08:30 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(1) | 08:33 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 08:33 | Gepland | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 08:38 | Gepland | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 08:38 | Gepland | |
| Cleveland (CLE) | Frontier | F92697 expand_more(1) | 08:40 | Gepland | |
| Cleveland (CLE) | Volaris | Y42487 | 08:40 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN3331 | 08:40 | Gepland | |
| Santa Ana (SNA) | Silver Air | SIS55 | 08:41 | Gepland | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 08:44 | Gepland | |
| Medford (MFR) | Alaska Airlines | AS6468 | 08:44 | Gepland | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 08:44 | Gepland | |
| Eugene (EUG) | American Airlines | AA3007 expand_more(2) | 08:45 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS6646 | 08:45 | Gepland | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 08:45 | Gepland | |
| New Orleans (MSY) | American Airlines | AA812 expand_more(1) | 08:47 | Gepland | |
| New Orleans (MSY) | Alaska Airlines | AS6846 | 08:47 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:47 | Gepland | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 08:50 | Gepland | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 08:50 | Gepland | |
| San Luis Obispo (SBP) | American Eagle | AA6322 | 08:51 | Gepland | |
| Portland (PDX) | American Eagle | AA6211 expand_more(1) | 08:54 | Gepland | |
| Portland (PDX) | Porter Airlines Canada | PD6074 | 08:54 | Gepland | |
| Reno (RNO) | American Airlines | AA1352 expand_more(2) | 08:54 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS4265 | 08:54 | Gepland | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 08:54 | Gepland | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:54 | Gepland | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:54 | Gepland | |
| Bakersfield (BFL) | American Eagle | AA4905 expand_more(1) | 08:55 | Gepland | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 08:55 | Gepland | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:56 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:56 | Gepland | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:56 | Gepland | |
| Saint George (SGU) | American Eagle | AA4810 expand_more(1) | 08:57 | Gepland | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 08:57 | Gepland | |
| Trenton (TTN) | Charter Airlines | RKJ750 | 08:58 | Gepland | |
| Monterey (MRY) | American Eagle | AA6193 expand_more(2) | 08:59 | Gepland | |
| Monterey (MRY) | Alaska Airlines | AS6350 | 08:59 | Gepland | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:59 | Gepland | |
| Santa Barbara (SBA) | American Airlines | AA1713 expand_more(1) | 08:59 | Gepland | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 08:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1567 | 09:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 09:00 | Gepland | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 09:00 | Gepland | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4010 | 09:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Phoenix Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
