Vluchten Aankomst en vertrek op Phoenix Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Frontier | F93606 | 00:04 | onbekend | |
Las Vegas (LAS) | Southwest Airlines | WN4900 | 00:05 | 23:34 | geland |
Dallas (DFW) | American Airlines | AA826 expand_more(1) | 00:11 | 05:25 | geland |
Dallas (DFW) | Iberia | IB4652 | 00:11 | 05:25 | geland |
Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 00:15 | 00:09 | geland |
Chicago (ORD) | Air Canada | AC3615 | 00:15 | 00:09 | geland |
Chicago (ORD) | Lufthansa | LH7854 | 00:15 | 00:09 | geland |
Chicago (ORD) | Swiss | LX3268 | 00:15 | 00:09 | geland |
Chicago (MDW) | Southwest Airlines | WN4192 | 00:20 | 00:21 | geland |
Seattle (SEA) | Delta Air Lines | DL2698 expand_more(1) | 00:24 | 00:27 | geland |
Seattle (SEA) | Virgin Atlantic | VS3326 | 00:24 | 00:27 | geland |
Minneapolis (MSP) | Delta Air Lines | DL2294 expand_more(2) | 00:28 | 00:06 | geland |
Minneapolis (MSP) | Aeromexico | AM3955 | 00:28 | 00:06 | geland |
Minneapolis (MSP) | WestJet | WS8272 | 00:28 | 00:06 | geland |
Nashville (BNA) | Southwest Airlines | WN1638 | 00:30 | 00:03 | geland |
Miami (MIA) | American Airlines | AA457 expand_more(4) | 00:42 | 00:25 | geland |
Miami (MIA) | Alaska Airlines | AS4179 | 00:42 | 00:25 | geland |
Miami (MIA) | Finnair | AY5767 | 00:42 | 00:25 | geland |
Miami (MIA) | GOL Linhas Aereas | G36098 | 00:42 | 00:25 | geland |
Miami (MIA) | Iberia | IB4902 | 00:42 | 00:25 | geland |
San Francisco (SFO) | Frontier | F91192 expand_more(1) | 00:44 | 00:19 | geland |
San Francisco (SFO) | Volaris | Y42048 | 00:44 | 00:19 | geland |
Seattle (SEA) | Frontier | F93974 expand_more(1) | 00:44 | 00:01 | geland |
Seattle (SEA) | Volaris | Y42498 | 00:44 | 00:01 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(2) | 00:46 | 00:30 | geland |
Salt Lake City (SLC) | Aeromexico | AM4499 | 00:46 | 00:30 | geland |
Salt Lake City (SLC) | WestJet | WS5614 | 00:46 | 00:30 | geland |
Denver (DEN) | Frontier | F94753 expand_more(1) | 00:59 | 00:41 | geland |
Denver (DEN) | Volaris | Y42072 | 00:59 | 00:41 | geland |
Charlotte (CLT) | American Airlines | AA3081 expand_more(1) | 01:08 | onbekend | |
Charlotte (CLT) | Alaska Airlines | AS4356 | 01:08 | onbekend | |
Houston (HOU) | GlobalX | G6601 | 01:26 | 01:24 | geland |
Wilmington (ILN) | Air Transport International | 8C3317 | 02:13 | Gepland | |
Kona (KOA) | American Airlines | AA602 | 06:16 | Vertraagd | |
Anchorage (ANC) | Alaska Airlines | AS68 expand_more(1) | 06:40 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4714 | 06:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN544 | 06:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3078 | 06:55 | Gepland | |
Honolulu (HNL) | American Airlines | AA693 | 07:03 | Gepland | |
Grand Canyon (FLG) | American Eagle | AA6423 expand_more(1) | 07:08 | Gepland | |
Grand Canyon (FLG) | Alaska Airlines | AS6440 | 07:08 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN4235 | 07:10 | 06:51 | geland |
Salt Lake City (SLC) | Southwest Airlines | WN1656 | 07:10 | 06:37 | geland |
Grand Junction (GJT) | American Eagle | AA5005 expand_more(1) | 07:12 | 06:24 | geland |
Grand Junction (GJT) | Alaska Airlines | AS4630 | 07:12 | 06:24 | geland |
Kauai Island (LIH) | American Airlines | AA673 | 07:16 | Gepland | |
San Antonio (SAT) | American Airlines | AA1953 expand_more(1) | 07:16 | 06:49 | geland |
San Antonio (SAT) | Alaska Airlines | AS6356 | 07:16 | 06:49 | geland |
Saint George (SGU) | American Eagle | AA6479 expand_more(1) | 07:26 | Gepland | |
Saint George (SGU) | Alaska Airlines | AS4550 | 07:26 | Gepland | |
Des Moines (DSM) | American Eagle | AA3443 expand_more(1) | 07:28 | Gepland | |
Des Moines (DSM) | Alaska Airlines | AS6467 | 07:28 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA6308 expand_more(1) | 07:30 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS4558 | 07:30 | Gepland | |
Midland (MAF) | American Eagle | AA4939 expand_more(1) | 07:30 | Vertraagd | |
Midland (MAF) | Alaska Airlines | AS4703 | 07:30 | Vertraagd | |
Maui (OGG) | American Airlines | AA645 | 07:30 | Vertraagd | |
Omaha (OMA) | American Airlines | AA1496 expand_more(1) | 07:31 | Gepland | |
Omaha (OMA) | Alaska Airlines | AS6239 | 07:31 | Gepland | |
Tucson (TUS) | American Eagle | AA6314 | 07:31 | Gepland | |
Durango (DRO) | American Eagle | AA6328 expand_more(1) | 07:35 | Gepland | |
Durango (DRO) | Alaska Airlines | AS4446 | 07:35 | Gepland | |
El Paso (ELP) | American Eagle | AA5001 expand_more(1) | 07:39 | Gepland | |
El Paso (ELP) | Alaska Airlines | AS6887 | 07:39 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1797 | 07:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN284 | 07:40 | Gepland | |
Austin (AUS) | American Airlines | AA1861 expand_more(1) | 07:45 | Gepland | |
Austin (AUS) | Alaska Airlines | AS4441 | 07:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1642 | 07:45 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN114 | 07:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1749 | 07:45 | Gepland | |
Billings (BIL) | American Eagle | AA3592 | 07:47 | 06:54 | geland |
Las Vegas (LAS) | Frontier | F93484 expand_more(1) | 07:47 | Gepland | |
Las Vegas (LAS) | Volaris | Y42460 | 07:47 | Gepland | |
Lubbock (LBB) | SkyWest Airlines | AA6512 expand_more(1) | 07:47 | Gepland | |
Lubbock (LBB) | Alaska Airlines | AS4698 | 07:47 | Gepland | |
Kansas City (MCI) | American Airlines | AA2856 expand_more(1) | 07:50 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS4705 | 07:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN889 | 07:50 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4896 | 07:50 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1371 | 07:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN522 | 07:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3058 | 07:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2064 | 08:05 | 07:46 | geland |
Reno (RNO) | Southwest Airlines | WN2247 | 08:05 | 07:57 | geland |
Chicago (MDW) | Southwest Airlines | WN509 | 08:10 | 07:42 | geland |
San Francisco (SFO) | Southwest Airlines | WN2573 | 08:10 | 07:59 | geland |
Colorado Springs (COS) | Southwest Airlines | WN169 | 08:15 | Vertraagd | |
Boise (BOI) | Southwest Airlines | WN4941 | 08:15 | 07:51 | geland |
Denver (DEN) | Southwest Airlines | WN3576 | 08:15 | Gepland | |
Mexico City (MEX) | American Airlines | AA3093 | 08:15 | 07:52 | geland |
St Louis (STL) | Southwest Airlines | WN2991 | 08:15 | Gepland | |
Honolulu (HNL) | American Airlines | AA675 | 08:19 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4966 | 08:20 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN1603 | 08:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2650 | 08:25 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN840 | 08:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1928 | 08:25 | Gepland | |
Denver (DEN) | United Airlines | UA2402 expand_more(1) | 08:26 | Gepland | |
Denver (DEN) | Air Canada | AC5022 | 08:26 | Gepland | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 08:27 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 08:27 | Gepland | |
Tucson (TUS) | American Eagle | AA4978 expand_more(1) | 08:27 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS4457 | 08:27 | Gepland | |
Denver (DEN) | Frontier | F91375 expand_more(1) | 08:30 | Gepland | |
Denver (DEN) | Volaris | Y42089 | 08:30 | Gepland | |
Dallas (DFW) | American Eagle | AA9872 | 08:30 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2644 expand_more(1) | 08:30 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS6428 | 08:30 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 08:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 08:30 | Gepland | |
Safford (SAD) | Grand Canyon Airlines | YR3001 | 08:30 | Gepland | |
Ontario (ONT) | American Airlines | AA643 | 08:32 | Gepland | |
Carlsbad (CLD) | American Eagle | AA4022 | 08:38 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2095 | 08:40 | Gepland | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 08:45 | Gepland | |
Medford (MFR) | Alaska Airlines | AS4174 | 08:45 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN1124 | 08:45 | Gepland | |
Yuma (YUM) | American Eagle | AA4893 expand_more(1) | 08:45 | Gepland | |
Yuma (YUM) | Alaska Airlines | AS4475 | 08:45 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA4922 expand_more(1) | 08:45 | Gepland | |
Salt Lake City (SLC) | Alaska Airlines | AS6873 | 08:45 | Gepland | |
San Luis Obispo (SBP) | American Eagle | AA6322 | 08:45 | Gepland | |
Dallas (DFW) | American Airlines | AA474 | 08:48 | Gepland | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 08:49 | Gepland | |
Reno (RNO) | Alaska Airlines | AS4316 | 08:49 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN120 | 08:50 | Gepland | |
Portland (PDX) | American Airlines | AA2658 | 08:50 | Gepland | |
Redmond (RDM) | American Eagle | AA3503 expand_more(1) | 08:51 | Gepland | |
Redmond (RDM) | Alaska Airlines | AS6463 | 08:51 | Gepland | |
San Diego (SAN) | American Airlines | AA625 expand_more(1) | 08:52 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS4325 | 08:52 | Gepland | |
Rock Springs (RKS) | Flexjet | LXJ323 | 08:52 | Gepland | |
Detroit (DTW) | Frontier | F94671 | 08:53 | Gepland | |
Boise (BOI) | American Eagle | AA4923 expand_more(1) | 08:54 | Gepland | |
Boise (BOI) | Alaska Airlines | AS6400 | 08:54 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1843 | 08:55 | Gepland | |
Bakersfield (BFL) | American Eagle | AA4887 | 08:56 | Gepland | |
San Jose (SJC) | American Airlines | AA776 expand_more(1) | 08:56 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS6258 | 08:56 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:57 | Gepland | |
Pasco (PSC) | American Eagle | AA6417 | 08:57 | Vertraagd | |
Monterey (MRY) | American Eagle | AA3952 expand_more(1) | 08:58 | Gepland | |
Monterey (MRY) | Alaska Airlines | AS4493 | 08:58 | Gepland | |
Fresno (FAT) | American Eagle | AA6275 | 09:01 | Gepland | |
Chicago (ORD) | American Airlines | AA319 expand_more(2) | 09:01 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7447 | 09:01 | Gepland | |
Chicago (ORD) | British Airways | BA5286 | 09:01 | Gepland | |
Palm Springs (PSP) | American Eagle | AA6406 | 09:01 | Gepland | |
San Francisco (SFO) | American Eagle | AA6404 | 09:03 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 09:04 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS4149 | 09:04 | Gepland | |
Eugene (EUG) | American Airlines | AA3085 expand_more(1) | 09:05 | Gepland | |
Eugene (EUG) | Alaska Airlines | AS6646 | 09:05 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2367 | 09:05 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA3556 | 09:06 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1251 | 09:10 | Gepland | |
Guadalajara (GDL) | American Eagle | AA6519 | 09:10 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA9933 | 09:10 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL2288 | 09:11 | Gepland | |
Santa Ana (SNA) | American Airlines | AA486 expand_more(1) | 09:15 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4338 | 09:15 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1704 | 09:15 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3336 | 09:15 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN450 | 09:15 | Gepland | |
Indianapolis (IND) | American Airlines | AA2318 expand_more(1) | 09:18 | Gepland | |
Indianapolis (IND) | Alaska Airlines | AS4687 | 09:18 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1674 | 09:25 | Gepland | |
Clifton (CFT) | Advanced Air | AN1 | 09:33 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4802 | 09:35 | Gepland | |
Jacksonville (JAX) | American Airlines | AA2858 | 09:46 | Gepland | |
Houston (IAH) | United Airlines | UA2614 expand_more(1) | 09:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6871 | 09:46 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 09:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2515 | 09:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6632 | 09:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1096 | 09:50 | Gepland | |
Monterrey (MTY) | American Eagle | AA3400 | 09:50 | Gepland | |
Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:51 | Gepland | |
Denver (DEN) | Air Canada | AC3586 | 09:51 | Gepland | |
Idaho Falls (IDA) | American Eagle | AA4947 | 09:51 | Gepland | |
Tucson (TUS) | SkyWest Airlines | AA6514 | 09:51 | Gepland | |
Nashville (BNA) | American Airlines | AA2956 | 09:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN646 | 09:55 | Gepland | |
Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:55 | Gepland | |
Denver (DEN) | Alaska Airlines | AS4042 | 09:55 | Gepland | |
Chicago (ORD) | American Airlines | AA769 expand_more(1) | 09:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7446 | 09:59 | Gepland | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:59 | Gepland | |
St Louis (STL) | Alaska Airlines | AS4340 | 09:59 | Gepland | |
Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 10:01 | Gepland | |
Minneapolis (MSP) | Alaska Airlines | AS6513 | 10:01 | Gepland | |
Seattle (SEA) | American Eagle | AA4952 | 10:02 | Gepland | |
Newark (EWR) | American Airlines | AA1282 | 10:03 | Gepland | |
Orlando (MCO) | American Airlines | AA2750 | 10:04 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 10:04 | Gepland | |
Oklahoma City (OKC) | Alaska Airlines | AS4518 | 10:04 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN705 | 10:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1490 | 10:05 | Gepland | |
Tampa (TPA) | American Airlines | AA1126 | 10:05 | Gepland | |
El Paso (ELP) | American Airlines | AA2544 expand_more(1) | 10:06 | Gepland | |
El Paso (ELP) | Alaska Airlines | AS6877 | 10:06 | Gepland | |
Detroit (DTW) | American Airlines | AA3141 expand_more(1) | 10:06 | Gepland | |
Detroit (DTW) | Alaska Airlines | AS6205 | 10:06 | Gepland | |
Grand Rapids (GRR) | American Airlines | AA659 expand_more(1) | 10:06 | Gepland | |
Grand Rapids (GRR) | Alaska Airlines | AS6312 | 10:06 | Gepland | |
San Francisco (SFO) | United Airlines | UA2131 expand_more(3) | 10:09 | Gepland | |
San Francisco (SFO) | Air Canada | AC5296 | 10:09 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9372 | 10:09 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8413 | 10:09 | Gepland | |
Denver (DEN) | Southwest Airlines | WN506 | 10:10 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2645 | 10:10 | Gepland | |
Show Low (SOW) | Contour Aviation | LF3383 | 10:10 | Gepland | |
Vernal (VEL) | Contour Aviation | LF3397 | 10:10 | Gepland | |
Raleigh (RDU) | American Airlines | AA2636 expand_more(1) | 10:12 | Gepland | |
Raleigh (RDU) | Alaska Airlines | AS6030 | 10:12 | Gepland | |
Memphis (MEM) | American Eagle | AA3352 | 10:14 | Gepland | |
Houston (HOU) | Southwest Airlines | WN776 | 10:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1571 | 10:15 | Gepland | |
Provo (PVU) | American Eagle | AA6311 | 10:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 | 10:17 | Gepland | |
Newark (EWR) | United Airlines | UA1193 | 10:19 | Vertraagd | |
Madison (MSN) | American Airlines | AA634 | 10:19 | Gepland | |
Spokane (GEG) | American Airlines | AA2697 | 10:19 | Gepland | |
Wichita (ICT) | American Eagle | AA6473 | 10:19 | Gepland | |
Fargo (FAR) | American Eagle | AA3739 | 10:21 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA3361 | 10:22 | Gepland | |
Pittsburgh (PIT) | American Airlines | AA2870 | 10:22 | Gepland | |
Charlotte (CLT) | American Airlines | AA1678 | 10:23 | Gepland | |
Milwaukee (MKE) | American Airlines | AA3146 | 10:24 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4093 | 10:24 | Gepland | |
Kentucky (CVG) | American Airlines | AA804 | 10:25 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA6327 | 10:27 | Gepland | |
Cleveland (CLE) | American Airlines | AA1464 | 10:28 | Gepland | |
Columbus (CMH) | American Airlines | AA1958 | 10:28 | Gepland | |
Fayetteville (XNA) | American Eagle | AA3401 | 10:28 | Gepland | |
Boston (BOS) | American Airlines | AA2315 | 10:29 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA4983 | 10:30 | Gepland | |
Dallas (DFW) | American Airlines | AA520 | 10:30 | Gepland | |
Miami (MIA) | American Airlines | AA1983 | 10:30 | Gepland | |
New York (JFK) | American Airlines | AA2369 | 10:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA428 | 10:30 | Gepland | |
Atlanta (ATL) | American Airlines | AA1777 | 10:32 | Gepland | |
Washington (DCA) | American Airlines | AA1793 | 10:32 | Gepland | |
Edmonton (YEG) | WestJet | WS1532 | 10:32 | Gepland | |
Guadalajara (GDL) | Volaris | Y41880 | 10:34 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3685 expand_more(3) | 10:35 | Gepland | |
Los Angeles (LAX) | El Al | LY4482 | 10:35 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 10:35 | Gepland | |
Los Angeles (LAX) | WestJet | WS7354 | 10:35 | Gepland | |
Houston (IAH) | American Eagle | AA5012 expand_more(1) | 10:35 | Gepland | |
Houston (IAH) | Alaska Airlines | AS6163 | 10:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1261 | 10:35 | Gepland | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 10:35 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 10:35 | Gepland | |
Tulsa (TUL) | American Eagle | AA6208 | 10:35 | Gepland | |
Portland (PDX) | Alaska Airlines | AS762 expand_more(1) | 10:36 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 10:36 | Gepland | |
Chicago (ORD) | United Airlines | UA2617 expand_more(1) | 10:42 | Gepland | |
Chicago (ORD) | Air Canada | AC3719 | 10:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 10:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 10:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN556 | 10:45 | Gepland | |
Tucson (TUS) | SkyWest Airlines | AA6307 expand_more(1) | 10:46 | Gepland | |
Tucson (TUS) | Alaska Airlines | AS4391 | 10:46 | Gepland | |
Los Angeles (LAX) | United Express | UA5219 expand_more(2) | 10:51 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4382 | 10:51 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 10:51 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2548 | 10:55 | Gepland | |
Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 10:55 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6203 | 10:55 | Gepland | |
Boston (BOS) | JetBlue | B61303 expand_more(1) | 10:58 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4359 | 10:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4879 | 11:00 | Gepland | |
Denver (DEN) | Frontier | F91819 expand_more(1) | 11:00 | Gepland | |
Denver (DEN) | Volaris | Y42685 | 11:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 11:04 | Gepland | |
Detroit (DTW) | WestJet | WS7293 | 11:04 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3396 expand_more(1) | 11:07 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4844 | 11:07 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2419 | 11:09 | Gepland | |
Los Angeles (LAX) | Frontier | F93644 expand_more(1) | 11:10 | Gepland | |
Los Angeles (LAX) | Volaris | Y42212 | 11:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1089 | 11:15 | Gepland | |
Calgary (YYC) | WestJet | WS1394 expand_more(1) | 11:15 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7085 | 11:15 | Gepland | |
San Diego (SAN) | Frontier | F92084 expand_more(1) | 11:18 | Gepland | |
San Diego (SAN) | Volaris | Y42097 | 11:18 | Gepland | |
Toronto (YYZ) | Air Canada | AC1287 | 11:19 | Gepland | |
Boston (BOS) | Delta Air Lines | DL365 | 11:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1837 | 11:20 | Gepland | |
Page (PGA) | Contour Aviation | LF3301 | 11:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN869 | 11:20 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2091 | 11:25 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN341 | 11:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2300 | 11:30 | Gepland | |
Cortez (CEZ) | Key Lime Air | KG3101 | 11:35 | Gepland | |
Washington (IAD) | United Airlines | UA1652 expand_more(1) | 11:35 | Gepland | |
Washington (IAD) | Avianca | AV2047 | 11:35 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1646 | 11:35 | Gepland | |
Chicago (ORD) | American Airlines | AA2624 | 11:38 | Gepland | |
New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 11:39 | Gepland | |
New York (JFK) | El Al | LY4385 | 11:39 | Gepland | |
New York (JFK) | LATAM Airlines | LA6878 | 11:39 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3155 | 11:39 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2007 | 11:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1413 | 11:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1309 expand_more(2) | 11:41 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 11:41 | Gepland | |
Dallas (DFW) | Qantas | QF4318 | 11:41 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN1560 | 11:50 | Gepland | |
Denver (DEN) | United Airlines | UA2269 expand_more(1) | 11:51 | Gepland | |
Denver (DEN) | Air Canada | AC3033 | 11:51 | Gepland | |
San Jose (SJC) | Frontier | F94292 expand_more(1) | 11:52 | Gepland | |
San Jose (SJC) | Volaris | Y42536 | 11:52 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2498 | 11:55 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6857 | 11:55 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 11:55 | Gepland | |
Minneapolis (MSP) | WestJet | WS7800 | 11:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS698 expand_more(2) | 11:56 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2312 | 11:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6634 | 11:56 | Gepland | |
Imperial (IPL) | Southern Airways Express | 9X809 | 11:57 | Gepland | |
Portland (PDX) | American Airlines | AA3149 | 11:57 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1942 | 12:05 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1989 | 12:05 | Gepland | |
Palm Springs (PSP) | American Airlines | AA1875 | 12:08 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4588 | 12:10 | Gepland | |
San Francisco (SFO) | American Airlines | AA2414 | 12:12 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1611 | 12:13 | Gepland | |
Los Angeles (LAX) | American Airlines | AA721 | 12:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4431 | 12:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2983 | 12:15 | Gepland | |
Ontario (ONT) | American Airlines | AA1199 | 12:17 | Gepland | |
Houston (IAH) | United Airlines | UA1895 | 12:19 | Gepland | |
Burbank (BUR) | American Eagle | AA6298 | 12:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1219 | 12:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN6528 | 12:20 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2466 | 12:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3674 | 12:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1280 | 12:26 | Gepland | |
Tucson (TUS) | American Eagle | AA6499 | 12:28 | Gepland | |
Richmond (YVR) | Air Canada | AC1054 | 12:28 | Gepland | |
Yuma (YUM) | American Eagle | AA6292 | 12:29 | Gepland | |
Bakersfield (BFL) | American Eagle | AA4941 | 12:31 | Gepland | |
Charlotte (CLT) | American Airlines | AA3150 | 12:31 | Gepland | |
Grand Canyon (FLG) | American Eagle | AA6513 | 12:31 | Gepland | |
Chicago (ORD) | United Airlines | UA2225 | 12:32 | Gepland | |
Fresno (FAT) | American Eagle | AA6224 | 12:37 | Gepland | |
Salt Lake City (SLC) | American Airlines | AA1848 | 12:37 | Gepland | |
Santa Barbara (SBA) | American Eagle | AA3940 | 12:38 | Gepland | |
