Phoenix Airport ankomster (PHX)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN452 | 08.10 | 07:52 | landet |
| Kentucky (CVG) | American Airlines | AA2145 expand_more(1) | 08.10 | 07:35 | landet |
| Kentucky (CVG) | Alaska Airlines | AS6558 | 08.10 | 07:35 | landet |
| Memphis (MEM) | Southwest Airlines | WN103 | 08.10 | 07:45 | landet |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08.10 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08.10 | planlagt | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08.10 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1361 | 08.10 | 07:49 | landet |
| Louisville (SDF) | Southwest Airlines | WN4434 | 08.10 | 07:43 | landet |
| Nashville (BNA) | Southwest Airlines | WN1323 | 08.15 | 07:37 | landet |
| Long Beach (LGB) | Southwest Airlines | WN1102 | 08.15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3827 | 08.15 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4181 | 08.15 | 07:57 | landet |
| Minneapolis (MSP) | Delta Air Lines | DL978 | 08.16 | 07:28 | landet |
| Lubbock (LBB) | American Eagle | AA6512 expand_more(1) | 08.18 | planlagt | |
| Lubbock (LBB) | Alaska Airlines | AS4698 | 08.18 | planlagt | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08.18 | 07:58 | landet |
| Houston (IAH) | Air New Zealand | NZ6871 | 08.18 | 07:58 | landet |
| El Paso (ELP) | American Airlines | AA2138 expand_more(2) | 08.20 | 08:00 | landet |
| El Paso (ELP) | Alaska Airlines | AS6411 | 08.20 | 08:00 | landet |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 08.20 | 08:00 | landet |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 08.25 | Forsinket | |
| Denver (DEN) | Alaska Airlines | AS4042 | 08.25 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 08.25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2542 | 08.30 | planlagt | |
| Gallup (GUP) | Advanced Air | AN8 | 08.32 | planlagt | |
| Eugene (EUG) | American Airlines | AA3085 expand_more(2) | 08.35 | planlagt | |
| Eugene (EUG) | Alaska Airlines | AS4545 | 08.35 | planlagt | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 08.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3750 | 08.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3948 | 08.35 | planlagt | |
| Milwaukee (MKE) | American Airlines | AA1522 expand_more(1) | 08.39 | planlagt | |
| Milwaukee (MKE) | Alaska Airlines | AS6290 | 08.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3028 | 08.40 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN1764 | 08.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3667 | 08.45 | Forsinket | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08.48 | Forsinket | |
| Denver (DEN) | Air Canada | AC3586 | 08.48 | Forsinket | |
| Boise (BOI) | Alaska SkyWest | AS3007 expand_more(1) | 08.49 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4708 | 08.49 | planlagt | |
| Orlando (MCO) | American Airlines | AA2015 expand_more(1) | 08.49 | planlagt | |
| Orlando (MCO) | Alaska Airlines | AS4026 | 08.49 | planlagt | |
| Provo (PVU) | Breeze Airways | MX620 | 08.49 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1568 | 08.50 | planlagt | |
| Gallup (GUP) | Advanced Air | AN5000 | 08.54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08.55 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1514 | 08.55 | planlagt | |
| Boston (BOS) | American Airlines | AA2315 | 08.57 | planlagt | |
| Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 08.58 | planlagt | |
| Raleigh (RDU) | Alaska Airlines | AS6070 | 08.58 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3126 | 09.00 | planlagt | |
| Detroit (DTW) | American Airlines | AA839 expand_more(1) | 09.00 | planlagt | |
| Detroit (DTW) | Alaska Airlines | AS6823 | 09.00 | planlagt | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09.00 | planlagt | |
| Nashville (BNA) | American Airlines | AA2112 | 09.01 | Forsinket | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 09.02 | Forsinket | |
| Denver (DEN) | Volaris | Y42130 | 09.02 | Forsinket | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09.05 | Forsinket | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 09.05 | Forsinket | |
| Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09.05 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS4778 | 09.05 | planlagt | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09.05 | planlagt | |
| St Louis (STL) | Alaska Airlines | AS4340 | 09.05 | planlagt | |
| New York (JFK) | American Airlines | AA1487 expand_more(3) | 09.07 | planlagt | |
| New York (JFK) | Finnair | AY5728 | 09.07 | planlagt | |
| New York (JFK) | Qatar Airways | QR7569 | 09.07 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5022 | 09.07 | planlagt | |
| Grand Canyon (FLG) | SkyWest Airlines | AA6441 expand_more(2) | 09.10 | planlagt | |
| Grand Canyon (FLG) | Alaska Airlines | AS4378 | 09.10 | planlagt | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 09.10 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3080 expand_more(1) | 09.12 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7452 | 09.12 | planlagt | |
| Albuquerque (ABQ) | American Airlines | AA2242 expand_more(2) | 09.13 | planlagt | |
| Albuquerque (ABQ) | Alaska Airlines | AS6293 | 09.13 | planlagt | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 09.13 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA4033 | 09.14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1070 | 09.15 | planlagt | |
| Sioux Falls (FSD) | American Eagle | AA4135 | 09.15 | planlagt | |
| Omaha (OMA) | American Eagle | AA3381 expand_more(1) | 09.15 | planlagt | |
| Omaha (OMA) | Alaska Airlines | AS4641 | 09.15 | planlagt | |
| Page (PGA) | Contour Aviation | LF3301 | 09.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA428 | 09.16 | planlagt | |
| Tulsa (TUL) | American Eagle | AA3434 | 09.16 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4323 | 09.20 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4153 | 09.20 | planlagt | |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 09.22 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS4674 | 09.22 | planlagt | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 09.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 09.23 | planlagt | |
| Cleveland (CLE) | American Airlines | AA2310 | 09.23 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4196 | 09.25 | planlagt | |
| Midland (MAF) | SkyWest Airlines | AA4939 expand_more(2) | 09.25 | planlagt | |
| Midland (MAF) | Alaska Airlines | AS4703 | 09.25 | planlagt | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 09.25 | planlagt | |
| Midland (MAF) | SkyWest Airlines | OO4939 | 09.25 | planlagt | |
| Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09.26 | planlagt | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 09.26 | planlagt | |
| Houston (IAH) | American Airlines | AA2627 expand_more(1) | 09.27 | planlagt | |
| Houston (IAH) | Alaska Airlines | AS6474 | 09.27 | planlagt | |
| Washington (DCA) | American Airlines | AA713 | 09.28 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1496 expand_more(1) | 09.30 | planlagt | |
| Dallas (DFW) | Iberia | IB4632 | 09.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3571 | 09.30 | planlagt | |
| Sun Valley (SUN) | WestAir Charter | ST90 | 09.30 | planlagt | |
| Memphis (MEM) | American Airlines | AA1274 expand_more(1) | 09.32 | planlagt | |
| Memphis (MEM) | Alaska Airlines | AS4005 | 09.32 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA1885 expand_more(1) | 09.34 | planlagt | |
| Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09.34 | planlagt | |
| Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 09.34 | planlagt | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09.34 | planlagt | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 09.34 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2836 | 09.35 | planlagt | |
| Tucson (TUS) | American Eagle | AA3962 expand_more(2) | 09.36 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS6161 | 09.36 | planlagt | |
| Tucson (TUS) | Porter Airlines Canada | PD6134 | 09.36 | planlagt | |
| Seattle (SEA) | American Eagle | AA6352 | 09.37 | planlagt | |
| Madison (MSN) | American Airlines | AA634 expand_more(1) | 09.38 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS4723 | 09.38 | planlagt | |
| Miami (MIA) | American Airlines | AA1983 expand_more(3) | 09.38 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS6499 | 09.38 | planlagt | |
| Miami (MIA) | GOL Linhas Aereas | G36295 | 09.38 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5088 | 09.38 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1349 expand_more(1) | 09.38 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4999 | 09.38 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09.38 | planlagt | |
| San Antonio (SAT) | Alaska Airlines | AS4329 | 09.38 | planlagt | |
| Newark (EWR) | American Airlines | AA1282 | 09.39 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09.39 | planlagt | |
| Tampa (TPA) | American Airlines | AA2232 expand_more(1) | 09.39 | planlagt | |
| Tampa (TPA) | Alaska Airlines | AS4650 | 09.39 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2069 | 09.45 | planlagt | |
| Los Angeles (LAX) | United Express | UA5615 expand_more(5) | 09.52 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4089 | 09.52 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 09.52 | planlagt | |
| Los Angeles (LAX) | avianca | AV2138 | 09.52 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1672 | 09.52 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8404 | 09.52 | planlagt | |
| Chicago (ORD) | American Airlines | AA769 expand_more(1) | 09.52 | planlagt | |
| Chicago (ORD) | British Airways | BA5286 | 09.52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09.53 | Forsinket | |
| Detroit (DTW) | WestJet | WS7293 | 09.53 | Forsinket | |
| Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 09.53 | planlagt | |
| Everett (PAE) | Hawaiian Airlines | HA6120 | 09.53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 09.55 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2633 | 09.55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 09.55 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY603 | 09.57 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2655 | 10.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2718 | 10.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2419 | 10.05 | planlagt | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 10.08 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7064 | 10.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2627 | 10.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN523 | 10.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1629 | 10.20 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4013 | 10.20 | planlagt | |
| San Diego (SAN) | Frontier | F91572 expand_more(1) | 10.28 | planlagt | |
| San Diego (SAN) | Volaris | Y42193 | 10.28 | planlagt | |
| Palm Springs (PSP) | American Eagle | AA3949 | 10.30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4190 | 10.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10.32 | planlagt | |
| New York (JFK) | KLM | KL7683 | 10.32 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6788 | 10.32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3155 | 10.32 | planlagt | |
| Washington (IAD) | United Airlines | UA267 expand_more(1) | 10.33 | planlagt | |
| Washington (IAD) | avianca | AV2047 | 10.33 | planlagt | |
| Cortez (CEZ) | Key Lime Air | KG3101 | 10.35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6859 expand_more(1) | 10.35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7367 | 10.35 | planlagt | |
| Newark (EWR) | United Airlines | UA1796 | 10.35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1950 | 10.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 10.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7861 | 10.40 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 10.44 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1030 | 10.50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL514 | 10.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA336 expand_more(3) | 10.51 | planlagt | |
| Dallas (DFW) | GOL Linhas Aereas | G36107 | 10.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4931 | 10.51 | planlagt | |
| Dallas (DFW) | Qantas | QF4610 | 10.51 | planlagt | |
| Santa Barbara (SBA) | American Eagle | AA3984 | 11.04 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2414 | 11.05 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1611 expand_more(1) | 11.08 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 11.08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4413 | 11.10 | planlagt | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11.11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6870 | 11.11 | planlagt | |
| Dallas (DFW) | Frontier | F93831 expand_more(1) | 11.12 | planlagt | |
| Dallas (DFW) | Volaris | Y42660 | 11.12 | planlagt | |
| Tucson (TUS) | American Eagle | AA3980 expand_more(1) | 11.12 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS4567 | 11.12 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX516 | 11.13 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA4993 expand_more(1) | 11.14 | planlagt | |
| Grand Canyon (FLG) | Alaska Airlines | AS4495 | 11.14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4404 | 11.15 | planlagt | |
| Silver City (SVC) | Advanced Air | AN2002 | 11.18 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1668 expand_more(1) | 11.19 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 11.19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1133 | 11.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA321 expand_more(1) | 11.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC5271 | 11.21 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4280 | 11.25 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11.26 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 11.26 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN225 | 11.30 | planlagt | |
| Ontario (ONT) | American Airlines | AA1423 | 11.30 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(4) | 11.30 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9872 | 11.30 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 11.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11.30 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8550 | 11.30 | planlagt | |
| San Diego (SAN) | American Airlines | AA2057 | 11.33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1442 | 11.34 | planlagt | |
| Yuma (YUM) | American Eagle | AA6453 expand_more(1) | 11.34 | planlagt | |
| Yuma (YUM) | Alaska Airlines | AS6205 | 11.34 | planlagt | |
| Toronto (YYZ) | Porter | PD641 expand_more(2) | 11.34 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7789 | 11.34 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9101 | 11.34 | planlagt | |
| Fresno (FAT) | SkyWest Airlines | AA4976 | 11.35 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN4473 | 11.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 11.43 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2634 | 11.43 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6842 | 11.43 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2991 | 11.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1385 | 11.45 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2572 | 11.45 | planlagt | |
| Monterey (MRY) | American Eagle | AA6461 expand_more(1) | 11.46 | planlagt | |
| Monterey (MRY) | Alaska Airlines | AS6237 | 11.46 | planlagt | |
| Burbank (BUR) | American Airlines | AA2379 | 11.47 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3656 | 11.55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1281 | 12.05 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4063 | 12.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL796 | 12.06 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
