Phoenix Airport ankomster (PHX)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3753 | 10.50 | planlagt | |
| Tucson (TUS) | American Airlines | AA2812 expand_more(2) | 10.51 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS6157 | 10.51 | planlagt | |
| Tucson (TUS) | Porter Airlines Canada | PD6134 | 10.51 | planlagt | |
| Los Angeles (LAX) | United Express | UA5615 expand_more(4) | 10.52 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4089 | 10.52 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 10.52 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1672 | 10.52 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8404 | 10.52 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 10.53 | planlagt | |
| Everett (PAE) | Hawaiian Airlines | HA6120 | 10.53 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2562 | 10.55 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3468 | 10.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2276 | 11.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2224 | 11.05 | 10:53 | landet |
| Seattle (SEA) | Delta Air Lines | DL2419 | 11.07 | 10:46 | landet |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 11.08 | 10:44 | landet |
| Calgary (YYC) | Delta Air Lines | DL7064 | 11.08 | 10:44 | landet |
| Denver (DEN) | Southwest Airlines | WN2590 | 11.10 | 10:56 | landet |
| San Diego (SAN) | Frontier | F91572 expand_more(1) | 11.10 | planlagt | |
| San Diego (SAN) | Volaris | Y42195 | 11.10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN1914 | 11.10 | 10:57 | landet |
| Albuquerque (ABQ) | Southwest Airlines | WN3389 | 11.15 | 11:00 | landet |
| San Antonio (SAT) | Southwest Airlines | WN2301 | 11.15 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2228 expand_more(1) | 11.18 | 10:55 | landet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 11.18 | 10:55 | landet |
| Yuma (YUM) | American Eagle | AA3903 expand_more(2) | 11.19 | 10:59 | landet |
| Yuma (YUM) | Alaska Airlines | AS6342 | 11.19 | 10:59 | landet |
| Yuma (YUM) | Porter Airlines Canada | PD6118 | 11.19 | 10:59 | landet |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 11.23 | planlagt | |
| Detroit (DTW) | WestJet | WS7293 | 11.23 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1183 | 11.25 | planlagt | |
| Medford (MFR) | American Eagle | AA6237 expand_more(1) | 11.26 | planlagt | |
| Medford (MFR) | Alaska Airlines | AS6753 | 11.26 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6857 expand_more(1) | 11.27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7788 | 11.27 | planlagt | |
| Los Angeles (LAX) | Frontier | F91062 expand_more(1) | 11.28 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42061 | 11.28 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN726 | 11.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3351 | 11.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1067 | 11.30 | planlagt | |
| Washington (IAD) | United Airlines | UA267 | 11.33 | planlagt | |
| Cortez (CEZ) | Denver Air Connection | KG3101 | 11.35 | planlagt | |
| Newark (EWR) | United Airlines | UA1796 | 11.35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3019 | 11.35 | planlagt | |
| Grand Canyon (FLG) | FedEx Feeder | EM4977 | 11.39 | planlagt | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 11.42 | planlagt | |
| New York (JFK) | El Al | LY4383 | 11.42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7008 | 11.42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3155 | 11.42 | planlagt | |
| Denver (DEN) | United Airlines | UA2244 expand_more(1) | 11.43 | planlagt | |
| Denver (DEN) | Air Canada | AC3033 | 11.43 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 11.44 | planlagt | |
| Moab (CNY) | Contour Aviation | LF3347 | 11.45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN560 | 11.45 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA6277 expand_more(1) | 11.45 | planlagt | |
| Grand Canyon (FLG) | Alaska Airlines | AS4387 | 11.45 | planlagt | |
| Austin (AUS) | Frontier | F93659 expand_more(1) | 11.47 | planlagt | |
| Austin (AUS) | Volaris | Y42633 | 11.47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 11.53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7181 | 11.53 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2716 | 11.55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL514 | 12.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3033 | 12.03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN507 | 12.05 | Forsinket | |
| Sedona (SDX) | NetJets | EJA275 | 12.06 | planlagt | |
| Portland (PDX) | American Airlines | AA2798 | 12.10 | planlagt | |
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 12.11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6870 | 12.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL957 expand_more(1) | 12.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 12.13 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2347 | 12.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN165 | 12.15 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1611 expand_more(1) | 12.17 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 12.17 | planlagt | |
| Minneapolis (FCM) | NetJets | EJA693 | 12.18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1010 | 12.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2049 | 12.20 | planlagt | |
| Ontario (ONT) | American Airlines | AA1423 | 12.20 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2411 | 12.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA321 expand_more(1) | 12.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC5271 | 12.22 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2214 expand_more(1) | 12.23 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 12.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2805 expand_more(2) | 12.24 | avbrutt | |
| Dallas (DFW) | GOL | G36107 | 12.24 | avbrutt | |
| Dallas (DFW) | Qantas | QF4644 | 12.24 | avbrutt | |
| Philadelphia (PHL) | American Airlines | AA2003 | 12.24 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2239 expand_more(2) | 12.27 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1352 | 12.27 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3282 | 12.27 | planlagt | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 12.28 | planlagt | |
| Portland (PDX) | Frontier | F93160 expand_more(1) | 12.28 | planlagt | |
| Portland (PDX) | Volaris | Y42517 | 12.28 | planlagt | |
| Tucson (TUS) | American Airlines | AA1934 expand_more(1) | 12.29 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS6036 | 12.29 | planlagt | |
| Bakersfield (BFL) | American Eagle | AA4993 | 12.31 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 12.32 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9872 | 12.32 | planlagt | |
| Los Angeles (LAX) | El Al | LY4482 | 12.32 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8842 | 12.32 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4133 | 12.32 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8550 | 12.32 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 12.32 | Forsinket | |
| Seattle (SEA) | Air Tahiti Nui | TN2634 | 12.32 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA6842 | 12.32 | Forsinket | |
| Toronto (YYZ) | Porter | PD641 expand_more(2) | 12.34 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7789 | 12.34 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9101 | 12.34 | planlagt | |
| Fresno (FAT) | American Airlines | AA2800 | 12.35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1471 | 12.35 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3188 | 12.35 | planlagt | |
| San Luis Obispo (SBP) | American Eagle | AA4204 | 12.38 | planlagt | |
| Burbank (BUR) | SkyWest Airlines | AA6239 | 12.39 | planlagt | |
| San Diego (SAN) | American Airlines | AA2404 | 12.39 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA3257 expand_more(1) | 12.39 | planlagt | |
| Salt Lake City (SLC) | Alaska Airlines | AS6349 | 12.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN320 | 12.40 | planlagt | |
| Santa Barbara (SBA) | American Eagle | AA6226 | 12.40 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN4500 | 12.42 | planlagt | |
| Reno (RNO) | American Eagle | AA4084 expand_more(1) | 12.43 | planlagt | |
| Reno (RNO) | Alaska Airlines | AS6031 | 12.43 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN232 | 12.45 | planlagt | |
| Monterey (MRY) | American Eagle | AA6461 expand_more(1) | 12.49 | planlagt | |
| Monterey (MRY) | Alaska Airlines | AS6237 | 12.49 | planlagt | |
| Sacramento (SMF) | American Airlines | AA1620 expand_more(1) | 12.50 | planlagt | |
| Sacramento (SMF) | Alaska Airlines | AS4271 | 12.50 | planlagt | |
| San Jose (SJC) | American Eagle | AA3544 expand_more(1) | 12.52 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS4054 | 12.52 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2351 | 12.55 | planlagt | |
| Denver (DEN) | American Airlines | AA2447 expand_more(1) | 12.56 | planlagt | |
| Denver (DEN) | Alaska Airlines | AS6805 | 12.56 | planlagt | |
| Boston (BOS) | American Airlines | AA2575 | 12.58 | planlagt | |
| San Francisco (SFO) | SkyWest Airlines | OO262 | 01.00 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX534 | 01.04 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3041 | 01.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 01.08 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5558 | 01.08 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN760 | 01.10 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3626 | 01.10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN445 | 01.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN101 | 01.15 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN928 | 01.15 | planlagt | |
| Atlanta (ATL) | Frontier | F91099 expand_more(1) | 01.18 | planlagt | |
| Atlanta (ATL) | Volaris | Y42074 | 01.18 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 01.18 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 01.18 | planlagt | |
| Richmond (YVR) | WestJet | WS1740 expand_more(1) | 01.18 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6986 | 01.18 | planlagt | |
| New York (JFK) | American Airlines | AA2646 expand_more(3) | 01.19 | planlagt | |
| New York (JFK) | Finnair | AY4061 | 01.19 | planlagt | |
| New York (JFK) | GOL | G36103 | 01.19 | planlagt | |
| New York (JFK) | Qatar Airways | QR2717 | 01.19 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1017 expand_more(5) | 01.19 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4281 | 01.19 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9711 | 01.19 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6502 | 01.19 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1673 | 01.19 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8406 | 01.19 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3262 expand_more(1) | 01.19 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6396 | 01.19 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN3472 | 01.20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1150 | 01.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(1) | 01.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6808 | 01.21 | planlagt | |
| Boise (BOI) | American Eagle | AA3390 | 01.22 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA6440 expand_more(1) | 01.22 | planlagt | |
| Grand Canyon (FLG) | Alaska Airlines | AS6672 | 01.22 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN271 | 01.25 | planlagt | |
| Washington (DCA) | American Airlines | AA1218 | 01.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN16 | 01.30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4327 | 01.30 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN574 | 01.35 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3970 | 01.35 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4106 | 01.35 | planlagt | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 01.36 | planlagt | |
| Denver (DEN) | Air Canada | AC5125 | 01.36 | planlagt | |
| Saint George (SGU) | Delta Connection | AA4812 | 01.36 | planlagt | |
| Durango (DRO) | American Eagle | AA6254 | 01.44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1765 | 01.45 | planlagt | |
| Loreto (LTO) | American Eagle | AA4019 | 01.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2066 | 01.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 01.46 | planlagt | |
| Seattle (SEA) | American Eagle | AA4182 | 01.47 | planlagt | |
| Albuquerque (ABQ) | American Eagle | AA6516 | 01.48 | planlagt | |
| El Paso (ELP) | American Eagle | AA6357 | 01.49 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2621 | 01.50 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN313 | 01.50 | planlagt | |
| Austin (AUS) | American Airlines | AA1083 | 01.51 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2168 | 01.53 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2102 | 01.53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS449 | 01.54 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1839 | 01.55 | planlagt | |
| Grand Junction (GJT) | American Eagle | AA6491 | 01.57 | planlagt | |
| Tucson (TUS) | American Eagle | AA6439 | 01.57 | planlagt | |
| Newark (EWR) | American Airlines | AA2133 | 01.59 | planlagt | |
| Show Low (SOW) | Contour Aviation | LF3385 | 02.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 | 02.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2240 | 02.04 | planlagt | |
| Chicago (ORD) | American Airlines | AA3171 | 02.04 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA3213 | 02.04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN843 | 02.05 | planlagt | |
| Yuma (YUM) | American Eagle | AA6425 | 02.05 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2534 | 02.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2115 | 02.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1640 | 02.08 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1391 | 02.10 | planlagt | |
| Orlando (MCO) | American Airlines | AA2284 | 02.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1974 | 02.16 | planlagt | |
| Silver City (SVC) | Advanced Air | AN2006 | 02.18 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4242 | 02.25 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS663 | 02.34 | planlagt | |
| Tijuana (TIJ) | American Eagle | AA6455 | 02.38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1262 | 02.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1872 | 02.40 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1922 | 02.40 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3800 | 02.40 | planlagt | |
| Carlsbad (CLD) | American Eagle | AA4225 | 02.42 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2940 | 02.44 | planlagt | |
| Hermosillo (HMO) | American Eagle | AA4959 | 02.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3251 | 02.45 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA4917 | 02.47 | planlagt | |
| San Diego (SAN) | American Airlines | AA3049 | 02.49 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
