American Airlines på Phoenix Airport – PHX
Hvilke terminaler ankommer og går American Airlines fra på Phoenix Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Phoenix Airport:
- terminal - 4
- terminal - 3
Hvilke steder flyr American Airlines til og fra Phoenix Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 36 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Se flyreiser |
Meadows Field (BFL) | United States | Bakersfield | 42 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Se flyreiser |
Logan International (BOS) | United States | Boston | 50 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 18 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 24 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 123 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 112 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 176 | Se flyreiser |
Denver International (DEN) | United States | Denver | 40 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 36 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Se flyreiser |
La Plata (DRO) | United States | Durango La Plata | 2 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 8 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 28 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 31 | Se flyreiser |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | Se flyreiser |
Walker Field (GJT) | United States | Grand Junction | 2 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 1 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 15 | Se flyreiser |
Fanning Field (IDA) | United States | Idaho Falls | 1 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 22 | Se flyreiser |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 86 | Se flyreiser |
Lincoln (LNK) | United States | Lincoln | 1 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 70 | Se flyreiser |
International (LBB) | United States | Lubbock | 1 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | Se flyreiser |
Municipal (MHK) | United States | Manhattan | 3 | Se flyreiser |
Kahului (OGG) | United States | Maui | 15 | Se flyreiser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 16 | Se flyreiser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 14 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 70 | Se flyreiser |
Midland International (MAF) | United States | Midland | 1 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 23 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 40 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 28 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 50 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 38 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 31 | Se flyreiser |
Tri-cities (PSC) | United States | Pasco | 1 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 98 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Se flyreiser |
Portland International (PDX) | United States | Portland | 50 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 38 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 31 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 50 | Se flyreiser |
Municipal (SGU) | United States | Saint George | 1 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 52 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 78 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 51 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 38 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 25 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | Se flyreiser |
Municipal (SBA) | United States | Santa Barbara Municipal | 32 | Se flyreiser |
Santa Fe (SAF) | United States | Santa Fe | 1 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 28 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 22 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 6 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 1 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Se flyreiser |
International (YUM) | United States | Yuma | 2 | Se flyreiser |
Ukentlige rutefly til Phoenix Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 7 | 9 | 9 | 9 | 9 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 11 | 13 | 13 | 13 | 13 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Se flyreiser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Maui | Kahului (OGG) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Bakersfield | Meadows Field (BFL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 0 | 1 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 5 | 4 | 3 | 4 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Phoenix Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 8 | 9 | 9 | 9 | 9 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 11 | 13 | 13 | 13 | 13 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 1 | 4 | Se flyreiser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Bakersfield | Meadows Field (BFL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyreiser |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 0 | 1 | 3 | 3 | 2 | 4 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Phoenix Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!