Flyankomster og avganger på Phoenix Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN4225 | 00.05 | planlagt | |
Los Angeles (LAX) | United Express | UA5698 expand_more(6) | 00.15 | 23:56 | landet |
Los Angeles (LAX) | Air Canada | AC4410 | 00.15 | 23:56 | landet |
Los Angeles (LAX) | Air New Zealand | NZ9712 | 00.15 | 23:56 | landet |
Los Angeles (LAX) | Avianca | AV2138 | 00.15 | 23:56 | landet |
Los Angeles (LAX) | Copa Airlines | CM2560 | 00.15 | 23:56 | landet |
Los Angeles (LAX) | Singapore Airlines | SQ1671 | 00.15 | 23:56 | landet |
Los Angeles (LAX) | Virgin Australia | VA8406 | 00.15 | 23:56 | landet |
Portland (PDX) | Southwest Airlines | WN4500 | 00.25 | planlagt | |
San Francisco (SFO) | American Airlines | AA9793 | 01.17 | Forsinket | |
Sacramento (SMF) | Air Transport International | 8C3374 | 01.25 | planlagt | |
Seattle (SEA) | American Airlines | AA9721 | 01.45 | planlagt | |
Maui (OGG) | Southwest Airlines | WN4366 | 05.20 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS68 expand_more(2) | 05.40 | planlagt | |
Anchorage (ANC) | Condor | DE5122 | 05.40 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05.40 | planlagt | |
Grand Junction (GJT) | American Eagle | AA5005 expand_more(1) | 05.44 | planlagt | |
Grand Junction (GJT) | Alaska Airlines | AS4092 | 05.44 | planlagt | |
Kona (KOA) | American Airlines | AA664 | 05.55 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN4435 | 06.05 | planlagt | |
Honolulu (HNL) | American Airlines | AA692 | 06.15 | planlagt | |
Grand Canyon (FLG) | American Eagle | AA6423 expand_more(1) | 06.17 | planlagt | |
Grand Canyon (FLG) | Alaska Airlines | AS6440 | 06.17 | planlagt | |
Tucson (TUS) | American Airlines | AA961 | 06.18 | planlagt | |
Albuquerque (ABQ) | American Eagle | AA6247 expand_more(1) | 06.26 | planlagt | |
Albuquerque (ABQ) | Alaska Airlines | AS6132 | 06.26 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN1459 | 06.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2119 | 06.30 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN4221 | 06.30 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1178 | 06.30 | planlagt | |
Midland (MAF) | American Eagle | AA4939 | 06.32 | planlagt | |
Kauai Island (LIH) | American Airlines | AA684 | 06.35 | planlagt | |
Des Moines (DSM) | American Eagle | AA4278 expand_more(1) | 06.36 | planlagt | |
Des Moines (DSM) | Alaska Airlines | AS6475 | 06.36 | planlagt | |
Durango (DRO) | American Eagle | AA6328 | 06.36 | planlagt | |
Lubbock (LBB) | American Eagle | AA6512 | 06.37 | planlagt | |
Austin (AUS) | American Airlines | AA455 | 06.40 | planlagt | |
Boise (BOI) | Southwest Airlines | WN648 | 06.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2971 | 06.40 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3181 | 06.40 | planlagt | |
Maui (OGG) | American Airlines | AA432 | 06.43 | planlagt | |
Saint George (SGU) | SkyWest Airlines | AA4810 | 06.43 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2811 | 06.50 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN285 | 07.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4680 | 07.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4325 | 07.10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1016 | 07.10 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1565 | 07.15 | planlagt | |
Honolulu (HNL) | American Airlines | AA694 | 07.15 | planlagt | |
Kentucky (CVG) | Frontier | F94239 expand_more(1) | 07.17 | planlagt | |
Kentucky (CVG) | Volaris | Y42604 | 07.17 | planlagt | |
Ontario (ONT) | American Airlines | AA1194 | 07.17 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1988 | 07.20 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1254 | 07.20 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3794 | 07.20 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3326 | 07.25 | planlagt | |
Reno (RNO) | Southwest Airlines | WN2070 | 07.25 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07.30 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07.30 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07.35 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS4149 | 07.35 | planlagt | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07.35 | planlagt | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 07.35 | planlagt | |
Carlsbad (CLD) | American Eagle | AA4022 | 07.39 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1419 | 07.40 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1799 | 07.40 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1402 | 07.40 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN1647 | 07.40 | planlagt | |
Portland (PDX) | American Airlines | AA2658 | 07.41 | planlagt | |
Dallas (DFW) | American Airlines | AA2609 | 07.42 | planlagt | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07.42 | planlagt | |
Medford (MFR) | Alaska Airlines | AS4313 | 07.42 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1552 | 07.45 | planlagt | |
San Luis Obispo (SBP) | American Eagle | AA4235 | 07.46 | planlagt | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07.47 | planlagt | |
Reno (RNO) | Alaska Airlines | AS4316 | 07.47 | planlagt | |
Yuma (YUM) | SkyWest Airlines | AA5001 expand_more(1) | 07.49 | planlagt | |
Yuma (YUM) | Alaska Airlines | AS6552 | 07.49 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN2796 | 07.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1530 | 07.50 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1142 | 07.50 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1432 | 07.50 | planlagt | |
Chicago (ORD) | American Airlines | AA319 expand_more(2) | 07.52 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7447 | 07.52 | planlagt | |
Chicago (ORD) | British Airways | BA5286 | 07.52 | planlagt | |
Pasco (PSC) | American Eagle | AA5007 | 07.53 | planlagt | |
Tucson (TUS) | American Eagle | AA4900 expand_more(1) | 07.53 | planlagt | |
Tucson (TUS) | Alaska Airlines | AS6504 | 07.53 | planlagt | |
Monterey (MRY) | American Airlines | AA1525 expand_more(1) | 07.54 | planlagt | |
Monterey (MRY) | Alaska Airlines | AS6251 | 07.54 | planlagt | |
Salt Lake City (SLC) | American Eagle | AA6508 expand_more(1) | 07.54 | planlagt | |
Salt Lake City (SLC) | Alaska Airlines | AS6873 | 07.54 | planlagt | |
Santa Barbara (SBA) | American Eagle | AA6237 | 07.54 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN1743 | 07.55 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2438 | 07.55 | planlagt | |
Palm Springs (PSP) | SkyWest Airlines | AA6406 | 07.58 | planlagt | |
San Diego (SAN) | American Airlines | AA625 expand_more(1) | 07.58 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS4325 | 07.58 | planlagt | |
Redmond (RDM) | American Eagle | AA3543 expand_more(1) | 07.58 | planlagt | |
Redmond (RDM) | Alaska Airlines | AS6084 | 07.58 | planlagt | |
Bakersfield (BFL) | American Eagle | AA3618 | 07.59 | planlagt | |
Fresno (FAT) | American Eagle | AA6275 | 08.00 | planlagt | |
San Francisco (SFO) | American Eagle | AA6404 expand_more(1) | 08.00 | planlagt | |
San Francisco (SFO) | Qantas | QF3047 | 08.00 | planlagt | |
San Jose (SJC) | American Airlines | AA1358 expand_more(1) | 08.04 | planlagt | |
San Jose (SJC) | Alaska Airlines | AS6388 | 08.04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2886 | 08.05 | planlagt | |
Boise (BOI) | American Eagle | AA6307 | 08.05 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2873 | 08.05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2288 | 08.06 | planlagt | |
Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08.08 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96882 | 08.08 | planlagt | |
Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08.08 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS4338 | 08.08 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2355 | 08.13 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1017 | 08.15 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1468 | 08.15 | planlagt | |
Indianapolis (IND) | American Airlines | AA2318 expand_more(1) | 08.19 | planlagt | |
Indianapolis (IND) | Alaska Airlines | AS4687 | 08.19 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN623 | 08.25 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1151 | 08.25 | planlagt | |
Cleveland (CLE) | American Airlines | AA1464 | 08.29 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1389 | 08.30 | planlagt | |
Safford (SAD) | Grand Canyon Airlines | YR3001 | 08.30 | planlagt | |
Denver (DEN) | Frontier | F91375 | 08.34 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4119 | 08.34 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2087 | 08.35 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN477 | 08.35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3727 | 08.35 | planlagt | |
Newark (EWR) | United Airlines | UA1796 | 08.39 | planlagt | |
Tucson (TUS) | American Eagle | AA6514 | 08.45 | planlagt | |
San Diego (SAN) | NetJets | EJA464 | 08.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2350 | 08.50 | planlagt | |
Denver (DEN) | United Airlines | UA1481 | 08.53 | planlagt | |
Gallup (GUP) | Advanced Air | AN5000 | 08.54 | planlagt | |
Nashville (BNA) | American Airlines | AA1475 | 08.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3257 | 08.55 | planlagt | |
Raleigh (RDU) | American Airlines | AA2601 | 08.55 | planlagt | |
Albuquerque (ABQ) | American Airlines | AA626 | 08.56 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08.57 | planlagt | |
San Francisco (SFO) | United Airlines | UA1376 | 08.58 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN553 | 09.00 | planlagt | |
Chicago (ORD) | American Airlines | AA769 | 09.00 | planlagt | |
Orlando (MCO) | American Airlines | AA3140 | 09.00 | planlagt | |
Vernal (VEL) | Contour Aviation | LF3397 | 09.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3692 | 09.05 | planlagt | |
Denver (DEN) | American Airlines | AA1404 | 09.08 | planlagt | |
Detroit (DTW) | Frontier | F94671 | 09.10 | planlagt | |
El Paso (ELP) | American Eagle | AA6204 | 09.10 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN1232 | 09.10 | planlagt | |
Fayetteville (XNA) | American Eagle | AA4033 | 09.10 | planlagt | |
Dallas (DFW) | American Airlines | AA520 | 09.11 | planlagt | |
Provo (PVU) | American Eagle | AA6311 | 09.13 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL348 | 09.14 | planlagt | |
Newark (EWR) | American Airlines | AA1282 | 09.14 | planlagt | |
New York (JFK) | American Airlines | AA2369 | 09.14 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA653 | 09.14 | planlagt | |
Madison (MSN) | American Airlines | AA634 | 09.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3313 | 09.15 | planlagt | |
Show Low (SOW) | Contour Aviation | LF3383 | 09.15 | planlagt | |
Atlanta (ATL) | American Airlines | AA1777 | 09.16 | planlagt | |
Charlotte (CLT) | American Airlines | AA1678 | 09.16 | planlagt | |
Memphis (MEM) | American Airlines | AA521 | 09.17 | planlagt | |
Salt Lake City (SLC) | American Eagle | AA6327 | 09.19 | planlagt | |
Fletcher (AVL) | Allegiant Air | G41853 | 09.20 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA3841 | 09.20 | planlagt | |
Minneapolis (MSP) | American Airlines | AA3143 | 09.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1078 | 09.20 | planlagt | |
Chicago (ORD) | United Airlines | UA1477 | 09.20 | planlagt | |
Seattle (SEA) | American Eagle | AA4952 | 09.23 | planlagt | |
Jacksonville (JAX) | American Airlines | AA2858 | 09.24 | planlagt | |
Wichita (ICT) | American Eagle | AA6473 | 09.24 | planlagt | |
Tampa (TPA) | American Airlines | AA3235 | 09.24 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN840 | 09.25 | planlagt | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09.25 | planlagt | |
St Louis (STL) | Alaska Airlines | AS4340 | 09.25 | planlagt | |
Kansas City (MCI) | American Airlines | AA2473 expand_more(1) | 09.26 | planlagt | |
Kansas City (MCI) | Alaska Airlines | AS6284 | 09.26 | planlagt | |
Milwaukee (MKE) | American Airlines | AA1557 expand_more(1) | 09.27 | planlagt | |
Milwaukee (MKE) | Alaska Airlines | AS6744 | 09.27 | planlagt | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09.27 | planlagt | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09.27 | planlagt | |
Monterrey (MTY) | American Eagle | AA3835 | 09.28 | planlagt | |
Kentucky (CVG) | American Airlines | AA804 expand_more(1) | 09.29 | planlagt | |
Kentucky (CVG) | Alaska Airlines | AS4026 | 09.29 | planlagt | |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09.29 | planlagt | |
Columbus (CMH) | Alaska Airlines | AS4023 | 09.29 | planlagt | |
Boston (BOS) | American Airlines | AA2315 | 09.31 | planlagt | |
Washington (DCA) | American Airlines | AA2006 | 09.31 | planlagt | |
Philadelphia (PHL) | American Airlines | AA428 | 09.31 | planlagt | |
Detroit (DTW) | American Airlines | AA3141 expand_more(1) | 09.34 | planlagt | |
Detroit (DTW) | Alaska Airlines | AS6052 | 09.34 | planlagt | |
Miami (MIA) | American Airlines | AA1983 expand_more(2) | 09.35 | planlagt | |
Miami (MIA) | Alaska Airlines | AS4179 | 09.35 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36295 | 09.35 | planlagt | |
Houston (IAH) | American Eagle | AA4242 expand_more(1) | 09.35 | planlagt | |
Houston (IAH) | Alaska Airlines | AS6766 | 09.35 | planlagt | |
Omaha (OMA) | American Eagle | AA5010 expand_more(1) | 09.35 | planlagt | |
Omaha (OMA) | Alaska Airlines | AS6100 | 09.35 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1239 expand_more(1) | 09.36 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09.36 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09.38 | planlagt | |
Oklahoma City (OKC) | Alaska Airlines | AS6405 | 09.38 | planlagt | |
Eugene (EUG) | American Airlines | AA3241 expand_more(1) | 09.39 | planlagt | |
Eugene (EUG) | Alaska Airlines | AS6244 | 09.39 | planlagt | |
Tucson (TUS) | American Eagle | AA4288 expand_more(1) | 09.39 | planlagt | |
Tucson (TUS) | Alaska Airlines | AS6752 | 09.39 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2204 | 09.45 | planlagt | |
Portland (PDX) | Southwest Airlines | WN4591 | 09.45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09.51 | planlagt | |
Detroit (DTW) | WestJet | WS7293 | 09.51 | planlagt | |
Los Angeles (LAX) | United Express | UA5960 expand_more(5) | 09.51 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4089 | 09.51 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09.51 | planlagt | |
Los Angeles (LAX) | Avianca | AV2114 | 09.51 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1673 | 09.51 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8404 | 09.51 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2262 expand_more(1) | 09.51 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA6196 | 09.51 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN2344 | 09.55 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4076 expand_more(1) | 09.56 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1126 | 09.56 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1968 | 10.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2752 | 10.00 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN398 | 10.10 | planlagt | |
Seattle (BFI) | NetJets | EJA387 | 10.12 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2419 | 10.14 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN737 | 10.15 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3812 | 10.15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1907 | 10.15 | planlagt | |
Washington (IAD) | United Airlines | UA267 expand_more(1) | 10.20 | planlagt | |
Washington (IAD) | Avianca | AV2047 | 10.20 | planlagt | |
Chicago (ORD) | American Airlines | AA3213 | 10.22 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN983 | 10.25 | planlagt | |
St Louis (STL) | Southwest Airlines | WN577 | 10.25 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1689 | 10.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN165 | 10.30 | planlagt | |
Page (PGA) | Contour Aviation | LF3301 | 10.30 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1051 | 10.30 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1576 | 10.30 | planlagt | |
Cortez (CEZ) | Key Lime Air | KG3101 | 10.35 | planlagt | |
Bozeman (BZN) | Solairus Aviation | TWY136 | 10.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1146 | 10.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3501 | 10.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL791 | 10.38 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2274 | 10.38 | planlagt | |
Houston (IAH) | United Airlines | UA1895 | 10.42 | planlagt | |
Moab (CNY) | Contour Aviation | LF3347 | 10.45 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10.47 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS698 | 10.48 | planlagt | |
San Francisco (SFO) | United Airlines | UA2363 | 10.48 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1491 | 10.50 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3648 | 10.50 | planlagt | |
Imperial (IPL) | Southern Airways Express | 9X809 | 10.57 | planlagt | |
Palm Springs (PSP) | American Eagle | AA6349 | 11.11 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2953 | 11.15 | planlagt | |
Santa Ana (SNA) | American Airlines | AA2466 | 11.15 | planlagt | |
Ontario (ONT) | American Airlines | AA2522 | 11.16 | planlagt | |
San Francisco (SFO) | American Airlines | AA2414 | 11.16 | planlagt | |
Chicago (ORD) | United Airlines | UA2225 | 11.19 | planlagt | |
Dallas (DFW) | American Airlines | AA1976 | 11.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3980 | 11.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1986 | 11.21 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN429 | 11.25 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2038 | 11.25 | planlagt | |
Grand Canyon (FLG) | American Eagle | AA4993 | 11.26 | planlagt | |
San Diego (SAN) | American Airlines | AA2983 | 11.26 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3951 | 11.27 | planlagt | |
Yuma (YUM) | SkyWest Airlines | AA6521 | 11.28 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1727 | 11.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2458 | 11.30 | planlagt | |
Tucson (TUS) | American Eagle | AA6499 expand_more(1) | 11.30 | planlagt | |
Tucson (TUS) | Alaska Airlines | AS4391 | 11.30 | planlagt | |
Palm Springs (PSP) | American Eagle | AA9909 | 11.30 | planlagt | |
Burbank (BUR) | American Eagle | AA6298 | 11.34 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8814 | 11.35 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN562 | 11.40 | planlagt | |
Dallas (DFW) | Frontier | F93283 expand_more(1) | 11.40 | planlagt | |
Dallas (DFW) | Volaris | Y42082 | 11.40 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD641 expand_more(1) | 11.40 | planlagt | |
Toronto (YYZ) | Air Transat | TS7789 | 11.40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2820 | 11.40 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN4500 | 11.42 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2066 | 11.50 | planlagt | |
Sacramento (SMF) | American Eagle | AA6185 expand_more(1) | 11.52 | planlagt | |
Sacramento (SMF) | Alaska Airlines | AS4787 | 11.52 | planlagt | |
Atlanta (ATL) | Frontier | F91099 expand_more(1) | 11.56 | planlagt | |
Atlanta (ATL) | Volaris | Y42024 | 11.56 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2312 expand_more(2) | 11.57 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 11.57 | planlagt | |
Los Angeles (LAX) | Qantas | QF3282 | 11.57 | planlagt | |
Boston (BOS) | American Airlines | AA1653 | 11.59 | planlagt | |
Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 12.00 | planlagt | |
Las Vegas (LAS) | Volaris | Y42525 | 12.00 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3710 | 12.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN901 | 12.05 | planlagt | |
Chicago (ORD) | American Airlines | AA2624 | 12.10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 | 12.11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL796 | 12.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN441 | 12.15 | planlagt | |
Denver (DEN) | United Airlines | UA1686 | 12.18 | planlagt | |
Calgary (YYC) | WestJet | WS1402 | 12.24 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1250 | 12.25 | planlagt | |
Denver (DEN) | American Airlines | AA3195 | 12.27 | planlagt | |
El Paso (ELP) | American Eagle | AA6443 | 12.30 | planlagt | |
Washington (DCA) | American Airlines | AA1218 | 12.35 | planlagt | |
Reno (RNO) | Southwest Airlines | WN973 | 12.35 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1182 | 12.35 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1694 | 12.45 | planlagt | |
Mexico City (MEX) | Aeromexico | AM614 | 12.45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2284 | 12.46 | planlagt | |
New York (JFK) | American Airlines | AA1487 | 12.46 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA2386 | 12.46 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA3840 | 12.47 | planlagt | |
Tucson (TUS) | American Airlines | AA2896 | 12.48 | planlagt | |
Paris (CDG) | Air France | AF68 | 12.50 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN2177 | 12.50 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2447 | 12.50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS189 | 12.51 | planlagt | |
Dallas (DFW) | American Airlines | AA1685 | 12.54 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2621 | 12.55 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2654 | 12.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA588 | 12.58 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN4585 | 13.00 | planlagt | |
Albuquerque (ABQ) | American Eagle | AA4977 | 13.01 | planlagt | |
Austin (AUS) | American Airlines | AA2042 | 13.05 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1411 | 13.05 | planlagt | |
Portland (PDX) | Alaska Airlines | AS163 | 13.05 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2383 | 13.05 | planlagt | |
Newark (EWR) | American Airlines | AA3058 | 13.10 | planlagt | |
Grand Junction (GJT) | American Eagle | AA4974 | 13.10 | planlagt | |
Durango (DRO) | American Eagle | AA6524 | 13.10 | planlagt | |
Philadelphia (PHL) | American Airlines | AA646 | 13.10 | planlagt | |
Loreto (LTO) | American Eagle | AA4019 | 13.11 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2723 | 13.15 | planlagt | |
Silver City (SVC) | Advanced Air | AN2006 | 13.18 | planlagt | |
Denver (DEN) | Southwest Airlines | WN787 | 13.20 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2445 | 13.20 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN2531 | 13.25 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2099 | 13.27 | planlagt | |
Hermosillo (HMO) | American Eagle | AA4959 | 13.29 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2320 | 13.30 | planlagt | |
Tijuana (TIJ) | American Eagle | AA6258 | 13.32 | planlagt | |
Las Vegas (LAS) | American Airlines | AA3105 | 13.36 | planlagt | |
Chicago (ORD) | American Airlines | AA866 | 13.40 | planlagt | |
Saint George (SGU) | SkyWest Airlines | AA4812 | 13.42 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2506 | 13.45 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN2966 | 13.45 | planlagt | |
San Diego (SAN) | Frontier | F94578 | 13.47 | planlagt | |
San Jose Del Cabo (SJD) | American Airlines | AA2619 | 13.47 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL813 | 13.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN154 | 13.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1309 | 13.55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2415 | 14.00 | planlagt | |
Carlsbad (CLD) | American Eagle | AA3837 | 14.04 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN3850 | 14.05 | planlagt | |
San Francisco (SFO) | American Airlines | AA3018 | 14.09 | planlagt | |
Bakersfield (BFL) | American Airlines | AA848 | 14.10 | planlagt | |
Santa Ana (SNA) | American Airlines | AA2454 | 14.10 | planlagt | |
Portland (PDX) | American Airlines | AA1625 | 14.12 | planlagt | |
Show Low (SOW) | Contour Aviation | LF3385 | 14.15 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2942 | 14.20 | planlagt | |
London (LHR) | American Airlines | AA195 | 14.20 | planlagt | |
Everett (PAE) | Alaska Airlines | AS732 | 14.21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL366 | 14.24 | planlagt | |
San Luis Obispo (SBP) | American Airlines | AA2250 | 14.26 | planlagt | |
