Chegadas e partidas de voos em Phoenix Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN4225 | 00:05 | 00:01 | Pousado |
Portland (PDX) | Southwest Airlines | WN4500 | 00:25 | 00:06 | Pousado |
Seattle (SEA) | Frontier | F93974 expand_more(1) | 00:44 | 00:23 | Pousado |
Seattle (SEA) | Volaris | Y42496 | 00:44 | 00:23 | Pousado |
Sacramento (SMF) | Air Transport International | 8C3374 | 01:46 | agendado | |
Maui (OGG) | Southwest Airlines | WN4366 | 05:20 | 05:01 | Pousado |
Grand Junction (GJT) | American Eagle | AA5005 expand_more(1) | 05:44 | 05:15 | Pousado |
Grand Junction (GJT) | Alaska Airlines | AS4092 | 05:44 | 05:15 | Pousado |
Kona (KOA) | American Airlines | AA664 | 05:55 | 05:43 | Pousado |
Honolulu (HNL) | Southwest Airlines | WN4435 | 06:05 | agendado | |
Honolulu (HNL) | American Airlines | AA692 | 06:15 | agendado | |
Grand Canyon (FLG) | American Eagle | AA6423 expand_more(1) | 06:17 | 05:52 | Pousado |
Grand Canyon (FLG) | Alaska Airlines | AS6440 | 06:17 | 05:52 | Pousado |
Tucson (TUS) | American Airlines | AA961 expand_more(1) | 06:18 | 05:58 | Pousado |
Tucson (TUS) | Alaska Airlines | AS6462 | 06:18 | 05:58 | Pousado |
Anchorage (ANC) | Alaska Airlines | AS68 expand_more(1) | 06:20 | agendado | |
Anchorage (ANC) | Hawaiian Airlines | HA4733 | 06:20 | agendado | |
Albuquerque (ABQ) | American Eagle | AA6247 expand_more(1) | 06:26 | 05:55 | Pousado |
Albuquerque (ABQ) | Alaska Airlines | AS4147 | 06:26 | 05:55 | Pousado |
El Paso (ELP) | Southwest Airlines | WN1459 | 06:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2119 | 06:30 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN1178 | 06:30 | agendado | |
Ontario (ONT) | Southwest Airlines | WN4221 | 06:30 | agendado | |
Midland (MAF) | American Eagle | AA4939 expand_more(1) | 06:32 | agendado | |
Midland (MAF) | Alaska Airlines | AS4703 | 06:32 | agendado | |
Kauai Island (LIH) | American Airlines | AA684 | 06:35 | agendado | |
Des Moines (DSM) | American Eagle | AA4278 expand_more(1) | 06:36 | agendado | |
Des Moines (DSM) | Alaska Airlines | AS6475 | 06:36 | agendado | |
Durango (DRO) | American Eagle | AA6328 expand_more(1) | 06:36 | agendado | |
Durango (DRO) | Alaska Airlines | AS6818 | 06:36 | agendado | |
Lubbock (LBB) | SkyWest Airlines | AA6512 expand_more(1) | 06:37 | agendado | |
Lubbock (LBB) | Alaska Airlines | AS4698 | 06:37 | agendado | |
Austin (AUS) | American Airlines | AA455 expand_more(1) | 06:40 | agendado | |
Austin (AUS) | Alaska Airlines | AS6501 | 06:40 | agendado | |
Boise (BOI) | Southwest Airlines | WN648 | 06:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2971 | 06:40 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3181 | 06:40 | agendado | |
Hawthorne (HHR) | Advanced Air | AN1 | 06:41 | Atrasado | |
Maui (OGG) | American Airlines | AA432 | 06:43 | agendado | |
Saint George (SGU) | American Eagle | AA4810 expand_more(1) | 06:43 | agendado | |
Saint George (SGU) | Alaska Airlines | AS6155 | 06:43 | agendado | |
Las Vegas (LAS) | Frontier | F93484 expand_more(1) | 06:45 | agendado | |
Las Vegas (LAS) | Volaris | Y42227 | 06:45 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2811 | 06:50 | agendado | |
San Francisco (SFO) | Southwest Airlines | WN285 | 07:00 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4680 | 07:00 | agendado | |
Carlsbad (CNM) | Advanced Air | AN5 | 07:03 | Desviado | |
Nashville (BNA) | Southwest Airlines | WN4325 | 07:10 | Atrasado | |
Houston (HOU) | Southwest Airlines | WN1016 | 07:10 | 06:55 | Pousado |
Albuquerque (ABQ) | Southwest Airlines | WN1565 | 07:15 | 06:55 | Pousado |
Honolulu (HNL) | American Airlines | AA694 | 07:15 | 06:58 | Pousado |
Ontario (ONT) | American Airlines | AA1194 | 07:17 | agendado | |
Milwaukee (MKE) | Southwest Airlines | WN1988 | 07:20 | 06:41 | Pousado |
Omaha (OMA) | Southwest Airlines | WN1254 | 07:20 | 06:51 | Pousado |
Oakland (OAK) | Southwest Airlines | WN3794 | 07:20 | agendado | |
Columbus (CMH) | Southwest Airlines | WN3326 | 07:25 | 06:49 | Pousado |
Reno (RNO) | Southwest Airlines | WN2070 | 07:25 | agendado | |
Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:30 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:30 | agendado | |
Hermosillo (HMO) | Thrive | TIV85 | 07:32 | agendado | |
Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:35 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:35 | agendado | |
Los Angeles (LAX) | Northern Air Cargo | NC1914 | 07:35 | agendado | |
Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:35 | agendado | |
Sacramento (SMF) | Alaska Airlines | AS4334 | 07:35 | agendado | |
Carlsbad (CLD) | American Eagle | AA4022 | 07:39 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1419 | 07:40 | agendado | |
St Louis (STL) | Southwest Airlines | WN1402 | 07:40 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1647 | 07:40 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN1799 | 07:40 | agendado | |
Portland (PDX) | American Airlines | AA2658 | 07:41 | agendado | |
Dallas (DFW) | American Airlines | AA2609 | 07:42 | agendado | |
Medford (MFR) | American Eagle | AA6401 expand_more(1) | 07:42 | agendado | |
Medford (MFR) | Alaska Airlines | AS4313 | 07:42 | agendado | |
Austin (AUS) | Southwest Airlines | WN1552 | 07:45 | agendado | |
San Luis Obispo (SBP) | American Eagle | AA4235 | 07:46 | agendado | |
Reno (RNO) | American Airlines | AA1741 expand_more(1) | 07:47 | agendado | |
Reno (RNO) | Alaska Airlines | AS4316 | 07:47 | agendado | |
Yuma (YUM) | American Eagle | AA5001 expand_more(1) | 07:49 | agendado | |
Yuma (YUM) | Alaska Airlines | AS6552 | 07:49 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN2796 | 07:50 | agendado | |
Detroit (DTW) | Frontier | F94671 expand_more(1) | 07:50 | agendado | |
Detroit (DTW) | Volaris | Y42675 | 07:50 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1530 | 07:50 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN1432 | 07:50 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1142 | 07:50 | agendado | |
Chicago (ORD) | American Airlines | AA319 expand_more(2) | 07:52 | agendado | |
Chicago (ORD) | Aer Lingus | EI7447 | 07:52 | agendado | |
Chicago (ORD) | British Airways | BA5286 | 07:52 | agendado | |
Tucson (TUS) | American Eagle | AA4900 expand_more(1) | 07:53 | agendado | |
Tucson (TUS) | Alaska Airlines | AS6504 | 07:53 | agendado | |
Monterey (MRY) | American Airlines | AA1525 expand_more(1) | 07:54 | agendado | |
Monterey (MRY) | Alaska Airlines | AS6251 | 07:54 | agendado | |
Santa Barbara (SBA) | American Eagle | AA6237 | 07:54 | agendado | |
Salt Lake City (SLC) | American Eagle | AA6508 expand_more(1) | 07:54 | agendado | |
Salt Lake City (SLC) | Alaska Airlines | AS6873 | 07:54 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN1743 | 07:55 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN2438 | 07:55 | agendado | |
San Diego (SAN) | American Airlines | AA625 expand_more(1) | 07:58 | agendado | |
San Diego (SAN) | Alaska Airlines | AS4325 | 07:58 | agendado | |
Redmond (RDM) | American Eagle | AA3543 expand_more(1) | 07:58 | agendado | |
Redmond (RDM) | Alaska Airlines | AS6084 | 07:58 | agendado | |
Palm Springs (PSP) | American Eagle | AA6406 | 07:58 | agendado | |
Bakersfield (BFL) | American Eagle | AA3618 | 07:59 | agendado | |
Pasco (PSC) | American Eagle | AA5007 | 07:59 | agendado | |
Fresno (FAT) | American Eagle | AA6275 | 08:00 | agendado | |
San Francisco (SFO) | American Eagle | AA6404 expand_more(1) | 08:00 | agendado | |
San Francisco (SFO) | Qantas | QF3047 | 08:00 | agendado | |
San Jose (SJC) | American Airlines | AA1358 expand_more(1) | 08:04 | agendado | |
San Jose (SJC) | Alaska Airlines | AS6388 | 08:04 | agendado | |
Boise (BOI) | American Eagle | AA6307 | 08:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2886 | 08:05 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2873 | 08:05 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2288 | 08:06 | agendado | |
Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:08 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96882 | 08:08 | agendado | |
Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 08:08 | agendado | |
Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:08 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2355 | 08:13 | agendado | |
Denver (DEN) | Southwest Airlines | WN1017 | 08:15 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1468 | 08:15 | agendado | |
Indianapolis (IND) | American Airlines | AA2318 expand_more(1) | 08:19 | agendado | |
Indianapolis (IND) | Alaska Airlines | AS4687 | 08:19 | agendado | |
Denver (DEN) | Frontier | F91375 expand_more(1) | 08:24 | agendado | |
Denver (DEN) | Volaris | Y42089 | 08:24 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN623 | 08:25 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN1151 | 08:25 | agendado | |
Cleveland (CLE) | American Airlines | AA1464 | 08:29 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1389 | 08:30 | agendado | |
Safford (SAD) | Grand Canyon Airlines | YR3001 | 08:30 | agendado | |
Los Angeles (LAX) | Delta Connection | DL4119 expand_more(3) | 08:34 | agendado | |
Los Angeles (LAX) | China Airlines | CI9150 | 08:34 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4121 | 08:34 | agendado | |
Los Angeles (LAX) | WestJet | WS8570 | 08:34 | agendado | |
Gallup (GUP) | Advanced Air | AN4 | 08:34 | agendado | |
Burbank (BUR) | Southwest Airlines | WN2087 | 08:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN477 | 08:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN3727 | 08:35 | agendado | |
Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:43 | agendado | |
Houston (IAH) | Air New Zealand | NZ6871 | 08:43 | agendado | |
Tucson (TUS) | American Eagle | AA6514 | 08:45 | agendado | |
Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:46 | agendado | |
Denver (DEN) | Air Canada | AC3586 | 08:46 | agendado | |
Seattle (SEA) | Alaska Airlines | AS604 expand_more(3) | 08:49 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2528 | 08:49 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6841 | 08:49 | agendado | |
Seattle (SEA) | Qatar Airways | QR2182 | 08:49 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2350 | 08:50 | agendado | |
Gallup (GUP) | Advanced Air | AN5000 | 08:54 | agendado | |
Nashville (BNA) | American Airlines | AA1475 | 08:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN3257 | 08:55 | agendado | |
Raleigh (RDU) | American Airlines | AA2601 expand_more(1) | 08:55 | agendado | |
Raleigh (RDU) | Alaska Airlines | AS6202 | 08:55 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:55 | agendado | |
Albuquerque (ABQ) | American Airlines | AA626 expand_more(1) | 08:56 | agendado | |
Albuquerque (ABQ) | Alaska Airlines | AS4558 | 08:56 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:57 | agendado | |
Nashville (BNA) | Southwest Airlines | WN553 | 09:00 | agendado | |
Newark (EWR) | United Airlines | UA1796 | 09:00 | agendado | |
Orlando (MCO) | American Airlines | AA3140 | 09:00 | agendado | |
Chicago (ORD) | American Airlines | AA769 | 09:00 | agendado | |
Vernal (VEL) | Contour Aviation | LF3397 | 09:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN3692 | 09:05 | agendado | |
Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:08 | agendado | |
Denver (DEN) | Alaska Airlines | AS4042 | 09:08 | agendado | |
El Paso (ELP) | American Eagle | AA6204 expand_more(1) | 09:10 | agendado | |
El Paso (ELP) | Alaska Airlines | AS4297 | 09:10 | agendado | |
Spokane (GEG) | Southwest Airlines | WN1232 | 09:10 | agendado | |
Fayetteville (XNA) | American Eagle | AA4033 | 09:10 | agendado | |
Dallas (DFW) | American Airlines | AA520 expand_more(1) | 09:11 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36113 | 09:11 | agendado | |
Provo (PVU) | American Eagle | AA6311 | 09:13 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:14 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 09:14 | agendado | |
Newark (EWR) | American Airlines | AA1282 | 09:14 | agendado | |
New York (JFK) | American Airlines | AA2369 expand_more(2) | 09:14 | agendado | |
New York (JFK) | China Southern Airlines | CZ1611 | 09:14 | agendado | |
New York (JFK) | Finnair | AY4066 | 09:14 | agendado | |
Pittsburgh (PIT) | American Airlines | AA653 expand_more(1) | 09:14 | agendado | |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:14 | agendado | |
Madison (MSN) | American Airlines | AA634 expand_more(1) | 09:15 | agendado | |
Madison (MSN) | Alaska Airlines | AS4723 | 09:15 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3313 | 09:15 | agendado | |
Show Low (SOW) | Contour Aviation | LF3383 | 09:15 | agendado | |
Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 09:16 | agendado | |
Atlanta (ATL) | Alaska Airlines | AS4562 | 09:16 | agendado | |
Charlotte (CLT) | American Airlines | AA1678 | 09:16 | agendado | |
Memphis (MEM) | American Airlines | AA521 expand_more(1) | 09:17 | agendado | |
Memphis (MEM) | Alaska Airlines | AS4173 | 09:17 | agendado | |
Salt Lake City (SLC) | American Eagle | AA6327 expand_more(1) | 09:19 | agendado | |
Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:19 | agendado | |
Cedar Rapids (CID) | American Eagle | AA3841 | 09:20 | agendado | |
Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 09:20 | agendado | |
Minneapolis (MSP) | Alaska Airlines | AS6190 | 09:20 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1078 | 09:20 | agendado | |
Edmonton (YEG) | WestJet | WS1532 expand_more(2) | 09:20 | agendado | |
Edmonton (YEG) | Delta Air Lines | DL6976 | 09:20 | agendado | |
Edmonton (YEG) | KLM | KL9730 | 09:20 | agendado | |
Seattle (SEA) | American Eagle | AA4952 | 09:23 | agendado | |
San Francisco (SFO) | United Express | UA5926 expand_more(3) | 09:23 | agendado | |
San Francisco (SFO) | Air Canada | AC3535 | 09:23 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9372 | 09:23 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8413 | 09:23 | agendado | |
Jacksonville (JAX) | American Airlines | AA2858 | 09:24 | agendado | |
Wichita (ICT) | American Eagle | AA6473 expand_more(1) | 09:24 | agendado | |
Wichita (ICT) | Alaska Airlines | AS4683 | 09:24 | agendado | |
Tampa (TPA) | American Airlines | AA3235 | 09:24 | agendado | |
Chicago (MDW) | Southwest Airlines | WN840 | 09:25 | agendado | |
St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:25 | agendado | |
St Louis (STL) | Alaska Airlines | AS4340 | 09:25 | agendado | |
Kansas City (MCI) | American Airlines | AA2473 expand_more(1) | 09:26 | agendado | |
Kansas City (MCI) | Alaska Airlines | AS4426 | 09:26 | agendado | |
Milwaukee (MKE) | American Airlines | AA1557 expand_more(1) | 09:27 | agendado | |
Milwaukee (MKE) | Alaska Airlines | AS6744 | 09:27 | agendado | |
San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:27 | agendado | |
San Antonio (SAT) | Alaska Airlines | AS4329 | 09:27 | agendado | |
Monterrey (MTY) | American Eagle | AA3835 | 09:28 | agendado | |
Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:29 | agendado | |
Columbus (CMH) | Alaska Airlines | AS4023 | 09:29 | agendado | |
Kentucky (CVG) | American Airlines | AA804 expand_more(1) | 09:29 | agendado | |
Kentucky (CVG) | Alaska Airlines | AS4026 | 09:29 | agendado | |
Boston (BOS) | American Airlines | AA2315 | 09:31 | Atrasado | |
Washington (DCA) | American Airlines | AA2006 | 09:31 | agendado | |
Philadelphia (PHL) | American Airlines | AA428 | 09:31 | agendado | |
Detroit (DTW) | American Airlines | AA3141 expand_more(1) | 09:34 | agendado | |
Detroit (DTW) | Alaska Airlines | AS6052 | 09:34 | agendado | |
Chicago (ORD) | United Airlines | UA1477 expand_more(1) | 09:34 | agendado | |
Chicago (ORD) | Air Canada | AC3719 | 09:34 | agendado | |
Miami (MIA) | American Airlines | AA1983 expand_more(2) | 09:35 | agendado | |
Miami (MIA) | Alaska Airlines | AS4179 | 09:35 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36295 | 09:35 | agendado | |
Houston (IAH) | American Eagle | AA4242 expand_more(1) | 09:35 | agendado | |
Houston (IAH) | Alaska Airlines | AS6766 | 09:35 | agendado | |
Omaha (OMA) | American Eagle | AA5010 expand_more(1) | 09:35 | agendado | |
Omaha (OMA) | Alaska Airlines | AS4446 | 09:35 | agendado | |
Portland (PDX) | Alaska Airlines | AS762 expand_more(1) | 09:37 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:37 | agendado | |
Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:38 | agendado | |
Oklahoma City (OKC) | Alaska Airlines | AS6405 | 09:38 | agendado | |
Eugene (EUG) | American Airlines | AA3241 expand_more(1) | 09:39 | agendado | |
Eugene (EUG) | Alaska Airlines | AS6244 | 09:39 | agendado | |
Tucson (TUS) | American Eagle | AA4288 expand_more(1) | 09:39 | agendado | |
Tucson (TUS) | Alaska Airlines | AS6752 | 09:39 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2204 | 09:45 | agendado | |
Portland (PDX) | Southwest Airlines | WN4591 | 09:45 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:51 | agendado | |
Detroit (DTW) | WestJet | WS7293 | 09:51 | agendado | |
Atlanta (ATL) | Frontier | F91099 expand_more(1) | 09:53 | agendado | |
Atlanta (ATL) | Volaris | Y42024 | 09:53 | agendado | |
Seattle (SEA) | Southwest Airlines | WN2344 | 09:55 | agendado | |
Los Angeles (LAX) | American Eagle | AA4076 expand_more(1) | 09:56 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1126 | 09:56 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN1968 | 10:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN2752 | 10:00 | agendado | |
Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 10:02 | agendado | |
Everett (PAE) | Hawaiian Airlines | HA6311 | 10:02 | agendado | |
Phoenix (AZA) | Avelo Airlines | XP99 | 10:09 | agendado | |
El Paso (ELP) | Southwest Airlines | WN398 | 10:10 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2419 | 10:14 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3812 | 10:15 | agendado | |
Ontario (ONT) | Southwest Airlines | WN737 | 10:15 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1907 | 10:15 | agendado | |
Dallas (DFW) | American Airlines | AA1285 expand_more(1) | 10:20 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 10:20 | agendado | |
Chicago (ORD) | American Airlines | AA3213 | 10:22 | agendado | |
Burbank (BUR) | Southwest Airlines | WN983 | 10:25 | agendado | |
St Louis (STL) | Southwest Airlines | WN577 | 10:25 | agendado | |
Austin (AUS) | Southwest Airlines | WN1689 | 10:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN165 | 10:30 | agendado | |
Page (PGA) | Contour Aviation | LF3301 | 10:30 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN1051 | 10:30 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN1576 | 10:30 | agendado | |
Cortez (CEZ) | Key Lime Air | KG3101 | 10:35 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1146 | 10:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3501 | 10:35 | agendado | |
New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:38 | Atrasado | |
New York (JFK) | El Al | LY4385 | 10:38 | agendado | |
New York (JFK) | LATAM Airlines | LA6626 | 10:38 | agendado | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:38 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 10:38 | agendado | |
Minneapolis (MSP) | WestJet | WS7800 | 10:38 | agendado | |
Washington (IAD) | United Airlines | UA267 expand_more(1) | 10:42 | agendado | |
Washington (IAD) | Avianca | AV2047 | 10:42 | agendado | |
Moab (CNY) | Contour Aviation | LF3347 | 10:45 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:47 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1491 | 10:50 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3648 | 10:50 | agendado | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 10:52 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2628 | 10:52 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 10:52 | agendado | |
Denver (DEN) | United Airlines | UA1911 expand_more(1) | 10:56 | agendado | |
Denver (DEN) | Air Canada | AC3033 | 10:56 | agendado | |
Imperial (IPL) | Surf Air | 9X809 | 10:57 | agendado | |
Palm Springs (PSP) | SkyWest Airlines | AA6349 | 11:11 | agendado | |
Las Vegas (LAS) | American Airlines | AA2953 expand_more(1) | 11:15 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:15 | agendado | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:15 | agendado | |
Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:15 | agendado | |
San Francisco (SFO) | American Airlines | AA2414 | 11:16 | agendado | |
Ontario (ONT) | American Airlines | AA2522 | 11:16 | agendado | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 11:18 | agendado | |
Houston (IAH) | Air New Zealand | NZ6870 | 11:18 | agendado | |
Dallas (DFW) | American Airlines | AA1976 | 11:20 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3980 | 11:20 | agendado | |
Charlotte (CLT) | American Airlines | AA1986 | 11:21 | agendado | |
San Jose (SJC) | Southwest Airlines | WN429 | 11:25 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2038 | 11:25 | agendado | |
Grand Canyon (FLG) | American Eagle | AA4993 expand_more(1) | 11:26 | agendado | |
Grand Canyon (FLG) | Alaska Airlines | AS4349 | 11:26 | agendado | |
San Diego (SAN) | American Airlines | AA2983 expand_more(1) | 11:26 | agendado | |
San Diego (SAN) | Alaska Airlines | AS6626 | 11:26 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:27 | agendado | |
Los Angeles (LAX) | China Airlines | CI9872 | 11:27 | agendado | |
Los Angeles (LAX) | El Al | LY4482 | 11:27 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8591 | 11:27 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:27 | agendado | |
Los Angeles (LAX) | WestJet | WS8550 | 11:27 | agendado | |
Yuma (YUM) | American Eagle | AA6521 expand_more(1) | 11:28 | agendado | |
Yuma (YUM) | Alaska Airlines | AS6811 | 11:28 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1727 | 11:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2458 | 11:30 | agendado | |
Tucson (TUS) | American Eagle | AA6499 expand_more(1) | 11:30 | agendado | |
Tucson (TUS) | Alaska Airlines | AS6677 | 11:30 | agendado | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:31 | agendado | |
Chicago (ORD) | Air Canada | AC5271 | 11:31 | agendado | |
Burbank (BUR) | American Eagle | AA6298 | 11:34 | agendado | |
Richmond (YVR) | Air Canada Express | AC8814 | 11:35 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN562 | 11:40 | agendado | |
Philadelphia (PHL) | American Airlines | AA2820 | 11:40 | agendado | |
Richmond (RIC) | Breeze Airways | MX534 | 11:40 | agendado | |
Toronto (YYZ) | Porter | PD641 expand_more(1) | 11:40 | agendado | |
Toronto (YYZ) | Air Transat | TS7789 | 11:40 | agendado | |
Carlsbad (CNM) | Advanced Air | AN4500 | 11:42 | agendado | |
Austin (AUS) | Southwest Airlines | WN2066 | 11:50 | agendado | |
Sacramento (SMF) | American Eagle | AA6185 expand_more(1) | 11:52 | agendado | |
Sacramento (SMF) | Alaska Airlines | AS4787 | 11:52 | agendado | |
Los Angeles (LAX) | American Airlines | AA9786 | 11:54 | agendado | |
Salt Lake City (SLC) | Frontier | F91439 expand_more(1) | 11:55 | agendado | |
Salt Lake City (SLC) | Volaris | Y42101 | 11:55 | agendado | |
Los Angeles (LAX) | American Airlines | AA2312 expand_more(2) | 11:57 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 11:57 | agendado | |
Los Angeles (LAX) | Qantas | QF3282 | 11:57 | agendado | |
Boston (BOS) | American Airlines | AA1653 | 11:59 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3710 | 12:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN901 | 12:05 | agendado | |
Denver (DEN) | Frontier | F91819 | 12:07 | agendado | |
San Diego (SAN) | Maxair | NTW419 | 12:08 | agendado | |
Chicago (ORD) | American Airlines | AA2624 | 12:10 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 | 12:11 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL796 | 12:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN441 | 12:15 | agendado | |
El Paso (ELP) | American Airlines | AA2386 | 12:24 | agendado | |
Calgary (YYC) | WestJet | WS1402 | 12:24 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1250 | 12:25 | agendado | |
Los Angeles (LAX) | United Airlines | UA502 | 12:26 | agendado | |
Denver (DEN) | American Airlines | AA3195 | 12:27 | agendado | |
Denver (DEN) | United Airlines | UA1686 | 12:30 | agendado | |
Santa Ana (SNA) | Frontier | F94958 | 12:30 | agendado | |
Washington (DCA) | American Airlines | AA1218 | 12:35 | agendado | |
