Phoenix 空港 出発 (PHX)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Burbank (BUR) | American Eagle | AA6246 | 02:37 | 予定 | |
| St. George (SGU) | SkyWest Airlines | AA4813 | 02:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4899 | 02:45 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN192 | 02:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3284 | 02:55 | 予定 | |
| Lake Havasu City (HII) | Aerolink Uganda | A82186 | 02:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3461 | 03:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN957 | 03:10 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2974 | 03:10 | 予定 | |
| Palm Springs (PSP) | American Eagle | AA6406 | 03:11 | 予定 | |
| San Diego (CLD) | American Eagle | AA3609 | 03:12 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3034 | 03:15 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1681 | 03:15 | 予定 | |
| Calgary (YYC) | WestJet | WS1017 | 03:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1333 expand_more(4) | 03:16 | 予定 | |
| Atlanta (ATL) | KLM | KL6212 | 03:16 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6806 | 03:16 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6399 | 03:16 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4179 | 03:16 | 予定 | |
| Dallas (DFW) | American Airlines | AA1663 expand_more(4) | 03:17 | 予定 | |
| Dallas (DFW) | British Airways | BA4719 | 03:17 | 予定 | |
| Dallas (DFW) | GOL | G36057 | 03:17 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6535 | 03:17 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9313 | 03:17 | 予定 | |
| Austin (AUS) | American Airlines | AA2892 | 03:18 | 予定 | |
| Boston (BOS) | American Airlines | AA567 | 03:20 | 予定 | |
| Pittsburgh (PIT) | American Airlines | AA2871 | 03:20 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1837 | 03:20 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3217 | 03:20 | 予定 | |
| Denver (DEN) | Frontier | F92142 expand_more(1) | 03:21 | 予定 | |
| Denver (DEN) | Volaris | Y42327 | 03:21 | 予定 | |
| Dallas (DFW) | Frontier | F93972 expand_more(1) | 03:22 | 予定 | |
| Dallas (DFW) | Volaris | Y42688 | 03:22 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4345 | 03:25 | 予定 | |
| Atlanta (ATL) | American Airlines | AA2391 | 03:26 | 予定 | |
| San Francisco (SFO) | United Express | UA5985 expand_more(4) | 03:29 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4506 | 03:29 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9384 | 03:29 | 予定 | |
| San Francisco (SFO) | Lufthansa | LH8749 | 03:29 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8524 | 03:29 | 予定 | |
| Tucson (TUS) | American Eagle | AA6205 expand_more(2) | 03:30 | 予定 | |
| Tucson (TUS) | Alaska Airlines | AS6442 | 03:30 | 予定 | |
| Tucson (TUS) | British Airways | BA6932 | 03:30 | 予定 | |
| Denver (DEN) | United Airlines | UA280 expand_more(2) | 03:30 | 予定 | |
| Denver (DEN) | Air Canada | AC4958 | 03:30 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1234 | 03:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN571 | 03:30 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2483 | 03:30 | 予定 | |
| Little Rock (LIT) | American Eagle | AA4329 expand_more(1) | 03:33 | 予定 | |
| Little Rock (LIT) | Alaska Airlines | AS4383 | 03:33 | 予定 | |
| Chicago (ORD) | American Airlines | AA435 expand_more(3) | 03:34 | 予定 | |
| Chicago (ORD) | British Airways | BA5458 | 03:34 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4219 | 03:34 | 予定 | |
| Chicago (ORD) | Iberia | IB4949 | 03:34 | 予定 | |
| Salt Lake City (SLC) | Frontier | F92526 expand_more(1) | 03:40 | 予定 | |
| Salt Lake City (SLC) | Volaris | Y42426 | 03:40 | 予定 | |
| St. Louis (STL) | American Airlines | AA890 | 03:44 | 予定 | |
| New York (EWR) | American Airlines | AA1967 | 03:44 | 予定 | |
| Bentonville (XNA) | American Eagle | AA4086 expand_more(1) | 03:44 | 予定 | |
| Bentonville (XNA) | Alaska Airlines | AS6721 | 03:44 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA357 | 03:45 | 予定 | |
| Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 03:48 | 予定 | |
| Grand Junction (GJT) | Alaska Airlines | AS4476 | 03:48 | 予定 | |
| Yuma (YUM) | American Eagle | AA4192 expand_more(1) | 03:50 | 予定 | |
| Yuma (YUM) | Alaska Airlines | AS6785 | 03:50 | 予定 | |
| Stockton (SCK) | Allegiant Air | G4119 | 03:51 | 予定 | |
| New York (JFK) | American Airlines | AA832 expand_more(3) | 03:55 | 予定 | |
| New York (JFK) | Finnair | AY4074 | 03:55 | 予定 | |
| New York (JFK) | Qatar Airways | QR2919 | 03:55 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5033 | 03:55 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL785 expand_more(1) | 03:55 | 予定 | |
| Detroit (DTW) | WestJet | WS8430 | 03:55 | 予定 | |
| Moab (CNY) | Contour Aviation | LF3344 | 03:55 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN1308 | 03:55 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN1855 | 03:55 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1896 | 03:55 | 予定 | |
| Cleveland (CLE) | American Airlines | AA452 | 03:57 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2449 expand_more(2) | 03:59 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS1934 | 03:59 | 予定 | |
| Seattle (SEA) | WestJet | WS7830 | 03:59 | 予定 | |
| Miami (MIA) | American Airlines | AA1222 | 04:00 | 予定 | |
| Omaha (OMA) | American Eagle | AA4893 | 04:00 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Phoenix 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
